Moosenet Prediction League   
2018-2019

Monthly Awards

May 2019


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   3.94      
2   2.00   14.27      
3   2.00   21.95      
4   2.00   1.46      
5   0.00   7.12      
6   0.00   10.51      
7   0.00   10.54      
8   0.00   12.19      
9   0.00   14.02      
10   0.00   17.44      
11   0.00   23.98      
12   0.00   35.60      
=13   0.00   39.79      
=13   0.00   39.79      
15   0.00   40.62      
16   0.00   40.99      
17   0.00   42.27      
18   0.00   44.81      
19   0.00   46.19      
20   0.00   50.50      
21   0.00   54.84      
22   0.00   392.75      
23   3.00   8.25      
24   6.00   12.90      
25   3.00   14.58      
26   3.00   28.98      
27   3.00   31.56      
28   3.00   36.20      
29   3.00   39.79      
30   3.00   0.03      
31  
Joe 
3.00   0.23      
32   3.00   0.90      
33   3.00   1.03      
34   2.00   13.70      
35   2.00   17.21      
36   2.00   24.74      
37   2.00   31.49      
38   2.00   33.74      
39   2.00   35.75      
40   2.00   37.98      
41   2.00   40.09      
42   2.00   44.25      
43   6.00   48.57      
44   6.00   0.35      
45   6.00   1.91      
46   3.00   3.26      
47   6.00   3.31      
48   3.00   4.84      
49   6.00   3.04      
50   6.00   3.41      
51   6.00   6.85      
52   3.00   8.40      
53   3.00   9.68      
54   3.00   10.54      
55   3.00   10.81      
56   3.00   11.84      
57   3.00   12.19      
=58   3.00   12.90      
=58   3.00   12.90      
=58   3.00   12.90      
=61   3.00   13.30      
=61   3.00   13.30      
63   3.00   20.25      
64   6.00   21.10      
65   3.00   21.45      
66   6.00   25.44      
67   3.00   25.56      
68   3.00   28.52      
69   6.00   28.78      
70   3.00   29.75      
71   3.00   30.68      
72   3.00   32.56      
73   3.00   35.10      
74   6.00   35.25      
75   3.00   37.98      
76   3.00   38.46      
77   3.00   38.91      
78   3.00   39.69      
79   3.00   39.79      
80   3.00   41.04      
81   3.00   41.17      
82   3.00   42.32      
83   6.00   42.57      
84   3.00   42.82      
85   3.00   43.70      
86   3.00   44.05      
87   3.00   44.20      
88   3.00   46.74      
89  
Dog 
3.00   46.81      
90   3.00   47.01      
91   3.00   48.39      
92   3.00   49.85      
93   3.00   50.58      
94   3.00   52.33      
95   3.00   63.52      
96   6.00   6.10      
97   6.00   6.12      
98   6.00   6.70      
99   6.00   8.40      
100   6.00   10.51      
101   6.00   14.27      
102   6.00   16.43      
103   6.00   24.74      
104   6.00   25.06      
105   6.00   25.79      
106   6.00   28.12      
107   6.00   28.65      
108   6.00   29.05      
109   6.00   29.28      
110   6.00   31.54      
111   6.00   31.59      
112   6.00   33.92      
113   6.00   37.28      
114   9.00   37.61      
115   6.00   39.29      
116   6.00   41.17      
117   6.00   43.00      
118   6.00   47.99      
119   6.00   49.40      
120   6.00   54.01