Moosenet Prediction League
2019-2020
Monthly Awards
March 2020
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 1 | 0.00 | 4.94 | 1 | 1 | 8 | |||
| 2 | 1 | 5 | 2 | 0 | 0.00 | 7.96 | 1 | 0 | 7 | |||
| 3 | 1 | 5 | 0 | 1 | 0.00 | 2.41 | 1 | 0 | 6 | |||
| 4 | 1 | 3 | 0 | 3 | 3.00 | 0.00 | 0 | 0 | 6 | |||
| 5 | 1 | 1 | 2 | 2 | 3.00 | 0.26 | 0 | 0 | 5 | |||
| 6 | 1 | 3 | 0 | 2 | 3.00 | 0.31 | 0 | 0 | 5 | |||
| 7 | 1 | 3 | 0 | 2 | 2.00 | 0.58 | 0 | 0 | 5 | |||
| 8 | 1 | 1 | 2 | 2 | 3.00 | 1.08 | 0 | 0 | 5 | |||
| =9 | 1 | 1 | 2 | 2 | 3.00 | 1.94 | 0 | 0 | 5 | |||
| =9 | 1 | 1 | 2 | 2 | 3.00 | 1.94 | 0 | 0 | 5 | |||
| 11 | 1 | 5 | 0 | 0 | 0.00 | 5.38 | 1 | 0 | 5 | |||
| 12 | 1 | 5 | 0 | 0 | 0.00 | 19.70 | 1 | 0 | 5 | |||
| 13 | 1 | 5 | 0 | 0 | 0.00 | 20.45 | 1 | 0 | 5 | |||
| 14 | 1 | 5 | 0 | 0 | 0.00 | 24.72 | 1 | 0 | 5 | |||
| 15 | 1 | 1 | 2 | 1 | 3.00 | 2.37 | 0 | 0 | 4 | |||
| 16 | 1 | 3 | 0 | 1 | 3.00 | 2.72 | 0 | 0 | 4 | |||
| 17 | 1 | 1 | 2 | 1 | 3.00 | 2.99 | 0 | 0 | 4 | |||
| =18 | 1 | 1 | 2 | 1 | 3.00 | 3.22 | 0 | 0 | 4 | |||
| =18 | 1 | 1 | 2 | 1 | 3.00 | 3.22 | 0 | 0 | 4 | |||
| 20 | 1 | 1 | 2 | 1 | 6.00 | 3.47 | 0 | 0 | 4 | |||
| 21 | 1 | 1 | 2 | 1 | 3.00 | 4.46 | 0 | 0 | 4 | |||
| 22 | 1 | 1 | 2 | 1 | 3.00 | 4.99 | 0 | 0 | 4 | |||
| 23 | 1 | 1 | 0 | 2 | 3.00 | 0.58 | 0 | 0 | 3 | |||
| 24 | 1 | 0 | 2 | 1 | 6.00 | 2.94 | 0 | 0 | 3 | |||
| 25 | 1 | 0 | 2 | 1 | 9.00 | 3.22 | 0 | 0 | 3 | |||
| 26 | 1 | 0 | 2 | 1 | 6.00 | 3.46 | 0 | 0 | 3 | |||
| 27 | 1 | 0 | 2 | 1 | 6.00 | 4.23 | 0 | 0 | 3 | |||
| 28 | 1 | 0 | 2 | 1 | 6.00 | 4.94 | 0 | 0 | 3 | |||
| 29 | 1 | 1 | 2 | 0 | 3.00 | 6.66 | 0 | 0 | 3 | |||
| 30 | 1 | 1 | 2 | 0 | 3.00 | 7.23 | 0 | 0 | 3 | |||
| 31 | 1 | 1 | 2 | 0 | 3.00 | 7.41 | 0 | 0 | 3 | |||
| 32 | 1 | 1 | 2 | 0 | 3.00 | 8.53 | 0 | 0 | 3 | |||
| 33 | 1 | 1 | 2 | 0 | 3.00 | 8.55 | 0 | 0 | 3 | |||
| 34 | 1 | 3 | 0 | 0 | 3.00 | 8.64 | 0 | 0 | 3 | |||
| 35 | 1 | 1 | 2 | 0 | 3.00 | 8.74 | 0 | 0 | 3 | |||
| 36 | 1 | 1 | 2 | 0 | 3.00 | 8.86 | 0 | 0 | 3 | |||
| 37 | 1 | 1 | 2 | 0 | 3.00 | 8.89 | 0 | 0 | 3 | |||
| 38 | 1 | 1 | 2 | 0 | 6.00 | 9.84 | 0 | 0 | 3 | |||
| 39 | 1 | 1 | 2 | 0 | 3.00 | 10.39 | 0 | 0 | 3 | |||
| 40 | 1 | 1 | 2 | 0 | 3.00 | 10.44 | 0 | 0 | 3 | |||
| 41 | 1 | 1 | 2 | 0 | 3.00 | 11.06 | 0 | 0 | 3 | |||
| 42 | 1 | 1 | 2 | 0 | 3.00 | 12.02 | 0 | 0 | 3 | |||
| 43 | 1 | 1 | 2 | 0 | 6.00 | 13.16 | 0 | 0 | 3 | |||
| 44 | 1 | 1 | 2 | 0 | 3.00 | 13.54 | 0 | 0 | 3 | |||
| 45 | 1 | 1 | 2 | 0 | 3.00 | 13.99 | 0 | 0 | 3 | |||
| 46 | 1 | 1 | 2 | 0 | 3.00 | 17.19 | 0 | 0 | 3 | |||
| 47 | 1 | 1 | 2 | 0 | 3.00 | 18.49 | 0 | 0 | 3 | |||
| 48 | 1 | 1 | 2 | 0 | 3.00 | 18.67 | 0 | 0 | 3 | |||
| 49 | 1 | 1 | 2 | 0 | 3.00 | 19.73 | 0 | 0 | 3 | |||
| 50 | 1 | 1 | 2 | 0 | 3.00 | 19.85 | 0 | 0 | 3 | |||
| 51 | 1 | 1 | 2 | 0 | 6.00 | 22.23 | 0 | 0 | 3 | |||
| 52 | 1 | 1 | 2 | 0 | 3.00 | 22.33 | 0 | 0 | 3 | |||
| 53 | 1 | 1 | 2 | 0 | 3.00 | 39.19 | 0 | 0 | 3 | |||
| 54 | 1 | 3 | 0 | 0 | 2.00 | 40.94 | 0 | 0 | 3 | |||
| 55 | 1 | 0 | 0 | 2 | 6.00 | 0.22 | 0 | 0 | 2 | |||
| 56 | 1 | 0 | 0 | 2 | 6.00 | 0.62 | 0 | 0 | 2 | |||
| 57 | 1 | 0 | 0 | 2 | 6.00 | 0.93 | 0 | 0 | 2 | |||
| 58 | 1 | 0 | 0 | 2 | 6.00 | 1.24 | 0 | 0 | 2 | |||
| 59 | 1 | 1 | 0 | 1 | 3.00 | 2.06 | 0 | 0 | 2 | |||
| 60 | 1 | 1 | 0 | 1 | 3.00 | 2.80 | 0 | 0 | 2 | |||
| 61 | 1 | 1 | 0 | 1 | 3.00 | 3.32 | 0 | 0 | 2 | |||
| 62 | 1 | 1 | 0 | 1 | 6.00 | 3.51 | 0 | 0 | 2 | |||
| 63 | 1 | 0 | 2 | 0 | 6.00 | 5.32 | 0 | 0 | 2 | |||
| 64 | 1 | 0 | 2 | 0 | 6.00 | 7.29 | 0 | 0 | 2 | |||
| 65 | 1 | 0 | 2 | 0 | 6.00 | 7.43 | 0 | 0 | 2 | |||
| 66 | 1 | 0 | 2 | 0 | 5.00 | 7.60 | 0 | 0 | 2 | |||
| 67 | 1 | 0 | 2 | 0 | 6.00 | 8.39 | 0 | 0 | 2 | |||
| 68 | 1 | 0 | 2 | 0 | 6.00 | 9.22 | 0 | 0 | 2 | |||
| 69 | 1 | 0 | 2 | 0 | 9.00 | 9.24 | 0 | 0 | 2 | |||
| 70 | 1 | 0 | 2 | 0 | 6.00 | 11.82 | 0 | 0 | 2 | |||
| 71 | 1 | 0 | 2 | 0 | 6.00 | 13.16 | 0 | 0 | 2 | |||
| 72 | 1 | 0 | 2 | 0 | 6.00 | 13.56 | 0 | 0 | 2 | |||
| 73 | 1 | 0 | 2 | 0 | 6.00 | 14.09 | 0 | 0 | 2 | |||
| 74 | 1 | 0 | 2 | 0 | 6.00 | 16.65 | 0 | 0 | 2 | |||
| 75 | 1 | 0 | 2 | 0 | 9.00 | 17.93 | 0 | 0 | 2 | |||
| 76 | 1 | 0 | 2 | 0 | 9.00 | 19.56 | 0 | 0 | 2 | |||
| 77 | 1 | 0 | 2 | 0 | 9.00 | 20.23 | 0 | 0 | 2 | |||
| 78 | 1 | 0 | 2 | 0 | 6.00 | 21.66 | 0 | 0 | 2 | |||
| 79 | 1 | 0 | 2 | 0 | 6.00 | 22.33 | 0 | 0 | 2 | |||
| 80 | 1 | 0 | 2 | 0 | 9.00 | 22.59 | 0 | 0 | 2 | |||
| 81 | 1 | 0 | 2 | 0 | 9.00 | 27.54 | 0 | 0 | 2 | |||
| 82 | 1 | 0 | 2 | 0 | 6.00 | 29.07 | 0 | 0 | 2 | |||
| 83 | 1 | 0 | 0 | 1 | 5.00 | 2.32 | 0 | 0 | 1 | |||
| 84 | 1 | 0 | 0 | 1 | 6.00 | 2.36 | 0 | 0 | 1 | |||
| 85 | 1 | 0 | 0 | 1 | 6.00 | 2.41 | 0 | 0 | 1 | |||
| 86 | 1 | 0 | 0 | 1 | 9.00 | 2.92 | 0 | 0 | 1 | |||
| 87 | 1 | 0 | 0 | 1 | 5.00 | 3.22 | 0 | 0 | 1 | |||
| 88 | 1 | 0 | 0 | 1 | 6.00 | 4.44 | 0 | 0 | 1 | |||
| 89 | 1 | 1 | 0 | 0 | 3.00 | 5.23 | 0 | 0 | 1 | |||
| 90 | 1 | 1 | 0 | 0 | 3.00 | 5.38 | 0 | 0 | 1 | |||
| 91 | 1 | 1 | 0 | 0 | 3.00 | 6.02 | 0 | 0 | 1 | |||
| 92 | 1 | 1 | 0 | 0 | 3.00 | 8.38 | 0 | 0 | 1 | |||
| 93 | 1 | 1 | 0 | 0 | 3.00 | 8.50 | 0 | 0 | 1 | |||
| 94 | 1 | 1 | 0 | 0 | 3.00 | 8.95 | 0 | 0 | 1 | |||
| 95 | 1 | 1 | 0 | 0 | 3.00 | 9.60 | 0 | 0 | 1 | |||
| 96 | 1 | 1 | 0 | 0 | 3.00 | 9.99 | 0 | 0 | 1 | |||
| 97 | 1 | 1 | 0 | 0 | 3.00 | 10.10 | 0 | 0 | 1 | |||
| 98 | 1 | 1 | 0 | 0 | 3.00 | 11.42 | 0 | 0 | 1 | |||
| 99 | 1 | 1 | 0 | 0 | 3.00 | 11.82 | 0 | 0 | 1 | |||
| 100 | 1 | 1 | 0 | 0 | 3.00 | 11.84 | 0 | 0 | 1 | |||
| 101 | 1 | 1 | 0 | 0 | 3.00 | 12.21 | 0 | 0 | 1 | |||
| 102 | 1 | 1 | 0 | 0 | 3.00 | 14.11 | 0 | 0 | 1 | |||
| 103 | 1 | 1 | 0 | 0 | 3.00 | 15.38 | 0 | 0 | 1 | |||
| 104 | 1 | 1 | 0 | 0 | 3.00 | 15.55 | 0 | 0 | 1 | |||
| 105 | 1 | 1 | 0 | 0 | 3.00 | 17.00 | 0 | 0 | 1 | |||
| 106 | 1 | 1 | 0 | 0 | 6.00 | 18.70 | 0 | 0 | 1 | |||
| 107 | 1 | 1 | 0 | 0 | 3.00 | 22.59 | 0 | 0 | 1 | |||
| 108 | 1 | 1 | 0 | 0 | 6.00 | 24.43 | 0 | 0 | 1 | |||
| 109 | 1 | 1 | 0 | 0 | 3.00 | 26.89 | 0 | 0 | 1 | |||
| 110 | 1 | 0 | 0 | 0 | 9.00 | 6.47 | 0 | 0 | 0 | |||
| 111 | 1 | 0 | 0 | 0 | 6.00 | 6.97 | 0 | 0 | 0 | |||
| 112 | 1 | 0 | 0 | 0 | 6.00 | 7.40 | 0 | 0 | 0 | |||
| 113 | 1 | 0 | 0 | 0 | 6.00 | 8.12 | 0 | 0 | 0 | |||
| 114 | 1 | 0 | 0 | 0 | 9.00 | 8.50 | 0 | 0 | 0 | |||
| 115 | 1 | 0 | 0 | 0 | 5.00 | 8.64 | 0 | 0 | 0 | |||
| 116 | 1 | 0 | 0 | 0 | 6.00 | 10.55 | 0 | 0 | 0 | |||
| 117 | 1 | 0 | 0 | 0 | 6.00 | 10.96 | 0 | 0 | 0 | |||
| 118 | 1 | 0 | 0 | 0 | 6.00 | 11.49 | 0 | 0 | 0 | |||
| 119 | 1 | 0 | 0 | 0 | 6.00 | 11.61 | 0 | 0 | 0 | |||
| 120 | 1 | 0 | 0 | 0 | 6.00 | 12.56 | 0 | 0 | 0 | |||
| 121 | 1 | 0 | 0 | 0 | 6.00 | 18.29 | 0 | 0 | 0 | |||
| 122 | 1 | 0 | 0 | 0 | 5.00 | 18.85 | 0 | 0 | 0 | |||
| 123 | 1 | 0 | 0 | 0 | 6.00 | 21.66 | 0 | 0 | 0 | |||
| 124 | 1 | 0 | 0 | 0 | 6.00 | 40.55 | 0 | 0 | 0 |
