Moosenet Prediction League
2020-2021
Monthly Awards
January 2021
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 6 | 22 | 7 | 2.00 | 3 | 2 | 29 | 5 | |
|||
| 2 | 6 | 26 | 2 | 1.17 | 4 | 1 | 28 | 3 | |
|||
| 3 | 6 | 17 | 9 | 2.83 | 2 | 1 | 26 | 1 | |
|||
| 4 | 6 | 15 | 11 | 2.83 | 2 | 0 | 26 | 7 | |
|||
| 5 | 6 | 23 | 2 | 1.33 | 4 | 1 | 25 | 3 | |
|||
| 6 | 6 | 22 | 2 | 2.00 | 2 | 1 | 24 | 3 | |
|||
| 7 | 6 | 21 | 2 | 2.00 | 3 | 0 | 23 | 0 | |
|||
| 8 | 6 | 21 | 2 | 2.33 | 3 | 1 | 23 | 3 | |
|||
| 9 | 6 | 19 | 4 | 1.83 | 3 | 1 | 23 | 5 | |
|||
| 10 | 6 | 16 | 6 | 2.67 | 1 | 0 | 22 | 1 | |
|||
| 11 | 6 | 15 | 7 | 2.33 | 2 | 0 | 22 | 5 | |
|||
| =12 | 6 | 19 | 2 | 1.83 | 3 | 1 | 21 | 3 | |
|||
| =12 | 6 | 19 | 2 | 1.83 | 3 | 0 | 21 | 3 | |
|||
| =12 | 6 | 19 | 2 | 1.83 | 3 | 1 | 21 | 3 | |
|||
| 15 | 6 | 16 | 5 | 3.00 | 1 | 0 | 21 | 3 | |
|||
| 16 | 6 | 18 | 2 | 1.83 | 2 | 0 | 20 | 3 | |
|||
| 17 | 6 | 18 | 2 | 2.83 | 3 | 1 | 20 | 5 | |
|||
| 18 | 6 | 17 | 3 | 2.67 | 2 | 1 | 20 | 3 | |
|||
| 19 | 6 | 16 | 4 | 2.33 | 2 | 0 | 20 | 3 | |
|||
| =20 | 6 | 15 | 5 | 3.17 | 1 | 0 | 20 | 2 | |
|||
| =20 | 6 | 15 | 5 | 3.17 | 0 | 0 | 20 | 2 | |
|||
| 22 | 6 | 13 | 7 | 3.00 | 0 | 0 | 20 | 3 | |
|||
| 23 | 6 | 13 | 7 | 3.33 | 1 | 1 | 20 | 7 | |
|||
| 24 | 6 | 12 | 8 | 3.33 | 0 | 0 | 20 | 5 | |
|||
| =25 | 6 | 17 | 2 | 2.33 | 2 | 0 | 19 | 3 | |
|||
| =25 | 6 | 17 | 2 | 2.33 | 2 | 1 | 19 | 3 | |
|||
| =25 | 6 | 17 | 2 | 2.33 | 2 | 1 | 19 | 3 | |
|||
| 28 | 6 | 17 | 2 | 2.50 | 2 | 1 | 19 | 3 | |
|||
| 29 | 6 | 17 | 2 | 2.67 | 2 | 1 | 19 | 2 | |
|||
| 30 | 6 | 17 | 2 | 2.83 | 2 | 1 | 19 | 3 | |
|||
| 31 | 6 | 17 | 2 | 3.33 | 2 | 0 | 19 | 3 | |
|||
| 32 | 6 | 14 | 5 | 2.83 | 2 | 1 | 19 | 3 | |
|||
| 33 | 6 | 12 | 7 | 4.17 | 1 | 0 | 19 | 4 | |
|||
| 34 | 6 | 16 | 2 | 2.17 | 1 | 0 | 18 | 3 | |
|||
| 35 | 6 | 16 | 2 | 2.50 | 1 | 1 | 18 | 3 | |
|||
| =36 | 6 | 16 | 2 | 2.83 | 2 | 0 | 18 | 3 | |
|||
| =36 | 6 | 16 | 2 | 2.83 | 1 | 0 | 18 | 3 | |
|||
| =36 | 6 | 16 | 2 | 2.83 | 2 | 1 | 18 | 3 | |
|||
| =36 | 6 | 16 | 2 | 2.83 | 1 | 0 | 18 | 5 | |
|||
| 40 | 6 | 14 | 4 | 2.83 | 2 | 0 | 18 | 0 | |
|||
| 41 | 6 | 14 | 4 | 3.33 | 1 | 1 | 18 | 3 | |
|||
| 42 | 6 | 13 | 5 | 3.83 | 2 | 1 | 18 | 1 | |
|||
| 43 | 6 | 15 | 2 | 2.33 | 2 | 0 | 17 | 3 | |
|||
| 44 | 6 | 15 | 2 | 2.67 | 2 | 0 | 17 | 1 | |
|||
| 45 | 6 | 15 | 2 | 3.17 | 2 | 1 | 17 | 5 | |
|||
| 46 | 6 | 15 | 2 | 3.83 | 1 | 0 | 17 | 5 | |
|||
| 47 | 5 | 14 | 3 | 3.40 | 1 | 0 | 17 | 3 | |
|||
| 48 | 6 | 13 | 4 | 2.83 | 1 | 1 | 17 | 5 | |
|||
| 49 | 5 | 14 | 2 | 2.20 | 2 | 0 | 16 | 3 | |
|||
| 50 | 6 | 14 | 2 | 2.67 | 0 | 0 | 16 | 3 | |
|||
| =51 | 6 | 14 | 2 | 2.83 | 1 | 0 | 16 | 3 | |
|||
| =51 | 6 | 14 | 2 | 2.83 | 1 | 0 | 16 | 1 | |
|||
| 53 | 6 | 14 | 2 | 3.00 | 0 | 0 | 16 | 3 | |
|||
| 54 | 6 | 13 | 3 | 3.33 | 1 | 0 | 16 | 3 | |
|||
| 55 | 5 | 13 | 2 | 2.40 | 1 | 1 | 15 | 3 | |
|||
| 56 | 6 | 13 | 2 | 2.67 | 1 | 0 | 15 | 3 | |
|||
| =57 | 6 | 13 | 2 | 2.83 | 2 | 0 | 15 | 1 | |
|||
| =57 | 6 | 13 | 2 | 2.83 | 1 | 0 | 15 | 3 | |
|||
| =59 | 6 | 13 | 2 | 3.17 | 1 | 0 | 15 | 3 | |
|||
| =59 | 6 | 13 | 2 | 3.17 | 1 | 0 | 15 | 2 | |
|||
| =61 | 6 | 13 | 2 | 3.33 | 1 | 0 | 15 | 1 | |
|||
| =61 | 6 | 13 | 2 | 3.33 | 1 | 0 | 15 | 1 | |
|||
| 63 | 5 | 13 | 2 | 3.40 | 1 | 0 | 15 | 3 | |
|||
| 64 | 6 | 13 | 2 | 3.83 | 1 | 1 | 15 | 3 | |
|||
| 65 | 6 | 13 | 2 | 4.17 | 0 | 0 | 15 | 3 | |
|||
| 66 | 5 | 11 | 4 | 3.60 | 1 | 0 | 15 | 5 | |
|||
| 67 | 6 | 11 | 4 | 4.50 | 0 | 0 | 15 | 4 | |
|||
| 68 | 5 | 8 | 7 | 4.40 | 0 | 0 | 15 | 4 | |
|||
| 69 | 6 | 14 | 0 | 4.17 | 1 | 0 | 14 | 0 | |
|||
| 70 | 6 | 12 | 2 | 3.17 | 1 | 0 | 14 | 2 | |
|||
| =71 | 6 | 12 | 2 | 3.33 | 1 | 0 | 14 | 3 | |
|||
| =71 | 6 | 12 | 2 | 3.33 | 1 | 0 | 14 | 0 | |
|||
| 73 | 6 | 12 | 2 | 3.83 | 1 | 1 | 14 | 0 | |
|||
| 74 | 5 | 9 | 5 | 5.00 | 1 | 1 | 14 | 0 | |
|||
| 75 | 6 | 11 | 2 | 3.00 | 1 | 0 | 13 | 0 | |
|||
| 76 | 6 | 11 | 2 | 3.33 | 2 | 0 | 13 | 0 | |
|||
| 77 | 5 | 11 | 2 | 3.80 | 1 | 1 | 13 | 0 | |
|||
| 78 | 6 | 11 | 2 | 4.50 | 1 | 0 | 13 | 0 | |
|||
| 79 | 6 | 11 | 2 | 4.67 | 1 | 0 | 13 | 2 | |
|||
| 80 | 6 | 11 | 2 | 6.50 | 0 | 0 | 13 | 3 | |
|||
| 81 | 4 | 10 | 3 | 2.75 | 1 | 0 | 13 | 3 | |
|||
| 82 | 6 | 9 | 4 | 3.17 | 0 | 0 | 13 | 5 | |
|||
| 83 | 5 | 9 | 4 | 3.20 | 0 | 0 | 13 | 3 | |
|||
| 84 | 5 | 9 | 4 | 4.80 | 1 | 0 | 13 | 5 | |
|||
| 85 | 6 | 10 | 2 | 4.33 | 1 | 0 | 12 | 3 | |
|||
| 86 | 4 | 9 | 3 | 4.50 | 0 | 0 | 12 | 3 | |
|||
| 87 | 5 | 7 | 5 | 4.40 | 0 | 0 | 12 | 2 | |
|||
| 88 | 5 | 11 | 0 | 3.40 | 1 | 0 | 11 | 0 | |
|||
| 89 | 6 | 9 | 2 | 3.33 | 1 | 0 | 11 | 1 | |
|||
| 90 | 6 | 9 | 2 | 3.83 | 1 | 0 | 11 | 3 | |
|||
| 91 | 5 | 7 | 4 | 6.00 | 1 | 0 | 11 | 5 | |
|||
| 92 | 4 | 4 | 7 | 4.25 | 0 | 0 | 11 | - | |
|||
| 93 | 6 | 8 | 2 | 4.33 | 1 | 0 | 10 | 1 | |
|||
| 94 | 6 | 8 | 2 | 4.50 | 0 | 0 | 10 | 1 | |
|||
| 95 | 6 | 6 | 4 | 4.67 | 1 | 0 | 10 | 2 | |
|||
| 96 | 6 | 6 | 4 | 4.83 | 0 | 0 | 10 | 2 | |
|||
| 97 | 5 | 9 | 0 | 3.40 | 0 | 0 | 9 | 2 | |
|||
| 98 | 4 | 7 | 2 | 3.50 | 0 | 0 | 9 | 5 | |
|||
| 99 | 5 | 7 | 2 | 4.20 | 1 | 0 | 9 | 0 | |
|||
| 100 | 5 | 6 | 3 | 5.80 | 1 | 1 | 9 | 0 | |
|||
| 101 | 6 | 5 | 4 | 3.83 | 0 | 0 | 9 | 3 | |
|||
| 102 | 6 | 5 | 4 | 4.83 | 0 | 0 | 9 | 2 | |
|||
| 103 | 3 | 6 | 2 | 6.00 | 0 | 0 | 8 | - | |
|||
| 104 | 5 | 4 | 4 | 5.20 | 0 | 0 | 8 | 5 | |
|||
| 105 | 6 | 7 | 0 | 4.33 | 0 | 0 | 7 | 3 | |
|||
| 106 | 6 | 5 | 2 | 4.17 | 0 | 0 | 7 | 2 | |
|||
| 107 | 1 | 5 | 2 | 0.00 | 1 | 1 | 7 | - | |
|||
| 108 | 3 | 4 | 3 | 3.67 | 0 | 0 | 7 | - | |
|||
| 109 | 6 | 6 | 0 | 3.83 | 0 | 0 | 6 | 3 | |
|||
| 110 | 4 | 6 | 0 | 4.25 | 0 | 0 | 6 | 3 | |
|||
| 111 | 5 | 4 | 2 | 5.20 | 0 | 0 | 6 | 3 | |
|||
| 112 | 4 | 5 | 0 | 4.25 | 0 | 0 | 5 | 1 | |
|||
| 113 | 1 | 5 | 0 | 0.00 | 1 | 0 | 5 | - | |
|||
| 114 | 1 | 3 | 2 | 2.00 | 0 | 0 | 5 | - | |
|||
| 115 | 4 | 3 | 2 | 4.50 | 0 | 0 | 5 | 2 | |
|||
| 116 | 2 | 4 | 0 | 4.00 | 0 | 0 | 4 | 1 | |
|||
| 117 | 5 | 3 | 0 | 5.20 | 0 | 0 | 3 | 1 | |
|||
| 118 | 1 | 2 | 0 | 9.00 | 0 | 0 | 2 | - | |
|||
| 119 | 1 | 2 | 0 | 12.00 | 0 | 0 | 2 | - | |
|||
| 120 | 1 | 0 | 0 | 6.00 | 0 | 0 | 0 | - | |
