Moosenet Prediction League
2020-2021
Monthly Awards
February 2021
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 6 | 14 | 8 | 3.50 | 1 | 1 | 22 | 1 | |
|||
| 2 | 6 | 14 | 6 | 4.33 | 0 | 0 | 20 | 1 | |
|||
| 3 | 6 | 14 | 6 | 5.00 | 1 | 1 | 20 | 3 | |
|||
| 4 | 6 | 12 | 8 | 4.67 | 0 | 0 | 20 | 3 | |
|||
| 5 | 6 | 12 | 8 | 5.17 | 0 | 0 | 20 | 3 | |
|||
| 6 | 6 | 12 | 8 | 5.33 | 1 | 1 | 20 | 3 | |
|||
| 7 | 6 | 12 | 8 | 6.33 | 1 | 1 | 20 | 3 | |
|||
| 8 | 6 | 11 | 8 | 5.00 | 0 | 0 | 19 | 1 | |
|||
| 9 | 6 | 11 | 8 | 5.17 | 1 | 1 | 19 | 3 | |
|||
| =10 | 6 | 11 | 8 | 5.33 | 0 | 0 | 19 | 3 | |
|||
| =10 | 6 | 11 | 8 | 5.33 | 1 | 2 | 19 | 3 | |
|||
| =10 | 6 | 11 | 8 | 5.33 | 1 | 1 | 19 | 3 | |
|||
| 13 | 6 | 11 | 8 | 5.50 | 1 | 1 | 19 | 5 | |
|||
| 14 | 6 | 11 | 8 | 5.67 | 0 | 0 | 19 | 3 | |
|||
| 15 | 6 | 11 | 8 | 5.83 | 1 | 1 | 19 | 5 | |
|||
| 16 | 6 | 11 | 8 | 6.00 | 1 | 1 | 19 | 5 | |
|||
| 17 | 6 | 12 | 6 | 5.33 | 0 | 1 | 18 | 3 | |
|||
| 18 | 6 | 12 | 6 | 6.33 | 1 | 1 | 18 | 3 | |
|||
| 19 | 6 | 10 | 8 | 4.67 | 0 | 0 | 18 | 3 | |
|||
| 20 | 6 | 10 | 8 | 5.00 | 0 | 0 | 18 | 0 | |
|||
| =21 | 6 | 10 | 8 | 5.17 | 0 | 0 | 18 | 3 | |
|||
| =21 | 6 | 10 | 8 | 5.17 | 0 | 0 | 18 | 3 | |
|||
| =23 | 6 | 10 | 8 | 6.50 | 0 | 0 | 18 | 3 | |
|||
| =23 | 6 | 10 | 8 | 6.50 | 1 | 1 | 18 | 3 | |
|||
| =23 | 6 | 10 | 8 | 6.50 | 1 | 1 | 18 | 3 | |
|||
| 26 | 6 | 10 | 8 | 6.67 | 1 | 1 | 18 | 2 | |
|||
| 27 | 6 | 13 | 4 | 6.33 | 0 | 1 | 17 | 3 | |
|||
| 28 | 6 | 9 | 8 | 5.33 | 0 | 0 | 17 | 3 | |
|||
| 29 | 6 | 9 | 8 | 5.50 | 0 | 0 | 17 | 1 | |
|||
| 30 | 6 | 9 | 8 | 6.33 | 0 | 0 | 17 | 3 | |
|||
| 31 | 6 | 9 | 8 | 7.00 | 0 | 1 | 17 | 2 | |
|||
| =32 | 6 | 12 | 4 | 5.17 | 1 | 1 | 16 | 3 | |
|||
| =32 | 6 | 12 | 4 | 5.17 | 0 | 0 | 16 | 3 | |
|||
| 34 | 6 | 12 | 4 | 6.00 | 1 | 1 | 16 | 3 | |
|||
| 35 | 6 | 10 | 6 | 5.17 | 0 | 1 | 16 | 3 | |
|||
| 36 | 6 | 10 | 6 | 5.50 | 1 | 1 | 16 | 5 | |
|||
| 37 | 6 | 10 | 6 | 5.67 | 0 | 0 | 16 | 3 | |
|||
| =38 | 6 | 8 | 8 | 5.67 | 0 | 0 | 16 | 3 | |
|||
| =38 | 6 | 8 | 8 | 5.67 | 0 | 0 | 16 | 3 | |
|||
| =40 | 6 | 8 | 8 | 5.83 | 1 | 1 | 16 | 5 | |
|||
| =40 | 6 | 8 | 8 | 5.83 | 0 | 0 | 16 | 1 | |
|||
| 42 | 6 | 8 | 8 | 6.00 | 0 | 0 | 16 | 2 | |
|||
| 43 | 6 | 8 | 8 | 6.67 | 0 | 0 | 16 | 2 | |
|||
| 44 | 6 | 8 | 8 | 6.83 | 0 | 0 | 16 | 3 | |
|||
| 45 | 6 | 8 | 8 | 7.17 | 0 | 0 | 16 | 2 | |
|||
| 46 | 6 | 8 | 8 | 7.50 | 0 | 0 | 16 | 3 | |
|||
| 47 | 4 | 11 | 4 | 3.75 | 1 | 1 | 15 | 5 | |
|||
| 48 | 6 | 11 | 4 | 5.33 | 0 | 0 | 15 | 3 | |
|||
| 49 | 5 | 9 | 6 | 4.40 | 0 | 0 | 15 | 3 | |
|||
| 50 | 6 | 9 | 6 | 5.83 | 0 | 0 | 15 | 3 | |
|||
| 51 | 6 | 9 | 6 | 6.17 | 0 | 0 | 15 | 3 | |
|||
| 52 | 6 | 9 | 6 | 8.00 | 0 | 0 | 15 | 3 | |
|||
| =53 | 6 | 7 | 8 | 5.17 | 0 | 0 | 15 | 3 | |
|||
| =53 | 6 | 7 | 8 | 5.17 | 0 | 0 | 15 | 1 | |
|||
| 55 | 6 | 7 | 8 | 7.50 | 0 | 0 | 15 | 1 | |
|||
| 56 | 6 | 7 | 8 | 7.67 | 0 | 1 | 15 | 3 | |
|||
| 57 | 6 | 12 | 2 | 5.33 | 1 | 1 | 14 | 3 | |
|||
| 58 | 6 | 12 | 2 | 5.83 | 0 | 0 | 14 | 3 | |
|||
| 59 | 6 | 10 | 4 | 6.17 | 0 | 0 | 14 | 3 | |
|||
| 60 | 6 | 8 | 6 | 4.50 | 0 | 1 | 14 | 2 | |
|||
| 61 | 6 | 8 | 6 | 6.33 | 0 | 0 | 14 | 2 | |
|||
| 62 | 6 | 7 | 7 | 7.33 | 0 | 0 | 14 | 1 | |
|||
| 63 | 6 | 6 | 8 | 5.00 | 0 | 0 | 14 | 3 | |
|||
| 64 | 6 | 6 | 8 | 5.50 | 0 | 0 | 14 | 3 | |
|||
| 65 | 6 | 6 | 8 | 7.17 | 0 | 0 | 14 | 1 | |
|||
| 66 | 6 | 6 | 8 | 7.33 | 0 | 0 | 14 | 1 | |
|||
| 67 | 6 | 11 | 2 | 6.33 | 1 | 1 | 13 | 5 | |
|||
| 68 | 5 | 9 | 4 | 5.80 | 0 | 0 | 13 | 3 | |
|||
| 69 | 6 | 7 | 6 | 5.67 | 0 | 0 | 13 | 0 | |
|||
| 70 | 6 | 7 | 6 | 6.67 | 0 | 0 | 13 | 3 | |
|||
| 71 | 6 | 7 | 6 | 7.50 | 0 | 0 | 13 | 3 | |
|||
| 72 | 4 | 5 | 8 | 6.50 | 0 | 0 | 13 | 3 | |
|||
| 73 | 6 | 5 | 8 | 6.83 | 0 | 0 | 13 | 1 | |
|||
| 74 | 6 | 5 | 8 | 7.33 | 0 | 0 | 13 | 1 | |
|||
| 75 | 5 | 8 | 4 | 4.60 | 0 | 0 | 12 | 1 | |
|||
| 76 | 6 | 8 | 4 | 5.67 | 0 | 0 | 12 | 3 | |
|||
| 77 | 6 | 8 | 4 | 5.83 | 0 | 0 | 12 | 0 | |
|||
| 78 | 6 | 8 | 4 | 6.17 | 0 | 0 | 12 | 3 | |
|||
| 79 | 4 | 6 | 6 | 5.50 | 0 | 0 | 12 | 3 | |
|||
| 80 | 6 | 4 | 8 | 6.17 | 0 | 0 | 12 | 3 | |
|||
| 81 | 6 | 4 | 8 | 7.50 | 0 | 0 | 12 | 1 | |
|||
| 82 | 5 | 9 | 2 | 4.80 | 0 | 0 | 11 | 3 | |
|||
| 83 | 6 | 9 | 2 | 5.67 | 0 | 0 | 11 | 3 | |
|||
| 84 | 3 | 9 | 2 | 6.00 | 1 | 1 | 11 | 3 | |
|||
| 85 | 5 | 7 | 4 | 6.60 | 0 | 0 | 11 | - | |
|||
| 86 | 6 | 5 | 6 | 6.67 | 0 | 0 | 11 | 3 | |
|||
| 87 | 6 | 5 | 6 | 8.00 | 0 | 0 | 11 | 2 | |
|||
| =88 | 6 | 3 | 8 | 6.33 | 0 | 0 | 11 | 1 | |
|||
| =88 | 6 | 3 | 8 | 6.33 | 0 | 0 | 11 | 1 | |
|||
| =88 | 6 | 3 | 8 | 6.33 | 0 | 0 | 11 | 1 | |
|||
| 91 | 6 | 10 | 0 | 9.17 | 0 | 0 | 10 | 3 | |
|||
| 92 | 6 | 8 | 2 | 5.83 | 0 | 0 | 10 | 3 | |
|||
| 93 | 5 | 8 | 2 | 6.20 | 0 | 0 | 10 | - | |
|||
| 94 | 6 | 8 | 2 | 7.50 | 0 | 0 | 10 | 3 | |
|||
| 95 | 6 | 6 | 4 | 6.83 | 0 | 0 | 10 | 3 | |
|||
| 96 | 4 | 9 | 0 | 4.25 | 0 | 0 | 9 | 3 | |
|||
| 97 | 6 | 9 | 0 | 5.00 | 0 | 0 | 9 | 3 | |
|||
| 98 | 6 | 9 | 0 | 6.83 | 1 | 1 | 9 | 5 | |
|||
| 99 | 5 | 7 | 2 | 6.40 | 1 | 1 | 9 | - | |
|||
| 100 | 6 | 5 | 4 | 5.83 | 0 | 0 | 9 | 1 | |
|||
| 101 | 6 | 8 | 0 | 5.33 | 1 | 0 | 8 | 1 | |
|||
| 102 | 6 | 8 | 0 | 6.33 | 0 | 0 | 8 | 2 | |
|||
| 103 | 5 | 6 | 2 | 6.00 | 0 | 0 | 8 | 3 | |
|||
| 104 | 6 | 4 | 4 | 6.67 | 0 | 0 | 8 | 1 | |
|||
| 105 | 4 | 7 | 0 | 4.50 | 0 | 0 | 7 | 0 | |
|||
| 106 | 6 | 7 | 0 | 5.33 | 0 | 0 | 7 | 1 | |
|||
| 107 | 6 | 7 | 0 | 5.83 | 1 | 1 | 7 | 1 | |
|||
| 108 | 5 | 7 | 0 | 6.20 | 0 | 0 | 7 | - | |
|||
| 109 | 6 | 5 | 2 | 5.67 | 0 | 0 | 7 | 3 | |
|||
| 110 | 6 | 5 | 2 | 6.33 | 0 | 0 | 7 | 1 | |
|||
| 111 | 6 | 5 | 2 | 6.67 | 0 | 0 | 7 | 3 | |
|||
| 112 | 5 | 4 | 2 | 7.20 | 0 | 0 | 6 | - | |
|||
| 113 | 5 | 5 | 0 | 5.40 | 0 | 0 | 5 | 1 | |
|||
| 114 | 5 | 3 | 2 | 5.20 | 0 | 0 | 5 | 1 | |
|||
| 115 | 5 | 3 | 2 | 7.00 | 0 | 0 | 5 | 1 | |
|||
| 116 | 2 | 1 | 4 | 9.00 | 0 | 0 | 5 | - | |
|||
| 117 | 6 | 4 | 0 | 6.67 | 0 | 0 | 4 | 1 | |
|||
| 118 | 4 | 3 | 0 | 6.75 | 0 | 0 | 3 | 0 | |
|||
| 119 | 6 | 2 | 0 | 8.33 | 0 | 0 | 2 | 0 | |
|||
| 120 | 1 | 0 | 2 | 6.00 | 0 | 0 | 2 | - | |
