Moosenet Prediction League
2020-2021
Monthly Awards
October 2020
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 7 | 22 | 16 | 3.29 | 2 | 1 | 38 | 5 | |
|||
| 2 | 7 | 18 | 18 | 4.00 | 2 | 2 | 36 | 5 | |
|||
| 3 | 7 | 17 | 18 | 5.43 | 2 | 2 | 35 | 7 | |
|||
| 4 | 7 | 16 | 18 | 5.43 | 1 | 1 | 34 | 7 | |
|||
| =5 | 7 | 16 | 16 | 3.86 | 1 | 1 | 32 | 0 | |
|||
| =5 | 7 | 16 | 16 | 3.86 | 0 | 0 | 32 | 0 | |
|||
| 7 | 7 | 16 | 16 | 5.14 | 2 | 2 | 32 | 0 | |
|||
| 8 | 7 | 12 | 20 | 4.71 | 1 | 1 | 32 | 3 | |
|||
| =9 | 7 | 15 | 16 | 4.57 | 1 | 0 | 31 | 5 | |
|||
| =9 | 7 | 15 | 16 | 4.57 | 1 | 0 | 31 | 5 | |
|||
| 11 | 7 | 15 | 16 | 4.71 | 1 | 1 | 31 | 1 | |
|||
| 12 | 7 | 15 | 16 | 5.00 | 1 | 1 | 31 | 2 | |
|||
| 13 | 7 | 13 | 18 | 5.14 | 1 | 1 | 31 | 3 | |
|||
| 14 | 6 | 14 | 16 | 4.50 | 2 | 2 | 30 | - | |
|||
| 15 | 6 | 14 | 16 | 5.00 | 1 | 1 | 30 | - | |
|||
| =16 | 7 | 14 | 16 | 5.14 | 1 | 1 | 30 | 0 | |
|||
| =16 | 7 | 14 | 16 | 5.14 | 2 | 1 | 30 | 5 | |
|||
| =16 | 7 | 14 | 16 | 5.14 | 1 | 0 | 30 | 5 | |
|||
| 19 | 7 | 14 | 16 | 6.29 | 1 | 1 | 30 | 0 | |
|||
| 20 | 7 | 12 | 18 | 5.43 | 0 | 0 | 30 | 3 | |
|||
| 21 | 7 | 13 | 16 | 5.71 | 0 | 0 | 29 | 1 | |
|||
| 22 | 7 | 13 | 16 | 5.86 | 1 | 1 | 29 | 3 | |
|||
| 23 | 7 | 11 | 18 | 4.71 | 0 | 0 | 29 | 3 | |
|||
| 24 | 7 | 14 | 14 | 5.71 | 1 | 1 | 28 | 7 | |
|||
| 25 | 7 | 13 | 15 | 6.43 | 1 | 1 | 28 | 0 | |
|||
| 26 | 7 | 12 | 16 | 5.00 | 1 | 1 | 28 | 1 | |
|||
| 27 | 7 | 12 | 16 | 5.43 | 1 | 1 | 28 | 1 | |
|||
| 28 | 7 | 12 | 16 | 6.86 | 1 | 1 | 28 | 0 | |
|||
| 29 | 7 | 10 | 18 | 5.00 | 0 | 0 | 28 | 3 | |
|||
| 30 | 7 | 16 | 11 | 4.71 | 2 | 1 | 27 | 0 | |
|||
| 31 | 7 | 11 | 16 | 5.00 | 0 | 0 | 27 | 1 | |
|||
| 32 | 7 | 11 | 16 | 5.57 | 1 | 1 | 27 | 0 | |
|||
| 33 | 7 | 16 | 10 | 5.14 | 2 | 1 | 26 | 0 | |
|||
| 34 | 7 | 15 | 11 | 5.14 | 2 | 1 | 26 | 3 | |
|||
| 35 | 7 | 14 | 12 | 5.00 | 0 | 0 | 26 | 1 | |
|||
| 36 | 7 | 12 | 14 | 5.14 | 1 | 1 | 26 | 1 | |
|||
| 37 | 7 | 10 | 16 | 5.00 | 0 | 0 | 26 | 1 | |
|||
| 38 | 7 | 10 | 16 | 5.71 | 0 | 0 | 26 | 0 | |
|||
| 39 | 7 | 12 | 13 | 4.43 | 0 | 0 | 25 | 3 | |
|||
| 40 | 7 | 11 | 14 | 5.14 | 0 | 0 | 25 | 3 | |
|||
| 41 | 7 | 9 | 16 | 6.14 | 0 | 0 | 25 | 5 | |
|||
| 42 | 7 | 9 | 16 | 6.29 | 0 | 0 | 25 | 1 | |
|||
| 43 | 7 | 8 | 17 | 6.29 | 0 | 0 | 25 | 3 | |
|||
| 44 | 7 | 20 | 4 | 4.57 | 3 | 1 | 24 | 5 | |
|||
| 45 | 6 | 14 | 10 | 5.00 | 1 | 1 | 24 | 3 | |
|||
| 46 | 7 | 12 | 12 | 5.86 | 1 | 1 | 24 | 1 | |
|||
| 47 | 7 | 12 | 12 | 6.00 | 1 | 1 | 24 | 3 | |
|||
| 48 | 7 | 9 | 15 | 5.43 | 0 | 0 | 24 | 1 | |
|||
| 49 | 7 | 9 | 15 | 6.29 | 0 | 0 | 24 | 0 | |
|||
| 50 | 6 | 8 | 16 | 5.33 | 0 | 0 | 24 | 1 | |
|||
| 51 | 7 | 14 | 9 | 6.00 | 1 | 1 | 23 | 1 | |
|||
| 52 | 6 | 11 | 12 | 4.00 | 1 | 1 | 23 | 1 | |
|||
| =53 | 7 | 11 | 12 | 5.43 | 1 | 0 | 23 | 5 | |
|||
| =53 | 7 | 11 | 12 | 5.43 | 1 | 0 | 23 | 5 | |
|||
| 55 | 7 | 7 | 16 | 5.57 | 0 | 0 | 23 | 0 | |
|||
| 56 | 7 | 7 | 16 | 6.00 | 0 | 0 | 23 | 1 | |
|||
| 57 | 6 | 14 | 8 | 4.50 | 2 | 2 | 22 | 0 | |
|||
| 58 | 7 | 14 | 8 | 5.43 | 2 | 1 | 22 | 2 | |
|||
| 59 | 7 | 10 | 12 | 5.86 | 1 | 1 | 22 | 1 | |
|||
| 60 | 6 | 10 | 12 | 6.83 | 1 | 1 | 22 | 0 | |
|||
| 61 | 7 | 8 | 14 | 6.29 | 0 | 0 | 22 | 2 | |
|||
| 62 | 7 | 8 | 14 | 8.14 | 1 | 1 | 22 | 2 | |
|||
| 63 | 7 | 6 | 16 | 6.00 | 0 | 0 | 22 | 1 | |
|||
| 64 | 7 | 12 | 9 | 4.71 | 0 | 0 | 21 | 1 | |
|||
| 65 | 6 | 11 | 10 | 6.00 | 1 | 1 | 21 | 0 | |
|||
| 66 | 7 | 11 | 10 | 6.43 | 1 | 1 | 21 | 1 | |
|||
| 67 | 6 | 9 | 12 | 5.33 | 1 | 1 | 21 | 7 | |
|||
| 68 | 7 | 7 | 14 | 8.14 | 0 | 0 | 21 | 1 | |
|||
| 69 | 6 | 5 | 16 | 7.00 | 0 | 0 | 21 | 1 | |
|||
| 70 | 7 | 18 | 2 | 4.71 | 1 | 0 | 20 | 3 | |
|||
| 71 | 7 | 14 | 6 | 4.71 | 0 | 0 | 20 | 5 | |
|||
| 72 | 7 | 12 | 8 | 6.86 | 1 | 1 | 20 | 1 | |
|||
| 73 | 6 | 11 | 9 | 5.83 | 1 | 0 | 20 | 1 | |
|||
| 74 | 7 | 8 | 12 | 8.14 | 1 | 0 | 20 | 0 | |
|||
| 75 | 7 | 7 | 13 | 6.00 | 0 | 0 | 20 | 1 | |
|||
| 76 | 6 | 6 | 14 | 6.50 | 0 | 0 | 20 | 1 | |
|||
| 77 | 7 | 17 | 2 | 5.14 | 2 | 2 | 19 | 3 | |
|||
| 78 | 7 | 11 | 8 | 5.14 | 0 | 1 | 19 | 3 | |
|||
| 79 | 7 | 7 | 12 | 6.86 | 1 | 1 | 19 | 0 | |
|||
| 80 | 7 | 15 | 3 | 5.14 | 1 | 0 | 18 | 5 | |
|||
| 81 | 7 | 13 | 5 | 4.71 | 1 | 0 | 18 | 0 | |
|||
| 82 | 7 | 12 | 6 | 5.71 | 1 | 1 | 18 | 1 | |
|||
| 83 | 7 | 8 | 10 | 6.43 | 0 | 0 | 18 | 1 | |
|||
| 84 | 6 | 6 | 12 | 5.67 | 0 | 0 | 18 | 0 | |
|||
| 85 | 7 | 9 | 8 | 5.00 | 0 | 0 | 17 | 0 | |
|||
| 86 | 7 | 9 | 8 | 6.00 | 1 | 0 | 17 | 1 | |
|||
| 87 | 7 | 5 | 12 | 6.00 | 0 | 0 | 17 | 0 | |
|||
| 88 | 5 | 8 | 8 | 5.40 | 0 | 0 | 16 | 3 | |
|||
| 89 | 7 | 13 | 2 | 5.00 | 1 | 1 | 15 | 1 | |
|||
| 90 | 7 | 7 | 8 | 5.43 | 0 | 0 | 15 | 0 | |
|||
| 91 | 6 | 7 | 8 | 6.00 | 0 | 0 | 15 | 0 | |
|||
| 92 | 7 | 5 | 10 | 8.57 | 0 | 0 | 15 | 2 | |
|||
| 93 | 7 | 14 | 0 | 5.43 | 1 | 1 | 14 | 1 | |
|||
| 94 | 7 | 12 | 2 | 4.71 | 0 | 0 | 14 | 1 | |
|||
| 95 | 7 | 11 | 3 | 5.00 | 0 | 0 | 14 | 0 | |
|||
| 96 | 3 | 11 | 3 | 5.00 | 1 | 0 | 14 | - | |
|||
| 97 | 7 | 10 | 4 | 5.43 | 0 | 0 | 14 | 1 | |
|||
| 98 | 6 | 9 | 5 | 7.33 | 0 | 0 | 14 | 2 | |
|||
| 99 | 6 | 8 | 6 | 5.83 | 0 | 0 | 14 | 1 | |
|||
| 100 | 5 | 11 | 2 | 2.40 | 1 | 1 | 13 | 3 | |
|||
| 101 | 7 | 9 | 4 | 6.43 | 0 | 0 | 13 | 0 | |
|||
| 102 | 5 | 7 | 6 | 5.20 | 0 | 0 | 13 | 3 | |
|||
| 103 | 7 | 7 | 6 | 5.43 | 0 | 0 | 13 | 1 | |
|||
| 104 | 6 | 5 | 8 | 5.33 | 0 | 0 | 13 | 0 | |
|||
| 105 | 7 | 8 | 4 | 6.43 | 1 | 1 | 12 | 1 | |
|||
| 106 | 7 | 6 | 6 | 9.43 | 0 | 0 | 12 | 0 | |
|||
| 107 | 6 | 9 | 2 | 4.50 | 0 | 0 | 11 | 1 | |
|||
| 108 | 7 | 7 | 4 | 6.71 | 0 | 0 | 11 | 0 | |
|||
| 109 | 7 | 8 | 2 | 6.86 | 1 | 0 | 10 | 2 | |
|||
| 110 | 6 | 7 | 2 | 9.33 | 0 | 0 | 9 | 5 | |
|||
| 111 | 6 | 3 | 6 | 6.00 | 0 | 0 | 9 | 1 | |
|||
| =112 | 2 | 3 | 6 | 7.50 | 0 | 0 | 9 | - | |
|||
| =112 | 2 | 3 | 6 | 7.50 | 0 | 0 | 9 | - | |
|||
| 114 | 5 | 4 | 4 | 6.60 | 0 | 0 | 8 | 0 | |
|||
| 115 | 6 | 5 | 2 | 7.50 | 0 | 0 | 7 | 0 | |
|||
| 116 | 5 | 3 | 4 | 5.40 | 0 | 0 | 7 | 3 | |
|||
| 117 | 1 | 3 | 4 | 12.00 | 0 | 0 | 7 | - | |
|||
| 118 | 2 | 4 | 0 | 9.00 | 0 | 0 | 4 | - | |
|||
| 119 | 5 | 0 | 4 | 7.80 | 0 | 0 | 4 | 2 | |
|||
| 120 | 2 | 3 | 0 | 4.50 | 0 | 0 | 3 | 0 | |
|||
| =121 | 1 | 0 | 2 | 6.00 | 0 | 0 | 2 | - | |
|||
| =121 | 1 | 0 | 2 | 6.00 | 0 | 0 | 2 | - | |
|||
| 123 | 2 | 1 | 0 | 9.00 | 0 | 0 | 1 | - | |
|||
| 124 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | - | |
