Moosenet Prediction League
2020-2021
Monthly Awards
November 2020
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 11 | 6 | 1.00 | 2 | 2 | 17 | 7 | |
|||
| 2 | 3 | 9 | 4 | 1.67 | 1 | 1 | 13 | 7 | |
|||
| 3 | 3 | 7 | 6 | 2.33 | 0 | 0 | 13 | 5 | |
|||
| =4 | 3 | 10 | 2 | 2.00 | 2 | 1 | 12 | 7 | |
|||
| =4 | 3 | 10 | 2 | 2.00 | 2 | 1 | 12 | 7 | |
|||
| 6 | 3 | 10 | 2 | 3.00 | 2 | 0 | 12 | 5 | |
|||
| 7 | 3 | 8 | 4 | 2.67 | 1 | 1 | 12 | 5 | |
|||
| 8 | 3 | 8 | 4 | 3.00 | 1 | 0 | 12 | 5 | |
|||
| 9 | 3 | 11 | 0 | 1.00 | 2 | 0 | 11 | 5 | |
|||
| 10 | 3 | 9 | 2 | 2.67 | 1 | 0 | 11 | 5 | |
|||
| =11 | 3 | 7 | 4 | 2.00 | 1 | 1 | 11 | 3 | |
|||
| =11 | 3 | 7 | 4 | 2.00 | 1 | 1 | 11 | 7 | |
|||
| =11 | 3 | 7 | 4 | 2.00 | 1 | 1 | 11 | 3 | |
|||
| =14 | 3 | 7 | 4 | 3.00 | 1 | 1 | 11 | 7 | |
|||
| =14 | 3 | 7 | 4 | 3.00 | 1 | 1 | 11 | 7 | |
|||
| =14 | 3 | 7 | 4 | 3.00 | 1 | 1 | 11 | 1 | |
|||
| =17 | 3 | 8 | 2 | 2.67 | 1 | 1 | 10 | 7 | |
|||
| =17 | 3 | 8 | 2 | 2.67 | 1 | 0 | 10 | 5 | |
|||
| =19 | 3 | 8 | 2 | 4.00 | 1 | 1 | 10 | 7 | |
|||
| =19 | 3 | 8 | 2 | 4.00 | 1 | 0 | 10 | 5 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 1 | 10 | 7 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 1 | 10 | 7 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 0 | 10 | 2 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 1 | 10 | 7 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 1 | 10 | 7 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 1 | 10 | 7 | |
|||
| =21 | 3 | 6 | 4 | 3.00 | 1 | 1 | 10 | 7 | |
|||
| =28 | 3 | 6 | 4 | 4.00 | 1 | 1 | 10 | 3 | |
|||
| =28 | 3 | 6 | 4 | 4.00 | 1 | 1 | 10 | 3 | |
|||
| =30 | 3 | 7 | 2 | 2.00 | 1 | 1 | 9 | 7 | |
|||
| =30 | 3 | 7 | 2 | 2.00 | 1 | 0 | 9 | 3 | |
|||
| =30 | 3 | 7 | 2 | 2.00 | 1 | 0 | 9 | 3 | |
|||
| =33 | 3 | 7 | 2 | 3.00 | 1 | 1 | 9 | 7 | |
|||
| =33 | 3 | 7 | 2 | 3.00 | 1 | 0 | 9 | 3 | |
|||
| 35 | 3 | 5 | 4 | 3.00 | 0 | 0 | 9 | 3 | |
|||
| 36 | 3 | 5 | 4 | 5.00 | 1 | 1 | 9 | 7 | |
|||
| 37 | 3 | 3 | 6 | 3.00 | 0 | 0 | 9 | 3 | |
|||
| 38 | 2 | 8 | 0 | 1.00 | 1 | 0 | 8 | 3 | |
|||
| 39 | 3 | 8 | 0 | 3.00 | 1 | 0 | 8 | 5 | |
|||
| 40 | 3 | 8 | 0 | 3.67 | 1 | 0 | 8 | 3 | |
|||
| =41 | 2 | 6 | 2 | 1.50 | 1 | 0 | 8 | 3 | |
|||
| =41 | 2 | 6 | 2 | 1.50 | 1 | 0 | 8 | 5 | |
|||
| =43 | 3 | 6 | 2 | 3.00 | 1 | 0 | 8 | 3 | |
|||
| =43 | 3 | 6 | 2 | 3.00 | 1 | 0 | 8 | 3 | |
|||
| =43 | 3 | 6 | 2 | 3.00 | 1 | 0 | 8 | 1 | |
|||
| 46 | 3 | 6 | 2 | 3.67 | 0 | 0 | 8 | 5 | |
|||
| 47 | 3 | 6 | 2 | 6.00 | 1 | 0 | 8 | 3 | |
|||
| =48 | 3 | 4 | 4 | 3.67 | 0 | 0 | 8 | 5 | |
|||
| =48 | 3 | 4 | 4 | 3.67 | 0 | 0 | 8 | 5 | |
|||
| 50 | 3 | 2 | 6 | 4.00 | 0 | 0 | 8 | 3 | |
|||
| =51 | 3 | 7 | 0 | 3.00 | 1 | 0 | 7 | 5 | |
|||
| =51 | 3 | 7 | 0 | 3.00 | 1 | 0 | 7 | 5 | |
|||
| 53 | 3 | 5 | 2 | 4.00 | 1 | 0 | 7 | 2 | |
|||
| 54 | 3 | 5 | 2 | 6.00 | 0 | 0 | 7 | 1 | |
|||
| 55 | 3 | 3 | 4 | 3.00 | 0 | 0 | 7 | 3 | |
|||
| 56 | 3 | 3 | 4 | 6.00 | 0 | 0 | 7 | 2 | |
|||
| 57 | 3 | 3 | 4 | 8.67 | 0 | 0 | 7 | 2 | |
|||
| =58 | 3 | 1 | 6 | 5.00 | 0 | 0 | 7 | 3 | |
|||
| =58 | 3 | 1 | 6 | 5.00 | 0 | 0 | 7 | 2 | |
|||
| 60 | 2 | 6 | 0 | 1.50 | 1 | 0 | 6 | - | |
|||
| 61 | 3 | 6 | 0 | 3.00 | 1 | 0 | 6 | 1 | |
|||
| 62 | 2 | 6 | 0 | 3.00 | 1 | 0 | 6 | - | |
|||
| 63 | 3 | 6 | 0 | 4.00 | 1 | 0 | 6 | 1 | |
|||
| 64 | 2 | 6 | 0 | 4.50 | 1 | 0 | 6 | - | |
|||
| 65 | 2 | 4 | 2 | 2.50 | 0 | 0 | 6 | 1 | |
|||
| =66 | 3 | 4 | 2 | 3.67 | 0 | 0 | 6 | 3 | |
|||
| =66 | 3 | 4 | 2 | 3.67 | 0 | 0 | 6 | 3 | |
|||
| =66 | 3 | 4 | 2 | 3.67 | 0 | 0 | 6 | 3 | |
|||
| 69 | 3 | 4 | 2 | 4.00 | 0 | 0 | 6 | 1 | |
|||
| =70 | 3 | 4 | 2 | 4.67 | 0 | 0 | 6 | 3 | |
|||
| =70 | 3 | 4 | 2 | 4.67 | 0 | 0 | 6 | 1 | |
|||
| 72 | 3 | 4 | 2 | 5.00 | 0 | 0 | 6 | 3 | |
|||
| 73 | 3 | 4 | 2 | 6.00 | 0 | 0 | 6 | 3 | |
|||
| 74 | 3 | 2 | 4 | 3.67 | 0 | 0 | 6 | 3 | |
|||
| 75 | 2 | 2 | 4 | 4.50 | 0 | 0 | 6 | 3 | |
|||
| 76 | 3 | 2 | 4 | 5.00 | 0 | 0 | 6 | 3 | |
|||
| 77 | 3 | 2 | 4 | 6.00 | 0 | 0 | 6 | 3 | |
|||
| =78 | 2 | 5 | 0 | 3.00 | 1 | 0 | 5 | - | |
|||
| =78 | 2 | 5 | 0 | 3.00 | 1 | 0 | 5 | 5 | |
|||
| 80 | 3 | 5 | 0 | 4.00 | 1 | 0 | 5 | 0 | |
|||
| 81 | 3 | 3 | 2 | 3.00 | 0 | 0 | 5 | 1 | |
|||
| 82 | 3 | 3 | 2 | 4.33 | 0 | 0 | 5 | 5 | |
|||
| 83 | 3 | 1 | 4 | 5.00 | 0 | 0 | 5 | 2 | |
|||
| 84 | 3 | 1 | 4 | 6.00 | 0 | 0 | 5 | 2 | |
|||
| 85 | 2 | 4 | 0 | 4.50 | 0 | 0 | 4 | - | |
|||
| 86 | 3 | 4 | 0 | 5.00 | 0 | 0 | 4 | 1 | |
|||
| 87 | 3 | 4 | 0 | 5.67 | 0 | 0 | 4 | 1 | |
|||
| 88 | 2 | 2 | 2 | 3.00 | 0 | 0 | 4 | 3 | |
|||
| 89 | 3 | 2 | 2 | 4.00 | 0 | 0 | 4 | 2 | |
|||
| 90 | 2 | 2 | 2 | 4.50 | 0 | 0 | 4 | 1 | |
|||
| 91 | 3 | 2 | 2 | 6.00 | 0 | 0 | 4 | 1 | |
|||
| 92 | 3 | 0 | 4 | 6.00 | 0 | 0 | 4 | 2 | |
|||
| 93 | 3 | 3 | 0 | 4.00 | 0 | 0 | 3 | 1 | |
|||
| 94 | 2 | 3 | 0 | 4.00 | 0 | 0 | 3 | - | |
|||
| 95 | 1 | 1 | 2 | 3.00 | 0 | 0 | 3 | - | |
|||
| 96 | 2 | 1 | 2 | 4.00 | 0 | 0 | 3 | 3 | |
|||
| =97 | 2 | 1 | 2 | 4.50 | 0 | 0 | 3 | - | |
|||
| =97 | 2 | 1 | 2 | 4.50 | 0 | 0 | 3 | 2 | |
|||
| =97 | 2 | 1 | 2 | 4.50 | 0 | 0 | 3 | 1 | |
|||
| =100 | 3 | 1 | 2 | 5.00 | 0 | 0 | 3 | 3 | |
|||
| =100 | 3 | 1 | 2 | 5.00 | 0 | 0 | 3 | 3 | |
|||
| =100 | 3 | 1 | 2 | 5.00 | 0 | 0 | 3 | 2 | |
|||
| 103 | 2 | 1 | 2 | 6.00 | 0 | 0 | 3 | - | |
|||
| 104 | 3 | 2 | 0 | 4.00 | 0 | 0 | 2 | 1 | |
|||
| 105 | 2 | 2 | 0 | 4.50 | 0 | 0 | 2 | - | |
|||
| 106 | 3 | 2 | 0 | 5.00 | 0 | 0 | 2 | 1 | |
|||
| 107 | 3 | 0 | 2 | 6.00 | 0 | 0 | 2 | 0 | |
|||
| =108 | 2 | 1 | 0 | 4.50 | 0 | 0 | 1 | - | |
|||
| =108 | 2 | 1 | 0 | 4.50 | 0 | 0 | 1 | 1 | |
|||
| =108 | 2 | 1 | 0 | 4.50 | 0 | 0 | 1 | 1 | |
|||
| 111 | 3 | 1 | 0 | 5.67 | 0 | 0 | 1 | 0 | |
|||
| 112 | 3 | 1 | 0 | 6.00 | 0 | 0 | 1 | 0 | |
|||
| =113 | 2 | 1 | 0 | 6.00 | 0 | 0 | 1 | 1 | |
|||
| =113 | 2 | 1 | 0 | 6.00 | 0 | 0 | 1 | 1 | |
