Moosenet Prediction League   
2022-2023

Monthly Awards

July 2022


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   3.42      
2   0.00   0.17      
3   0.00   1.11      
4   2.00   14.19      
5   3.00   1.18      
6   0.00   3.55      
7   2.00   0.03      
8   2.00   0.39      
9   2.00   0.58      
=10   2.00   1.18      
=10   2.00   1.18      
12   2.00   1.93      
13   3.00   3.02      
14   9.00   3.51      
15   12.00   1.34      
16   0.00   7.41      
17   0.00   9.12      
18   2.00   2.09      
19   2.00   2.35      
20   2.00   3.48      
21   2.00   3.63      
22   2.00   4.04      
23   2.00   4.66      
24   2.00   4.84      
25   3.00   3.42      
26   3.00   7.36      
27   6.00   3.95      
28   6.00   5.42      
29   2.00   8.17      
30   2.00   8.93      
31   2.00   9.00      
32   2.00   10.12      
33  
Ben 
2.00   17.02      
34   2.00   19.16      
35   2.00   21.48      
36   3.00   0.18      
37   3.00   0.26      
38   3.00   0.62      
39   3.00   1.18      
40   3.00   1.52      
41   3.00   1.81      
42   3.00   7.38      
43   3.00   10.88      
44   6.00   1.03      
45   6.00   1.34      
46   6.00   1.70      
47   6.00   6.38      
48   8.00   25.77      
49   9.00   7.07      
50   9.00   10.87      
51   3.00   2.06      
=52   3.00   2.09      
=52   3.00   2.09      
54   3.00   2.35      
55   3.00   2.46      
56   3.00   2.52      
=57   3.00   2.85      
=57   3.00   2.85      
59   3.00   3.14      
60   3.00   4.25      
61   3.00   4.28      
62   3.00   4.80      
63   5.00   0.68      
64   5.00   1.34      
65   6.00   1.35      
66   6.00   2.09      
67   6.00   2.72      
68   6.00   4.01      
69   6.00   4.05      
70   9.00   0.36      
71   9.00   2.08      
72   9.00   4.51      
73   9.00   4.71      
=74   3.00   5.89      
=74   3.00   5.89      
76   3.00   6.01      
=77   3.00   6.12      
=77   3.00   6.12      
79   3.00   6.39      
80   3.00   6.91      
81   3.00   8.12      
82  
Joe 
3.00   8.14      
83   3.00   8.83      
84   3.00   9.47      
85   3.00   10.28      
86   3.00   10.44      
87   3.00   10.94      
88   3.00   11.29      
89   3.00   12.26      
90   3.00   12.51      
91   3.00   13.77      
92   3.00   15.54      
93   3.00   15.68      
94   3.00   17.55      
95   3.00   18.47      
96   3.00   24.77      
97   6.00   6.22      
98   6.00   6.74      
99   6.00   7.01      
100   6.00   8.24      
101   6.00   8.93      
102   6.00   9.68      
103   6.00   10.46      
104   6.00   10.96      
105   6.00   11.98      
106   6.00   12.86      
107   6.00   13.78      
108   6.00   13.81      
109   6.00   15.19      
110   6.00   15.32      
111   6.00   18.05      
112   9.00   7.41      
113   9.00   8.42      
114   9.00   8.93      
115   9.00   12.34      
116   9.00   26.49      
117   12.00   3.52      
118   5.00   5.16      
119   5.00   6.16      
120   5.00   6.25      
121   5.00   11.31      
122   6.00   9.03      
123   6.00   13.65      
124   8.00   66.42      
125   9.00   7.92