Moosenet Prediction League   
2024-2025

Monthly Awards

May 2025


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   3.86      
2   3.00   1.86      
3   6.00   0.37      
4   0.00   8.59      
5   3.00   4.38      
6   6.00   1.54      
7   9.00   3.90      
8   0.00   2.01      
9   2.00   5.31      
10   3.00   0.01      
11   3.00   0.09      
12   3.00   1.29      
13   3.00   1.60      
14   3.00   1.82      
15   3.00   5.14      
16   3.00   6.65      
17   3.00   6.85      
18   3.00   7.19      
19   3.00   7.42      
20   3.00   7.58      
21   3.00   8.93      
22   3.00   9.40      
23   3.00   9.58      
24   3.00   10.10      
25   3.00   11.21      
26   3.00   16.14      
27   6.00   8.07      
28   6.00   8.94      
29   9.00   2.19      
30   9.00   2.28      
31   0.00   9.40      
32   0.00   11.55      
33   0.00   11.86      
34   2.00   4.97      
35   3.00   2.07      
=36   3.00   3.03      
=36   3.00   3.03      
38   3.00   3.49      
39   3.00   3.59      
40   3.00   3.67      
41   6.00   0.95      
42   6.00   2.38      
43   6.00   3.49      
44   6.00   4.44      
45   6.00   4.69      
46   6.00   6.64      
47   6.00   8.57      
48  
Joe 
6.00   12.26      
49   6.00   15.36      
50   9.00   6.37      
51   9.00   11.87      
52   9.00   12.36      
53   12.00   10.23      
54   2.00   6.99      
55   3.00   5.71      
56   3.00   6.27      
57   3.00   6.43      
58   3.00   6.77      
59   3.00   7.51      
60   3.00   7.89      
61   3.00   7.92      
62   3.00   8.13      
63  
Ben 
3.00   8.19      
64   3.00   9.21      
65   3.00   9.40      
66   3.00   10.39      
67   3.00   10.54      
68   3.00   11.44      
69   3.00   11.72      
70   3.00   12.14      
71   3.00   12.17      
72   3.00   19.75      
73   6.00   0.53      
74   6.00   2.26      
75   6.00   3.31      
76   6.00   3.49      
77   6.00   11.04      
78   6.00   13.35      
79   6.00   16.78      
80   9.00   3.47      
81   9.00   3.50      
82   9.00   9.70      
83   12.00   3.67      
84   3.00   3.80      
=85   6.00   1.02      
=85   6.00   1.02      
87   6.00   5.56      
88   6.00   6.45      
89   6.00   6.62      
90   6.00   7.79      
91   6.00   8.09      
92   6.00   9.40      
93   6.00   10.70      
94   6.00   10.88      
95   6.00   11.25      
96   6.00   15.29      
97   9.00   7.63      
98   9.00   13.10      
99   9.00   13.51      
100   12.00   7.47      
101   3.00   8.89      
102   3.00   10.59      
103   3.00   13.16      
104   3.00   13.84      
=105   6.00   3.59      
=105   6.00   3.59      
107   6.00   7.51      
108   5.00   10.87