Moosenet Prediction League   
2025-2026

Monthly Awards

January 2026


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   0.77  15      
2   3.00   2.16  12      
3   3.00   2.43  12      
4   3.00   3.28  12      
5   6.00   10.84      
6   9.00   6.71      
7   0.00   1.15      
8   3.00   0.03      
9   3.00   0.11      
10   3.00   0.14      
11   3.00   0.16      
12   3.00   0.19      
=13   3.00   0.32      
=13   3.00   0.32      
15   3.00   0.40      
16   3.00   0.59      
17   3.00   0.85      
18   3.00   0.88      
19   3.00   0.91      
20   3.00   0.93      
21   3.00   1.00      
22  
Lee 
3.00   1.06      
23   3.00   1.37      
24   3.00   1.53      
=25   3.00   1.61      
=25   3.00   1.61      
27   3.00   1.69      
28   3.00   1.75      
29   3.00   1.81      
30   3.00   1.86      
31   0.00   13.14      
32   2.00   2.65      
33   2.00   3.96      
34   3.00   2.02      
35   3.00   2.05      
36   3.00   2.12      
37   3.00   2.13      
=38   3.00   2.72      
=38   3.00   2.72      
40   3.00   3.04      
41   3.00   3.12      
42   3.00   3.48      
43   3.00   3.81      
44   3.00   4.03      
45   3.00   4.05      
46   3.00   4.37      
47   3.00   4.44      
48   3.00   4.45      
49   3.00   5.07      
50   3.00   5.18      
51   3.00   5.22      
=52   3.00   6.10      
=52   3.00   6.10      
54   3.00   6.50      
55   3.00   8.62      
56   3.00   9.30      
57   3.00   10.11      
58   3.00   10.68      
59   3.00   10.98      
60   3.00   14.59      
61   3.00   14.80      
62   3.00   14.84      
63   3.00   17.14      
64   3.00   17.55      
65   3.00   18.28      
66   3.00   20.46      
67   6.00   0.12      
68   6.00   0.16      
69   6.00   0.37      
70  
Ben 
6.00   0.44      
=71   6.00   0.58      
=71   6.00   0.58      
73   6.00   0.59      
74   6.00   0.76      
=75   6.00   1.06      
=75   6.00   1.06      
77   6.00   1.32      
=78   6.00   1.75      
=78   6.00   1.75      
80   6.00   1.83      
81   6.00   2.01      
82  
Joe 
6.00   3.49      
83   6.00   3.66      
84   9.00   0.60      
85   9.00   0.69      
86   9.00   1.15      
87   12.00   0.04      
=88   6.00   2.27      
=88   6.00   2.27      
90   6.00   2.39      
=91   6.00   2.43      
=91   6.00   2.43      
93   6.00   2.64      
94   6.00   3.96      
95   6.00   3.99      
96   6.00   4.44      
97   6.00   15.86      
98   9.00   2.20      
99   9.00   2.28      
100   9.00   2.45      
101   9.00   3.77      
102   9.00   3.86      
103   12.00   4.26      
104   12.00   4.60      
105   6.00   5.87      
106   6.00   6.34      
107   6.00   6.55      
108   6.00   7.10      
109   6.00   7.24      
110   6.00   7.93      
111   6.00   7.96      
112   6.00   8.90      
=113   6.00   10.68      
=113   6.00   10.68      
115   6.00   13.59      
116   6.00   17.26      
117   6.00   17.55      
118   8.00   8.85      
119  
THB 
9.00   5.18      
120   9.00   7.31      
121   9.00   12.33      
122   9.00   14.33      
123   9.00   16.17      
124   12.00   16.17