Moosenet Prediction League   
2025-2026

Monthly Awards

May 2026


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   2.00   0.29      
2   2.00   0.38      
3   2.00   1.16      
4   2.00   1.38      
5   2.00   2.00      
6   2.00   2.45      
7   2.00   2.82      
8   2.00   3.05      
9   2.00   3.20      
10   2.00   4.57      
11   4.00   2.00      
12   2.00   13.29      
13   2.00   18.61      
14   2.00   25.02      
15   2.00   32.08      
16   3.00   1.19      
17   3.00   1.38      
18   3.00   1.77      
19   3.00   1.84      
20   4.00   10.02      
21   6.00   0.19      
22   6.00   0.44      
23   6.00   0.83      
24   6.00   0.89      
25   6.00   1.16      
26   6.00   1.25      
27   6.00   1.47      
28   6.00   1.50      
29   6.00   1.65      
30   6.00   1.84      
31   9.00   0.33      
32   3.00   2.00      
33   3.00   2.89      
34  
Joe 
3.00   3.14      
35   3.00   3.18      
36   3.00   3.30      
37   3.00   4.74      
38   5.00   0.04      
39   5.00   0.65      
40   5.00   0.68      
41   5.00   1.23      
42   5.00   1.42      
43   5.00   1.69      
44   5.00   1.70      
=45   5.00   1.84      
=45   5.00   1.84      
47   5.00   1.88      
48   6.00   2.71      
49   6.00   2.88      
=50   6.00   2.89      
=50   6.00   2.89      
=52   6.00   2.97      
=52   6.00   2.97      
54   6.00   3.08      
55   6.00   3.20      
56   6.00   4.35      
57   8.00   1.99      
58   9.00   3.16      
59   9.00   4.35      
60   12.00   2.25      
61   3.00   7.16      
62   3.00   7.54      
63   3.00   8.97      
64   3.00   10.47      
65   3.00   16.16      
66   3.00   18.45      
67   3.00   20.14      
68   3.00   22.29      
69   3.00   22.77      
70   3.00   25.04      
71  
Ben 
5.00   2.10      
72   5.00   2.59      
73   5.00   2.84      
74   5.00   2.89      
75   5.00   2.90      
76   5.00   3.20      
77   5.00   3.27      
78   5.00   3.30      
79   5.00   3.38      
80   5.00   4.35      
81   6.00   5.25      
82   6.00   6.76      
83   6.00   7.44      
84   6.00   7.74      
85   6.00   9.45      
86   6.00   10.47      
87   6.00   10.80      
88   6.00   11.38      
89   6.00   15.01      
90   6.00   16.22      
=91   6.00   19.56      
=91   6.00   19.56      
93   6.00   20.93      
94   6.00   22.97      
95   8.00   3.16      
96   9.00   5.79      
97   9.00   8.08      
98   11.00   2.28      
99   15.00   6.09      
100   5.00   5.52      
101   5.00   7.57      
102   5.00   10.36      
103   5.00   10.50      
104   5.00   11.38      
105   5.00   12.07      
106   5.00   13.82      
107   5.00   18.10      
108   5.00   18.95      
109   5.00   21.54      
110   5.00   22.29      
=111   5.00   22.59      
=111   5.00   22.59      
113   5.00   25.02      
114   5.00   30.47      
115  
THB 
5.00   31.83      
=116   5.00   35.47      
=116   5.00   35.47      
118   5.00         
119   7.00   12.95      
120   8.00   9.07      
121   8.00   13.97      
122   8.00   15.13      
123   8.00   17.89      
124   11.00   25.03