Moosenet Prediction League   
2025-2026

Monthly Awards

October 2025


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   0.61      
2   3.00   7.67      
3   0.00   2.83      
4   2.00   0.89      
5   2.00   1.01      
6   3.00   0.30      
7   3.00   1.42      
8   3.00   1.62      
9   0.00   5.22      
10   0.00   5.77      
11   0.00   9.38      
12   0.00   19.06      
13   2.00   1.14      
14   2.00   2.44      
15   2.00   2.95      
16   2.00   3.42      
17   2.00   3.92      
=18   2.00   4.12      
=18   2.00   4.12      
20   2.00   4.34      
21   2.00   4.65      
22   3.00   2.65      
23   3.00   2.75      
24   3.00   2.92      
25   3.00   4.03      
26   5.00   0.85      
27   5.00   1.62      
28   6.00   0.97      
29   2.00   1.07      
30   2.00   1.59      
31   2.00   1.62      
32   2.00   5.27      
33   2.00   5.28      
34   2.00   5.65      
35   2.00   5.69      
36   2.00   5.83      
37   2.00   5.98      
38   2.00   6.16      
39   2.00   6.18      
40   2.00   6.66      
41   2.00   6.80      
42   2.00   6.93      
43   2.00   7.33      
44   2.00   7.63      
45   2.00   7.66      
46   2.00   7.67      
47   2.00   8.17      
48   2.00   8.28      
49   2.00   9.10      
=50   2.00   9.19      
=50   2.00   9.19      
52   2.00   11.23      
53   2.00   11.46      
54   2.00   11.71      
55   2.00   12.05      
56   2.00   12.21      
57   2.00   17.51      
58   2.00   25.08      
59   3.00   0.79      
60   3.00   0.86      
61   3.00   0.91      
62   3.00   1.30      
63   3.00   5.65      
64   3.00   7.17      
65   3.00   7.67      
66   3.00   8.76      
67  
Ben 
3.00   9.20      
68   3.00   10.88      
69   3.00   11.28      
70   3.00   14.89      
71   3.00   18.65      
72   3.00   19.42      
73   3.00   20.42      
74   3.00   20.49      
75   3.00   21.31      
76   5.00   2.16      
77   5.00   2.54      
78   5.00   2.82      
79   7.00   2.16      
80   0.00   18.90      
81   2.00   2.29      
82   2.00   4.78      
83   3.00   2.38      
84   3.00   2.82      
85   3.00   2.92      
86   3.00   3.69      
87   3.00   4.65      
88   5.00   7.36      
89   5.00   7.46      
90   5.00   9.19      
91   5.00   11.06      
92  
Joe 
5.00   11.26      
93   5.00   11.55      
94   5.00   12.49      
95   5.00   19.03      
96   5.00   20.33      
97   5.00   22.58      
98   5.00   22.75      
99   2.00   9.26      
100   2.00   10.70      
101   2.00   10.88      
102   2.00   11.29      
103   2.00   11.94      
104   2.00   15.77      
105   3.00   5.40      
106   3.00   6.16      
107   3.00   8.04      
108   3.00   9.02      
109   3.00   9.19      
110   3.00   9.54      
111   3.00   9.78      
112   3.00   10.85      
113   3.00   13.05      
114   3.00   17.66      
115   3.00   20.54      
116   6.00   12.20      
117   5.00   5.27      
118   5.00   5.28      
119   5.00   5.40      
120   5.00   11.73      
121   5.00   20.13      
122   5.00   23.28      
123   6.00   5.65      
124   6.00   9.07      
125   6.00   10.88      
126   8.00   7.28