Moosenet Prediction League   
2026-2027

Monthly Awards

August 2026


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   2.89      
2   4.00   0.20      
3   4.00   0.85      
4   2.00   1.92      
5   3.00   4.62      
6   4.00   2.49      
7   4.00   3.49      
8   4.00   9.55      
9   4.00   16.07      
10   5.00   0.65      
11   5.00   0.67      
12   2.00   3.61      
13   2.00   5.10      
14   2.00   7.74      
15   2.00   8.98      
16   2.00   10.06      
17   3.00   8.74      
18   4.00   3.41      
19   4.00   6.00      
20  
Ben 
4.00   15.17      
21   5.00   0.71      
22   5.00   1.69      
23   5.00   1.92      
24   2.00   0.49      
25   2.00   1.55      
26   2.00   1.92      
=27   2.00   5.21      
=27   2.00   5.21      
29   2.00   5.81      
30   2.00   8.07      
31   2.00   10.07      
=32   4.00   0.08      
=32   4.00   0.08      
=32   4.00   0.08      
35   4.00   0.76      
36   4.00   7.33      
37   4.00   9.99      
38   4.00   12.07      
39   5.00   4.22      
40   2.00   2.08      
41   2.00   2.46      
42   2.00   2.88      
43   2.00   2.93      
44   2.00   3.54      
=45   2.00   3.72      
=45   2.00   3.72      
=47   2.00   4.08      
=47   2.00   4.08      
49   2.00   4.21      
50   5.00   0.48      
51   5.00   0.83      
52   5.00   1.77      
53   5.00   4.52      
54   5.00   4.96      
55   5.00   5.10      
56   5.00   7.94      
57   5.00   8.82      
58   5.00   11.42      
59   7.00   6.98      
60   2.00   5.25      
61   2.00   6.58      
62   2.00   6.79      
63   2.00   7.05      
64   2.00   7.18      
65   2.00   7.49      
66   2.00   9.41      
67   2.00   9.55      
68   2.00   9.67      
69   2.00   9.87      
=70   2.00   10.30      
=70   2.00   10.30      
72   2.00   12.07      
73   2.00   12.80      
74   2.00   13.67      
75   2.00   18.73      
76   3.00   9.13      
77   4.00   5.02      
78   4.00   5.10      
79   4.00   5.28      
80   4.00   5.41      
81   4.00   5.44      
82   4.00   5.90      
83   4.00   6.13      
84   4.00   6.38      
85   4.00   6.46      
=86   4.00   6.74      
=86   4.00   6.74      
88  
Joe 
4.00   7.90      
89   4.00   8.54      
90   4.00   8.62      
91   4.00   9.55      
92   4.00   16.45      
93   5.00   2.30      
94   5.00   3.90      
95   5.00   8.21      
96   5.00   11.19      
97   6.00   6.74      
98   6.00   9.71      
99   7.00   2.52      
100   9.00   1.15      
101   5.00   1.84      
102   5.00   5.08      
103   5.00   6.49      
104   5.00   6.58      
105   5.00   7.94      
106   5.00   8.07      
107   5.00   8.74      
108   5.00   10.02      
109   5.00   10.74      
110   5.00   12.07      
111   5.00   14.73      
112   5.00   33.39      
113   6.00   4.24      
114   8.00   1.60      
115   9.00   2.46      
116   9.00   4.10      
117   5.00   2.41      
118  
THB 
5.00   4.08      
119   5.00   4.37      
120   6.00   5.01      
121   6.00   7.93      
122   6.00   18.69      
123   9.00   3.92      
124   9.00   7.01      
125   5.00   6.35      
126   5.00   6.74      
127   5.00   8.07      
128   5.00   8.39      
129   5.00   8.41      
130   5.00   8.67      
131   5.00   8.74      
=132   5.00   8.83      
=132   5.00   8.83      
134   5.00   9.41      
135   5.00   9.55      
136   5.00   10.07      
137   5.00   10.58      
138   5.00   10.74      
139   5.00   12.07      
140   5.00   12.60      
141   5.00   13.40      
142   5.00   15.84      
143   5.00   21.60      
144   7.00   10.13      
145   9.00   16.73