Moosenet Prediction League
2000-2001
Monthly Awards
Awarded (appear on predictor's profile) only if more than one game is played.
May 2001
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 2 | 8 | 3 | 2 | 1.50 | 5.11 | 1 | 0 | 13 | 7 | ![]() |
|||
2 | 2 | 10 | 2 | 0 | 0.00 | 8.70 | 2 | 1 | 12 | 7 | ![]() |
|||
3 | 2 | 10 | 0 | 2 | 0.00 | 4.21 | 2 | 0 | 12 | 6 | ![]() |
April 2001
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 13 | 2 | 3 | 3.60 | 14.69 | 1 | 0 | 18 | 6 | ![]() |
|||
2 | 5 | 12 | 2 | 3 | 5.00 | 23.41 | 1 | 0 | 17 | 6 | ![]() |
|||
3 | 5 | 11 | 2 | 4 | 4.60 | 7.82 | 1 | 1 | 17 | 5 | ![]() |
March 2001
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 6 | 16 | 2 | 4 | 3.50 | 11.19 | 0 | 0 | 22 | 3 | ![]() |
|||
2 | 6 | 14 | 4 | 4 | 4.50 | 11.81 | 1 | 0 | 22 | 3 | ![]() |
|||
3 | 6 | 13 | 2 | 6 | 4.33 | 4.48 | 0 | 1 | 21 | 7 | ![]() |
February 2001
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 14 | 8 | 0 | 3.20 | 20.85 | 1 | 0 | 22 | 7 | ![]() |
|||
2 | 5 | 11 | 6 | 4 | 5.60 | 11.95 | 1 | 1 | 21 | 7 | ![]() |
|||
3 | 5 | 10 | 8 | 3 | 5.00 | 8.24 | 1 | 0 | 21 | 7 | ![]() |
January 2001
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 14 | 0 | 2 | 3.80 | 15.08 | 0 | 0 | 16 | 5 | ![]() |
|||
2 | 5 | 12 | 2 | 2 | 4.20 | 17.86 | 0 | 0 | 16 | 5 | ![]() |
|||
3 | 5 | 13 | 2 | 0 | 3.00 | 20.30 | 1 | 0 | 15 | 3 | ![]() |
December 2000
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 14 | 2 | 2 | 2.00 | 17.56 | 1 | 0 | 18 | 7 | ![]() |
|||
2 | 4 | 14 | 2 | 1 | 1.50 | 9.65 | 1 | 0 | 17 | 3 | ![]() |
|||
3 | 4 | 14 | 2 | 1 | 1.75 | 30.01 | 1 | 0 | 17 | 4 | ![]() |
November 2000
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 16 | 8 | 3 | 1.75 | 42.03 | 2 | 1 | 27 | 5 | ![]() |
|||
2 | 4 | 16 | 8 | 0 | 1.50 | 55.15 | 2 | 0 | 24 | 5 | ![]() |
|||
3 | 4 | 13 | 11 | 0 | 2.50 | 35.57 | 2 | 0 | 24 | 2 | ![]() |
October 2000
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 6 | 19 | 4 | 2 | 2.50 | 21.77 | 2 | 1 | 25 | 5 | ![]() |
|||
2 | 6 | 18 | 2 | 4 | 3.83 | 12.01 | 3 | 0 | 24 | 0 | ![]() |
|||
3 | 6 | 19 | 0 | 4 | 2.50 | 17.30 | 3 | 1 | 23 | 1 | ![]() |
September 2000
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 10 | 12 | 0 | 7.20 | 12.27 | 1 | 0 | 22 | 5 | ![]() |
|||
2 | 5 | 10 | 9 | 2 | 8.40 | 9.25 | 0 | 1 | 21 | 3 | ![]() |
|||
3 | 5 | 12 | 4 | 4 | 6.40 | 7.33 | 2 | 0 | 20 | 5 | ![]() |
August 2000
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 12 | 3 | 1 | 2.50 | 12.72 | 1 | 0 | 16 | 6 | ![]() |
|||
2 | 4 | 11 | 3 | 2 | 3.00 | 10.40 | 2 | 0 | 16 | 2 | ![]() |
|||
3 | 4 | 12 | 3 | 0 | 2.25 | 15.89 | 2 | 1 | 15 | 1 | ![]() |