Moosenet Prediction League
2018-2019
Monthly Awards
Awarded (appear on predictor's profile) only if more than one game is played.
May 2019
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
1 | 1 | 5 | 0 | 1 | 0.00 | 3.94 | 1 | 1 | 6 | |||
2 | 1 | 3 | 3 | 0 | 2.00 | 14.27 | 0 | 0 | 6 | |||
3 | 1 | 3 | 3 | 0 | 2.00 | 21.95 | 0 | 0 | 6 |
April 2019
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 6 | 10 | 6 | 6 | 7.33 | 4.88 | 2 | 1 | 22 | 2 | ![]() |
|||
2 | 6 | 12 | 2 | 8 | 6.17 | 5.68 | 1 | 0 | 22 | 5 | ![]() |
|||
3 | 6 | 17 | 2 | 2 | 4.33 | 6.18 | 2 | 0 | 21 | 5 | ![]() |
March 2019
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 9 | 4 | 6 | 3.80 | 3.08 | 1 | 0 | 19 | 3 | ![]() |
|||
2 | 5 | 10 | 3 | 6 | 4.40 | 4.99 | 1 | 0 | 19 | 2 | ![]() |
|||
3 | 5 | 12 | 3 | 4 | 5.40 | 5.11 | 2 | 1 | 19 | 2 | ![]() |
February 2019
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 12 | 0 | 4 | 2.00 | 5.38 | 1 | 1 | 16 | 6 | ![]() |
|||
2 | 4 | 11 | 3 | 1 | 2.75 | 7.92 | 1 | 0 | 15 | 1 | ![]() |
|||
3 | 4 | 12 | 0 | 3 | 2.25 | 8.97 | 1 | 1 | 15 | 7 | ![]() |
January 2019
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 18 | 0 | 6 | 4.40 | 3.96 | 2 | 0 | 24 | 6 | ![]() |
|||
2 | 5 | 17 | 0 | 5 | 3.40 | 6.74 | 1 | 0 | 22 | 5 | ![]() |
|||
3 | 5 | 11 | 8 | 3 | 5.60 | 9.27 | 0 | 0 | 22 | 1 | ![]() |
December 2018
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 15 | 4 | 6 | 4.00 | 2.46 | 1 | 0 | 25 | 7 | ![]() |
|||
2 | 5 | 16 | 2 | 5 | 3.20 | 10.44 | 2 | 0 | 23 | 7 | ![]() |
|||
3 | 5 | 16 | 3 | 3 | 3.40 | 7.08 | 2 | 0 | 22 | 4 | ![]() |
November 2018
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 12 | 5 | 4 | 2.50 | 8.47 | 1 | 1 | 21 | 5 | ![]() |
|||
2 | 4 | 14 | 3 | 4 | 1.75 | 12.93 | 1 | 0 | 21 | 3 | ![]() |
|||
3 | 3 | 11 | 3 | 3 | 1.67 | 4.85 | 1 | 0 | 17 | - | ![]() |
October 2018
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 6 | 19 | 2 | 4 | 3.00 | 13.50 | 2 | 0 | 25 | 4 | ![]() |
|||
2 | 6 | 13 | 2 | 8 | 5.33 | 9.03 | 1 | 1 | 23 | 4 | ![]() |
|||
3 | 6 | 12 | 4 | 5 | 5.50 | 3.95 | 1 | 0 | 21 | 5 | ![]() |
September 2018
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 14 | 8 | 3 | 3.20 | 7.93 | 2 | 1 | 25 | 10 | ![]() |
|||
2 | 5 | 10 | 8 | 4 | 3.40 | 7.52 | 1 | 0 | 22 | 10 | ![]() |
|||
3 | 4 | 13 | 6 | 2 | 3.00 | 6.34 | 2 | 0 | 21 | - | ![]() |
August 2018
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 7 | 4 | 4 | 7.20 | 7.81 | 1 | 0 | 15 | 3 | ![]() |
|||
2 | 5 | 10 | 0 | 5 | 5.20 | 8.53 | 0 | 0 | 15 | 1 | ![]() |
|||
3 | 5 | 10 | 4 | 1 | 4.60 | 12.26 | 1 | 0 | 15 | 1 | ![]() |