Moosenet Prediction League
2022-2023
Monthly Awards
Awarded (appear on predictor's profile) only if more than one game is played.
May 2023
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 2 | 8 | 2 | 4 | 1.00 | 1.80 | 1 | 0 | 14 | 9 | ![]() |
|||
2 | 2 | 10 | 2 | 2 | 0.00 | 3.98 | 2 | 2 | 14 | 9 | ![]() |
|||
3 | 2 | 8 | 0 | 4 | 1.00 | 0.77 | 1 | 0 | 12 | 7 | ![]() |
April 2023
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 7 | 20 | 11 | 5 | 2.86 | 6.90 | 2 | 0 | 36 | 5 | ![]() |
|||
2 | 6 | 18 | 10 | 7 | 3.00 | 6.18 | 3 | 1 | 35 | 5 | ![]() |
|||
3 | 7 | 17 | 10 | 8 | 6.43 | 4.73 | 1 | 1 | 35 | 3 | ![]() |
March 2023
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 16 | 0 | 4 | 1.25 | 14.70 | 2 | 0 | 20 | 3 | ![]() |
|||
2 | 4 | 16 | 0 | 2 | 1.25 | 9.83 | 2 | 0 | 18 | 4 | ![]() |
|||
3 | 4 | 16 | 0 | 2 | 2.00 | 12.55 | 2 | 0 | 18 | 5 | ![]() |
February 2023
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 6 | 20 | 2 | 1 | 1.50 | 9.41 | 3 | 0 | 23 | 6 | ![]() |
|||
2 | 6 | 11 | 3 | 8 | 4.67 | 3.06 | 0 | 0 | 22 | 3 | ![]() |
|||
3 | 6 | 17 | 0 | 3 | 2.50 | 6.69 | 2 | 0 | 20 | 5 | ![]() |
January 2023
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 14 | 2 | 4 | 5.00 | 6.83 | 1 | 0 | 20 | 5 | ![]() |
|||
2 | 4 | 12 | 2 | 4 | 5.00 | 3.54 | 0 | 0 | 18 | 5 | ![]() |
|||
3 | 4 | 10 | 2 | 5 | 5.75 | 2.12 | 1 | 0 | 17 | 2 | ![]() |
December 2022
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 13 | 2 | 4 | 1.75 | 11.57 | 2 | 0 | 19 | 4 | ![]() |
|||
2 | 4 | 14 | 2 | 2 | 3.00 | 6.53 | 2 | 0 | 18 | 4 | ![]() |
|||
3 | 4 | 13 | 2 | 2 | 2.75 | 7.07 | 2 | 0 | 17 | 3 | ![]() |
November 2022
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 2 | 6 | 0 | 4 | 1.50 | 1.28 | 1 | 1 | 10 | 7 | ![]() |
|||
2 | 2 | 8 | 0 | 0 | 1.00 | 7.95 | 1 | 1 | 8 | 3 | ![]() |
|||
3 | 2 | 8 | 0 | 0 | 2.00 | 11.59 | 1 | 0 | 8 | 5 | ![]() |
October 2022
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 7 | 25 | 0 | 4 | 1.43 | 10.19 | 3 | 0 | 29 | 2 | ![]() |
|||
2 | 7 | 16 | 2 | 10 | 3.00 | 2.75 | 1 | 0 | 28 | 5 | ![]() |
|||
3 | 7 | 18 | 0 | 9 | 3.43 | 4.66 | 2 | 0 | 27 | 5 | ![]() |
September 2022
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 4 | 12 | 4 | 0 | 3.75 | 12.97 | 2 | 0 | 16 | 5 | ![]() |
|||
2 | 4 | 9 | 7 | 0 | 6.00 | 16.90 | 1 | 0 | 16 | 4 | ![]() |
|||
3 | 4 | 9 | 4 | 2 | 3.00 | 7.10 | 1 | 0 | 15 | 2 | ![]() |
August 2022
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
1 | 5 | 17 | 8 | 3 | 3.60 | 18.59 | 2 | 0 | 28 | 10 | ![]() |
|||
2 | 5 | 18 | 8 | 0 | 3.20 | 15.88 | 2 | 0 | 26 | 8 | ![]() |
|||
3 | 5 | 15 | 11 | 0 | 4.00 | 12.17 | 2 | 0 | 26 | 9 | ![]() |
July 2022
Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
1 | 1 | 5 | 3 | 1 | 0.00 | 3.42 | 1 | 1 | 9 | |||
2 | 1 | 5 | 0 | 2 | 0.00 | 0.17 | 1 | 0 | 7 | |||
3 | 1 | 5 | 0 | 2 | 0.00 | 1.11 | 1 | 0 | 7 |