Moosenet Prediction League
1999-2000
MPL F.A. Cup
Final
Sat 20th May
Aston Villa 0-1 Chelsea (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 1 | 2.00 | 2.83 | 0 | 1 | 4 | Champion | ||
| 2 | 1 | 0 | 0 | 1 | 9.00 | 2.83 | 0 | 0 | 1 | Runner-up |
Semi-Final
Sun 2nd Apr
Aston Villa 0-0 Bolton Wanderers (Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 0 | 0 | 0 | 8.00 | 7.53 | 0 | 0 | 0 | W | ||
| 3 | 1 | 0 | 0 | 0 | 8.00 | 11.81 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 1 | 0 | 0 | 9.00 | 14.60 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
Sixth Round
Sat 19th Feb
Bolton Wanderers 1-0 Charlton Athletic (Sixth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 1 | 0 | 0 | 6.00 | 10.65 | 0 | 0 | 1 | W | ||
| 5 | 1 | 1 | 0 | 0 | 6.00 | 16.55 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 0 | 2.00 | 32.94 | 0 | 0 | 5 | W | ||
| 8 | 1 | 0 | 0 | 0 | 9.00 | 15.55 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 0 | 2.00 | 11.33 | 0 | 1 | 5 | W | ||
| 3 | 1 | 0 | 0 | 2 | 9.00 | 1.89 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 1 | 0 | 0 | 9.00 | 29.96 | 0 | 0 | 1 | W | ||
| 7 | 1 | 1 | 0 | 0 | 3.00 | 32.94 | 0 | 0 | 1 | L |
Fifth Round
Sat 29th Jan
Cambridge United 1-3 Bolton Wanderers (Fifth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 10 | 1 | 0 | 2 | 1 | 9.00 | 2.07 | 0 | 0 | 3 | W | ||
| 16 | 1 | 0 | 0 | 0 | 9.00 | 18.24 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 1 | 2 | 0 | 6.00 | 13.66 | 0 | 0 | 3 | W | ||
| 9 | 1 | 1 | 0 | 2 | 6.00 | 1.12 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 0 | 3.00 | 28.50 | 0 | 0 | 5 | W | ||
| 14 | 1 | 0 | 0 | 0 | 9.00 | 8.27 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 0 | 3.00 | 17.64 | 0 | 1 | 5 | W | ||
| 7 | 1 | 1 | 2 | 0 | 9.00 | 8.06 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 11 | 1 | 0 | 2 | 0 | 9.00 | 8.67 | 0 | 0 | 2 | W | ||
| 15 | 1 | 0 | 0 | 0 | 9.00 | 11.29 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 3.00 | 9.00 | 0 | 0 | 3 | W | ||
| 12 | 1 | 0 | 2 | 0 | 9.00 | 13.60 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 1 | 2 | 1 | 9.00 | 4.35 | 0 | 0 | 4 | W | ||
| 13 | 1 | 1 | 0 | 0 | 9.00 | 6.33 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 1 | 2 | 2 | 9.00 | 1.04 | 0 | 0 | 5 | W | ||
| 6 | 1 | 1 | 2 | 0 | 6.00 | 7.94 | 0 | 0 | 3 | L |
Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage
Sat 30th Oct
Cambridge United 1-0 Gateshead (First Round)
Sat 20th Nov
Cambridge United 1-0 Bamber Bridge (Second Round)
Fri 10th Dec
Cambridge United 2-0 Crystal Palace (Third Round)
Sat 8th Jan
Wrexham 1-2 Cambridge United (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 4 | 13 | 4 | 1 | 2.50 | 24.87 | 1 | 0 | 18 | 7 | |
|||
| 2 | 4 | 12 | 4 | 2 | 4.25 | 32.15 | 0 | 0 | 18 | 5 | |
|||
| 3 | 4 | 12 | 4 | 0 | 4.50 | 23.26 | 0 | 0 | 16 | 5 | |
|||
| 4 | 4 | 12 | 4 | 0 | 6.75 | 41.53 | 1 | 0 | 16 | 7 | |
|||
| 5 | 3 | 9 | 4 | 2 | 3.33 | 15.36 | 1 | 1 | 15 | 7 | |
|||
| 6 | 4 | 9 | 4 | 2 | 4.25 | 22.01 | 0 | 0 | 15 | 5 | |
|||
| 7 | 4 | 9 | 4 | 2 | 6.25 | 24.03 | 1 | 0 | 15 | 7 | |
|||
| 8 | 4 | 9 | 4 | 1 | 3.75 | 41.26 | 1 | 1 | 14 | 4 | |
|||
| 9 | 4 | 9 | 2 | 3 | 5.00 | 9.50 | 0 | 0 | 14 | 5 | |
|||
| 10 | 4 | 7 | 6 | 1 | 7.50 | 27.14 | 0 | 1 | 14 | 3 | |
|||
| 11 | 3 | 8 | 4 | 1 | 7.67 | 33.07 | 0 | 0 | 13 | 5 | |
|||
| 12 | 4 | 7 | 6 | 0 | 6.00 | 24.63 | 0 | 0 | 13 | 3 | |
|||
| 13 | 3 | 10 | 2 | 0 | 2.67 | 30.13 | 1 | 0 | 12 | 7 | |
|||
| 14 | 4 | 10 | 2 | 0 | 4.25 | 41.05 | 1 | 0 | 12 | 7 | |
|||
| 15 | 4 | 9 | 2 | 1 | 4.75 | 19.17 | 1 | 0 | 12 | 5 | |
|||
| 16 | 4 | 8 | 4 | 0 | 4.50 | 26.61 | 0 | 0 | 12 | 5 | |
|||
| 17 | 3 | 8 | 4 | 0 | 4.67 | 29.65 | 0 | 0 | 12 | - | |
|||
| 18 | 4 | 6 | 6 | 0 | 8.00 | 29.78 | 0 | 0 | 12 | 3 | |
|||
| 19 | 4 | 6 | 6 | 0 | 5.75 | 43.16 | 0 | 0 | 12 | 3 | |
|||
| 20 | 3 | 9 | 2 | 0 | 2.67 | 19.84 | 1 | 0 | 11 | 5 | |
|||
| 21 | 3 | 9 | 2 | 0 | 6.00 | 34.86 | 0 | 0 | 11 | - | |
|||
| 22 | 4 | 9 | 0 | 1 | 6.25 | 34.99 | 0 | 0 | 10 | 3 | |
|||
| 23 | 2 | 7 | 2 | 1 | 4.00 | 17.37 | 1 | 0 | 10 | 7 | |
|||
| 24 | 3 | 6 | 4 | 0 | 4.67 | 25.09 | 0 | 0 | 10 | 3 | |
|||
| 25 | 3 | 6 | 4 | 0 | 4.67 | 32.74 | 0 | 0 | 10 | 3 | |
|||
| 26 | 3 | 6 | 4 | 0 | 7.67 | 38.64 | 0 | 0 | 10 | - | |
|||
| 27 | 4 | 5 | 4 | 1 | 6.25 | 28.34 | 0 | 0 | 10 | 2 | |
|||
| 28 | 4 | 5 | 4 | 1 | 4.75 | 34.21 | 0 | 0 | 10 | 4 | |
|||
| 29 | 4 | 9 | 0 | 0 | 4.50 | 31.57 | 1 | 0 | 9 | 5 | |
|||
| 30 | 3 | 7 | 2 | 0 | 5.00 | 39.54 | 0 | 0 | 9 | 3 | |
|||
| 31 | 4 | 6 | 2 | 1 | 6.50 | 19.66 | 0 | 0 | 9 | 3 | |
|||
| 32 | 3 | 6 | 2 | 0 | 4.67 | 22.94 | 0 | 0 | 8 | 3 | |
|||
| 33 | 3 | 6 | 2 | 0 | 7.67 | 34.52 | 0 | 0 | 8 | 3 | |
|||
| 34 | 4 | 6 | 2 | 0 | 10.75 | 36.71 | 0 | 0 | 8 | 0 | |
|||
| 35 | 2 | 6 | 2 | 0 | 2.50 | 39.33 | 0 | 0 | 8 | - | |
|||
| 36 | 2 | 5 | 2 | 1 | 5.50 | 14.54 | 0 | 1 | 8 | - | |
|||
| 37 | 3 | 4 | 4 | 0 | 9.33 | 20.74 | 0 | 0 | 8 | - | |
|||
| 38 | 1 | 5 | 2 | 0 | 0.00 | 25.24 | 1 | 0 | 7 | 7 | new | |||
| 39 | 1 | 5 | 2 | 0 | 0.00 | 30.42 | 1 | 0 | 7 | 7 | new | |||
| 40 | 3 | 5 | 0 | 2 | 6.33 | 23.49 | 0 | 0 | 7 | - | |
|||
| 41 | 2 | 6 | 0 | 0 | 6.00 | 31.78 | 0 | 0 | 6 | - | |
|||
| 42 | 4 | 6 | 0 | 0 | 6.50 | 38.99 | 0 | 0 | 6 | 1 | |
|||
| 43 | 2 | 5 | 0 | 1 | 7.00 | 28.97 | 0 | 0 | 6 | - | |
|||
| 44 | 2 | 5 | 0 | 1 | 4.00 | 29.20 | 0 | 0 | 6 | - | |
|||
| 45 | 3 | 4 | 2 | 0 | 3.67 | 23.21 | 0 | 0 | 6 | 1 | |
|||
| 46 | 2 | 5 | 0 | 0 | 13.00 | 26.21 | 0 | 0 | 5 | - | |
|||
| 47 | 2 | 5 | 0 | 0 | 8.50 | 44.29 | 0 | 0 | 5 | - | |
|||
| 48 | 1 | 3 | 2 | 0 | 3.00 | 5.96 | 0 | 0 | 5 | - | |
|||
| 49 | 1 | 3 | 2 | 0 | 3.00 | 9.17 | 0 | 0 | 5 | - | |
|||
| 50 | 3 | 3 | 2 | 0 | 9.67 | 18.58 | 0 | 0 | 5 | 0 | |
|||
| 51 | 1 | 3 | 2 | 0 | 21.00 | 33.21 | 0 | 0 | 5 | - | |
|||
| 52 | 2 | 4 | 0 | 0 | 8.00 | 33.64 | 0 | 0 | 4 | - | |
|||
| 53 | 2 | 4 | 0 | 0 | 6.50 | 35.46 | 0 | 0 | 4 | - | |
|||
| 54 | 1 | 3 | 0 | 1 | 6.00 | 3.12 | 0 | 0 | 4 | - | |
|||
| 55 | 2 | 0 | 4 | 0 | 8.50 | 20.41 | 0 | 0 | 4 | 2 | |
|||
| 56 | 1 | 3 | 0 | 0 | 6.00 | 11.23 | 0 | 0 | 3 | - | |
|||
| 57 | 1 | 3 | 0 | 0 | 9.00 | 30.18 | 0 | 0 | 3 | - | |
|||
| 58 | 1 | 3 | 0 | 0 | 9.00 | 74.48 | 0 | 0 | 3 | - | |
|||
| 59 | 1 | 2 | 0 | 0 | 16.00 | 30.30 | 0 | 0 | 2 | - | |
|||
| 60 | 1 | 0 | 0 | 0 | 9.00 | 32.98 | 0 | 0 | 0 | - | |
|||
