Moosenet Prediction League
2005-2006
MPL F.A. Cup
Final
Sat 13th May
Liverpool 3-3 West Ham United (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 0 | 4 | 0 | 5.00 | 5.41 | 0 | 0 | 4 | Champion | ||
| 2 | 1 | 0 | 0 | 1 | 7.00 | 2.70 | 0 | 0 | 1 | Runner-up |
Semi-Final
Sat 22nd Apr
Chelsea 1-2 Liverpool (Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 1 | 0 | 0 | 3.00 | 11.50 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 1 | 2 | 0 | 6.00 | 5.69 | 0 | 0 | 3 | W | ||
| 3 | 1 | 0 | 0 | 0 | 6.00 | 10.26 | 0 | 0 | 0 | L |
Sixth Round
Wed 22nd Mar
Chelsea 1-0 Newcastle United (Sixth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 2 | 0 | 2 | 5.00 | 0.66 | 0 | 0 | 4 | W | ||
| 7 | 1 | 2 | 0 | 1 | 5.00 | 3.53 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| =1 | 1 | 3 | 0 | 2 | 2.00 | 0.66 | 0 | 0 | 5 | W | ||
| 6 | 1 | 3 | 0 | 0 | 6.00 | 13.20 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 1 | 2.00 | 4.85 | 0 | 0 | 4 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| =1 | 1 | 3 | 0 | 2 | 2.00 | 0.66 | 0 | 0 | 5 | W | ||
| 3 | 1 | 3 | 0 | 1 | 2.00 | 2.19 | 0 | 0 | 4 | L |
Fifth Round
Sat 18th Feb
Newcastle United 1-0 Southampton (Fifth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 5 | 0 | 0 | 0.00 | 32.30 | 1 | 0 | 5 | W | ||
| 13 | 1 | 3 | 0 | 0 | 3.00 | 27.15 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 3 | 0 | 0 | 3.00 | 24.98 | 0 | 0 | 3 | W | ||
| 12 | 1 | 3 | 0 | 0 | 6.00 | 27.07 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 7 | 1 | 3 | 0 | 0 | 2.00 | 22.03 | 0 | 0 | 3 | W | ||
| 16 | 1 | 2 | 0 | 0 | 5.00 | 27.23 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 0 | 2.00 | 5.75 | 0 | 0 | 3 | W | ||
| 6 | 1 | 3 | 0 | 0 | 3.00 | 21.45 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 15.49 | 1 | 0 | 5 | W | ||
| 15 | 1 | 2 | 0 | 0 | 5.00 | 18.74 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 3 | 0 | 0 | 3.00 | 22.68 | 0 | 0 | 3 | W | ||
| 11 | 1 | 3 | 0 | 0 | 3.00 | 26.91 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 0 | 6.00 | 20.10 | 0 | 0 | 3 | W | ||
| 14 | 1 | 2 | 0 | 0 | 5.00 | 6.83 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 2.00 | 20.81 | 0 | 0 | 3 | W | ||
| 10 | 1 | 3 | 0 | 0 | 3.00 | 25.69 | 0 | 0 | 3 | L |
Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage
Sat 22nd Oct
Weymouth 2-1 Cambridge United (Fourth Round Qualifying)
Sat 5th Nov
Nottingham Forest 1-1 Weymouth (First Round)
Mon 14th Nov
Weymouth 0-2 Nottingham Forest (First Round Replay)
Sat 3rd Dec
Chester City 3-0 Nottingham Forest (Second Round)
Sat 7th Jan
Cheltenham Town 2-2 Chester City (Third Round)
Tue 17th Jan
Chester City 0-1 Cheltenham Town (Third Round Replay)
Sat 28th Jan
Cheltenham Town 0-2 Newcastle United (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 6 | 17 | 6 | 3 | 3.33 | 23.29 | 2 | 1 | 26 | 7 | |
|||
| 2 | 7 | 13 | 6 | 4 | 4.14 | 25.02 | 0 | 1 | 23 | 5 | |
|||
| 3 | 7 | 19 | 0 | 2 | 4.71 | 26.17 | 3 | 1 | 21 | 5 | |
|||
| 4 | 7 | 18 | 2 | 1 | 3.71 | 23.17 | 2 | 0 | 21 | 6 | |
|||
| 5 | 6 | 14 | 0 | 7 | 3.00 | 15.02 | 1 | 0 | 21 | 7 | |
|||
| 6 | 7 | 15 | 4 | 1 | 3.57 | 22.53 | 3 | 0 | 20 | 5 | |
|||
| 7 | 7 | 11 | 4 | 5 | 4.43 | 16.91 | 1 | 0 | 20 | 7 | |
|||
| 8 | 7 | 11 | 4 | 4 | 4.43 | 25.58 | 0 | 0 | 19 | 5 | |
|||
| 9 | 7 | 18 | 0 | 0 | 3.29 | 22.79 | 2 | 0 | 18 | 5 | |
|||
| 10 | 6 | 14 | 0 | 3 | 4.50 | 36.38 | 2 | 0 | 17 | 5 | |
|||
| 11 | 7 | 15 | 0 | 1 | 3.57 | 41.18 | 2 | 0 | 16 | 4 | |
|||
| 12 | 7 | 14 | 0 | 2 | 5.57 | 24.77 | 2 | 0 | 16 | 3 | |
|||
| 13 | 7 | 13 | 0 | 3 | 4.29 | 18.97 | 1 | 0 | 16 | 5 | |
|||
| 14 | 7 | 13 | 0 | 3 | 4.43 | 20.35 | 0 | 0 | 16 | 5 | |
|||
| 15 | 6 | 13 | 0 | 3 | 5.83 | 33.88 | 2 | 1 | 16 | - | |
|||
| 16 | 7 | 12 | 4 | 0 | 4.29 | 17.12 | 1 | 0 | 16 | 5 | |
|||
| 17 | 7 | 10 | 4 | 2 | 8.14 | 14.41 | 0 | 1 | 16 | 3 | |
|||
| 18 | 6 | 12 | 2 | 1 | 4.33 | 22.45 | 1 | 0 | 15 | 5 | |
|||
| 19 | 6 | 11 | 2 | 2 | 3.67 | 32.79 | 0 | 0 | 15 | 4 | |
|||
| 20 | 6 | 14 | 0 | 0 | 4.67 | 11.93 | 1 | 0 | 14 | 3 | |
|||
| 21 | 6 | 11 | 0 | 3 | 4.50 | 19.86 | 1 | 0 | 14 | 6 | |
|||
| 22 | 6 | 10 | 4 | 0 | 5.33 | 31.37 | 1 | 0 | 14 | 5 | |
|||
| 23 | 6 | 6 | 2 | 6 | 5.00 | 12.94 | 0 | 0 | 14 | 5 | |
|||
| 24 | 7 | 11 | 2 | 0 | 5.43 | 25.50 | 1 | 0 | 13 | 3 | |
|||
| 25 | 7 | 9 | 4 | 0 | 5.00 | 25.69 | 0 | 0 | 13 | 3 | |
|||
| 26 | 5 | 12 | 0 | 0 | 4.60 | 17.53 | 0 | 0 | 12 | 3 | |
|||
| 27 | 5 | 12 | 0 | 0 | 4.00 | 131.67 | 1 | 0 | 12 | 3 | |
|||
| 28 | 5 | 10 | 0 | 2 | 4.60 | 24.54 | 0 | 0 | 12 | 3 | |
|||
| 29 | 7 | 10 | 0 | 2 | 5.71 | 46.81 | 0 | 0 | 12 | 3 | |
|||
| 30 | 5 | 11 | 0 | 0 | 5.40 | 60.27 | 1 | 0 | 11 | 3 | |
|||
| 31 | 5 | 11 | 0 | 0 | 5.40 | 115.79 | 2 | 0 | 11 | 5 | |
|||
| 32 | 7 | 9 | 0 | 2 | 4.86 | 19.59 | 0 | 0 | 11 | 3 | |
|||
| 33 | 5 | 7 | 4 | 0 | 7.00 | 30.06 | 0 | 0 | 11 | 3 | |
|||
| 34 | 6 | 10 | 0 | 0 | 5.50 | 25.27 | 1 | 0 | 10 | 5 | |
|||
| 35 | 7 | 10 | 0 | 0 | 6.86 | 55.11 | 0 | 0 | 10 | 3 | |
|||
| 36 | 7 | 8 | 2 | 0 | 6.71 | 42.25 | 0 | 0 | 10 | 5 | |
|||
| 37 | 7 | 8 | 0 | 2 | 7.29 | 20.96 | 0 | 0 | 10 | 5 | |
|||
| 38 | 3 | 9 | 0 | 0 | 3.00 | 38.66 | 1 | 0 | 9 | 5 | |
|||
| 39 | 6 | 8 | 0 | 1 | 7.00 | 23.51 | 0 | 0 | 9 | 4 | |
|||
| 40 | 4 | 7 | 2 | 0 | 5.75 | 15.98 | 0 | 0 | 9 | 5 | |
|||
| 41 | 5 | 7 | 0 | 2 | 4.80 | 17.87 | 1 | 1 | 9 | 7 | |
|||
| 42 | 4 | 8 | 0 | 0 | 6.25 | 28.50 | 1 | 1 | 8 | - | |
|||
| 43 | 3 | 8 | 0 | 0 | 2.67 | 30.67 | 1 | 0 | 8 | - | |
|||
| 44 | 5 | 6 | 2 | 0 | 6.40 | 39.67 | 0 | 0 | 8 | - | |
|||
| 45 | 6 | 6 | 0 | 2 | 6.33 | 19.88 | 1 | 0 | 8 | 2 | |
|||
| 46 | 5 | 6 | 0 | 2 | 4.20 | 29.36 | 0 | 0 | 8 | 5 | |
|||
| 47 | 4 | 7 | 0 | 0 | 5.75 | 16.73 | 0 | 0 | 7 | 3 | |
|||
| 48 | 5 | 7 | 0 | 0 | 5.40 | 29.80 | 0 | 0 | 7 | 3 | |
|||
| 49 | 4 | 7 | 0 | 0 | 6.25 | 33.22 | 0 | 0 | 7 | 2 | |
|||
| 50 | 4 | 5 | 0 | 2 | 7.50 | 6.84 | 0 | 0 | 7 | 5 | |
|||
| 51 | 4 | 5 | 0 | 2 | 6.75 | 18.01 | 1 | 0 | 7 | 7 | |
|||
| 52 | 6 | 4 | 0 | 3 | 5.50 | 18.70 | 0 | 0 | 7 | 2 | |
|||
| 53 | 4 | 6 | 0 | 0 | 6.00 | 45.81 | 1 | 0 | 6 | - | |
|||
| 54 | 4 | 4 | 0 | 2 | 5.25 | 20.40 | 0 | 0 | 6 | 5 | |
|||
| 55 | 2 | 3 | 0 | 3 | 6.00 | 146.73 | 0 | 0 | 6 | - | |
|||
| 56 | 4 | 5 | 0 | 0 | 8.25 | 21.15 | 1 | 0 | 5 | 5 | |
|||
| 57 | 2 | 5 | 0 | 0 | 3.00 | 26.57 | 1 | 0 | 5 | - | |
|||
| 58 | 4 | 5 | 0 | 0 | 7.75 | 32.34 | 0 | 0 | 5 | - | |
|||
| 59 | 3 | 5 | 0 | 0 | 3.67 | 41.77 | 1 | 0 | 5 | - | |
|||
| 60 | 2 | 5 | 0 | 0 | 4.50 | 45.02 | 1 | 0 | 5 | - | |
|||
| 61 | 4 | 5 | 0 | 0 | 4.50 | 47.84 | 0 | 0 | 5 | - | |
|||
| 62 | 3 | 5 | 0 | 0 | 6.67 | 54.44 | 1 | 0 | 5 | - | |
|||
| 63 | 4 | 4 | 0 | 1 | 8.00 | 23.28 | 0 | 0 | 5 | 3 | |
|||
| 64 | 6 | 4 | 0 | 1 | 8.00 | 24.75 | 0 | 0 | 5 | - | |
|||
| 65 | 5 | 2 | 2 | 1 | 7.20 | 24.28 | 0 | 0 | 5 | - | |
|||
| 66 | 5 | 4 | 0 | 0 | 7.00 | 31.04 | 0 | 0 | 4 | 3 | |
|||
| 67 | 2 | 3 | 0 | 0 | 4.50 | 23.83 | 0 | 0 | 3 | - | |
|||
| 68 | 3 | 3 | 0 | 0 | 5.00 | 28.93 | 0 | 0 | 3 | 3 | |
|||
| 69 | 2 | 3 | 0 | 0 | 4.00 | 35.73 | 0 | 0 | 3 | - | |
|||
| 70 | 6 | 3 | 0 | 0 | 9.50 | 46.04 | 0 | 0 | 3 | 0 | |
|||
| 71 | 1 | 3 | 0 | 0 | 3.00 | 53.85 | 0 | 0 | 3 | - | |
|||
| 72 | 3 | 3 | 0 | 0 | 5.67 | 54.83 | 0 | 0 | 3 | - | |
|||
| 73 | 6 | 2 | 0 | 1 | 7.50 | 29.37 | 0 | 0 | 3 | 0 | |
|||
| 74 | 5 | 1 | 0 | 2 | 7.20 | 26.96 | 0 | 0 | 3 | 0 | |
|||
| 75 | 2 | 0 | 0 | 3 | 9.00 | 1.14 | 0 | 0 | 3 | - | |
|||
| 76 | 1 | 2 | 0 | 0 | 6.00 | 19.99 | 0 | 0 | 2 | - | |
|||
| 77 | 4 | 2 | 0 | 0 | 6.75 | 20.61 | 0 | 0 | 2 | - | |
|||
| 78 | 1 | 1 | 0 | 1 | 6.00 | 3.15 | 0 | 0 | 2 | - | |
|||
| 79 | 2 | 0 | 0 | 2 | 7.50 | 40.83 | 0 | 0 | 2 | - | |
|||
| 80 | 2 | 1 | 0 | 0 | 4.50 | 11.75 | 0 | 0 | 1 | - | |
|||
| 81 | 1 | 1 | 0 | 0 | 3.00 | 14.29 | 0 | 0 | 1 | - | |
|||
| 82 | 1 | 1 | 0 | 0 | 6.00 | 15.25 | 0 | 0 | 1 | - | |
|||
| 83 | 1 | 1 | 0 | 0 | 3.00 | 18.58 | 0 | 0 | 1 | - | |
|||
| 84 | 2 | 1 | 0 | 0 | 9.00 | 23.24 | 0 | 0 | 1 | - | |
|||
| 85 | 1 | 1 | 0 | 0 | 9.00 | 25.30 | 0 | 0 | 1 | - | |
|||
| 86 | 2 | 1 | 0 | 0 | 10.50 | 31.34 | 0 | 0 | 1 | - | |
|||
| 87 | 4 | 1 | 0 | 0 | 6.50 | 35.42 | 0 | 0 | 1 | - | |
|||
| 88 | 1 | 1 | 0 | 0 | 3.00 | 55.02 | 0 | 0 | 1 | - | |
|||
| 89 | 2 | 1 | 0 | 0 | 6.00 | 61.80 | 0 | 0 | 1 | - | |
|||
| 90 | 1 | 0 | 0 | 1 | 6.00 | 2.60 | 0 | 0 | 1 | - | |
|||
| =91 | 1 | 0 | 0 | 1 | 9.00 | 3.15 | 0 | 0 | 1 | - | |
|||
| =91 | 1 | 0 | 0 | 1 | 9.00 | 3.15 | 0 | 0 | 1 | - | |
|||
| 93 | 2 | 0 | 0 | 1 | 7.00 | 9.97 | 0 | 0 | 1 | - | |
|||
| 94 | 3 | 0 | 0 | 1 | 9.00 | 10.49 | 0 | 0 | 1 | - | |
|||
| 95 | 2 | 0 | 0 | 1 | 9.00 | 12.83 | 0 | 0 | 1 | 1 | |
|||
| 96 | 1 | 0 | 0 | 0 | 15.00 | 5.60 | 0 | 0 | 0 | - | |
|||
| 97 | 1 | 0 | 0 | 0 | 9.00 | 9.20 | 0 | 0 | 0 | - | |
|||
| 98 | 1 | 0 | 0 | 0 | 6.00 | 21.73 | 0 | 0 | 0 | - | |
|||
| 99 | 1 | 0 | 0 | 0 | 6.00 | 27.36 | 0 | 0 | 0 | - | |
|||
| 100 | 1 | 0 | 0 | 0 | 6.00 | 27.60 | 0 | 0 | 0 | - | |
|||
| 101 | 1 | 0 | 0 | 0 | 6.00 | 28.09 | 0 | 0 | 0 | - | |
|||
| 102 | 1 | 0 | 0 | 0 | 9.00 | 33.41 | 0 | 0 | 0 | - | |
|||
| 103 | 1 | 0 | 0 | 0 | 6.00 | 39.47 | 0 | 0 | 0 | - | |
|||
| 104 | 2 | 0 | 0 | 0 | 12.00 | 62.43 | 0 | 0 | 0 | - | |
|||
| 105 | 1 | 0 | 0 | 0 | 9.00 | 92.68 | 0 | 0 | 0 | - | |
|||
