Moosenet Prediction League
2018-2019
MPL F.A. Cup
Final
Sat 18th May
Manchester City 6-0 Watford (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 2 | 4 | 0 | 15.00 | 5.37 | 0 | 0 | 6 | Champion | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Runner-up |
Semi-Final
Sat 6th Apr
Brighton and Hove Albion 0-1 Manchester City (Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 0 | 2.00 | 11.86 | 0 | 0 | 3 | W | ||
| 3 | 1 | 3 | 0 | 0 | 3.00 | 14.28 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 0 | 2.00 | 57.30 | 0 | 1 | 5 | W | ||
| 4 | 1 | 3 | 0 | 0 | 2.00 | 15.35 | 0 | 0 | 3 | L |
Sixth Round
Sun 17th Mar
Millwall 2-2 Brighton and Hove Albion (Sixth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 1 | 0 | 0 | 3.00 | 5.89 | 0 | 0 | 1 | W | ||
| 4 | 1 | 1 | 0 | 0 | 3.00 | 14.76 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 1 | 0 | 0 | 3.00 | 16.71 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 1 | 0 | 1 | 3.00 | 3.40 | 0 | 0 | 2 | W | ||
| 6 | 1 | 1 | 0 | 0 | 3.00 | 17.39 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 0 | 2.00 | 5.04 | 0 | 1 | 3 | W | ||
| 7 | 1 | 0 | 0 | 0 | 5.00 | 16.71 | 0 | 0 | 0 | L |
Fifth Round
Sat 16th Feb
AFC Wimbledon 0-1 Millwall (Fifth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 2 | 2.00 | 0.38 | 0 | 0 | 5 | W | ||
| 5 | 1 | 3 | 0 | 2 | 2.00 | 1.15 | 0 | 0 | 5 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 2 | 2.00 | 0.46 | 0 | 0 | 5 | W | ||
| 7 | 1 | 3 | 0 | 1 | 2.00 | 2.19 | 0 | 0 | 4 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 5 | 0 | 0 | 0.00 | 8.22 | 1 | 0 | 5 | W | ||
| 13 | 1 | 3 | 0 | 0 | 2.00 | 9.16 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 2 | 2.00 | 0.77 | 0 | 0 | 5 | W | ||
| 11 | 1 | 2 | 0 | 1 | 5.00 | 4.75 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 14 | 1 | 3 | 0 | 0 | 2.00 | 59.40 | 0 | 0 | 3 | W | ||
| 15 | 1 | 3 | 0 | 0 | 3.00 | 108.55 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 1 | 0 | 2 | 6.00 | 0.10 | 0 | 0 | 3 | W | ||
| 10 | 1 | 1 | 0 | 2 | 3.00 | 0.33 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 2 | 2.00 | 0.94 | 0 | 0 | 5 | W | ||
| 16 | 1 | 0 | 0 | 2 | 5.00 | 0.94 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 1 | 0 | 2 | 3.00 | 0.10 | 0 | 0 | 3 | W | ||
| 12 | 1 | 3 | 0 | 0 | 3.00 | 5.42 | 0 | 0 | 3 | L |
Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage
Sun 11th Nov
Guiseley 4-3 Cambridge United (First Round)
Mon 3rd Dec
Guiseley 1-2 Fleetwood Town (Second Round)
Sat 5th Jan
Fleetwood Town 2-3 AFC Wimbledon (Third Round)
Sat 26th Jan
AFC Wimbledon 4-2 West Ham United (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 4 | 5 | 8 | 2 | 7.25 | 47.00 | 0 | 0 | 15 | 3 | |
|||
| 2 | 3 | 7 | 4 | 3 | 5.67 | 14.42 | 0 | 1 | 14 | 5 | |
|||
| 3 | 4 | 5 | 8 | 1 | 7.00 | 16.53 | 0 | 0 | 14 | 2 | |
|||
| 4 | 4 | 6 | 6 | 2 | 9.00 | 34.51 | 0 | 0 | 14 | 3 | |
|||
| 5 | 4 | 5 | 6 | 2 | 5.25 | 13.94 | 0 | 0 | 13 | 4 | |
|||
| 6 | 4 | 3 | 8 | 2 | 7.50 | 31.56 | 0 | 1 | 13 | 2 | |
|||
| 7 | 3 | 2 | 8 | 2 | 9.00 | 21.74 | 0 | 0 | 12 | 4 | |
|||
| 8 | 4 | 4 | 6 | 2 | 9.25 | 54.83 | 0 | 0 | 12 | 2 | |
|||
| 9 | 4 | 4 | 6 | 2 | 9.75 | 93.03 | 0 | 0 | 12 | 2 | |
|||
| 10 | 4 | 8 | 2 | 1 | 4.75 | 26.35 | 1 | 0 | 11 | 3 | |
|||
| 11 | 4 | 3 | 6 | 2 | 9.25 | 37.15 | 0 | 0 | 11 | 2 | |
|||
| 12 | 4 | 7 | 2 | 2 | 5.75 | 40.27 | 1 | 0 | 11 | 3 | |
|||
| 13 | 4 | 5 | 4 | 1 | 6.50 | 19.82 | 0 | 0 | 10 | 3 | |
|||
| 14 | 4 | 4 | 4 | 2 | 8.50 | 29.50 | 0 | 0 | 10 | 3 | |
|||
| 15 | 4 | 3 | 6 | 1 | 12.00 | 32.65 | 0 | 0 | 10 | 4 | |
|||
| 16 | 4 | 6 | 2 | 2 | 6.50 | 37.72 | 1 | 0 | 10 | 2 | |
|||
| 17 | 3 | 2 | 6 | 2 | 10.00 | 63.73 | 0 | 0 | 10 | 2 | |
|||
| 18 | 3 | 4 | 6 | 0 | 8.00 | 125.62 | 0 | 0 | 10 | - | |
|||
| 19 | 4 | 4 | 2 | 3 | 8.50 | 21.12 | 0 | 0 | 9 | 4 | |
|||
| 20 | 4 | 4 | 4 | 1 | 8.75 | 35.54 | 0 | 0 | 9 | 1 | |
|||
| 21 | 4 | 3 | 4 | 2 | 9.25 | 55.05 | 0 | 0 | 9 | 2 | |
|||
| 22 | 4 | 5 | 2 | 2 | 7.25 | 60.27 | 0 | 0 | 9 | 3 | |
|||
| 23 | 3 | 3 | 4 | 2 | 7.67 | 61.33 | 0 | 0 | 9 | 4 | |
|||
| 24 | 4 | 3 | 6 | 0 | 9.75 | 63.95 | 0 | 0 | 9 | 2 | |
|||
| 25 | 3 | 3 | 4 | 2 | 8.33 | 81.37 | 0 | 0 | 9 | 2 | |
|||
| 26 | 3 | 7 | 0 | 2 | 5.00 | 87.52 | 0 | 0 | 9 | 3 | |
|||
| 27 | 3 | 3 | 2 | 3 | 10.00 | 17.07 | 0 | 0 | 8 | 2 | |
|||
| 28 | 4 | 4 | 4 | 0 | 8.75 | 26.40 | 0 | 0 | 8 | 1 | |
|||
| 29 | 4 | 4 | 2 | 2 | 9.75 | 52.06 | 0 | 0 | 8 | 2 | |
|||
| 30 | 4 | 6 | 2 | 0 | 6.75 | 79.00 | 1 | 0 | 8 | 1 | |
|||
| 31 | 4 | 3 | 2 | 2 | 9.00 | 23.86 | 0 | 0 | 7 | 2 | |
|||
| 32 | 4 | 3 | 2 | 2 | 10.00 | 25.22 | 0 | 0 | 7 | 2 | |
|||
| 33 | 2 | 3 | 4 | 0 | 4.00 | 40.78 | 0 | 0 | 7 | - | |
|||
| 34 | 4 | 3 | 4 | 0 | 9.25 | 61.30 | 0 | 0 | 7 | 0 | |
|||
| 35 | 3 | 5 | 2 | 0 | 7.33 | 82.40 | 1 | 1 | 7 | 0 | |
|||
| 36 | 3 | 0 | 4 | 2 | 9.33 | 25.93 | 0 | 0 | 6 | 4 | |
|||
| 37 | 2 | 3 | 2 | 1 | 6.50 | 26.73 | 0 | 1 | 6 | - | |
|||
| 38 | 3 | 2 | 2 | 2 | 9.67 | 48.10 | 0 | 0 | 6 | 2 | |
|||
| 39 | 3 | 0 | 4 | 2 | 11.67 | 56.73 | 0 | 0 | 6 | 4 | |
|||
| 40 | 3 | 4 | 2 | 0 | 8.00 | 66.41 | 0 | 0 | 6 | 0 | |
|||
| 41 | 3 | 2 | 2 | 2 | 9.67 | 78.79 | 0 | 0 | 6 | 3 | |
|||
| 42 | 3 | 2 | 2 | 2 | 10.33 | 95.16 | 0 | 0 | 6 | 3 | |
|||
| 43 | 3 | 4 | 2 | 0 | 8.67 | 103.37 | 0 | 0 | 6 | 0 | |
|||
| 44 | 4 | 2 | 4 | 0 | 9.00 | 113.75 | 0 | 0 | 6 | 0 | |
|||
| 45 | 2 | 4 | 2 | 0 | 6.00 | 135.46 | 0 | 0 | 6 | - | |
|||
| 46 | 1 | 3 | 2 | 0 | 3.00 | 30.29 | 0 | 0 | 5 | - | |
|||
| 47 | 3 | 2 | 2 | 1 | 9.67 | 39.98 | 0 | 0 | 5 | 2 | |
|||
| 48 | 3 | 1 | 2 | 2 | 12.67 | 46.29 | 0 | 0 | 5 | 2 | |
|||
| 49 | 1 | 3 | 2 | 0 | 2.00 | 60.21 | 0 | 0 | 5 | - | |
|||
| 50 | 4 | 3 | 2 | 0 | 7.75 | 61.89 | 0 | 0 | 5 | 0 | |
|||
| 51 | 3 | 1 | 2 | 2 | 10.67 | 63.27 | 0 | 0 | 5 | 2 | |
|||
| 52 | 2 | 2 | 2 | 1 | 9.00 | 66.28 | 0 | 0 | 5 | 4 | |
|||
| 53 | 2 | 0 | 2 | 2 | 10.00 | 10.40 | 0 | 0 | 4 | 2 | |
|||
| 54 | 1 | 0 | 4 | 0 | 11.00 | 20.42 | 0 | 0 | 4 | - | |
|||
| 55 | 2 | 0 | 4 | 0 | 6.50 | 26.19 | 0 | 0 | 4 | - | |
|||
| 56 | 1 | 0 | 4 | 0 | 8.00 | 29.72 | 0 | 0 | 4 | - | |
|||
| 57 | 2 | 1 | 2 | 1 | 8.50 | 36.59 | 0 | 0 | 4 | 4 | |
|||
| 58 | 1 | 0 | 4 | 0 | 10.00 | 44.21 | 0 | 0 | 4 | - | |
|||
| 59 | 2 | 2 | 2 | 0 | 9.50 | 55.05 | 0 | 0 | 4 | - | |
|||
| 60 | 3 | 2 | 2 | 0 | 8.67 | 56.05 | 0 | 0 | 4 | - | |
|||
| 61 | 3 | 2 | 2 | 0 | 9.67 | 59.78 | 0 | 0 | 4 | 3 | |
|||
| 62 | 3 | 0 | 2 | 2 | 8.00 | 70.39 | 0 | 0 | 4 | 2 | |
|||
| 63 | 1 | 0 | 4 | 0 | 8.00 | 79.58 | 0 | 0 | 4 | - | |
|||
| 64 | 2 | 1 | 2 | 0 | 7.00 | 14.42 | 0 | 0 | 3 | - | |
|||
| 65 | 2 | 3 | 0 | 0 | 9.00 | 22.15 | 0 | 0 | 3 | - | |
|||
| 66 | 1 | 1 | 2 | 0 | 9.00 | 54.88 | 0 | 0 | 3 | - | |
|||
| 67 | 2 | 3 | 0 | 0 | 5.00 | 79.88 | 0 | 0 | 3 | - | |
|||
| 68 | 2 | 3 | 0 | 0 | 7.50 | 88.98 | 0 | 0 | 3 | - | |
|||
| 69 | 3 | 1 | 2 | 0 | 11.67 | 144.80 | 0 | 0 | 3 | 0 | |
|||
| 70 | 1 | 1 | 2 | 0 | 6.00 | 322.67 | 0 | 0 | 3 | - | |
|||
| 71 | 2 | 2 | 0 | 0 | 8.50 | 27.92 | 0 | 0 | 2 | - | |
|||
| 72 | 2 | 2 | 0 | 0 | 6.00 | 44.39 | 0 | 0 | 2 | - | |
|||
| 73 | 3 | 0 | 2 | 0 | 9.67 | 60.23 | 0 | 0 | 2 | 0 | |
|||
| 74 | 3 | 0 | 0 | 2 | 7.67 | 60.76 | 0 | 0 | 2 | 2 | |
|||
| 75 | 2 | 0 | 2 | 0 | 9.50 | 70.19 | 0 | 0 | 2 | - | |
|||
| 76 | 2 | 2 | 0 | 0 | 9.00 | 133.98 | 0 | 0 | 2 | 1 | |
|||
| 77 | 1 | 1 | 0 | 0 | 9.00 | 6.29 | 0 | 0 | 1 | - | |
|||
| 78 | 1 | 1 | 0 | 0 | 12.00 | 10.48 | 0 | 0 | 1 | - | |
|||
| 79 | 1 | 1 | 0 | 0 | 12.00 | 30.45 | 0 | 0 | 1 | - | |
|||
| 80 | 1 | 1 | 0 | 0 | 12.00 | 61.99 | 0 | 0 | 1 | - | |
|||
| 81 | 2 | 1 | 0 | 0 | 10.00 | 76.75 | 0 | 0 | 1 | 1 | |
|||
| 82 | 1 | 1 | 0 | 0 | 9.00 | 82.41 | 0 | 0 | 1 | - | |
|||
| 83 | 1 | 1 | 0 | 0 | 12.00 | 161.44 | 0 | 0 | 1 | - | |
|||
| 84 | 1 | 1 | 0 | 0 | 9.00 | 163.99 | 0 | 0 | 1 | - | |
|||
| =85 | 1 | 0 | 0 | 0 | 11.00 | 8.84 | 0 | 0 | 0 | - | |
|||
| =85 | 1 | 0 | 0 | 0 | 11.00 | 8.84 | 0 | 0 | 0 | - | |
|||
| 87 | 1 | 0 | 0 | 0 | 5.00 | 9.43 | 0 | 0 | 0 | - | |
|||
| 88 | 1 | 0 | 0 | 0 | 10.00 | 11.12 | 0 | 0 | 0 | - | |
|||
| 89 | 1 | 0 | 0 | 0 | 8.00 | 22.24 | 0 | 0 | 0 | - | |
|||
| 90 | 1 | 0 | 0 | 0 | 10.00 | 27.62 | 0 | 0 | 0 | - | |
|||
| 91 | 1 | 0 | 0 | 0 | 11.00 | 31.63 | 0 | 0 | 0 | - | |
|||
| 92 | 1 | 0 | 0 | 0 | 15.00 | 34.09 | 0 | 0 | 0 | - | |
|||
| 93 | 1 | 0 | 0 | 0 | 7.00 | 36.74 | 0 | 0 | 0 | - | |
|||
| 94 | 1 | 0 | 0 | 0 | 8.00 | 36.74 | 0 | 0 | 0 | - | |
|||
| 95 | 1 | 0 | 0 | 0 | 18.00 | 37.01 | 0 | 0 | 0 | - | |
|||
| 96 | 1 | 0 | 0 | 0 | 11.00 | 38.83 | 0 | 0 | 0 | - | |
|||
| 97 | 1 | 0 | 0 | 0 | 11.00 | 41.75 | 0 | 0 | 0 | - | |
|||
| 98 | 1 | 0 | 0 | 0 | 9.00 | 54.60 | 0 | 0 | 0 | - | |
|||
| 99 | 1 | 0 | 0 | 0 | 8.00 | 64.08 | 0 | 0 | 0 | - | |
|||
| 100 | 1 | 0 | 0 | 0 | 11.00 | 64.08 | 0 | 0 | 0 | - | |
|||
| 101 | 1 | 0 | 0 | 0 | 11.00 | 69.01 | 0 | 0 | 0 | - | |
|||
| 102 | 1 | 0 | 0 | 0 | 7.00 | 70.65 | 0 | 0 | 0 | - | |
|||
| 103 | 1 | 0 | 0 | 0 | 8.00 | 73.20 | 0 | 0 | 0 | - | |
|||
| 104 | 1 | 0 | 0 | 0 | 8.00 | 78.67 | 0 | 0 | 0 | - | |
|||
| 105 | 3 | 0 | 0 | 0 | 8.33 | 95.61 | 0 | 0 | 0 | 0 | |
|||
| 106 | 1 | 0 | 0 | 0 | 8.00 | 118.78 | 0 | 0 | 0 | - | |
|||
| 107 | 2 | 0 | 0 | 0 | 18.00 | 134.08 | 0 | 0 | 0 | 0 | |
|||
| 108 | 1 | 0 | 0 | 0 | 8.00 | 215.04 | 0 | 0 | 0 | - | |
|||
