Moosenet Prediction League
2025-2026
MPL F.A. Cup
Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage
Sat 1st Nov
Cambridge United 3-0 Chester (First Round)
Sat 6th Dec
Stockport County v Cambridge United (Second Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 4 | 2 | 0.00 | 0.95 | 1 | 1 | 11 | |||
| 2 | 1 | 3 | 4 | 2 | 3.00 | 1.82 | 0 | 0 | 9 | |||
| 3 | 1 | 3 | 4 | 2 | 3.00 | 1.96 | 0 | 0 | 9 | |||
| 4 | 1 | 3 | 4 | 2 | 6.00 | 1.82 | 0 | 0 | 9 | |||
| =5 | 1 | 5 | 4 | 0 | 0.00 | 5.50 | 1 | 0 | 9 | |||
| =5 | 1 | 5 | 4 | 0 | 0.00 | 5.50 | 1 | 0 | 9 | |||
| 7 | 1 | 5 | 4 | 0 | 0.00 | 15.50 | 1 | 0 | 9 | |||
| 8 | 1 | 5 | 4 | 0 | 0.00 | 16.59 | 1 | 0 | 9 | |||
| 9 | 1 | 5 | 4 | 0 | 0.00 | 38.14 | 1 | 0 | 9 | |||
| 10 | 1 | 3 | 4 | 1 | 3.00 | 3.67 | 0 | 0 | 8 | |||
| 11 | 1 | 3 | 4 | 1 | 3.00 | 4.80 | 0 | 0 | 8 | |||
| 12 | 1 | 3 | 4 | 1 | 6.00 | 4.23 | 0 | 0 | 8 | |||
| 13 | 1 | 3 | 4 | 1 | 6.00 | 4.69 | 0 | 0 | 8 | |||
| 14 | 1 | 3 | 4 | 0 | 2.00 | 34.30 | 0 | 0 | 7 | |||
| 15 | 1 | 3 | 2 | 2 | 3.00 | 0.18 | 0 | 0 | 7 | |||
| 16 | 1 | 3 | 4 | 0 | 3.00 | 5.50 | 0 | 0 | 7 | |||
| 17 | 1 | 3 | 4 | 0 | 3.00 | 5.73 | 0 | 0 | 7 | |||
| 18 | 1 | 3 | 4 | 0 | 3.00 | 7.51 | 0 | 0 | 7 | |||
| 19 | 1 | 3 | 4 | 0 | 3.00 | 8.06 | 0 | 0 | 7 | |||
| 20 | 1 | 3 | 4 | 0 | 3.00 | 8.22 | 0 | 0 | 7 | |||
| 21 | 1 | 3 | 4 | 0 | 3.00 | 8.25 | 0 | 0 | 7 | |||
| 22 | 1 | 3 | 4 | 0 | 3.00 | 8.62 | 0 | 0 | 7 | |||
| 23 | 1 | 3 | 4 | 0 | 3.00 | 11.97 | 0 | 0 | 7 | |||
| 24 | 1 | 3 | 4 | 0 | 3.00 | 15.08 | 0 | 0 | 7 | |||
| 25 | 1 | 3 | 4 | 0 | 3.00 | 17.60 | 0 | 0 | 7 | |||
| 26 | 1 | 3 | 4 | 0 | 3.00 | 33.17 | 0 | 0 | 7 | |||
| 27 | 1 | 3 | 4 | 0 | 3.00 | 34.88 | 0 | 0 | 7 | |||
| 28 | 1 | 2 | 4 | 1 | 6.00 | 2.70 | 0 | 0 | 7 | |||
| 29 | 1 | 5 | 2 | 0 | 0.00 | 20.17 | 1 | 0 | 7 | |||
| 30 | 1 | 3 | 2 | 1 | 3.00 | 2.01 | 0 | 0 | 6 | |||
| 31 | 1 | 3 | 2 | 1 | 3.00 | 2.80 | 0 | 0 | 6 | |||
| 32 | 1 | 3 | 2 | 1 | 3.00 | 3.95 | 0 | 0 | 6 | |||
| 33 | 1 | 2 | 4 | 0 | 5.00 | 20.12 | 0 | 0 | 6 | |||
| 34 | 1 | 2 | 2 | 2 | 6.00 | 0.18 | 0 | 0 | 6 | |||
| 35 | 1 | 2 | 4 | 0 | 6.00 | 25.59 | 0 | 0 | 6 | |||
| 36 | 1 | 2 | 4 | 0 | 6.00 | 31.67 | 0 | 0 | 6 | |||
| 37 | 1 | 2 | 4 | 0 | 6.00 | 54.19 | 0 | 0 | 6 | |||
| 38 | 1 | 0 | 4 | 2 | 12.00 | 0.16 | 0 | 0 | 6 | |||
| 39 | 1 | 3 | 0 | 2 | 2.00 | 0.23 | 0 | 0 | 5 | |||
| 40 | 1 | 3 | 2 | 0 | 2.00 | 24.49 | 0 | 0 | 5 | |||
| 41 | 1 | 3 | 2 | 0 | 3.00 | 9.98 | 0 | 0 | 5 | |||
| 42 | 1 | 3 | 2 | 0 | 3.00 | 18.02 | 0 | 0 | 5 | |||
| 43 | 1 | 3 | 2 | 0 | 3.00 | 18.09 | 0 | 0 | 5 | |||
| 44 | 1 | 3 | 2 | 0 | 3.00 | 38.60 | 0 | 0 | 5 | |||
| 45 | 1 | 5 | 0 | 0 | 0.00 | 7.42 | 1 | 0 | 5 | |||
| 46 | 1 | 5 | 0 | 0 | 0.00 | 7.60 | 1 | 0 | 5 | |||
| 47 | 1 | 5 | 0 | 0 | 0.00 | 12.22 | 1 | 0 | 5 | |||
| 48 | 1 | 5 | 0 | 0 | 0.00 | 15.50 | 1 | 0 | 5 | |||
| 49 | 1 | 5 | 0 | 0 | 0.00 | 53.98 | 1 | 0 | 5 | |||
| 50 | 1 | 5 | 0 | 0 | 0.00 | 64.01 | 1 | 0 | 5 | |||
| 51 | 1 | 3 | 0 | 1 | 3.00 | 3.56 | 0 | 0 | 4 | |||
| 52 | 1 | 3 | 0 | 1 | 3.00 | 3.95 | 0 | 0 | 4 | |||
| 53 | 1 | 2 | 0 | 2 | 6.00 | 0.79 | 0 | 0 | 4 | |||
| 54 | 1 | 2 | 2 | 0 | 6.00 | 16.59 | 0 | 0 | 4 | |||
| 55 | 1 | 2 | 2 | 0 | 6.00 | 35.02 | 0 | 0 | 4 | |||
| 56 | 1 | 0 | 4 | 0 | 9.00 | 5.50 | 0 | 0 | 4 | |||
| 57 | 1 | 0 | 4 | 0 | 9.00 | 11.04 | 0 | 0 | 4 | |||
| 58 | 1 | 0 | 4 | 0 | 9.00 | 20.97 | 0 | 0 | 4 | |||
| 59 | 1 | 3 | 0 | 0 | 2.00 | 12.82 | 0 | 0 | 3 | |||
| 60 | 1 | 3 | 0 | 0 | 3.00 | 5.29 | 0 | 0 | 3 | |||
| 61 | 1 | 3 | 0 | 0 | 3.00 | 6.95 | 0 | 0 | 3 | |||
| 62 | 1 | 3 | 0 | 0 | 3.00 | 6.98 | 0 | 0 | 3 | |||
| 63 | 1 | 3 | 0 | 0 | 3.00 | 9.03 | 0 | 0 | 3 | |||
| =64 | 1 | 3 | 0 | 0 | 3.00 | 10.46 | 0 | 0 | 3 | |||
| =64 | 1 | 3 | 0 | 0 | 3.00 | 10.46 | 0 | 0 | 3 | |||
| 66 | 1 | 3 | 0 | 0 | 3.00 | 11.46 | 0 | 0 | 3 | |||
| 67 | 1 | 3 | 0 | 0 | 3.00 | 16.84 | 0 | 0 | 3 | |||
| 68 | 1 | 3 | 0 | 0 | 3.00 | 17.83 | 0 | 0 | 3 | |||
| 69 | 1 | 3 | 0 | 0 | 3.00 | 27.35 | 0 | 0 | 3 | |||
| 70 | 1 | 3 | 0 | 0 | 3.00 | 31.67 | 0 | 0 | 3 | |||
| 71 | 1 | 3 | 0 | 0 | 3.00 | 36.13 | 0 | 0 | 3 | |||
| 72 | 1 | 3 | 0 | 0 | 3.00 | 36.29 | 0 | 0 | 3 | |||
| 73 | 1 | 3 | 0 | 0 | 3.00 | 41.49 | 0 | 0 | 3 | |||
| 74 | 1 | 3 | 0 | 0 | 3.00 | 47.10 | 0 | 0 | 3 | |||
| 75 | 1 | 3 | 0 | 0 | 3.00 | 64.84 | 0 | 0 | 3 | |||
| 76 | 1 | 2 | 0 | 1 | 6.00 | 3.40 | 0 | 0 | 3 | |||
| 77 | 1 | 2 | 0 | 1 | 6.00 | 4.55 | 0 | 0 | 3 | |||
| 78 | 1 | 3 | 0 | 0 | 6.00 | 40.91 | 0 | 0 | 3 | |||
| 79 | 1 | 2 | 0 | 0 | 6.00 | 6.26 | 0 | 0 | 2 | |||
| 80 | 1 | 2 | 0 | 0 | 6.00 | 10.88 | 0 | 0 | 2 | |||
| =81 | 1 | 2 | 0 | 0 | 6.00 | 11.64 | 0 | 0 | 2 | |||
| =81 | 1 | 2 | 0 | 0 | 6.00 | 11.64 | 0 | 0 | 2 | |||
| 83 | 1 | 2 | 0 | 0 | 6.00 | 12.68 | 0 | 0 | 2 | |||
| 84 | 1 | 2 | 0 | 0 | 6.00 | 22.59 | 0 | 0 | 2 | |||
| 85 | 1 | 2 | 0 | 0 | 6.00 | 25.78 | 0 | 0 | 2 | |||
| 86 | 1 | 2 | 0 | 0 | 6.00 | 28.39 | 0 | 0 | 2 | |||
| 87 | 1 | 2 | 0 | 0 | 6.00 | 33.98 | 0 | 0 | 2 | |||
| 88 | 1 | 2 | 0 | 0 | 6.00 | 38.48 | 0 | 0 | 2 | |||
| 89 | 1 | 0 | 0 | 0 | 9.00 | 20.30 | 0 | 0 | 0 | |||
| 90 | 1 | 0 | 0 | 0 | 12.00 | 5.22 | 0 | 0 | 0 | |||
