Moosenet Prediction League
1999-2000
MPL Football League Cup
Final
Sun 27th Feb
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 4 | 2 | 0.00 | 1.21 | 1 | 1 | 11 | Champion | ||
| 2 | 1 | 3 | 4 | 0 | 2.00 | 5.50 | 0 | 0 | 7 | Runner-up |
Semi-Final
Wed 12th Jan
Bolton Wanderers 0-1 Tranmere Rovers (Semi-Final First Leg)
Wed 26th Jan
Tranmere Rovers 3-0 Bolton Wanderers (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 3 | 2 | 0 | 0 | 1 | 9.00 | 12.90 | 0 | 0 | 1 | 1 | |
W | ||
| 4 | 2 | 0 | 0 | 0 | 10.50 | 55.88 | 0 | 0 | 0 | 0 | |
L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 5 | 0 | 1 | 4.00 | 12.28 | 0 | 1 | 6 | 3 | |
W | ||
| 2 | 2 | 1 | 0 | 2 | 7.50 | 6.51 | 0 | 0 | 3 | 0 | |
L |
Quarter-Final
Tue 14th Dec
Bolton Wanderers 2-1 Wimbledon (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 0 | 0.00 | 24.48 | 1 | 1 | 7 | W | ||
| 3 | 1 | 0 | 2 | 0 | 6.00 | 20.83 | 0 | 0 | 2 | Through as best loser |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 0 | 0 | 0 | 6.00 | 18.95 | 0 | 0 | 0 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 1 | 2 | 0 | 3.00 | 43.38 | 0 | 0 | 3 | W | ||
| 4 | 1 | 0 | 2 | 0 | 6.00 | 40.05 | 0 | 0 | 2 | L |
Fourth Round
Tue 30th Nov
Bolton Wanderers 1-0 Sheffield Wednesday (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 1 | 0 | 0 | 3.00 | 7.23 | 0 | 0 | 1 | W | ||
| 15 | 1 | 0 | 0 | 0 | 5.00 | 16.00 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 2 | 3.00 | 0.34 | 0 | 0 | 5 | W | ||
| 5 | 1 | 3 | 0 | 0 | 2.00 | 56.02 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 0 | 2.00 | 23.77 | 0 | 0 | 3 | W | ||
| 12 | 1 | 1 | 0 | 0 | 3.00 | 23.57 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 0 | 2.00 | 33.54 | 0 | 0 | 3 | W | ||
| 10 | 1 | 1 | 0 | 0 | 3.00 | 11.86 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 3 | 0 | 0 | 2.00 | 70.26 | 0 | 0 | 3 | W | ||
| 13 | 1 | 1 | 0 | 0 | 6.00 | 33.01 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 31.92 | 1 | 1 | 5 | W | ||
| 7 | 1 | 1 | 0 | 2 | 3.00 | 1.58 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 11 | 1 | 1 | 0 | 0 | 6.00 | 22.69 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 1 | 0 | 1 | 9.00 | 2.95 | 0 | 0 | 2 | W | ||
| 14 | 1 | 1 | 0 | 0 | 3.00 | 69.34 | 0 | 0 | 1 | L |
Third Round
Wed 13th Oct
Sheffield Wednesday 4-1 Nottingham Forest (Third Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 17 | 1 | 2 | 0 | 0 | 5.00 | 22.06 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 18 | 1 | 2 | 0 | 0 | 5.00 | 25.90 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 2 | 0 | 6.00 | 9.82 | 0 | 0 | 5 | W | ||
| 19 | 1 | 1 | 0 | 1 | 9.00 | 3.07 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 25 | 1 | 0 | 0 | 0 | 15.00 | 20.35 | 0 | 0 | 0 | W | ||
| 27 | 1 | 0 | 0 | 0 | 12.00 | 35.58 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 2 | 6.00 | 1.51 | 0 | 0 | 5 | W | ||
| 8 | 1 | 3 | 0 | 0 | 6.00 | 21.90 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 3 | 0 | 0 | 6.00 | 12.72 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 10 | 1 | 3 | 0 | 0 | 6.00 | 36.55 | 0 | 0 | 3 | W | ||
| 14 | 1 | 3 | 0 | 0 | 3.00 | 49.10 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 2 | 0 | 6.00 | 42.67 | 0 | 0 | 5 | W | ||
| 12 | 1 | 3 | 0 | 0 | 3.00 | 43.74 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 13 | 1 | 3 | 0 | 0 | 3.00 | 48.47 | 0 | 0 | 3 | W | ||
| 21 | 1 | 1 | 0 | 0 | 9.00 | 18.84 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 28 | 1 | 0 | 0 | 0 | 9.00 | 35.85 | 0 | 0 | 0 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 11 | 1 | 3 | 0 | 0 | 6.00 | 42.03 | 0 | 0 | 3 | W | ||
| 16 | 1 | 2 | 0 | 0 | 5.00 | 16.90 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 3.00 | 6.60 | 0 | 0 | 3 | W | ||
| 15 | 1 | 1 | 2 | 0 | 9.00 | 29.14 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 7 | 1 | 3 | 0 | 0 | 3.00 | 20.15 | 0 | 0 | 3 | W | ||
| 23 | 1 | 0 | 0 | 0 | 12.00 | 6.05 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 1 | 3.00 | 4.78 | 0 | 1 | 6 | W | ||
| 26 | 1 | 0 | 0 | 0 | 9.00 | 35.58 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 3 | 0 | 0 | 3.00 | 23.34 | 0 | 0 | 3 | W | ||
| 22 | 1 | 1 | 0 | 0 | 9.00 | 43.64 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 20 | 1 | 1 | 0 | 0 | 9.00 | 6.73 | 0 | 0 | 1 | W | ||
| 24 | 1 | 0 | 0 | 0 | 9.00 | 6.60 | 0 | 0 | 0 | L |
Qualifying
Up to and including Second Round
Top 32 progress to the knockout stage
Tue 10th Aug
Cambridge United 2-2 Bristol City (First Round First Leg)
Tue 24th Aug
Bristol City 2-1 Cambridge United (First Round Second Leg)
Wed 15th Sep
Nottingham Forest 2-1 Bristol City (Second Round First Leg)
Wed 22nd Sep
Bristol City 0-0 Nottingham Forest (Second Round Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 4 | 14 | 4 | 1 | 2.25 | 36.67 | 1 | 0 | 19 | 3 | |
|||
| 2 | 4 | 12 | 6 | 0 | 1.75 | 49.20 | 1 | 0 | 18 | 3 | |
|||
| 3 | 4 | 14 | 2 | 0 | 1.50 | 17.67 | 1 | 1 | 16 | 3 | |
|||
| 4 | 4 | 9 | 6 | 0 | 3.25 | 48.64 | 1 | 0 | 15 | 3 | |
|||
| 5 | 4 | 14 | 0 | 0 | 2.25 | 40.92 | 1 | 0 | 14 | 3 | |
|||
| 6 | 4 | 12 | 2 | 0 | 2.75 | 45.90 | 1 | 0 | 14 | 1 | |
|||
| 7 | 4 | 12 | 2 | 0 | 2.00 | 58.67 | 1 | 0 | 14 | 1 | |
|||
| 8 | 4 | 5 | 6 | 3 | 4.00 | 12.96 | 0 | 0 | 14 | 3 | |
|||
| 9 | 4 | 11 | 2 | 0 | 2.75 | 105.65 | 1 | 0 | 13 | 5 | |
|||
| 10 | 3 | 11 | 0 | 1 | 1.67 | 19.62 | 1 | 0 | 12 | 4 | |
|||
| 11 | 4 | 6 | 6 | 0 | 2.75 | 22.53 | 0 | 0 | 12 | 3 | |
|||
| 12 | 3 | 11 | 0 | 0 | 2.00 | 42.38 | 1 | 1 | 11 | 5 | |
|||
| 13 | 4 | 11 | 0 | 0 | 2.75 | 47.21 | 1 | 0 | 11 | 3 | |
|||
| 14 | 3 | 11 | 0 | 0 | 1.67 | 63.19 | 1 | 0 | 11 | 3 | |
|||
| 15 | 4 | 11 | 0 | 0 | 2.50 | 63.58 | 1 | 0 | 11 | 3 | |
|||
| 16 | 4 | 11 | 0 | 0 | 2.50 | 76.67 | 1 | 0 | 11 | 0 | |
|||
| 17 | 4 | 9 | 2 | 0 | 2.50 | 57.58 | 1 | 0 | 11 | 3 | |
|||
| 18 | 4 | 9 | 2 | 0 | 3.00 | 75.19 | 0 | 0 | 11 | 3 | |
|||
| 19 | 3 | 9 | 0 | 2 | 1.67 | 21.88 | 1 | 0 | 11 | 3 | |
|||
| 20 | 4 | 10 | 0 | 0 | 3.00 | 39.58 | 1 | 0 | 10 | 5 | |
|||
| 21 | 4 | 10 | 0 | 0 | 2.50 | 51.64 | 0 | 0 | 10 | 3 | |
|||
| 22 | 3 | 8 | 2 | 0 | 2.67 | 43.66 | 1 | 0 | 10 | 0 | |
|||
| 23 | 4 | 6 | 4 | 0 | 4.00 | 40.83 | 0 | 1 | 10 | 0 | |
|||
| 24 | 3 | 6 | 2 | 2 | 3.33 | 18.90 | 0 | 0 | 10 | 0 | |
|||
| 25 | 4 | 6 | 2 | 2 | 4.25 | 23.51 | 1 | 1 | 10 | 0 | |
|||
| 26 | 4 | 8 | 0 | 1 | 2.75 | 28.41 | 0 | 0 | 9 | 3 | |
|||
| 27 | 2 | 3 | 6 | 0 | 4.50 | 55.52 | 0 | 0 | 9 | - | |
|||
| 28 | 3 | 3 | 6 | 0 | 3.00 | 80.39 | 0 | 0 | 9 | - | |
|||
| 29 | 3 | 2 | 6 | 1 | 4.00 | 11.68 | 0 | 0 | 9 | - | |
|||
| 30 | 4 | 8 | 0 | 0 | 3.00 | 67.72 | 0 | 0 | 8 | 1 | |
|||
| 31 | 4 | 6 | 2 | 0 | 3.50 | 34.49 | 1 | 0 | 8 | 1 | |
|||
| 32 | 2 | 4 | 4 | 0 | 2.50 | 50.84 | 0 | 0 | 8 | - | |
|||
| 33 | 4 | 7 | 0 | 0 | 3.25 | 35.51 | 0 | 0 | 7 | 0 | |
|||
| 34 | 4 | 7 | 0 | 0 | 3.25 | 54.25 | 0 | 0 | 7 | 0 | |
|||
| 35 | 3 | 7 | 0 | 0 | 2.67 | 91.44 | 0 | 0 | 7 | - | |
|||
| 36 | 4 | 6 | 0 | 0 | 4.00 | 84.69 | 0 | 0 | 6 | 0 | |
|||
| 37 | 3 | 4 | 2 | 0 | 5.00 | 88.90 | 0 | 0 | 6 | - | |
|||
| 38 | 3 | 4 | 2 | 0 | 5.00 | 131.42 | 0 | 0 | 6 | 1 | |
|||
| 39 | 2 | 2 | 4 | 0 | 3.00 | 45.84 | 0 | 0 | 6 | - | |
|||
| 40 | 4 | 5 | 0 | 0 | 3.50 | 43.37 | 0 | 0 | 5 | 3 | |
|||
| 41 | 4 | 5 | 0 | 0 | 3.50 | 75.77 | 0 | 0 | 5 | 0 | |
|||
| 42 | 3 | 3 | 2 | 0 | 4.00 | 60.85 | 0 | 0 | 5 | 1 | |
|||
| 43 | 2 | 1 | 4 | 0 | 4.00 | 16.33 | 0 | 0 | 5 | - | |
|||
| 44 | 1 | 1 | 4 | 0 | 3.00 | 51.08 | 0 | 0 | 5 | - | |
|||
| 45 | 3 | 4 | 0 | 0 | 3.33 | 36.82 | 0 | 0 | 4 | - | |
|||
| 46 | 3 | 4 | 0 | 0 | 3.33 | 59.09 | 0 | 0 | 4 | 0 | |
|||
| 47 | 2 | 4 | 0 | 0 | 3.00 | 149.44 | 0 | 0 | 4 | - | |
|||
| 48 | 2 | 3 | 0 | 1 | 5.00 | 29.22 | 0 | 0 | 4 | 3 | |
|||
| 49 | 2 | 0 | 4 | 0 | 7.50 | 61.09 | 0 | 0 | 4 | - | |
|||
| 50 | 1 | 3 | 0 | 0 | 2.00 | 10.95 | 0 | 0 | 3 | - | |
|||
| 51 | 1 | 3 | 0 | 0 | 2.00 | 31.35 | 0 | 0 | 3 | 3 | new | |||
| 52 | 1 | 3 | 0 | 0 | 2.00 | 33.31 | 0 | 0 | 3 | - | |
|||
| 53 | 2 | 3 | 0 | 0 | 3.50 | 35.98 | 0 | 0 | 3 | 0 | |
|||
| 54 | 1 | 3 | 0 | 0 | 2.00 | 40.36 | 0 | 0 | 3 | 3 | new | |||
| 55 | 2 | 3 | 0 | 0 | 5.50 | 49.03 | 0 | 0 | 3 | 0 | |
|||
| 56 | 1 | 3 | 0 | 0 | 2.00 | 58.82 | 0 | 0 | 3 | - | |
|||
| 57 | 1 | 0 | 2 | 0 | 6.00 | 45.81 | 0 | 0 | 2 | - | |
|||
| 58 | 2 | 1 | 0 | 0 | 4.50 | 10.09 | 0 | 0 | 1 | - | |
|||
| 59 | 1 | 1 | 0 | 0 | 6.00 | 16.09 | 0 | 0 | 1 | - | |
|||
| 60 | 1 | 1 | 0 | 0 | 6.00 | 21.08 | 0 | 0 | 1 | 1 | new | |||
| 61 | 1 | 1 | 0 | 0 | 6.00 | 21.30 | 0 | 0 | 1 | 1 | new | |||
| 62 | 2 | 1 | 0 | 0 | 4.50 | 33.27 | 0 | 0 | 1 | - | |
|||
| 63 | 1 | 1 | 0 | 0 | 3.00 | 40.13 | 0 | 0 | 1 | - | |
|||
| 64 | 1 | 1 | 0 | 0 | 3.00 | 54.35 | 0 | 0 | 1 | - | |
|||
| 65 | 2 | 1 | 0 | 0 | 4.50 | 70.22 | 0 | 0 | 1 | - | |
|||
| 66 | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 1 | - | |
||||
| 67 | 1 | 0 | 0 | 0 | 5.00 | 11.91 | 0 | 0 | 0 | 0 | new | |||
| 68 | 1 | 0 | 0 | 0 | 8.00 | 45.51 | 0 | 0 | 0 | 0 | new | |||
| 69 | 1 | 0 | 0 | 0 | 6.00 | 68.86 | 0 | 0 | 0 | - | |
|||
