Moosenet Prediction League
2025-2026
MPL EFL Cup
Quarter-Final
Wed 17th Dec
Newcastle United v Fulham (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fourth Round
Tue 28th Oct
Wycombe Wanderers 1-1 Fulham (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 1 | 2 | 0 | 3.00 | 33.96 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 15.30 | 1 | 1 | 5 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 1 | 0 | 0 | 6.00 | 43.67 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 1 | 0 | 0 | 3.00 | 33.87 | 0 | 0 | 1 | W | ||
| 7 | 1 | 1 | 0 | 0 | 6.00 | 69.57 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 1 | 0 | 0 | 3.00 | 18.17 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 1 | 0 | 0 | 3.00 | 17.46 | 0 | 0 | 1 | W | ||
| 8 | 1 | 0 | 0 | 0 | 6.00 | 6.06 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 10 | 1 | 0 | 0 | 0 | 6.00 | 16.74 | 0 | 0 | 0 | W | ||
| 12 | 1 | 0 | 0 | 0 | 6.00 | 32.12 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 0 | 0 | 0 | 6.00 | 16.56 | 0 | 0 | 0 | W | ||
| 11 | 1 | 0 | 0 | 0 | 6.00 | 26.79 | 0 | 0 | 0 | L |
Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage
Tue 12th Aug
Bristol Rovers 0-2 Cambridge United (First Round)
Tue 26th Aug
Cambridge United 3-1 Charlton Athletic (Second Round)
Tue 23rd Sep
Fulham 1-0 Cambridge United (Third Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 3 | 10 | 2 | 2 | 2.33 | 82.42 | 1 | 0 | 14 | 4 | |
|||
| 2 | 3 | 8 | 4 | 0 | 3.33 | 46.71 | 0 | 0 | 12 | 3 | |
|||
| 3 | 3 | 8 | 0 | 3 | 3.00 | 14.22 | 1 | 1 | 11 | 5 | |
|||
| 4 | 3 | 10 | 0 | 1 | 4.67 | 14.03 | 1 | 1 | 11 | 3 | |
|||
| 5 | 2 | 6 | 2 | 2 | 3.00 | 51.36 | 0 | 1 | 10 | - | |
|||
| 6 | 2 | 4 | 2 | 2 | 3.00 | 2.56 | 0 | 1 | 8 | 1 | |
|||
| 7 | 3 | 6 | 2 | 0 | 3.67 | 19.01 | 0 | 0 | 8 | 1 | |
|||
| 8 | 2 | 6 | 2 | 0 | 4.50 | 36.82 | 0 | 0 | 8 | 3 | |
|||
| 9 | 3 | 6 | 2 | 0 | 5.00 | 12.17 | 0 | 0 | 8 | 3 | |
|||
| 10 | 3 | 6 | 2 | 0 | 5.00 | 44.69 | 0 | 0 | 8 | 3 | |
|||
| 11 | 3 | 6 | 2 | 0 | 5.00 | 118.34 | 0 | 0 | 8 | 3 | |
|||
| 12 | 3 | 6 | 0 | 2 | 7.00 | 16.00 | 0 | 0 | 8 | 3 | |
|||
| 13 | 3 | 6 | 2 | 0 | 7.00 | 22.73 | 0 | 0 | 8 | 3 | |
|||
| 14 | 3 | 6 | 2 | 0 | 7.00 | 47.16 | 0 | 0 | 8 | 3 | |
|||
| 15 | 3 | 3 | 4 | 1 | 9.00 | 7.42 | 0 | 0 | 8 | 3 | |
|||
| 16 | 3 | 7 | 0 | 0 | 6.00 | 49.82 | 0 | 0 | 7 | 3 | |
|||
| 17 | 3 | 2 | 4 | 1 | 7.67 | 30.46 | 0 | 0 | 7 | 3 | |
|||
| 18 | 3 | 3 | 4 | 0 | 9.00 | 16.68 | 0 | 0 | 7 | 3 | |
|||
| 19 | 3 | 3 | 4 | 0 | 10.00 | 85.12 | 0 | 0 | 7 | 3 | |
|||
| 20 | 2 | 6 | 0 | 0 | 2.50 | 16.56 | 0 | 0 | 6 | 3 | |
|||
| 21 | 2 | 4 | 2 | 0 | 4.50 | 15.17 | 0 | 0 | 6 | 1 | |
|||
| 22 | 3 | 4 | 2 | 0 | 4.67 | 25.44 | 0 | 0 | 6 | 1 | |
|||
| 23 | 3 | 4 | 2 | 0 | 5.00 | 64.72 | 0 | 0 | 6 | 1 | |
|||
| 24 | 3 | 4 | 2 | 0 | 5.00 | 89.92 | 0 | 0 | 6 | 0 | |
|||
| 25 | 3 | 6 | 0 | 0 | 5.67 | 48.53 | 0 | 0 | 6 | 2 | |
|||
| 26 | 3 | 4 | 2 | 0 | 8.00 | 33.36 | 0 | 0 | 6 | 3 | |
|||
| 27 | 3 | 2 | 2 | 2 | 8.67 | 19.18 | 0 | 0 | 6 | 2 | |
|||
| 28 | 3 | 3 | 2 | 1 | 9.00 | 25.18 | 0 | 0 | 6 | 4 | |
|||
| 29 | 3 | 5 | 0 | 0 | 4.00 | 30.36 | 0 | 0 | 5 | 1 | |
|||
| 30 | 3 | 5 | 0 | 0 | 4.67 | 26.63 | 0 | 0 | 5 | 3 | |
|||
| 31 | 3 | 5 | 0 | 0 | 5.67 | 40.18 | 0 | 0 | 5 | 2 | |
|||
| 32 | 2 | 3 | 2 | 0 | 6.00 | 114.80 | 0 | 0 | 5 | - | |
|||
| 33 | 3 | 2 | 0 | 3 | 6.67 | 15.41 | 0 | 0 | 5 | 4 | |
|||
| 34 | 3 | 3 | 0 | 2 | 6.67 | 15.82 | 0 | 0 | 5 | 2 | |
|||
| 35 | 3 | 3 | 2 | 0 | 6.67 | 25.15 | 0 | 0 | 5 | 3 | |
|||
| 36 | 2 | 3 | 2 | 0 | 7.50 | 15.79 | 0 | 0 | 5 | 3 | |
|||
| 37 | 2 | 3 | 2 | 0 | 7.50 | 18.87 | 0 | 0 | 5 | 3 | |
|||
| 38 | 3 | 1 | 2 | 2 | 8.00 | 61.47 | 0 | 0 | 5 | 3 | |
|||
| 39 | 3 | 3 | 2 | 0 | 9.00 | 16.45 | 0 | 0 | 5 | 3 | |
|||
| 40 | 3 | 3 | 2 | 0 | 9.00 | 42.75 | 0 | 0 | 5 | 3 | |
|||
| 41 | 3 | 3 | 2 | 0 | 9.00 | 55.83 | 0 | 0 | 5 | 3 | |
|||
| 42 | 3 | 3 | 2 | 0 | 9.00 | 59.09 | 0 | 0 | 5 | 3 | |
|||
| 43 | 2 | 1 | 2 | 2 | 12.00 | 12.62 | 0 | 0 | 5 | 3 | |
|||
| 44 | 1 | 3 | 0 | 1 | 3.00 | 3.26 | 0 | 0 | 4 | 4 | new | |||
| 45 | 3 | 2 | 2 | 0 | 7.67 | 29.98 | 0 | 0 | 4 | 2 | |
|||
| 46 | 3 | 4 | 0 | 0 | 8.00 | 46.60 | 0 | 0 | 4 | 3 | |
|||
| 47 | 3 | 2 | 2 | 0 | 8.67 | 19.89 | 0 | 0 | 4 | 2 | |
|||
| 48 | 3 | 4 | 0 | 0 | 9.00 | 14.91 | 0 | 0 | 4 | 3 | |
|||
| 49 | 3 | 3 | 0 | 1 | 9.00 | 19.51 | 0 | 0 | 4 | 4 | |
|||
| 50 | 3 | 2 | 2 | 0 | 9.67 | 36.79 | 0 | 0 | 4 | 2 | |
|||
| 51 | 2 | 2 | 2 | 0 | 10.00 | 8.98 | 0 | 0 | 4 | 2 | |
|||
| 52 | 3 | 2 | 2 | 0 | 10.67 | 28.27 | 0 | 0 | 4 | 2 | |
|||
| 53 | 2 | 3 | 0 | 1 | 12.00 | 6.61 | 0 | 0 | 4 | 3 | |
|||
| 54 | 1 | 1 | 0 | 2 | 3.00 | 1.56 | 0 | 0 | 3 | 3 | new | |||
| 55 | 1 | 3 | 0 | 0 | 3.00 | 19.37 | 0 | 0 | 3 | 3 | new | |||
| 56 | 3 | 1 | 2 | 0 | 5.67 | 35.10 | 0 | 0 | 3 | 0 | |
|||
| 57 | 3 | 3 | 0 | 0 | 5.67 | 38.91 | 0 | 0 | 3 | 2 | |
|||
| 58 | 1 | 3 | 0 | 0 | 6.00 | 7.67 | 0 | 0 | 3 | 3 | new | |||
| 59 | 2 | 1 | 2 | 0 | 6.00 | 74.01 | 0 | 0 | 3 | - | |
|||
| 60 | 2 | 3 | 0 | 0 | 7.00 | 10.58 | 0 | 0 | 3 | 3 | |
|||
| 61 | 2 | 2 | 0 | 1 | 7.00 | 20.02 | 0 | 0 | 3 | 3 | |
|||
| 62 | 3 | 3 | 0 | 0 | 8.00 | 46.55 | 0 | 0 | 3 | 3 | |
|||
| 63 | 3 | 1 | 2 | 0 | 8.00 | 55.96 | 0 | 0 | 3 | 0 | |
|||
| 64 | 3 | 3 | 0 | 0 | 8.67 | 22.17 | 0 | 0 | 3 | 2 | |
|||
| 65 | 2 | 0 | 2 | 1 | 9.00 | 34.55 | 0 | 0 | 3 | - | |
|||
| 66 | 3 | 3 | 0 | 0 | 9.00 | 42.37 | 0 | 0 | 3 | 3 | |
|||
| 67 | 2 | 3 | 0 | 0 | 9.00 | 69.99 | 0 | 0 | 3 | 3 | |
|||
| 68 | 3 | 0 | 2 | 1 | 10.00 | 8.35 | 0 | 0 | 3 | 1 | |
|||
| 69 | 3 | 3 | 0 | 0 | 10.00 | 87.28 | 0 | 0 | 3 | 3 | |
|||
| 70 | 3 | 3 | 0 | 0 | 11.00 | 25.64 | 0 | 0 | 3 | 3 | |
|||
| 71 | 3 | 3 | 0 | 0 | 11.00 | 81.84 | 0 | 0 | 3 | 3 | |
|||
| 72 | 3 | 3 | 0 | 0 | 11.00 | 102.34 | 0 | 0 | 3 | 3 | |
|||
| 73 | 3 | 3 | 0 | 0 | 12.00 | 14.20 | 0 | 0 | 3 | 3 | |
|||
| 74 | 3 | 3 | 0 | 0 | 12.00 | 38.41 | 0 | 0 | 3 | 3 | |
|||
| 75 | 3 | 3 | 0 | 0 | 12.00 | 55.59 | 0 | 0 | 3 | 3 | |
|||
| 76 | 1 | 2 | 0 | 0 | 5.00 | 59.96 | 0 | 0 | 2 | 2 | new | |||
| 77 | 2 | 2 | 0 | 0 | 7.00 | 36.14 | 0 | 0 | 2 | 2 | |
|||
| 78 | 1 | 2 | 0 | 0 | 8.00 | 20.01 | 0 | 0 | 2 | 2 | new | |||
| 79 | 1 | 0 | 2 | 0 | 9.00 | 17.18 | 0 | 0 | 2 | - | |
|||
| 80 | 1 | 0 | 2 | 0 | 9.00 | 67.85 | 0 | 0 | 2 | - | |
|||
| 81 | 3 | 2 | 0 | 0 | 9.67 | 38.80 | 0 | 0 | 2 | 2 | |
|||
| 82 | 1 | 0 | 2 | 0 | 12.00 | 39.28 | 0 | 0 | 2 | - | |
|||
| 83 | 1 | 0 | 2 | 0 | 12.00 | 62.64 | 0 | 0 | 2 | - | |
|||
| =84 | 1 | 1 | 0 | 0 | 3.00 | 53.19 | 0 | 0 | 1 | 1 | new | |||
| =84 | 1 | 1 | 0 | 0 | 3.00 | 53.19 | 0 | 0 | 1 | 1 | new | |||
| 86 | 1 | 0 | 0 | 1 | 8.00 | 4.40 | 0 | 0 | 1 | - | |
|||
| 87 | 3 | 1 | 0 | 0 | 9.00 | 43.39 | 0 | 0 | 1 | 1 | |
|||
| 88 | 1 | 0 | 0 | 0 | 6.00 | 211.19 | 0 | 0 | 0 | - | |
|||
| 89 | 2 | 0 | 0 | 0 | 8.50 | 32.10 | 0 | 0 | 0 | 0 | |
|||
| 90 | 1 | 0 | 0 | 0 | 9.00 | 12.53 | 0 | 0 | 0 | - | |
|||
| 91 | 1 | 0 | 0 | 0 | 9.00 | 26.89 | 0 | 0 | 0 | - | |
|||
| 92 | 1 | 0 | 0 | 0 | 9.00 | 27.33 | 0 | 0 | 0 | - | |
|||
| 93 | 1 | 0 | 0 | 0 | 9.00 | 86.50 | 0 | 0 | 0 | - | |
|||
| 94 | 2 | 0 | 0 | 0 | 10.50 | 103.44 | 0 | 0 | 0 | - | |
|||
| 95 | 1 | 0 | 0 | 0 | 12.00 | 25.44 | 0 | 0 | 0 | - | |
|||
| 96 | 1 | 0 | 0 | 0 | 12.00 | 54.57 | 0 | 0 | 0 | - | |
|||
| 97 | 1 | 0 | 0 | 0 | 21.00 | 9.97 | 0 | 0 | 0 | 0 | new | |||
