Moosenet Prediction League
2004-2005
MPL Associate Members' Cup
Final
Sun 10th Apr
Southend United 0-2 Wrexham (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 0 | 0 | 0 | 5.00 | 35.03 | 0 | 0 | 0 | Champion | ||
| 2 | 1 | 0 | 0 | 0 | 5.00 | 41.08 | 0 | 0 | 0 | Runner-up |
Area Final
Tue 15th Feb
Bristol Rovers 1-2 Southend United (Area Final First Leg)
Tue 8th Mar
Southend United 2-2 Bristol Rovers (Area Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 4 | 2 | 0 | 4.00 | 38.62 | 0 | 0 | 6 | 5 | |
W | ||
| 4 | 2 | 0 | 0 | 0 | 5.50 | 64.96 | 0 | 0 | 0 | 0 | |
L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 4 | 4 | 1 | 2.50 | 6.15 | 0 | 1 | 9 | 5 | |
W | ||
| 3 | 2 | 2 | 2 | 0 | 3.00 | 35.25 | 0 | 0 | 4 | 3 | |
L |
Area Semi-Final
Tue 25th Jan
Leyton Orient 1-2 Bristol Rovers (Area Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 1 | 0 | 0 | 6.00 | 204.98 | 0 | 0 | 1 | W | ||
| 4 | 1 | 0 | 0 | 0 | 6.00 | 48.97 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 1 | 0 | 0 | 3.00 | 19.88 | 0 | 0 | 1 | W | ||
| 7 | 1 | 0 | 0 | 0 | 6.00 | 97.29 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 0 | 0 | 0 | 6.00 | 51.35 | 0 | 0 | 0 | W | ||
| 8 | 1 | 0 | 0 | 0 | 6.00 | 132.94 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 1 | 0 | 0 | 3.00 | 112.35 | 0 | 0 | 1 | W | ||
| 6 | 1 | 0 | 0 | 0 | 6.00 | 94.47 | 0 | 0 | 0 | L |
Area Quarter-Final
Tue 30th Nov
Leyton Orient 1-0 Walsall (Area Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 0 | 6.00 | 59.50 | 0 | 0 | 3 | W | ||
| 8 | 1 | 1 | 0 | 0 | 6.00 | 85.95 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 1 | 0 | 0 | 6.00 | 115.22 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 1 | 0 | 0 | 3.00 | 5.51 | 0 | 0 | 1 | W | ||
| 7 | 1 | 1 | 0 | 0 | 3.00 | 29.89 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 0 | 2.00 | 65.77 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 3 | W | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 10 | 1 | 1 | 0 | 0 | 3.00 | 187.12 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 175.48 | 1 | 0 | 5 | W | ||
| 4 | 1 | 3 | 0 | 0 | 2.00 | 116.39 | 0 | 0 | 3 | Through as best loser |
Qualifying
Up to and including Second Round
Top 16 progress to the knockout stage
Wed 29th Sep
Boston United 0-1 Cambridge United (First Round)
Tue 2nd Nov
Cambridge United 0-2 Leyton Orient (Second Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 6 | 2 | 1 | 4.50 | 8.64 | 1 | 1 | 9 | 6 | |
|||
| 2 | 2 | 6 | 2 | 0 | 3.00 | 8.49 | 0 | 0 | 8 | 3 | |
|||
| 3 | 2 | 6 | 2 | 0 | 3.00 | 81.70 | 1 | 0 | 8 | 5 | |
|||
| 4 | 2 | 6 | 0 | 2 | 2.50 | 3.34 | 0 | 0 | 8 | 4 | |
|||
| 5 | 2 | 5 | 2 | 0 | 3.00 | 22.79 | 1 | 1 | 7 | 0 | |
|||
| 6 | 2 | 5 | 2 | 0 | 3.50 | 29.38 | 0 | 0 | 7 | 3 | |
|||
| 7 | 2 | 5 | 0 | 2 | 6.00 | 51.07 | 1 | 0 | 7 | 2 | |
|||
| 8 | 2 | 3 | 2 | 2 | 4.00 | 12.72 | 0 | 0 | 7 | 2 | |
|||
| 9 | 2 | 6 | 0 | 0 | 2.50 | 17.72 | 0 | 0 | 6 | 3 | |
|||
| 10 | 2 | 6 | 0 | 0 | 2.50 | 25.24 | 0 | 0 | 6 | 3 | |
|||
| 11 | 2 | 6 | 0 | 0 | 4.50 | 42.78 | 1 | 0 | 6 | 5 | |
|||
| 12 | 2 | 4 | 2 | 0 | 3.00 | 26.20 | 0 | 0 | 6 | 3 | |
|||
| 13 | 2 | 4 | 2 | 0 | 4.50 | 28.43 | 0 | 0 | 6 | 3 | |
|||
| 14 | 1 | 5 | 0 | 0 | 0.00 | 10.98 | 1 | 0 | 5 | 5 | new | |||
| 15 | 2 | 5 | 0 | 0 | 4.50 | 12.19 | 1 | 0 | 5 | 5 | |
|||
| 16 | 1 | 5 | 0 | 0 | 0.00 | 12.25 | 1 | 0 | 5 | 5 | new | |||
| 17 | 2 | 5 | 0 | 0 | 4.50 | 18.75 | 1 | 0 | 5 | 5 | |
|||
| 18 | 2 | 5 | 0 | 0 | 4.50 | 22.20 | 1 | 0 | 5 | 0 | |
|||
| 19 | 2 | 5 | 0 | 0 | 4.50 | 27.56 | 1 | 0 | 5 | 0 | |
|||
| 20 | 2 | 5 | 0 | 0 | 4.50 | 39.14 | 1 | 0 | 5 | 0 | |
|||
| 21 | 2 | 5 | 0 | 0 | 4.50 | 51.53 | 1 | 0 | 5 | 0 | |
|||
| 22 | 2 | 5 | 0 | 0 | 4.50 | 63.27 | 1 | 0 | 5 | 0 | |
|||
| 23 | 2 | 5 | 0 | 0 | 4.50 | 74.19 | 1 | 0 | 5 | 0 | |
|||
| 24 | 1 | 5 | 0 | 0 | 0.00 | 82.12 | 1 | 0 | 5 | 5 | new | |||
| 25 | 2 | 3 | 2 | 0 | 7.00 | 49.94 | 0 | 0 | 5 | 0 | |
|||
| 26 | 2 | 3 | 2 | 0 | 5.50 | 55.99 | 0 | 0 | 5 | 0 | |
|||
| 27 | 2 | 3 | 2 | 0 | 5.50 | 56.05 | 0 | 0 | 5 | 0 | |
|||
| 28 | 2 | 3 | 2 | 0 | 4.00 | 85.01 | 0 | 0 | 5 | 0 | |
|||
| 29 | 2 | 3 | 0 | 2 | 4.00 | 12.58 | 0 | 0 | 5 | 0 | |
|||
| 30 | 2 | 3 | 0 | 2 | 4.00 | 17.82 | 0 | 0 | 5 | 0 | |
|||
| 31 | 2 | 3 | 0 | 2 | 4.50 | 19.35 | 0 | 0 | 5 | 0 | |
|||
| 32 | 2 | 4 | 0 | 0 | 3.00 | 9.88 | 0 | 0 | 4 | 3 | |
|||
| 33 | 2 | 4 | 0 | 0 | 3.00 | 19.69 | 0 | 0 | 4 | 3 | |
|||
| 34 | 2 | 4 | 0 | 0 | 3.00 | 23.08 | 0 | 0 | 4 | 3 | |
|||
| 35 | 2 | 4 | 0 | 0 | 4.00 | 52.17 | 0 | 0 | 4 | 3 | |
|||
| 36 | 2 | 4 | 0 | 0 | 4.00 | 57.93 | 0 | 0 | 4 | 1 | |
|||
| 37 | 2 | 3 | 0 | 1 | 6.00 | 6.13 | 0 | 0 | 4 | 4 | |
|||
| 38 | 2 | 2 | 2 | 0 | 7.00 | 23.77 | 0 | 0 | 4 | 0 | |
|||
| 39 | 2 | 3 | 0 | 0 | 4.00 | 19.08 | 0 | 0 | 3 | 3 | |
|||
| 40 | 2 | 3 | 0 | 0 | 4.00 | 24.67 | 0 | 0 | 3 | 0 | |
|||
| 41 | 2 | 3 | 0 | 0 | 4.50 | 26.85 | 0 | 0 | 3 | 3 | |
|||
| 42 | 2 | 3 | 0 | 0 | 5.50 | 39.45 | 0 | 0 | 3 | 0 | |
|||
| 43 | 2 | 3 | 0 | 0 | 5.50 | 45.08 | 0 | 0 | 3 | 3 | |
|||
| 44 | 2 | 3 | 0 | 0 | 5.50 | 48.00 | 0 | 0 | 3 | 0 | |
|||
| 45 | 1 | 3 | 0 | 0 | 2.00 | 54.53 | 0 | 0 | 3 | 3 | new | |||
| 46 | 1 | 3 | 0 | 0 | 2.00 | 88.05 | 0 | 0 | 3 | - | |
|||
| 47 | 1 | 3 | 0 | 0 | 3.00 | 88.25 | 0 | 0 | 3 | 3 | new | |||
| 48 | 1 | 3 | 0 | 0 | 3.00 | 93.16 | 0 | 0 | 3 | 3 | new | |||
| 49 | 1 | 3 | 0 | 0 | 2.00 | 94.76 | 0 | 0 | 3 | - | |
|||
| 50 | 1 | 3 | 0 | 0 | 24.00 | 99.53 | 0 | 0 | 3 | - | |
|||
| 51 | 1 | 3 | 0 | 0 | 3.00 | 108.77 | 0 | 0 | 3 | 3 | new | |||
| 52 | 2 | 3 | 0 | 0 | 4.00 | 118.32 | 0 | 0 | 3 | 3 | |
|||
| 53 | 1 | 3 | 0 | 0 | 2.00 | 129.36 | 0 | 0 | 3 | 3 | new | |||
| 54 | 2 | 3 | 0 | 0 | 5.50 | 195.88 | 0 | 0 | 3 | 0 | |
|||
| 55 | 2 | 2 | 0 | 1 | 10.00 | 52.70 | 0 | 0 | 3 | 1 | |
|||
| 56 | 2 | 1 | 2 | 0 | 4.50 | 16.53 | 0 | 0 | 3 | 0 | |
|||
| 57 | 1 | 1 | 2 | 0 | 9.00 | 19.41 | 0 | 0 | 3 | - | |
|||
| 58 | 1 | 1 | 0 | 2 | 3.00 | 0.74 | 0 | 0 | 3 | - | |
|||
| 59 | 2 | 1 | 0 | 2 | 6.00 | 5.56 | 0 | 0 | 3 | 0 | |
|||
| 60 | 2 | 1 | 0 | 2 | 7.50 | 8.32 | 0 | 0 | 3 | 0 | |
|||
| 61 | 2 | 1 | 0 | 2 | 7.50 | 21.54 | 0 | 0 | 3 | 2 | |
|||
| 62 | 2 | 1 | 0 | 1 | 6.00 | 5.43 | 0 | 0 | 2 | 1 | |
|||
| 63 | 2 | 1 | 0 | 1 | 6.00 | 26.46 | 0 | 0 | 2 | 1 | |
|||
| 64 | 2 | 0 | 0 | 2 | 10.00 | 7.12 | 0 | 0 | 2 | 0 | |
|||
| 65 | 2 | 1 | 0 | 0 | 9.00 | 12.84 | 0 | 0 | 1 | 0 | |
|||
| 66 | 2 | 1 | 0 | 0 | 7.50 | 13.29 | 0 | 0 | 1 | 0 | |
|||
| 67 | 2 | 1 | 0 | 0 | 4.50 | 16.76 | 0 | 0 | 1 | 0 | |
|||
| 68 | 1 | 1 | 0 | 0 | 3.00 | 17.13 | 0 | 0 | 1 | - | |
|||
| 69 | 2 | 1 | 0 | 0 | 6.00 | 17.65 | 0 | 0 | 1 | 0 | |
|||
| 70 | 2 | 1 | 0 | 0 | 12.00 | 17.85 | 0 | 0 | 1 | 0 | |
|||
| 71 | 2 | 1 | 0 | 0 | 6.00 | 18.16 | 0 | 0 | 1 | 0 | |
|||
| 72 | 2 | 1 | 0 | 0 | 4.50 | 18.75 | 0 | 0 | 1 | 0 | |
|||
| 73 | 2 | 1 | 0 | 0 | 7.50 | 19.40 | 0 | 0 | 1 | 1 | |
|||
| 74 | 2 | 1 | 0 | 0 | 4.50 | 21.59 | 0 | 0 | 1 | 0 | |
|||
| 75 | 1 | 1 | 0 | 0 | 3.00 | 24.65 | 0 | 0 | 1 | - | |
|||
| 76 | 2 | 1 | 0 | 0 | 7.50 | 24.73 | 0 | 0 | 1 | 1 | |
|||
| 77 | 2 | 1 | 0 | 0 | 4.50 | 28.53 | 0 | 0 | 1 | 0 | |
|||
| 78 | 2 | 1 | 0 | 0 | 6.00 | 31.78 | 0 | 0 | 1 | 0 | |
|||
| 79 | 1 | 1 | 0 | 0 | 12.00 | 38.48 | 0 | 0 | 1 | - | |
|||
| 80 | 2 | 1 | 0 | 0 | 4.50 | 54.13 | 0 | 0 | 1 | 0 | |
|||
| 81 | 1 | 1 | 0 | 0 | 6.00 | 72.63 | 0 | 0 | 1 | 1 | new | |||
| 82 | 2 | 1 | 0 | 0 | 7.50 | 82.76 | 0 | 0 | 1 | 0 | |
|||
| 83 | 1 | 1 | 0 | 0 | 3.00 | 101.48 | 0 | 0 | 1 | - | |
|||
| 84 | 1 | 1 | 0 | 0 | 6.00 | 154.47 | 0 | 0 | 1 | - | |
|||
| 85 | 2 | 0 | 0 | 1 | 7.50 | 21.70 | 0 | 0 | 1 | 1 | |
|||
| 86 | 1 | 0 | 0 | 0 | 6.00 | 13.36 | 0 | 0 | 0 | 0 | new | |||
| 87 | 2 | 0 | 0 | 0 | 7.50 | 17.80 | 0 | 0 | 0 | 0 | |
|||
| 88 | 1 | 0 | 0 | 0 | 9.00 | 22.63 | 0 | 0 | 0 | 0 | new | |||
| 89 | 1 | 0 | 0 | 0 | 9.00 | 22.74 | 0 | 0 | 0 | 0 | new | |||
| 90 | 1 | 0 | 0 | 0 | 15.00 | 23.12 | 0 | 0 | 0 | 0 | new | |||
| 91 | 1 | 0 | 0 | 0 | 6.00 | 33.06 | 0 | 0 | 0 | 0 | new | |||
| 92 | 1 | 0 | 0 | 0 | 6.00 | 34.38 | 0 | 0 | 0 | 0 | new | |||
| 93 | 1 | 0 | 0 | 0 | 6.00 | 37.34 | 0 | 0 | 0 | - | |
|||
| 94 | 2 | 0 | 0 | 0 | 5.50 | 45.85 | 0 | 0 | 0 | 0 | |
|||
| 95 | 1 | 0 | 0 | 0 | 12.00 | 45.86 | 0 | 0 | 0 | 0 | new | |||
| 96 | 1 | 0 | 0 | 0 | 6.00 | 76.60 | 0 | 0 | 0 | 0 | new | |||
| 97 | 2 | 0 | 0 | 0 | 7.50 | 89.52 | 0 | 0 | 0 | 0 | |
|||
