Moosenet Prediction League
2014-2015
MPL Associate Members' Cup
Final
Sun 22nd Mar
Bristol City 2-0 Walsall (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 1 | 0.00 | 3.40 | 1 | 0 | 6 | Champion | ||
| 2 | 1 | 3 | 0 | 1 | 2.00 | 3.88 | 0 | 0 | 4 | Runner-up |
Area Final
Tue 6th Jan
Gillingham 2-4 Bristol City (Area Final First Leg)
Thu 29th Jan
Bristol City 1-1 Gillingham (Area Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 3 | 10 | 0 | 5.00 | 33.42 | 0 | 1 | 13 | 2 | |
W | ||
| 4 | 2 | 2 | 0 | 2 | 5.50 | 75.82 | 0 | 0 | 4 | 2 | |
L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 4 | 0 | 0 | 2.50 | 37.27 | 0 | 0 | 4 | 1 | |
W | ||
| 3 | 2 | 2 | 0 | 2 | 6.50 | 67.54 | 0 | 0 | 4 | 2 | |
L |
Area Semi-Final
Sat 6th Dec
Gillingham 1-0 Leyton Orient (Area Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 3 | 0 | 0 | 2.00 | 24.27 | 0 | 0 | 3 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 0 | 2.00 | 7.67 | 0 | 0 | 3 | W | ||
| 5 | 1 | 1 | 0 | 0 | 3.00 | 84.31 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 35.90 | 1 | 1 | 5 | W | ||
| 4 | 1 | 1 | 0 | 0 | 3.00 | 32.16 | 0 | 0 | 1 | Through as best loser |
Area Quarter-Final
Tue 11th Nov
Crawley Town 1-2 Gillingham (Area Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 2 | 0.00 | 1.99 | 1 | 1 | 7 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) | ||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 0 | 2 | 0 | 6.00 | 14.94 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 3 | 0 | 0 | 2.00 | 17.78 | 0 | 0 | 3 | W | ||
| 5 | 1 | 1 | 2 | 0 | 3.00 | 9.50 | 0 | 0 | 3 | Through as best loser |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 9 | 1 | 0 | 2 | 0 | 9.00 | 42.53 | 0 | 0 | 2 | W | ||
| 10 | 1 | 0 | 2 | 0 | 9.00 | 44.67 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 5 | 0 | 0 | 0.00 | 22.07 | 1 | 0 | 5 | W | ||
| 11 | 1 | 0 | 2 | 0 | 9.00 | 68.58 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 7 | 1 | 0 | 2 | 0 | 9.00 | 14.79 | 0 | 0 | 2 | W | ||
| 12 | 1 | 0 | 2 | 0 | 6.00 | 261.07 | 0 | 0 | 2 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 5 | 0 | 0 | 0.00 | 8.89 | 1 | 0 | 5 | W | ||
| 6 | 1 | 1 | 2 | 0 | 6.00 | 62.53 | 0 | 0 | 3 | L |
Qualifying
Up to and including Second Round
Top 16 progress to the knockout stage
Tue 2nd Sep
Crawley Town 2-0 Cambridge United (First Round)
Tue 7th Oct
Luton Town 0-1 Crawley Town (Second Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 10 | 0 | 0 | 0.00 | 73.03 | 2 | 1 | 10 | 5 | |
|||
| 2 | 2 | 6 | 0 | 1 | 1.50 | 42.91 | 1 | 0 | 7 | 1 | |
|||
| 3 | 1 | 5 | 0 | 2 | 0.00 | 1.68 | 1 | 1 | 7 | - | |
|||
| 4 | 2 | 6 | 0 | 0 | 3.00 | 29.40 | 1 | 0 | 6 | 1 | |
|||
| 5 | 2 | 6 | 0 | 0 | 3.00 | 40.99 | 1 | 0 | 6 | 1 | |
|||
| 6 | 2 | 6 | 0 | 0 | 2.50 | 69.61 | 0 | 0 | 6 | 3 | |
|||
| 7 | 2 | 6 | 0 | 0 | 2.50 | 84.69 | 0 | 0 | 6 | 3 | |
|||
| 8 | 2 | 6 | 0 | 0 | 2.50 | 259.79 | 0 | 0 | 6 | 3 | |
|||
| 9 | 2 | 6 | 0 | 0 | 2.50 | 276.40 | 0 | 0 | 6 | 3 | |
|||
| 10 | 2 | 4 | 0 | 2 | 3.00 | 16.16 | 0 | 0 | 6 | 3 | |
|||
| 11 | 2 | 5 | 0 | 0 | 3.00 | 27.11 | 1 | 0 | 5 | 0 | |
|||
| 12 | 2 | 5 | 0 | 0 | 4.50 | 34.72 | 1 | 0 | 5 | 5 | |
|||
| 13 | 1 | 5 | 0 | 0 | 0.00 | 83.71 | 1 | 0 | 5 | - | |
|||
| 14 | 2 | 5 | 0 | 0 | 4.00 | 107.51 | 0 | 0 | 5 | 2 | |
|||
| 15 | 1 | 3 | 0 | 2 | 3.00 | 1.04 | 0 | 0 | 5 | - | |
|||
| 16 | 2 | 4 | 0 | 0 | 5.50 | 27.67 | 0 | 0 | 4 | 3 | |
|||
| 17 | 2 | 4 | 0 | 0 | 4.00 | 41.74 | 0 | 0 | 4 | 3 | |
|||
| 18 | 2 | 4 | 0 | 0 | 3.00 | 55.32 | 0 | 0 | 4 | 1 | |
|||
| 19 | 2 | 4 | 0 | 0 | 4.50 | 66.93 | 0 | 0 | 4 | 1 | |
|||
| 20 | 2 | 4 | 0 | 0 | 4.00 | 100.80 | 0 | 0 | 4 | 1 | |
|||
| 21 | 2 | 4 | 0 | 0 | 4.50 | 149.32 | 0 | 0 | 4 | 1 | |
|||
| 22 | 2 | 4 | 0 | 0 | 5.50 | 205.64 | 0 | 0 | 4 | 3 | |
|||
| 23 | 1 | 3 | 0 | 1 | 3.00 | 2.80 | 0 | 0 | 4 | - | |
|||
| 24 | 1 | 3 | 0 | 1 | 3.00 | 3.12 | 0 | 0 | 4 | - | |
|||
| 25 | 1 | 3 | 0 | 1 | 2.00 | 3.43 | 0 | 0 | 4 | 4 | new | |||
| 26 | 1 | 3 | 0 | 0 | 3.00 | 6.47 | 0 | 0 | 3 | - | |
|||
| 27 | 1 | 3 | 0 | 0 | 3.00 | 8.63 | 0 | 0 | 3 | - | |
|||
| 28 | 1 | 3 | 0 | 0 | 3.00 | 24.12 | 0 | 0 | 3 | - | |
|||
| 29 | 1 | 3 | 0 | 0 | 3.00 | 31.63 | 0 | 0 | 3 | - | |
|||
| 30 | 2 | 3 | 0 | 0 | 6.00 | 32.01 | 0 | 0 | 3 | 3 | |
|||
| 31 | 2 | 3 | 0 | 0 | 7.00 | 37.14 | 0 | 0 | 3 | 3 | |
|||
| 32 | 1 | 3 | 0 | 0 | 3.00 | 37.70 | 0 | 0 | 3 | - | |
|||
| 33 | 2 | 3 | 0 | 0 | 4.50 | 45.14 | 0 | 0 | 3 | 0 | |
|||
| 34 | 1 | 3 | 0 | 0 | 3.00 | 50.96 | 0 | 0 | 3 | - | |
|||
| 35 | 2 | 3 | 0 | 0 | 6.00 | 51.40 | 0 | 0 | 3 | 0 | |
|||
| 36 | 1 | 3 | 0 | 0 | 3.00 | 58.63 | 0 | 0 | 3 | - | |
|||
| 37 | 1 | 3 | 0 | 0 | 3.00 | 59.66 | 0 | 0 | 3 | - | |
|||
| 38 | 2 | 3 | 0 | 0 | 6.00 | 65.65 | 0 | 0 | 3 | 0 | |
|||
| 39 | 1 | 3 | 0 | 0 | 3.00 | 69.49 | 0 | 0 | 3 | - | |
|||
| 40 | 1 | 3 | 0 | 0 | 3.00 | 71.33 | 0 | 0 | 3 | - | |
|||
| 41 | 1 | 3 | 0 | 0 | 3.00 | 87.30 | 0 | 0 | 3 | - | |
|||
| 42 | 2 | 3 | 0 | 0 | 4.50 | 120.58 | 0 | 0 | 3 | 0 | |
|||
| 43 | 1 | 3 | 0 | 0 | 2.00 | 139.62 | 0 | 0 | 3 | - | |
|||
| 44 | 1 | 3 | 0 | 0 | 3.00 | 155.59 | 0 | 0 | 3 | - | |
|||
| 45 | 2 | 3 | 0 | 0 | 4.00 | 191.25 | 0 | 0 | 3 | 3 | |
|||
| 46 | 1 | 3 | 0 | 0 | 2.00 | 219.49 | 0 | 0 | 3 | - | |
|||
| 47 | 2 | 1 | 0 | 2 | 4.50 | 39.20 | 0 | 0 | 3 | 3 | |
|||
| 48 | 2 | 2 | 0 | 0 | 4.50 | 35.88 | 0 | 0 | 2 | 1 | |
|||
| 49 | 2 | 0 | 0 | 2 | 9.00 | 47.49 | 0 | 0 | 2 | 0 | |
|||
| 50 | 1 | 1 | 0 | 0 | 6.00 | 25.72 | 0 | 0 | 1 | - | |
|||
| 51 | 2 | 1 | 0 | 0 | 6.00 | 29.79 | 0 | 0 | 1 | 1 | |
|||
| 52 | 1 | 1 | 0 | 0 | 6.00 | 31.79 | 0 | 0 | 1 | - | |
|||
| 53 | 2 | 1 | 0 | 0 | 4.50 | 36.30 | 0 | 0 | 1 | 1 | |
|||
| 54 | 2 | 1 | 0 | 0 | 5.50 | 47.87 | 0 | 0 | 1 | 0 | |
|||
| 55 | 2 | 1 | 0 | 0 | 6.00 | 48.07 | 0 | 0 | 1 | 1 | |
|||
| 56 | 1 | 1 | 0 | 0 | 6.00 | 54.39 | 0 | 0 | 1 | - | |
|||
| 57 | 1 | 1 | 0 | 0 | 6.00 | 77.48 | 0 | 0 | 1 | - | |
|||
| 58 | 1 | 1 | 0 | 0 | 6.00 | 85.38 | 0 | 0 | 1 | - | |
|||
| 59 | 2 | 1 | 0 | 0 | 4.50 | 110.60 | 0 | 0 | 1 | 1 | |
|||
| 60 | 1 | 1 | 0 | 0 | 6.00 | 166.77 | 0 | 0 | 1 | - | |
|||
| 61 | 1 | 0 | 0 | 1 | 9.00 | 4.15 | 0 | 0 | 1 | - | |
|||
| 62 | 1 | 0 | 0 | 0 | 9.00 | 6.47 | 0 | 0 | 0 | - | |
|||
| 63 | 1 | 0 | 0 | 0 | 6.00 | 11.26 | 0 | 0 | 0 | - | |
|||
| 64 | 1 | 0 | 0 | 0 | 12.00 | 12.14 | 0 | 0 | 0 | - | |
|||
| 65 | 1 | 0 | 0 | 0 | 9.00 | 14.46 | 0 | 0 | 0 | - | |
|||
| 66 | 1 | 0 | 0 | 0 | 6.00 | 15.89 | 0 | 0 | 0 | - | |
|||
| 67 | 1 | 0 | 0 | 0 | 12.00 | 22.44 | 0 | 0 | 0 | - | |
|||
| 68 | 1 | 0 | 0 | 0 | 9.00 | 23.48 | 0 | 0 | 0 | - | |
|||
| 69 | 1 | 0 | 0 | 0 | 9.00 | 31.87 | 0 | 0 | 0 | - | |
|||
| 70 | 1 | 0 | 0 | 0 | 6.00 | 33.12 | 0 | 0 | 0 | 0 | new | |||
| 71 | 1 | 0 | 0 | 0 | 9.00 | 35.46 | 0 | 0 | 0 | - | |
|||
| 72 | 1 | 0 | 0 | 0 | 6.00 | 43.77 | 0 | 0 | 0 | - | |
|||
| 73 | 1 | 0 | 0 | 0 | 12.00 | 49.92 | 0 | 0 | 0 | - | |
|||
| 74 | 2 | 0 | 0 | 0 | 5.50 | 55.78 | 0 | 0 | 0 | 0 | |
|||
| 75 | 1 | 0 | 0 | 0 | 9.00 | 57.75 | 0 | 0 | 0 | - | |
|||
| 76 | 1 | 0 | 0 | 0 | 6.00 | 59.74 | 0 | 0 | 0 | - | |
|||
| 77 | 1 | 0 | 0 | 0 | 9.00 | 72.92 | 0 | 0 | 0 | - | |
|||
| 78 | 1 | 0 | 0 | 0 | 6.00 | 77.48 | 0 | 0 | 0 | - | |
|||
| 79 | 1 | 0 | 0 | 0 | 6.00 | 84.58 | 0 | 0 | 0 | - | |
|||
| 80 | 2 | 0 | 0 | 0 | 5.50 | 94.49 | 0 | 0 | 0 | 0 | |
|||
| 81 | 1 | 0 | 0 | 0 | 12.00 | 106.79 | 0 | 0 | 0 | - | |
|||
| 82 | 1 | 0 | 0 | 0 | 9.00 | 112.14 | 0 | 0 | 0 | - | |
|||
