Moosenet Prediction League
2020-2021
MPL EFL Trophy
Final
Sun 14th Mar
Sunderland 1-0 Tranmere Rovers (Final)
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| =1 | 1 | 2 | 0 | 5.00 | 0 | 0 | 2 | Champion (on countback) | ||
| =1 | 1 | 2 | 0 | 5.00 | 0 | 0 | 2 | Runner-up (on countback) |
Semi-Final
Tue 16th Feb
Oxford United 0-2 Tranmere Rovers (Semi-Final)
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| 3 | 1 | 0 | 0 | 12.00 | 0 | 0 | 0 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| =1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | W (on countback) | ||
| =1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | L (on countback) |
Round 4
Tue 2nd Feb
Oxford United 3-1 AFC Wimbledon (Round 4)
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| =2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 7 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 0.00 | 1 | 1 | 7 | W | ||
| =2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 7 | L |
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| =4 | 1 | 3 | 0 | 2.00 | 0 | 0 | 3 | W (on countback) | ||
| =4 | 1 | 3 | 0 | 2.00 | 0 | 0 | 3 | L (on countback) |
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | |||
| =4 | 1 | 3 | 0 | 2.00 | 0 | 0 | 3 | W (on countback) | ||
| =4 | 1 | 3 | 0 | 2.00 | 0 | 0 | 3 | L (on countback) |
Qualifying
Up to and including Round 3
Top 8 progress to the knockout stage
Tue 8th Sep
Cambridge United 2-0 Fulham XI (Round 1)
Tue 6th Oct
Burton Albion 2-4 Cambridge United (Round 1)
Tue 10th Nov
Cambridge United 1-1 Peterborough United (Round 1)
Tue 8th Dec
Cambridge United 2-0 Gillingham (Round 2)
Tue 12th Jan
Oxford United 1-0 Cambridge United (Round 3)
| Rank | Pld | Rs | Sc | ResErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 5 | 15 | 2 | 4.20 | 1 | 1 | 17 | 3 | |
|||
| 2 | 5 | 12 | 2 | 3.80 | 1 | 2 | 14 | 3 | |
|||
| 3 | 5 | 8 | 6 | 5.40 | 0 | 0 | 14 | 3 | |
|||
| 4 | 5 | 11 | 2 | 3.60 | 1 | 1 | 13 | 1 | |
|||
| 5 | 3 | 9 | 4 | 3.00 | 0 | 0 | 13 | 3 | |
|||
| 6 | 5 | 9 | 4 | 6.60 | 1 | 1 | 13 | 3 | |
|||
| 7 | 3 | 10 | 2 | 2.33 | 1 | 1 | 12 | 3 | |
|||
| 8 | 5 | 10 | 2 | 4.00 | 0 | 0 | 12 | 3 | |
|||
| 9 | 5 | 10 | 2 | 5.00 | 0 | 0 | 12 | 1 | |
|||
| 10 | 4 | 10 | 2 | 5.00 | 0 | 0 | 12 | 3 | |
|||
| 11 | 5 | 8 | 4 | 4.00 | 0 | 0 | 12 | 1 | |
|||
| 12 | 4 | 8 | 4 | 4.25 | 0 | 0 | 12 | 1 | |
|||
| 13 | 4 | 8 | 4 | 5.25 | 1 | 1 | 12 | 1 | |
|||
| 14 | 5 | 9 | 2 | 4.00 | 1 | 1 | 11 | 1 | |
|||
| 15 | 5 | 7 | 4 | 4.60 | 1 | 1 | 11 | 0 | |
|||
| 16 | 5 | 7 | 4 | 5.60 | 0 | 0 | 11 | 2 | |
|||
| 17 | 5 | 10 | 0 | 4.00 | 0 | 0 | 10 | 3 | |
|||
| 18 | 5 | 10 | 0 | 6.20 | 0 | 0 | 10 | 1 | |
|||
| 19 | 3 | 8 | 2 | 3.67 | 1 | 1 | 10 | - | |
|||
| 20 | 4 | 8 | 2 | 5.00 | 1 | 1 | 10 | 1 | |
|||
| 21 | 5 | 8 | 2 | 6.40 | 0 | 0 | 10 | 3 | |
|||
| 22 | 5 | 6 | 4 | 5.20 | 1 | 1 | 10 | 1 | |
|||
| 23 | 4 | 9 | 0 | 4.00 | 1 | 1 | 9 | 1 | |
|||
| 24 | 3 | 7 | 2 | 4.00 | 1 | 1 | 9 | 5 | |
|||
| 25 | 4 | 7 | 2 | 5.00 | 0 | 0 | 9 | 3 | |
|||
| 26 | 4 | 7 | 2 | 5.75 | 0 | 0 | 9 | 2 | |
|||
| 27 | 5 | 7 | 2 | 6.40 | 0 | 0 | 9 | 3 | |
|||
| 28 | 5 | 5 | 4 | 5.20 | 0 | 0 | 9 | 1 | |
|||
| 29 | 5 | 5 | 4 | 5.80 | 0 | 0 | 9 | 3 | |
|||
| 30 | 2 | 8 | 0 | 1.00 | 1 | 0 | 8 | - | |
|||
| 31 | 5 | 4 | 4 | 5.80 | 0 | 0 | 8 | 3 | |
|||
| 32 | 5 | 4 | 4 | 7.60 | 0 | 0 | 8 | 3 | |
|||
| 33 | 5 | 4 | 4 | 7.80 | 0 | 0 | 8 | 3 | |
|||
| 34 | 3 | 7 | 0 | 2.67 | 0 | 0 | 7 | 3 | |
|||
| 35 | 5 | 7 | 0 | 4.60 | 1 | 1 | 7 | 1 | |
|||
| =36 | 5 | 5 | 2 | 5.80 | 1 | 1 | 7 | 5 | |
|||
| =36 | 5 | 5 | 2 | 5.80 | 0 | 0 | 7 | 3 | |
|||
| 38 | 4 | 6 | 0 | 5.00 | 0 | 0 | 6 | - | |
|||
| 39 | 2 | 6 | 0 | 6.00 | 1 | 0 | 6 | - | |
|||
| 40 | 5 | 6 | 0 | 8.40 | 0 | 0 | 6 | 1 | |
|||
| 41 | 2 | 4 | 2 | 3.00 | 0 | 0 | 6 | - | |
|||
| 42 | 2 | 4 | 2 | 4.50 | 0 | 0 | 6 | 1 | |
|||
| 43 | 2 | 5 | 0 | 4.50 | 1 | 1 | 5 | - | |
|||
| 44 | 5 | 5 | 0 | 7.20 | 0 | 0 | 5 | 1 | |
|||
| =45 | 1 | 5 | 0 | 0.00 | 1 | 1 | 5 | 5 | new | |||
| =45 | 1 | 5 | 0 | 0.00 | 1 | 0 | 5 | - | |
|||
| =47 | 1 | 3 | 2 | 3.00 | 0 | 0 | 5 | - | |
|||
| =47 | 1 | 3 | 2 | 3.00 | 0 | 0 | 5 | - | |
|||
| 49 | 3 | 3 | 2 | 5.67 | 0 | 0 | 5 | - | |
|||
| 50 | 1 | 3 | 2 | 6.00 | 0 | 0 | 5 | - | |
|||
| 51 | 5 | 1 | 4 | 10.20 | 0 | 0 | 5 | 0 | |
|||
| 52 | 4 | 4 | 0 | 5.00 | 0 | 0 | 4 | 3 | |
|||
| 53 | 5 | 4 | 0 | 5.80 | 0 | 0 | 4 | 0 | |
|||
| 54 | 4 | 4 | 0 | 7.50 | 0 | 0 | 4 | 3 | |
|||
| 55 | 5 | 4 | 0 | 7.80 | 0 | 0 | 4 | 3 | |
|||
| =56 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | 3 | new | |||
| =56 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | - | |
|||
| =56 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | - | |
|||
| =56 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | - | |
|||
| =56 | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 | - | |
|||
| =61 | 2 | 3 | 0 | 6.00 | 0 | 0 | 3 | - | |
|||
| =61 | 2 | 3 | 0 | 6.00 | 0 | 0 | 3 | - | |
|||
| 63 | 2 | 3 | 0 | 7.00 | 0 | 0 | 3 | 3 | |
|||
| 64 | 2 | 1 | 2 | 4.50 | 0 | 0 | 3 | - | |
|||
| 65 | 2 | 2 | 0 | 4.50 | 0 | 0 | 2 | - | |
|||
| 66 | 1 | 2 | 0 | 5.00 | 0 | 0 | 2 | - | |
|||
| 67 | 2 | 0 | 2 | 9.00 | 0 | 0 | 2 | - | |
|||
| 68 | 1 | 0 | 2 | 11.00 | 0 | 0 | 2 | - | |
|||
| 69 | 1 | 1 | 0 | 3.00 | 0 | 0 | 1 | - | |
|||
| 70 | 2 | 1 | 0 | 5.50 | 0 | 0 | 1 | - | |
|||
| 71 | 2 | 1 | 0 | 6.00 | 0 | 0 | 1 | - | |
|||
| =72 | 1 | 1 | 0 | 6.00 | 0 | 0 | 1 | 1 | new | |||
| =72 | 1 | 1 | 0 | 6.00 | 0 | 0 | 1 | - | |
|||
| 74 | 2 | 1 | 0 | 7.50 | 0 | 0 | 1 | - | |
|||
| 75 | 2 | 1 | 0 | 9.00 | 0 | 0 | 1 | - | |
|||
| 76 | 1 | 1 | 0 | 9.00 | 0 | 0 | 1 | - | |
|||
| 77 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | |
|||
| 78 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0 | - | |
|||
| 79 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0 | - | |
|||
| =80 | 2 | 0 | 0 | 9.00 | 0 | 0 | 0 | - | |
|||
| =80 | 2 | 0 | 0 | 9.00 | 0 | 0 | 0 | - | |
|||
| 82 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | - | |
|||
