Moosenet Prediction League
2025-2026
MPL EFL Trophy
Qualifying
Up to and including Round 3
Top 8 progress to the knockout stage
Tue 7th Oct
Cambridge United 3-1 Luton Town (Round 1)
Tue 21st Oct
Barnet 3-2 Cambridge United (Round 1)
Wed 5th Nov
Tue 2nd Dec
Bristol Rovers 2-2 Cambridge United (Round 2)
Tue 13th Jan
Bristol Rovers v Plymouth Argyle (Round 3)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 4 | 12 | 10 | 0 | 3.50 | 54.93 | 1 | 1 | 22 | 7 | |
|||
| 2 | 4 | 8 | 8 | 0 | 5.75 | 96.76 | 0 | 0 | 16 | 5 | |
|||
| 3 | 4 | 9 | 6 | 0 | 5.00 | 104.83 | 1 | 1 | 15 | 7 | |
|||
| 4 | 3 | 10 | 4 | 0 | 3.00 | 155.29 | 1 | 0 | 14 | 3 | |
|||
| 5 | 4 | 8 | 6 | 0 | 6.00 | 53.52 | 1 | 0 | 14 | 5 | |
|||
| 6 | 4 | 6 | 6 | 0 | 3.75 | 38.51 | 0 | 0 | 12 | 3 | |
|||
| 7 | 4 | 3 | 8 | 1 | 5.50 | 27.38 | 0 | 0 | 12 | 1 | |
|||
| 8 | 4 | 7 | 2 | 2 | 3.75 | 19.55 | 0 | 0 | 11 | 4 | |
|||
| 9 | 4 | 8 | 2 | 0 | 3.25 | 81.30 | 0 | 0 | 10 | 3 | |
|||
| 10 | 4 | 8 | 2 | 0 | 3.75 | 69.78 | 0 | 0 | 10 | 3 | |
|||
| 11 | 4 | 8 | 2 | 0 | 4.00 | 72.57 | 0 | 0 | 10 | 3 | |
|||
| 12 | 4 | 8 | 2 | 0 | 4.25 | 32.10 | 1 | 0 | 10 | 1 | |
|||
| 13 | 4 | 5 | 4 | 1 | 4.75 | 72.36 | 0 | 0 | 10 | 1 | |
|||
| 14 | 4 | 7 | 2 | 1 | 5.00 | 73.70 | 1 | 0 | 10 | 1 | |
|||
| 15 | 4 | 7 | 2 | 1 | 5.50 | 47.61 | 0 | 1 | 10 | 1 | |
|||
| 16 | 4 | 4 | 6 | 0 | 6.50 | 61.61 | 0 | 0 | 10 | 3 | |
|||
| 17 | 4 | 4 | 6 | 0 | 7.25 | 20.39 | 0 | 0 | 10 | 1 | |
|||
| 18 | 4 | 5 | 4 | 0 | 4.25 | 61.02 | 0 | 0 | 9 | 1 | |
|||
| 19 | 3 | 7 | 2 | 0 | 4.67 | 30.88 | 0 | 0 | 9 | 3 | |
|||
| 20 | 4 | 4 | 4 | 1 | 4.75 | 31.59 | 0 | 0 | 9 | 2 | |
|||
| 21 | 4 | 6 | 2 | 1 | 6.25 | 17.47 | 0 | 0 | 9 | 1 | |
|||
| 22 | 4 | 5 | 4 | 0 | 6.75 | 110.93 | 0 | 0 | 9 | 3 | |
|||
| 23 | 4 | 8 | 0 | 0 | 3.50 | 43.25 | 0 | 0 | 8 | 1 | |
|||
| 24 | 4 | 7 | 0 | 1 | 4.00 | 23.91 | 0 | 0 | 8 | 1 | |
|||
| 25 | 4 | 8 | 0 | 0 | 4.25 | 43.49 | 0 | 0 | 8 | 3 | |
|||
| 26 | 4 | 6 | 0 | 2 | 5.25 | 30.44 | 0 | 0 | 8 | 3 | |
|||
| 27 | 4 | 6 | 2 | 0 | 5.25 | 67.39 | 0 | 0 | 8 | 0 | |
|||
| 28 | 4 | 7 | 0 | 0 | 4.00 | 92.32 | 0 | 0 | 7 | 1 | |
|||
| 29 | 4 | 7 | 0 | 0 | 4.50 | 154.80 | 0 | 0 | 7 | 0 | |
|||
| 30 | 4 | 3 | 4 | 0 | 5.00 | 78.87 | 0 | 0 | 7 | 1 | |
|||
| 31 | 4 | 5 | 2 | 0 | 5.25 | 78.02 | 0 | 0 | 7 | 0 | |
|||
| 32 | 4 | 5 | 2 | 0 | 5.75 | 431.21 | 0 | 0 | 7 | 0 | |
|||
| 33 | 3 | 1 | 6 | 0 | 6.33 | 51.78 | 0 | 0 | 7 | 0 | |
|||
| 34 | 4 | 4 | 2 | 1 | 6.50 | 34.79 | 0 | 0 | 7 | 1 | |
|||
| 35 | 4 | 6 | 0 | 0 | 4.25 | 178.57 | 0 | 0 | 6 | 3 | |
|||
| 36 | 4 | 6 | 0 | 0 | 4.50 | 362.27 | 0 | 0 | 6 | 1 | |
|||
| 37 | 4 | 6 | 0 | 0 | 4.75 | 39.08 | 1 | 1 | 6 | 0 | |
|||
| 38 | 4 | 2 | 4 | 0 | 5.00 | 120.26 | 0 | 0 | 6 | 0 | |
|||
| 39 | 4 | 4 | 2 | 0 | 6.00 | 56.94 | 0 | 0 | 6 | 0 | |
|||
| 40 | 3 | 5 | 0 | 0 | 5.67 | 37.80 | 0 | 0 | 5 | 3 | |
|||
| 41 | 4 | 5 | 0 | 0 | 5.75 | 28.37 | 0 | 0 | 5 | 1 | |
|||
| 42 | 4 | 5 | 0 | 0 | 6.00 | 31.16 | 0 | 0 | 5 | 1 | |
|||
| 43 | 4 | 4 | 0 | 1 | 6.25 | 66.55 | 0 | 0 | 5 | 0 | |
|||
| 44 | 4 | 3 | 2 | 0 | 6.75 | 23.54 | 0 | 0 | 5 | 0 | |
|||
| 45 | 1 | 5 | 0 | 0 | 0.00 | 105.51 | 1 | 0 | 5 | - | |
|||
| 46 | 2 | 4 | 0 | 0 | 4.00 | 67.20 | 0 | 0 | 4 | 3 | |
|||
| 47 | 2 | 4 | 0 | 0 | 4.50 | 101.89 | 0 | 0 | 4 | 1 | |
|||
| 48 | 3 | 4 | 0 | 0 | 7.00 | 78.45 | 0 | 0 | 4 | 1 | |
|||
| 49 | 3 | 2 | 2 | 0 | 7.33 | 34.53 | 0 | 0 | 4 | - | |
|||
| 50 | 3 | 4 | 0 | 0 | 7.67 | 103.02 | 0 | 0 | 4 | 1 | |
|||
| 51 | 1 | 3 | 0 | 0 | 2.00 | 142.07 | 0 | 0 | 3 | - | |
|||
| 52 | 1 | 1 | 2 | 0 | 3.00 | 70.84 | 0 | 0 | 3 | 3 | new | |||
| 53 | 4 | 1 | 2 | 0 | 5.50 | 100.74 | 0 | 0 | 3 | 0 | |
|||
| 54 | 2 | 3 | 0 | 0 | 7.00 | 126.03 | 0 | 0 | 3 | - | |
|||
| 55 | 2 | 2 | 0 | 0 | 6.00 | 45.28 | 0 | 0 | 2 | - | |
|||
| 56 | 1 | 1 | 0 | 0 | 3.00 | 28.82 | 0 | 0 | 1 | 1 | new | |||
| 57 | 1 | 1 | 0 | 0 | 3.00 | 110.71 | 0 | 0 | 1 | 1 | new | |||
| 58 | 1 | 1 | 0 | 0 | 3.00 | 150.57 | 0 | 0 | 1 | 1 | new | |||
| 59 | 1 | 0 | 0 | 1 | 6.00 | 2.51 | 0 | 0 | 1 | 1 | new | |||
| 60 | 1 | 1 | 0 | 0 | 6.00 | 14.60 | 0 | 0 | 1 | - | |
|||
| 61 | 1 | 1 | 0 | 0 | 6.00 | 18.22 | 0 | 0 | 1 | 1 | new | |||
| 62 | 1 | 1 | 0 | 0 | 9.00 | 41.48 | 0 | 0 | 1 | - | |
|||
| 63 | 1 | 0 | 0 | 0 | 5.00 | 73.55 | 0 | 0 | 0 | - | |
|||
| 64 | 1 | 0 | 0 | 0 | 7.00 | 25.14 | 0 | 0 | 0 | - | |
|||
| 65 | 2 | 0 | 0 | 0 | 24.00 | 99.25 | 0 | 0 | 0 | - | |
|||
