Moosenet Prediction League   
2025-2026

MPL EFL Trophy

Qualifying
Up to and including Round 3
Top 8 progress to the knockout stage

Tue 7th Oct
Cambridge United 3-1 Luton Town   (Round 1)

Tue 21st Oct
Barnet 3-2 Cambridge United   (Round 1)

Wed 5th Nov
Cambridge United 1-0 Brighton and Hove Albion XI   (Round 1)

Tue 2nd Dec
Bristol Rovers v Cambridge United   (Round 2)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   4.67   29.70  15     5    0    
2   2.50   86.12  11     5    8    
3   5.67   35.75  11     5    12    
4   6.33   119.71  11     3    2    
5   4.33   42.77     3    6    
6   4.33   82.96     3    6    
7   4.67   28.67     2    3    
8   5.33   54.52     3    6    
9   5.67   37.14     5    20    
10   7.67   19.67     2    2    
11   8.00   54.89     3    5    
12   4.67   43.47     1    9    
13   5.33   54.24     2    0    
14   6.67   22.45     3    7    
15   6.67   126.90     1    9    
16   3.67   43.78     1    7    
17   3.67   44.07     3    6    
18   4.33   21.89     3    8    
19   4.33   25.08     4    11    
20   4.33   68.86     2    3    
21   4.33   158.29     3    4    
22   4.67   41.06     3    5    
23   5.33   41.29     3    5    
24   5.33   50.04     3    0    
25   5.67   331.22     2    5    
26   6.67   72.57     0    21    
27   7.00   53.30     -    20    
28   4.33   74.99     3    3    
29   4.67   44.48     5    19    
30   4.67   58.76     1    12    
31   5.00   121.55     1    12    
32   6.00   39.03     3    2    
33   6.33   54.43     1    11    
34   6.67   38.41     3    2    
35   8.00   96.88     3    0    
36   5.00   28.87     3    1    
37   5.00   40.21     3    1    
38   5.00   220.73     3    1    
39   6.67   9.42     3    5    
40   7.33   28.61     3    5    
41   0.00   105.51     5    new    
42  
Ben 
5.67   28.33     3    7    
43   7.00   29.77     3    7    
44   7.33   34.53     2    1    
45   2.00   142.07     3    new    
46  
Lee 
3.00   167.11     3    new    
47   5.00   214.03     1    7    
48   5.67   91.73     1    7    
49   7.00   126.03     2    3    
50   7.50   41.42     3    5    
51   8.50   127.65     -    18    
52   6.00   45.28     -    14    
53   7.50   52.60     -    11    
54   6.00   14.60     -    8    
55   6.00   81.78     -    8    
56   9.00   41.48     -    5    
57   5.00   73.55     -    4    
58   7.00   25.14     -    4    
59   24.00   99.25     -    3