Moosenet Prediction League
2005-2006
MPL F.A. Trophy
Final
Sun 14th May
Grays Athletic 2-0 Woking (Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 0 | 0.00 | 11.62 | 1 | 0 | 7 | Champion | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Runner-up |
Semi-Final
Sat 18th Mar
Boreham Wood 0-1 Woking (Semi-Final First Leg)
Sat 25th Mar
Woking 2-0 Boreham Wood (Semi-Final Second Leg)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 1 | 2 | 8 | 0 | 0 | 1.50 | 36.27 | 1 | 0 | 8 | 5 | |
W | ||
| 4 | 2 | 1 | 0 | 0 | 6.00 | 119.15 | 0 | 0 | 1 | 0 | |
L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | +/- | |||
| 2 | 2 | 6 | 0 | 0 | 2.50 | 55.32 | 0 | 0 | 6 | 3 | |
W | ||
| 3 | 1 | 1 | 0 | 0 | 3.00 | 15.82 | 0 | 0 | 1 | - | |
L |
Fourth Round
Sat 25th Feb
Woking 1-1 Stafford Rangers (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 1 | 0.00 | 3.04 | 1 | 1 | 8 | W | ||
| 4 | 1 | 1 | 0 | 0 | 3.00 | 26.40 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 0 | 0 | 0 | 9.00 | 25.37 | 0 | 0 | 0 | W | ||
| 7 | 1 | 0 | 0 | 0 | 6.00 | 41.02 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 1 | 0 | 0 | 3.00 | 21.54 | 0 | 0 | 1 | W | ||
| 5 | 1 | 0 | 0 | 0 | 6.00 | 8.93 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 1 | 0 | 0 | 3.00 | 21.49 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
Third Round
Sat 4th Feb
Stafford Rangers 2-1 Forest Green Rovers (Third Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 0 | 0 | 2 | 6.00 | 1.87 | 0 | 0 | 2 | W | ||
| 9 | 1 | 1 | 0 | 0 | 3.00 | 25.64 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 1 | 0.00 | 3.40 | 1 | 1 | 8 | W | ||
| 14 | 1 | 0 | 0 | 0 | 9.00 | 324.45 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 7 | 1 | 0 | 0 | 2 | 9.00 | 1.87 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 5 | 0 | 0 | 0.00 | 39.47 | 1 | 0 | 5 | W | ||
| 13 | 1 | 0 | 0 | 0 | 9.00 | 69.78 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 5 | 1 | 0 | 2 | 0 | 6.00 | 25.38 | 0 | 0 | 2 | W | ||
| 10 | 1 | 1 | 0 | 0 | 3.00 | 27.84 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 5 | 2 | 0 | 0.00 | 20.63 | 1 | 0 | 7 | W | ||
| 4 | 1 | 1 | 2 | 0 | 6.00 | 65.45 | 0 | 0 | 3 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 11 | 1 | 0 | 0 | 0 | 6.00 | 6.11 | 0 | 0 | 0 | W | ||
| 12 | 1 | 0 | 0 | 0 | 9.00 | 10.87 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 1 | 0 | 0 | 3.00 | 24.96 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
Qualifying
Up to and including Second Round
Top 16 progress to the knockout stage
Sat 17th Dec
Dorchester Town 3-2 Cambridge United (First Round)
Fri 13th Jan
Forest Green Rovers 3-1 Dorchester Town (Second Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | Last | |||
| 1 | 1 | 5 | 2 | 0 | 0.00 | 5.57 | 1 | 1 | 7 | 7 | |||
| 2 | 1 | 5 | 2 | 0 | 0.00 | 21.25 | 1 | 0 | 7 | 7 | |||
| 3 | 1 | 5 | 2 | 0 | 0.00 | 40.65 | 1 | 0 | 7 | 7 | |||
| 4 | 1 | 5 | 2 | 0 | 0.00 | 43.79 | 1 | 0 | 7 | 7 | |||
| 5 | 1 | 3 | 2 | 2 | 2.00 | 0.70 | 0 | 0 | 7 | 7 | |||
| 6 | 1 | 3 | 2 | 2 | 3.00 | 0.70 | 0 | 0 | 7 | 7 | |||
| 7 | 1 | 5 | 0 | 0 | 0.00 | 53.43 | 1 | 0 | 5 | 5 | |||
| 8 | 1 | 3 | 2 | 0 | 2.00 | 7.08 | 0 | 0 | 5 | 5 | |||
| 9 | 1 | 3 | 2 | 0 | 3.00 | 7.08 | 0 | 0 | 5 | 5 | |||
| 10 | 1 | 3 | 2 | 0 | 2.00 | 8.36 | 0 | 0 | 5 | 5 | |||
| 11 | 1 | 3 | 2 | 0 | 3.00 | 14.63 | 0 | 0 | 5 | 5 | |||
| 12 | 1 | 3 | 2 | 0 | 3.00 | 18.70 | 0 | 0 | 5 | 5 | |||
| 13 | 1 | 3 | 2 | 0 | 3.00 | 21.25 | 0 | 0 | 5 | 5 | |||
| 14 | 1 | 3 | 2 | 0 | 3.00 | 21.37 | 0 | 0 | 5 | 5 | |||
| 15 | 1 | 3 | 2 | 0 | 3.00 | 23.58 | 0 | 0 | 5 | 5 | |||
| 16 | 1 | 3 | 2 | 0 | 2.00 | 33.57 | 0 | 0 | 5 | 5 | |||
| 17 | 1 | 3 | 2 | 0 | 3.00 | 36.12 | 0 | 0 | 5 | 5 | |||
| 18 | 1 | 3 | 2 | 0 | 3.00 | 41.23 | 0 | 0 | 5 | 5 | |||
| 19 | 1 | 3 | 2 | 0 | 3.00 | 41.93 | 0 | 0 | 5 | 5 | |||
| 20 | 1 | 3 | 2 | 0 | 3.00 | 47.74 | 0 | 0 | 5 | 5 | |||
| 21 | 1 | 3 | 2 | 0 | 3.00 | 53.54 | 0 | 0 | 5 | 5 | |||
| 22 | 1 | 3 | 2 | 0 | 3.00 | 92.10 | 0 | 0 | 5 | 5 | |||
| 23 | 1 | 3 | 0 | 2 | 2.00 | 1.74 | 0 | 0 | 5 | 5 | |||
| 24 | 1 | 2 | 2 | 0 | 5.00 | 6.04 | 0 | 0 | 4 | 4 | |||
| 25 | 1 | 2 | 2 | 0 | 5.00 | 47.74 | 0 | 0 | 4 | 4 | |||
| 26 | 1 | 2 | 2 | 0 | 5.00 | 59.93 | 0 | 0 | 4 | 4 | |||
| 27 | 1 | 2 | 2 | 0 | 5.00 | 68.64 | 0 | 0 | 4 | 4 | |||
| 28 | 1 | 3 | 0 | 0 | 3.00 | 8.71 | 0 | 0 | 3 | 3 | |||
| 29 | 1 | 3 | 0 | 0 | 2.00 | 9.06 | 0 | 0 | 3 | 3 | |||
| 30 | 1 | 3 | 0 | 0 | 2.00 | 11.03 | 0 | 0 | 3 | 3 | |||
| 31 | 1 | 3 | 0 | 0 | 3.00 | 16.03 | 0 | 0 | 3 | 3 | |||
| 32 | 1 | 3 | 0 | 0 | 3.00 | 39.37 | 0 | 0 | 3 | 3 | |||
| 33 | 1 | 3 | 0 | 0 | 3.00 | 41.93 | 0 | 0 | 3 | 3 | |||
| 34 | 1 | 3 | 0 | 0 | 3.00 | 48.08 | 0 | 0 | 3 | 3 | |||
| 35 | 1 | 3 | 0 | 0 | 2.00 | 66.67 | 0 | 0 | 3 | 3 | |||
| 36 | 1 | 3 | 0 | 0 | 2.00 | 132.29 | 0 | 0 | 3 | 3 | |||
| 37 | 1 | 3 | 0 | 0 | 3.00 | 138.10 | 0 | 0 | 3 | 3 | |||
| 38 | 1 | 3 | 0 | 0 | 3.00 | 172.36 | 0 | 0 | 3 | 3 | |||
| 39 | 1 | 1 | 2 | 0 | 6.00 | 43.32 | 0 | 0 | 3 | 3 | |||
| 40 | 1 | 1 | 2 | 0 | 6.00 | 697.79 | 0 | 0 | 3 | 3 | |||
| 41 | 1 | 1 | 0 | 2 | 6.00 | 1.28 | 0 | 0 | 3 | 3 | |||
| 42 | 1 | 2 | 0 | 0 | 5.00 | 17.42 | 0 | 0 | 2 | 2 | |||
| 43 | 1 | 2 | 0 | 0 | 5.00 | 169.57 | 0 | 0 | 2 | 2 | |||
| 44 | 1 | 1 | 0 | 1 | 9.00 | 4.53 | 0 | 0 | 2 | 2 | |||
| 45 | 1 | 0 | 2 | 0 | 12.00 | 223.93 | 0 | 0 | 2 | 2 | |||
| 46 | 1 | 1 | 0 | 0 | 6.00 | 12.31 | 0 | 0 | 1 | 1 | |||
| 47 | 1 | 1 | 0 | 0 | 6.00 | 21.37 | 0 | 0 | 1 | 1 | |||
| 48 | 1 | 1 | 0 | 0 | 6.00 | 30.31 | 0 | 0 | 1 | 1 | |||
| 49 | 1 | 1 | 0 | 0 | 6.00 | 33.45 | 0 | 0 | 1 | 1 | |||
| 50 | 1 | 1 | 0 | 0 | 6.00 | 402.21 | 0 | 0 | 1 | 1 | |||
| 51 | 1 | 0 | 0 | 1 | 9.00 | 2.32 | 0 | 0 | 1 | 1 | |||
| 52 | 1 | 0 | 0 | 1 | 9.00 | 4.41 | 0 | 0 | 1 | 1 | |||
| 53 | 1 | 0 | 0 | 0 | 6.00 | 20.79 | 0 | 0 | 0 | 0 | |||
