Moosenet Prediction League
2007-2008
MPL Football Conference Shield
Final
Thu 3rd Apr
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 1 | 0 | 0 | 3.00 | 39.74 | 0 | 0 | 1 | Champion | ||
| 2 | 1 | 1 | 0 | 0 | 3.00 | 0 | 0 | 1 | Runner-up |
Semi-Final
Thu 27th Mar
Rushden and Diamonds 1-0 Halifax Town (Semi-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 3 | W | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 2 | 0 | 2.00 | 43.98 | 0 | 0 | 5 | W | ||
| 3 | 1 | 1 | 0 | 0 | 3.00 | 127.27 | 0 | 0 | 1 | L |
Quarter-Final
Sat 8th Mar
Northwich Victoria 0-4 Rushden and Diamonds (Quarter-Final)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | W | |||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 2 | 0 | 0 | 9.00 | 41.41 | 0 | 0 | 2 | W | ||
| 5 | 1 | 0 | 0 | 0 | 15.00 | 90.51 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 2 | 0 | 0 | 6.00 | 23.23 | 0 | 0 | 2 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 2 | 4 | 0 | 9.00 | 497.37 | 0 | 0 | 6 | W | ||
| 2 | 1 | 3 | 0 | 0 | 6.00 | 43.64 | 0 | 0 | 3 | L |
Fifth Round
Tue 26th Feb
Kidderminster Harriers 1-3 Rushden and Diamonds (Fifth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 3 | 0 | 0 | 3.00 | 102.98 | 0 | 0 | 3 | W | ||
| 9 | 1 | 0 | 0 | 0 | 9.00 | 18.67 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 2 | 1 | 3 | 0 | 0 | 3.00 | 0 | 1 | 3 | W | |||
| 11 | 1 | 0 | 0 | 0 | 12.00 | 42.49 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 12 | 1 | 0 | 0 | 0 | 9.00 | 121.38 | 0 | 0 | 0 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 6 | 1 | 1 | 0 | 0 | 6.00 | 32.34 | 0 | 0 | 1 | W | ||
| 13 | 1 | 0 | 0 | 0 | 9.00 | 130.04 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 3 | 1 | 1 | 0 | 0 | 6.00 | 15.02 | 0 | 0 | 1 | W | ||
| 5 | 1 | 1 | 0 | 0 | 9.00 | 20.43 | 0 | 0 | 1 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 8 | 1 | 1 | 0 | 0 | 6.00 | 143.57 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 4 | 1 | 1 | 0 | 0 | 6.00 | 20.43 | 0 | 0 | 1 | W | ||
| 10 | 1 | 0 | 0 | 0 | 9.00 | 19.62 | 0 | 0 | 0 | L |
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 7 | 1 | 1 | 0 | 0 | 6.00 | 66.58 | 0 | 0 | 1 | W | ||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Out (no prediction) |
Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage
Fri 21st Dec
Cambridge United 0-1 Rushden and Diamonds (Fourth Round)
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 0 | 0 | 0.00 | 102.98 | 1 | 1 | 5 | |||
| 2 | 1 | 3 | 0 | 2 | 2.00 | 1.38 | 0 | 0 | 5 | |||
| 3 | 1 | 3 | 0 | 1 | 2.00 | 3.13 | 0 | 0 | 4 | |||
| 4 | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 3 | ||||
| 5 | 1 | 2 | 0 | 0 | 5.00 | 209.32 | 0 | 0 | 2 | |||
| 6 | 1 | 1 | 0 | 1 | 9.00 | 4.51 | 0 | 0 | 2 | |||
| 7 | 1 | 1 | 0 | 0 | 6.00 | 5.96 | 0 | 0 | 1 | |||
| 8 | 1 | 1 | 0 | 0 | 3.00 | 6.72 | 0 | 0 | 1 | |||
| 9 | 1 | 1 | 0 | 0 | 3.00 | 6.95 | 0 | 0 | 1 | |||
| 10 | 1 | 1 | 0 | 0 | 6.00 | 13.37 | 0 | 0 | 1 | |||
| 11 | 1 | 1 | 0 | 0 | 6.00 | 14.51 | 0 | 0 | 1 | |||
| 12 | 1 | 1 | 0 | 0 | 6.00 | 14.59 | 0 | 0 | 1 | |||
| 13 | 1 | 1 | 0 | 0 | 6.00 | 14.74 | 0 | 0 | 1 | |||
| 14 | 1 | 1 | 0 | 0 | 6.00 | 15.97 | 0 | 0 | 1 | |||
| 15 | 1 | 1 | 0 | 0 | 9.00 | 15.97 | 0 | 0 | 1 | |||
| 16 | 1 | 1 | 0 | 0 | 6.00 | 16.81 | 0 | 0 | 1 | |||
| 17 | 1 | 1 | 0 | 0 | 9.00 | 17.49 | 0 | 0 | 1 | |||
| 18 | 1 | 1 | 0 | 0 | 6.00 | 18.33 | 0 | 0 | 1 | |||
| 19 | 1 | 1 | 0 | 0 | 3.00 | 23.99 | 0 | 0 | 1 | |||
| 20 | 1 | 1 | 0 | 0 | 6.00 | 25.82 | 0 | 0 | 1 | |||
| 21 | 1 | 1 | 0 | 0 | 6.00 | 32.09 | 0 | 0 | 1 | |||
| 22 | 1 | 1 | 0 | 0 | 6.00 | 47.98 | 0 | 0 | 1 | |||
| 23 | 1 | 1 | 0 | 0 | 6.00 | 51.64 | 0 | 0 | 1 | |||
| 24 | 1 | 1 | 0 | 0 | 3.00 | 52.79 | 0 | 0 | 1 | |||
| 25 | 1 | 1 | 0 | 0 | 6.00 | 62.95 | 0 | 0 | 1 | |||
| 26 | 1 | 1 | 0 | 0 | 9.00 | 68.07 | 0 | 0 | 1 | |||
| 27 | 1 | 1 | 0 | 0 | 6.00 | 77.08 | 0 | 0 | 1 | |||
| 28 | 1 | 1 | 0 | 0 | 6.00 | 78.92 | 0 | 0 | 1 | |||
| 29 | 1 | 1 | 0 | 0 | 6.00 | 91.75 | 0 | 0 | 1 | |||
| 30 | 1 | 1 | 0 | 0 | 3.00 | 95.80 | 0 | 0 | 1 | |||
| 31 | 1 | 1 | 0 | 0 | 6.00 | 113.90 | 0 | 0 | 1 | |||
| 32 | 1 | 1 | 0 | 0 | 6.00 | 121.54 | 0 | 0 | 1 | |||
| 33 | 1 | 1 | 0 | 0 | 6.00 | 129.18 | 0 | 0 | 1 | |||
| 34 | 1 | 1 | 0 | 0 | 12.00 | 129.18 | 0 | 0 | 1 | |||
| 35 | 1 | 1 | 0 | 0 | 6.00 | 144.46 | 0 | 0 | 1 | |||
| 36 | 1 | 1 | 0 | 0 | 6.00 | 154.62 | 0 | 0 | 1 | |||
| 37 | 1 | 1 | 0 | 0 | 3.00 | 161.50 | 0 | 0 | 1 | |||
| 38 | 1 | 1 | 0 | 0 | 3.00 | 191.98 | 0 | 0 | 1 | |||
| 39 | 1 | 1 | 0 | 0 | 6.00 | 206.72 | 0 | 0 | 1 | |||
| 40 | 1 | 0 | 0 | 0 | 6.00 | 8.02 | 0 | 0 | 0 | |||
| 41 | 1 | 0 | 0 | 0 | 6.00 | 9.40 | 0 | 0 | 0 | |||
| 42 | 1 | 0 | 0 | 0 | 9.00 | 9.63 | 0 | 0 | 0 | |||
| 43 | 1 | 0 | 0 | 0 | 5.00 | 10.08 | 0 | 0 | 0 | |||
| 44 | 1 | 0 | 0 | 0 | 9.00 | 11.92 | 0 | 0 | 0 | |||
| 45 | 1 | 0 | 0 | 0 | 9.00 | 17.19 | 0 | 0 | 0 | |||
| 46 | 1 | 0 | 0 | 0 | 12.00 | 18.41 | 0 | 0 | 0 | |||
| 47 | 1 | 0 | 0 | 0 | 9.00 | 36.97 | 0 | 0 | 0 | |||
| 48 | 1 | 0 | 0 | 0 | 9.00 | 71.66 | 0 | 0 | 0 | |||
| 49 | 1 | 0 | 0 | 0 | 9.00 | 90.99 | 0 | 0 | 0 | |||
| 50 | 1 | 0 | 0 | 0 | 12.00 | 90.99 | 0 | 0 | 0 | |||
| 51 | 1 | 0 | 0 | 0 | 5.00 | 105.27 | 0 | 0 | 0 | |||
| 52 | 1 | 0 | 0 | 0 | 8.00 | 129.41 | 0 | 0 | 0 | |||
| 53 | 1 | 0 | 0 | 0 | 12.00 | 137.66 | 0 | 0 | 0 | |||
| 54 | 1 | 0 | 0 | 0 | 9.00 | 145.53 | 0 | 0 | 0 | |||
| 55 | 1 | 0 | 0 | 0 | 9.00 | 154.24 | 0 | 0 | 0 | |||
