Moosenet Prediction League 2026-2027
2026-2027
| Rank | Pld | Rs | Sc | Att | ResErr | AttErr | ✓ | ★ | Tot | |||
| 1 | 1 | 5 | 2 | 2 | 0.00 | 1.85 | 1 | 1 | 9 | |||
| 2 | 1 | 3 | 2 | 2 | 2.00 | 1.19 | 0 | 0 | 7 | |||
| 3 | 1 | 3 | 2 | 2 | 3.00 | 1.85 | 0 | 0 | 7 | |||
| 4 | 1 | 5 | 2 | 0 | 0.00 | 16.36 | 1 | 0 | 7 | |||
| 5 | 1 | 5 | 2 | 0 | 0.00 | 20.48 | 1 | 0 | 7 | |||
| 6 | 1 | 5 | 2 | 0 | 0.00 | 22.72 | 1 | 0 | 7 | |||
| 7 | 1 | 5 | 2 | 0 | 0.00 | 22.98 | 1 | 0 | 7 | |||
| 8 | 1 | 5 | 2 | 0 | 0.00 | 28.71 | 1 | 0 | 7 | |||
| 9 | 1 | 5 | 2 | 0 | 0.00 | 33.40 | 1 | 0 | 7 | |||
| 10 | 1 | 5 | 2 | 0 | 0.00 | 67.28 | 1 | 0 | 7 | |||
| 11 | 1 | 5 | 0 | 1 | 0.00 | 3.44 | 1 | 0 | 6 | |||
| 12 | 1 | 3 | 2 | 0 | 2.00 | 18.69 | 0 | 0 | 5 | |||
| 13 | 1 | 3 | 2 | 0 | 2.00 | 56.21 | 0 | 0 | 5 | |||
| 14 | 1 | 3 | 2 | 0 | 2.00 | 79.69 | 0 | 0 | 5 | |||
| 15 | 1 | 1 | 2 | 2 | 3.00 | 0.26 | 0 | 0 | 5 | |||
| 16 | 1 | 3 | 2 | 0 | 3.00 | 6.70 | 0 | 0 | 5 | |||
| 17 | 1 | 3 | 2 | 0 | 3.00 | 13.86 | 0 | 0 | 5 | |||
| 18 | 1 | 3 | 2 | 0 | 3.00 | 28.15 | 0 | 0 | 5 | |||
| 19 | 1 | 3 | 2 | 0 | 3.00 | 32.52 | 0 | 0 | 5 | |||
| 20 | 1 | 3 | 2 | 0 | 3.00 | 34.99 | 0 | 0 | 5 | |||
| 21 | 1 | 3 | 2 | 0 | 3.00 | 59.36 | 0 | 0 | 5 | |||
| 22 | 1 | 3 | 2 | 0 | 3.00 | 89.32 | 0 | 0 | 5 | |||
| 23 | 1 | 3 | 2 | 0 | 3.00 | 90.29 | 0 | 0 | 5 | |||
| 24 | 1 | 3 | 2 | 0 | 3.00 | 103.32 | 0 | 0 | 5 | |||
| 25 | 1 | 5 | 0 | 0 | 0.00 | 7.84 | 1 | 0 | 5 | |||
| 26 | 1 | 5 | 0 | 0 | 0.00 | 8.63 | 1 | 0 | 5 | |||
| =27 | 1 | 5 | 0 | 0 | 0.00 | 11.02 | 1 | 0 | 5 | |||
| =27 | 1 | 5 | 0 | 0 | 0.00 | 11.02 | 1 | 0 | 5 | |||
| 29 | 1 | 5 | 0 | 0 | 0.00 | 16.44 | 1 | 0 | 5 | |||
| 30 | 1 | 5 | 0 | 0 | 0.00 | 18.03 | 1 | 0 | 5 | |||
| 31 | 1 | 5 | 0 | 0 | 0.00 | 38.48 | 1 | 0 | 5 | |||
| 32 | 1 | 5 | 0 | 0 | 0.00 | 40.02 | 1 | 0 | 5 | |||
| 33 | 1 | 5 | 0 | 0 | 0.00 | 47.69 | 1 | 0 | 5 | |||
| 34 | 1 | 5 | 0 | 0 | 0.00 | 70.41 | 1 | 0 | 5 | |||
| 35 | 1 | 3 | 0 | 1 | 2.00 | 0.94 | 0 | 0 | 4 | |||
| 36 | 1 | 3 | 0 | 1 | 2.00 | 3.10 | 0 | 0 | 4 | |||
| 37 | 1 | 3 | 0 | 1 | 3.00 | 2.53 | 0 | 0 | 4 | |||
| 38 | 1 | 3 | 0 | 1 | 3.00 | 4.60 | 0 | 0 | 4 | |||
| 39 | 1 | 0 | 2 | 2 | 5.00 | 1.85 | 0 | 0 | 4 | |||
| 40 | 1 | 1 | 2 | 1 | 6.00 | 4.09 | 0 | 0 | 4 | |||
| 41 | 1 | 2 | 2 | 0 | 6.00 | 14.77 | 0 | 0 | 4 | |||
| 42 | 1 | 2 | 2 | 0 | 6.00 | 14.80 | 0 | 0 | 4 | |||
| 43 | 1 | 2 | 2 | 0 | 6.00 | 54.33 | 0 | 0 | 4 | |||
| 44 | 1 | 3 | 0 | 0 | 2.00 | 14.26 | 0 | 0 | 3 | |||
| 45 | 1 | 3 | 0 | 0 | 2.00 | 23.06 | 0 | 0 | 3 | |||
| 46 | 1 | 3 | 0 | 0 | 2.00 | 23.97 | 0 | 0 | 3 | |||
| 47 | 1 | 3 | 0 | 0 | 2.00 | 43.20 | 0 | 0 | 3 | |||
| 48 | 1 | 3 | 0 | 0 | 2.00 | 61.26 | 0 | 0 | 3 | |||
| 49 | 1 | 3 | 0 | 0 | 2.00 | 113.35 | 0 | 0 | 3 | |||
| 50 | 1 | 3 | 0 | 0 | 3.00 | 5.34 | 0 | 0 | 3 | |||
| 51 | 1 | 3 | 0 | 0 | 3.00 | 23.54 | 0 | 0 | 3 | |||
| 52 | 1 | 3 | 0 | 0 | 3.00 | 31.30 | 0 | 0 | 3 | |||
| 53 | 1 | 3 | 0 | 0 | 3.00 | 34.68 | 0 | 0 | 3 | |||
| 54 | 1 | 3 | 0 | 0 | 3.00 | 38.94 | 0 | 0 | 3 | |||
| 55 | 1 | 3 | 0 | 0 | 3.00 | 42.15 | 0 | 0 | 3 | |||
| 56 | 1 | 3 | 0 | 0 | 3.00 | 56.35 | 0 | 0 | 3 | |||
| 57 | 1 | 3 | 0 | 0 | 3.00 | 57.34 | 0 | 0 | 3 | |||
| 58 | 1 | 3 | 0 | 0 | 3.00 | 64.44 | 0 | 0 | 3 | |||
| 59 | 1 | 0 | 2 | 0 | 5.00 | 9.06 | 0 | 0 | 2 | |||
| 60 | 1 | 0 | 2 | 0 | 5.00 | 12.55 | 0 | 0 | 2 | |||
| 61 | 1 | 1 | 0 | 0 | 3.00 | 9.43 | 0 | 0 | 1 | |||
| 62 | 1 | 1 | 0 | 0 | 3.00 | 19.00 | 0 | 0 | 1 | |||
| 63 | 1 | 1 | 0 | 0 | 3.00 | 24.68 | 0 | 0 | 1 | |||
| 64 | 1 | 1 | 0 | 0 | 3.00 | 24.74 | 0 | 0 | 1 | |||
| 65 | 1 | 1 | 0 | 0 | 3.00 | 31.78 | 0 | 0 | 1 | |||
| 66 | 1 | 1 | 0 | 0 | 3.00 | 35.33 | 0 | 0 | 1 | |||
| 67 | 1 | 1 | 0 | 0 | 3.00 | 63.59 | 0 | 0 | 1 | |||
| 68 | 1 | 1 | 0 | 0 | 3.00 | 95.03 | 0 | 0 | 1 | |||
| 69 | 1 | 1 | 0 | 0 | 6.00 | 9.46 | 0 | 0 | 1 | |||
| 70 | 1 | 0 | 0 | 0 | 5.00 | 26.67 | 0 | 0 | 0 |
