Moosenet Prediction League   
2000-2001

MPL Football League Cup

Final

Sun 25th Feb
Birmingham City 1-1 Liverpool   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   6.00   8.16     Champion 
-           Runner-up 


Semi-Final

Tue 9th Jan
Ipswich Town 1-0 Birmingham City   (Semi-Final First Leg)

Wed 31st Jan
Birmingham City 4-1 Ipswich Town   (Semi-Final Second Leg)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
2   3.00   2.38     -    0   W 
3   4.00   13.01     1    0   L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   3.00   3.47     1    0   W 
4   9.00   21.39     0    0   L 


Quarter-Final

Tue 12th Dec
Birmingham City 2-0 Sheffield Wednesday   (Quarter-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   6.00   0.82     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   2.00   1.49     W 
6   3.00   45.44     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   3.00   16.58     W 
7   6.00   5.33     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   15.98     W 
4   5.00   8.34     L 


Fourth Round

Wed 29th Nov
West Ham United 1-2 Sheffield Wednesday   (Fourth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   9.00   14.02     W 
15   9.00   40.80     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   6.00   29.39     W 
4   9.00   3.10     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   9.00   6.27     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
10   9.00   12.45     W 
12   9.00   13.45     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   6.00   12.58     W 
5   9.00   6.11     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
7   9.00   7.10     W 
11   9.00   13.20     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
8   15.00   7.42     W 
14   9.00   24.73     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
9   6.00   8.89     W 
13   9.00   23.79     L 


Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage

Tue 22nd Aug
Cambridge United 0-0 Portsmouth   (First Round First Leg)

Tue 5th Sep
Portsmouth 1-0 Cambridge United   (First Round Second Leg)

Tue 19th Sep
Blackburn Rovers 4-0 Portsmouth   (Second Round First Leg)

Tue 26th Sep
Portsmouth 1-1 Blackburn Rovers   (Second Round Second Leg)

Tue 31st Oct
West Ham United 2-0 Blackburn Rovers   (Third Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   20  2.20   49.41  22     7    1    
2   21  1.80   41.91  21     5    1    
3   19  2.20   88.11  21     7    1    
4   13  2.80   60.79  19     8    13    
5   16  2.20   72.23  18     7    7    
6   14  4.40   51.77  18     7    10    
7   15  3.60   55.82  17     5    0    
8   15  2.60   32.88  17     5    3    
9   15  2.20   55.11  16     4    1    
10   14  2.80   38.94  16     7    9    
11   12  3.80   52.20  16     7    13    
12   12  3.20   72.63  16     7    9    
13   12  4.00   105.13  16     9    25    
14   13  2.00   85.78  15     7    13    
15   13  3.60   32.30  15     3    5    
16   12  4.00   69.14  15     4    2    
17   14  2.60   57.56  14     0    14    
18   13  4.00   52.61  14     3    5    
19   12  2.80   47.47  14     3    4    
20   12  6.00   59.91  14     5    0    
21   11  3.80   31.43  14     2    12    
22   10  4.00   124.38  14     5    1    
23   13  3.75   59.44  13     0    18    
24   13  2.75   91.16  13     -    18    
25   11  4.00   14.84  13     5    0    
26   11  4.60   35.85  13     7    13    
27   11  3.00   95.87  13     5    1    
28   10  4.00   27.07  13     5    1    
29   12  3.40   30.42  12     5    4    
30   10  4.00   54.55  12     7    19    
31   11  3.60   25.67  11     3    5    
32   2.50   36.27  11     7    22    
33   4.20   63.41  11     5    8    
34   2.75   36.37  11     5    10    
35   10  4.20   64.28  10     3    1    
36   2.75   46.65  10     5    12    
37   2.75   21.81  10     -    19    
38   3.75   110.94     -    16    
39   2.00   39.09     7    29    
40   3.50   66.75     2    3    
41   4.75   46.94     5    15    
42   5.00   113.15     6    23    
43  
Dog 
5.20   85.98     2    1    
44   3.50   25.18     -    14    
45   4.00   27.25     -    14    
46   4.25   30.14     -    14    
47   3.67   47.26     -    13    
48   4.75   51.96     -    13    
49   5.00   77.81     5    23    
50   5.00   58.93     -    10    
51   3.00   132.24     -    8    
52   0.00   19.42     5    new    
53   4.67   32.50     -    8    
54   5.20   49.60     0    8    
55   6.20   56.81     0    8    
56   4.00   75.81     -    6    
57   3.00   9.77     5    new    
58   3.00   9.98     5    new    
59   3.00   19.86     5    new    
60   3.00   28.38     5    new    
61   2.00   40.54     5    new    
62   4.00   56.50     5    28    
63   8.80   75.60     2    3    
64   4.00   24.70     -    13    
65   4.00   37.18     -    13    
66   4.67   40.06     0    13    
67   5.40   47.86     0    12    
68   2.00   3.31     -    11    
69   3.00   4.79     -    11    
70   4.00   6.67     -    11    
71   2.00   14.35     3    new    
72   3.00   16.53     -    12    
73   3.00   23.93     3    new    
74  
Niv 
3.00   27.78     3    new    
75   3.00   31.39     3    new    
76   3.00   34.59     3    new    
77   3.00   40.54     3    new    
78   3.50   40.82     -    17    
79   2.00   44.01     -    17    
80   3.00   45.11     3    new    
81   4.00   72.18     -    18    
82  
DM 
4.50   148.12     -    18    
83   4.50   34.70     -    16    
84   5.00   56.97     -    15    
85   4.50   70.34     -    15    
86   10.50   73.27     -    15    
87  
Tom 
6.00   2.69     -    14    
88   6.00   3.27     -    14    
89   4.50   23.77     -    14    
90   3.00   37.74     -    14    
91   4.00   39.01     -    14    
92   3.00   54.96     -    14    
93   4.00   59.07     -    14    
94   6.00   339.40     -    14    
95   5.00   3.58     -    14    
96   5.50   12.74     -    14    
97   7.00   11.74     -    14    
98   9.00   15.72     -    14    
99   9.00   22.13     0    new    
100  
inu 
9.00   31.16     0    new    
101   6.00   52.38     -    16    
102   5.00   65.91     -    16    
103   8.00   68.73     -    16    
104   5.00   82.51     -    16    
105   7.00   87.05     -    16