Moosenet Prediction League   
2001-2002

MPL Football League Cup

Final

Sun 24th Feb
Blackburn Rovers 2-1 Tottenham Hotspur   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   6.00   3.45     Champion 
2   9.00   7.59     Runner-up 


Semi-Final

Tue 8th Jan
Sheffield Wednesday 1-2 Blackburn Rovers   (Semi-Final First Leg)

Tue 22nd Jan
Blackburn Rovers 4-2 Sheffield Wednesday   (Semi-Final Second Leg)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
3   2.00   14.32     5    ½   W 
4   5.00   8.07     4    ½   L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   2.00   16.76  14     7    0   W 
2   3.50   16.44  10     5    0   L 


Quarter-Final

Wed 19th Dec
Sheffield Wednesday 4-0 Watford   (Quarter-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   15.00   1.57     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   12.00   10.49     W 
5   15.00   11.02     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   15.00   27.96     W 
7   12.00   39.24     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   12.00   13.87     W 
3   12.00   3.35     L 


Fourth Round

Tue 27th Nov
Watford 3-2 Charlton Athletic   (Fourth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
9   3.00   23.14     W 
12   3.00   46.52     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   6.00   3.00     W 
10   3.00   38.59     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
11   3.00   40.85     W 
16   5.00   38.66     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
13   3.00   62.43     W 
14   5.00   10.93     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   2.00   2.19     W 
5   3.00   1.86     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   2.00   22.35     W 
15   6.00   31.07     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   2.00   14.89     W 
8   3.00   14.49     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   2.00   26.77     W 
7   3.00   12.72     L 


Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage

Wed 22nd Aug
Cambridge United 1-1 West Bromwich Albion   (First Round)

Tue 11th Sep
West Bromwich Albion 2-0 Swindon Town   (Second Round)

Tue 9th Oct
West Bromwich Albion 0-1 Charlton Athletic   (Third Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   2.67   24.73  10     3    3    
2   2.67   31.44     5    19    
3   4.00   7.47     2    0    
4   3.00   7.56     1    3    
5   4.33   13.07     7    30    
6   3.00   30.02     3    5    
7   2.67   8.34     2    1    
8   3.67   16.13     3    6    
9   3.67   26.11     0    7    
10   2.67   15.23     1    2    
11   3.67   20.26     1    4    
12   4.67   26.72     1    3    
13   3.67   53.96     3    9    
14   0.00   1.87     -    9    
15   1.50   15.21     1    5    
16   4.67   35.91     1    1    
17   4.00   37.23     5    53    
18   6.00   24.53     3    12    
19   3.33   17.78     5    34    
20  
Ben 
4.33   24.11     3    13    
21   2.50   12.63     -    9    
22   4.67   14.66     1    4    
23   4.67   20.28     3    15    
24   0.00   20.43     -    11    
25   5.00   21.59     3    12    
26   4.00   25.52     3    17    
27   4.67   29.64     3    19    
28   3.33   31.40     0    12    
29   4.00   33.42     3    10    
30   5.00   35.83     0    15    
31   3.67   42.02     3    9    
32   4.67   42.82     1    12    
33   2.50   13.13     4    27    
34   3.67   29.29     3    15    
35   4.00   38.47     4    22    
36   5.67   18.95     3    26    
37   5.33   29.55     3    38    
38   3.33   31.86     3    41    
39   5.00   32.44     -    20    
40   3.33   40.14     3    45    
41   5.67   48.67     3    40    
42   6.00   60.24     3    49    
43   4.00   30.33     0    20    
44   2.00   16.88     3    new    
45   5.00   24.97     1    4    
46   4.33   26.02     2    25    
47   2.00   30.81     -    23    
48   5.00   31.97     1    3    
49   6.00   33.07     3    51    
50   7.33   33.85     3    54    
51   2.00   37.52     3    new    
52   3.50   38.03     3    50    
53   2.00   38.15     -    28    
54   3.50   50.90     0    26½    
55   6.00   62.63     -    29    
56   2.00   63.19     -    28½    
57   5.00   11.21     0    28    
58   3.67   14.12     1    10    
59   3.00   19.70     2    18    
60   5.67   25.18     2    16    
61   3.00   48.68     -    30    
62   3.00   0.39     -    30    
63   5.50   24.84     -    29    
64   4.50   8.77     1    13    
65   4.50   9.86     1    13    
66   4.50   18.97     -    30    
67   4.67   21.86     1    8    
68   6.00   28.63     1    3    
69   3.67   29.11     1    11    
70   5.67   29.94     1    3    
71  
RMF 
6.00   32.23     -    29    
72   4.50   32.33     -    28    
73   5.00   34.33     1    5    
74   4.67   42.79     1    14    
75   6.50   48.26     2    26    
76   3.00   2.82     -    29    
77   4.33   25.56     0    27    
78   4.50   26.50     2    29    
79   8.00   13.43     0    25    
80   6.00   13.74     -    25    
81   6.00   14.88     -    25    
82   3.00   23.46     -    21    
83   3.00   24.89     -    20    
84   5.67   25.72     1    12    
85   3.00   25.96     -    21    
86  
Dog 
4.00   28.75     -    20    
87   3.00   28.81     -    20    
88   5.00   29.80     -    19    
89   4.50   29.83     1    10    
90   3.00   32.35     -    18    
91   3.00   33.81     -    17    
92   3.00   39.82     -    14    
93   3.00   41.24     -    13    
94   3.00   42.73     -    12    
95   6.00   44.22     -    12    
96   7.50   44.55     -    12    
97   6.00   48.06     -    11    
98  
Stu 
6.00   48.68     -    11    
99   6.00   57.20     -    10    
100   6.00   58.72     -    10    
101   4.50   76.56     -    9    
102   3.00   643.38     -    9    
103   5.00   11.58     -    9    
104   7.00   22.87     0    new    
105   9.00   27.86     -    10    
106   7.00   29.42     -    9    
107   7.00   31.22     -    9    
108   6.00   42.76     -    5    
109   5.00   47.34     -    4    
110   5.00   48.29     -    4    
111   8.00   53.56     -    3    
112   5.00   58.72     -    3