Moosenet Prediction League   
2002-2003

MPL F.A. Cup

Final

Sat 17th May
Arsenal 1-0 Southampton   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   0.37     Champion 
2   5.00   1.66     Runner-up 


Semi-Final

Sun 13th Apr
Southampton 2-1 Watford   (Semi-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   0.00   0.00     W 
3   3.00   1.41     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   1.41     W 
4   3.00   10.52     L 


Sixth Round

Sun 9th Mar
Southampton 2-0 Wolverhampton Wanderers   (Sixth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   3.00   1.94     W 
7   9.00   0.68     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   3.00   1.07     W 
6   3.00   5.02     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   1.20     W 
2  
Joe 
3.00   0.90     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   3.00   2.95     W 
8   6.00   0.83     L 


Fifth Round

Sat 15th Feb
Southampton 2-0 Norwich City   (Fifth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   3.00   1.94     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   3.00   3.55     W 
=7   3.00   19.62     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   3.54     W 
10   3.00   27.80     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   3.00   13.26     W 
=7   3.00   19.62     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   0.00   3.90     W 
15   6.00   31.13     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5  
Joe 
3.00   9.98     W 
12   5.00   3.92     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
=7   3.00   19.62     W 
11   3.00   38.91     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
13   6.00   32.48     W 
14  
Ben 
6.00   16.13     L 


Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage

Sat 16th Nov
Scarborough 0-0 Cambridge United   (First Round)

Tue 26th Nov
Cambridge United 2-1 Scarborough   (First Round Replay)

Sat 7th Dec
Cambridge United 2-2 Northampton Town   (Second Round)

Tue 17th Dec
Northampton Town 0-1 Cambridge United   (Second Round Replay)

Sat 4th Jan
Cambridge United 1-1 Millwall   (Third Round)

Tue 14th Jan
Millwall 3-2 Cambridge United   (Third Round Replay)

Sat 25th Jan
Southampton 1-1 Millwall   (Fourth Round)

Wed 5th Feb
Millwall 1-2 Southampton   (Fourth Round Replay)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   24  2.25   11.07  31     5    0    
2   20  2.71   36.47  24     5    1    
3   19  3.75   11.39  24     5    1    
4   13  4.00   15.67  24     3    2    
5   17  2.88   13.56  23     5    1    
6   16  3.75   15.64  22     5    4    
7   12  3.50   4.65  20     3    2    
8   16  4.12   30.88  19     5    15    
9   14  4.62   17.64  19     1    4    
10   13  3.14   15.23  18     1    3    
11  
Joe 
13  4.38   21.78  18     1    3    
12   13  2.75   22.32  18     6    30    
13   15  4.71   21.44  17     1    2    
14   15  2.71   22.33  17     1    2    
15   15  4.38   29.23  17     1    2    
16  
Ben 
13  4.25   31.05  17     5    25    
17   12  4.57   20.91  17     1    3    
18   11  4.62   18.37  17     1    3    
19   11  4.00   25.69  17     1    3    
20   5.00   14.36  17     1    3    
21   14  3.88   17.31  16     1    3    
22   14  4.14   32.36  16     1    3    
23   10  5.38   24.85  16     1    3    
24   10  4.14   16.25  16     1    3    
25   13  2.00   17.02  15     1    3    
26   12  2.50   15.94  15     3    13    
27  
Dog 
11  3.14   20.04  15     1    2    
28   11  3.00   23.65  15     1    2    
29   10  3.20   11.27  15     2    6    
30   10  3.88   13.01  15     5    25    
31   10  5.29   19.97  15     3    9    
32   5.12   15.28  15     1    5    
33   4.50   13.14  15     1    5    
34   4.25   25.39  15     1    5    
35   14  4.57   31.74  14     1    4    
36   10  5.17   20.04  14     -    12    
37   10  3.86   27.03  14     3    11    
38   4.86   14.12  14     0    8    
39   11  2.60   18.92  13     -    7    
40   11  4.38   47.38  13     1    3    
41  
Ike 
11  4.00   14.01  13     1    3    
42   10  3.60   14.48  13     -    9    
43   10  4.25   15.10  13     6    35    
44   5.43   14.86  13     0    10    
45   3.50   39.11  13     3    8    
46   5.25   17.37  13     2    1    
47  
dp 
4.50   20.00  13     -    11    
48   5.00   26.57  13     5    22    
49   4.00   21.02  12     1    3    
50   5.25   13.89  12     1    3    
51   3.67   28.37  12     -    8    
52   6.00   27.97  12     3    12    
53   5.67   12.20  12     -    9    
54   11  2.00   17.34  11     5    26    
55   10  4.43   25.46  11     5    30    
56   5.71   26.56  11     1    6    
57   5.00   18.31  11     1    5    
58   5.25   23.85  11     1    7    
59   10  4.86   76.12  10     5    33    
60   6.38   16.32  10     1    4    
61   3.25   19.42  10     -    12    
62   5.62   29.14  10     1    5    
63   4.14   13.90  10     1    4    
64   4.17   49.54  10     1    3    
65   6.20   10.10  10     -    11    
66   3.88   12.61     2    6    
67   2.80   14.28     1    0    
68   8.43   41.45     -    10    
69   3.71   27.52     1    1    
70   5.71   37.95     0    10    
71   5.62   15.09     1    2    
72   5.00   21.59     -    10    
73   5.12   11.70     3    14    
74   6.00   21.03     1    3    
75   5.29   24.70     -    12    
76   3.50   13.39     -    11    
77   4.88   23.06     1    4    
78   5.00   18.71     1    2    
79   5.20   19.08     -    13    
80   5.83   21.92     -    6    
81   4.00   63.34     -    6    
82   4.00   35.74     -    5    
83   8.33   52.06     -    4    
84   4.50   23.78     1    4    
85   4.40   32.14     -    4    
86   3.00   66.71     -    4    
87   5.75   18.66     -    4    
88   3.25   19.50     -    4    
89   6.00   21.69     1    5    
90   4.75   17.13     -    4    
91   6.71   35.00     1    4    
92   7.33   24.02     -    3    
93   4.00   31.22     -    3    
94   5.40   35.11     -    3    
95  
Noz 
3.75   13.72     -    2    
96   8.33   15.13     1    4    
97   4.00   24.98     1    6    
98   4.00   54.65     -    2    
99   6.00   58.81     1    5    
100   6.00   7.90     -    3    
101   7.17   17.12     -    3    
102   3.00   40.13     -    3    
103   5.00   46.41     -    2    
104   3.00   17.92     -    2    
105   9.00   3.87     -    0    
106   5.00   35.55     1    7    
107   4.00   13.00     -    1    
108   5.83   14.82     -    1    
109   5.60   20.46     -    1    
110   4.00   41.83     -    1    
111   6.67   31.25     -    1    
112   6.40   33.55     -    1    
113   7.75   28.93     -    1    
114   4.00   11.85     -    0    
115   4.67   29.09     -    0    
116   3.00   45.49     -    0    
117   4.40   67.44     -    0    
118   3.00   2.44     -    0    
119   9.00   4.38     -    0    
120   5.00   16.63     -    0    
121   8.50   24.47     2    14    
122   6.00   8.42     -    1    
123   6.00   12.59     -    1    
124   7.00   15.41     -    1    
125   6.00   20.36     -    1    
126   5.67   20.96     -    1    
127   7.67   25.31     -    1    
128   3.00   40.64     -    1    
129   5.50   43.20     -    1    
130   6.00   52.06     -    1    
131   6.00   71.97     -    1    
132   8.67   21.36     -    1    
133   5.67   23.26     -    1    
134   5.00   24.76     -    1    
135   5.00   30.93     -    1