Moosenet Prediction League   
2003-2004

MPL F.A. Cup

Final

Sat 22nd May
Manchester United 3-0 Millwall   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   3.01     Champion 
2   0.00   0.01     Runner-up 


Semi-Final

Sun 4th Apr
Millwall 1-0 Sunderland   (Semi-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   3.00   6.22     W 
4   6.00   12.19     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   19.80     W 
2   6.00   3.36     L 


Sixth Round

Sun 7th Mar
Millwall 0-0 Tranmere Rovers   (Sixth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   6.00   16.74     W 
5   5.00   13.09     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   5.00   36.55     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   5.00   1.24     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   6.00   11.61     W 
4   6.00   22.74     L 


Fifth Round

Sat 14th Feb
Tranmere Rovers 2-1 Swansea City   (Fifth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   0.00   34.92     W 
8   3.00   9.95     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   0.00   24.16     W 
14   6.00   39.87     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
9   3.00   18.95     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   0.00   1.51     W 
4   0.00   26.32     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
10   3.00   20.18     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   16.09     W 
13   6.00   23.86     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   3.00   26.38     W 
12  
Ben 
3.00   39.13     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
7   3.00   32.59     W 
11   3.00   35.33     L 


Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage

Sat 8th Nov
Lancaster City 1-2 Cambridge United   (First Round)

Sat 6th Dec
Macclesfield Town 1-1 Cambridge United   (Second Round)

Tue 16th Dec
Cambridge United 2-2 Macclesfield Town   (Second Round Replay)

Sat 3rd Jan
Swansea City 2-1 Macclesfield Town   (Third Round)

Sat 24th Jan
Swansea City 2-1 Preston North End   (Fourth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   18  2.40   33.92  28     2    1    
2   16  10  2.40   15.26  28     0    1    
3   19  1.20   24.09  27     7    5    
4   14  12  3.00   61.56  26     7    7    
5   14  10  3.20   24.23  26     0    2    
6   15  10  1.80   14.90  25     3    1    
7   12  10  1.50   27.20  24     5    3    
8   14  1.75   6.44  23     -    4    
9   16  0.75   30.37  22     7    22    
10   14  1.50   14.27  22     4    3    
11   12  3.00   10.43  22     0    5    
12   12  3.60   15.83  22     4    8    
13   13  1.80   19.92  21     3    1    
14   13  3.00   27.61  21     0    7    
15  
Ben 
10  10  3.00   40.08  21     3    3    
16   10  10  3.25   23.60  20     -    7    
17   11  3.00   29.62  19     1    0    
18   10  4.20   12.22  19     0    6    
19   11  3.00   21.58  18     -    4    
20   11  4.25   28.16  18     -    4    
21   10  4.25   13.63  18     7    34    
22   3.00   7.81  18     0    3    
23   10  3.40   31.70  18     0    2    
24   10  4.80   31.13  18     1    2    
25   10  4.20   35.45  18     3    9    
26   11  2.40   20.18  17     1    1    
27   4.60   35.09  17     5    22    
28   4.20   10.24  17     3    8    
29   12  1.50   30.10  16     -    6    
30   12  4.80   53.64  16     0    6    
31   10  2.25   32.25  16     3    10    
32   3.75   16.52  16     -    6    
33   3.60   54.49  16     0    6    
34  
Dog 
3.00   6.54  16     -    6    
35   10  4.50   21.61  16     -    6    
36   11  4.20   16.23  15     0    6    
37   10  3.00   19.61  15     0    5    
38   6.00   25.09  15     2    2    
39  
Joe 
4.50   31.52  15     0    6    
40   3.75   38.66  15     3    7    
41   12  2.40   20.19  14     0    6    
42   10  2.25   43.82  14     5    23    
43   2.25   28.47  14     -    6    
44   3.00   41.53  14     -    6    
45   3.00   7.49  14     2    3    
46   3.50   35.48  14     -    7    
47   2.67   26.24  13     -    5    
48   4.60   27.47  13     0    5    
49   5.60   32.05  13     0    5    
50   4.80   41.80  13     0    5    
51   4.00   16.45  13     -    5    
52   2.25   34.00  12     3    12    
53   4.50   71.91  12     2    5    
54   3.75   21.02  12     1    2    
55   4.20   44.67  12     3    12    
56   4.00   31.72  12     -    6    
57   2.00   7.90  11     -    6    
58   1.50   16.55  11     -    6    
59   2.00   11.70  11     -    6    
60   4.00   27.04  11     1    1    
61   4.60   14.78  11     0    7    
62   2.25   21.80  10     1    0    
63   3.00   69.37  10     -    6    
64   3.00   13.65  10     -    5    
65   5.80   31.87  10     0    5    
66  
dp 
3.67   31.87  10     3    13    
67   5.00   22.01  10     2    7    
68   3.00   30.98     0    5    
69   3.00   15.88     -    3    
70   6.50   33.35     7    36    
71   5.00   26.84     -    3    
72   7.00   13.10     0    3    
73   5.00   61.14     -    3    
74   3.00   104.22     -    3    
75   1.00   31.94     -    3    
76   2.50   15.06     -    3    
77   2.50   35.06     -    2    
78   4.75   29.19     0    2    
79   3.00   25.54     -    2    
80   3.67   26.61     -    2    
81   6.00   27.33     1    2    
82   6.00   28.23     2    8    
83   3.00   195.06     1    4    
84   4.50   31.35     -    4    
85   7.00   34.59     -    4    
86   7.00   36.66     -    4    
87   6.00   61.61     -    3    
88   7.00   62.58     -    3    
89   5.00   38.19     -    3    
90   3.00   15.83     -    2    
91   3.00   33.85     -    2    
92   4.50   46.09     -    1    
93   6.00   59.87     -    1    
94   3.00   60.94     -    1    
95   3.00   86.05     -    1    
96   4.50   94.66     -    1    
97   4.00   8.88     -    1    
98   7.00   67.61     0    1    
99   6.00   6.44     -    1    
100  
Ike 
4.50   31.75     -    1    
101   6.00   44.85     -    1    
102   3.00   8.53     -    1    
103   2.00   17.33     -    1    
104   2.00   33.60     -    1    
105   4.00   58.70     -    1    
106   9.00   3.92     3    new    
107   10.50   95.23     0    2    
108   3.00   14.57     -    1    
109   6.00   51.98     1    1    
110   3.00   83.32     -    2    
111   6.00   13.36     0    new    
112   9.00   31.37     0    new    
113   6.00   45.23     -    4    
114   5.00   78.43     0    new