Moosenet Prediction League   
2004-2005

MPL Associate Members' Cup

Final

Sun 10th Apr
Southend United 0-2 Wrexham   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   5.00   35.03     Champion 
2   5.00   41.08     Runner-up 


Area Final

Tue 15th Feb
Bristol Rovers 1-2 Southend United   (Area Final First Leg)

Tue 8th Mar
Southend United 2-2 Bristol Rovers   (Area Final Second Leg)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
2   4.00   38.62     5    0   W 
4   5.50   64.96     0    0   L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   2.50   6.15     5    0   W 
3   3.00   35.25     3    0   L 


Area Semi-Final

Tue 25th Jan
Leyton Orient 1-2 Bristol Rovers   (Area Semi-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   6.00   204.98     W 
4   6.00   48.97     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   19.88     W 
7   6.00   97.29     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   6.00   51.35     W 
8   6.00   132.94     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   3.00   112.35     W 
6   6.00   94.47     L 


Area Quarter-Final

Tue 30th Nov
Leyton Orient 1-0 Walsall   (Area Quarter-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   6.00   59.50     W 
8   6.00   85.95     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
9   6.00   115.22     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   3.00   5.51     W 
7   3.00   29.89     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
-           Out (no prediction) 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   2.00   65.77     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   2.00        W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
10   3.00   187.12     W 
-  
dp 
        Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   175.48     W 
4   2.00   116.39     Through as best loser 


Qualifying
Up to and including Second Round
Top 16 progress to the knockout stage

Wed 29th Sep
Boston United 0-1 Cambridge United   (First Round)

Tue 2nd Nov
Cambridge United 0-2 Leyton Orient   (Second Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   4.50   8.64     6    31    
2   3.00   8.49     3    7    
3   3.00   81.70     5    33    
4   2.50   3.34     4    14    
5   3.00   22.79     0    4    
6   3.50   29.38     3    14    
7  
dp 
6.00   51.07     2    ½    
8   4.00   12.72     2    2    
9   2.50   17.72     3    12    
10   2.50   25.24     3    14    
11   4.50   42.78     5    48    
12   3.00   26.20     3    23    
13   4.50   28.43     3    21    
14   0.00   10.98     5    new    
15   4.50   12.19     5    54½    
16   0.00   12.25     5    new    
17   4.50   18.75     5    52½    
18   4.50   22.20     0    16    
19   4.50   27.56     0    16    
20   4.50   39.14     0    15    
21   4.50   51.53     0    17    
22   4.50   63.27     0    16    
23   4.50   74.19     0    15½    
24   0.00   82.12     5    new    
25   7.00   49.94     0    14    
26   5.50   55.99     0    13    
27   5.50   56.05     0    15    
28   4.00   85.01     0    14    
29  
Dog 
4.00   12.58     0    13    
30   4.00   17.82     0    15    
31   4.50   19.35     0    14    
32   3.00   9.88     3    11    
33   3.00   19.69     3    18½    
34   3.00   23.08     3    21    
35   4.00   52.17     3    28    
36   4.00   57.93     1    10    
37   6.00   6.13     4    31    
38   7.00   23.77     0    19    
39   4.00   19.08     3    32    
40   4.00   24.67     0    18    
41   4.50   26.85     3    34    
42   5.50   39.45     0    19    
43   5.50   45.08     3    34    
44   5.50   48.00     0    19    
45   2.00   54.53     3    new    
46   2.00   88.05     -    19    
47   3.00   88.25     3    new    
48   3.00   93.16     3    new    
49   2.00   94.76     -    21    
50   24.00   99.53     -    21    
51   3.00   108.77     3    new    
52  
Lee 
4.00   118.32     3    28    
53   2.00   129.36     3    new    
54   5.50   195.88     0    24    
55   10.00   52.70     1    15    
56   4.50   16.53     0    25    
57   9.00   19.41     -    24    
58   3.00   0.74     -        
59   6.00   5.56     0    20    
60   7.50   8.32     0    22½    
61   7.50   21.54     2    3    
62   6.00   5.43     1    20    
63   6.00   26.46     1    3    
64   10.00   7.12     0    23    
65   9.00   12.84     0    18    
66   7.50   13.29     0    21    
67   4.50   16.76     0    17    
68   3.00   17.13     -    22    
69   6.00   17.65     0    17½    
70   12.00   17.85     0    26    
71   6.00   18.16     0    22    
72   4.50   18.75     0    24    
73   7.50   19.40     1    0    
74   4.50   21.59     0    20    
75   3.00   24.65     -    22    
76   7.50   24.73     1    4    
77   4.50   28.53     0    21    
78   6.00   31.78     0    17    
79   12.00   38.48     -    22    
80   4.50   54.13     0    18    
81   6.00   72.63     1    new    
82   7.50   82.76     0    18    
83   3.00   101.48     -    18    
84   6.00   154.47     -    18    
85   7.50   21.70     1    9    
86   6.00   13.36     0    new    
87   7.50   17.80     0    20    
88   9.00   22.63     0    new    
89   9.00   22.74     0    new    
90   15.00   23.12     0    new    
91   6.00   33.06     0    new    
92   6.00   34.38     0    new    
93  
Ben 
6.00   37.34     -    19    
94   5.50   45.85     0    16    
95   12.00   45.86     0    new    
96   6.00   76.60     0    new    
97   7.50   89.52     0    18