Moosenet Prediction League    2008-2009

2008-2009
 Cup Totals


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   14  35  4.21   60.39  48     7    2    
2   15  35  4.47   35.25  47     -    1    
3   13  27  14  6.00   33.93  45     6    3    
4   14  27  10  5.21   30.03  43     3    0    
5   12  32  4.75   59.85  41     -    3    
6   11  24  10  4.27   23.97  40     7    5    
7   10  29  4.20   25.42  39     -    2    
8   14  28  5.71   96.86  35     -    1    
9   10  25  4.60   31.55  35     -    1    
10   15  23  6.07   32.90  34     -    1    
11   10  22  5.20   43.11  34     -    1    
12   15  20  5.67   30.01  32     -    0    
13   19  12  2.20   30.27  31     -    0    
14   10  19  5.20   17.15  31     -    0    
15  
Joe 
12  23  5.42   40.95  30     -    0    
16   14  24  5.64   45.36  29     -    0    
17   12  22  5.42   33.86  29     -    0    
18   10  20  5.50   42.60  29     -    0    
19   10  20  5.50   37.22  28     -    0    
20   13  20  4.92   63.71  28     -    0    
21   15  15  5.93   30.45  28     -    0    
22   11  21  5.18   60.99  27     -    0    
23   11  21  4.64   76.53  27     -    0    
24   20  4.14   31.12  27     -    0    
25   13  12  6.69   35.42  27     -    0    
26   18  3.86   76.08  26     2    1    
27   17  4.75   39.62  26     -    1    
28   19  4.89   34.71  25     5    6    
29   13  15  6.31   41.46  23     -    1    
30   12  18  5.83   56.32  22     -    1    
31   13  5.67   60.42  21     -    1    
32   13  5.67   37.37  21     -    1    
33   13  6.14   48.66  21     -    1    
34   12  6.88   58.29  21     -    1    
35   13  6.00   37.23  20     -    0    
36   17  3.83   19.30  19     -    0    
37   13  6.50   58.48  19     -    0    
38   13  3.20   12.08  19     -    0    
39   12  16  5.50   48.36  18     -    0    
40   12  5.86   48.51  18     -    0    
41   15  4.50   54.83  17     -    0    
42   15  5.43   28.46  17     -    0    
43   14  6.62   44.97  17     -    0    
44   13  7.33   83.50  16     -    0    
45   14  5.00   27.80  14     -    0    
46   12  5.57   48.54  14     -    0    
47   11  5.57   48.63  14     -    0    
48   10  7.57   57.32  14     -    0    
49   7.00   55.89  14     -    0    
50   6.14   69.04  14     -    0    
51   6.80   83.59  14     -    0    
52   13  4.40   52.46  13     -    0    
53   11  7.60   42.75  13     -    0    
54   10  8.14   57.35  13     -    0    
55   8.00   110.12  13     -    0    
56   12  6.17   21.68  12     -    0    
57  
Lee 
6.20   59.46  12     -    0    
58   8.14   40.21  12     -    0    
59   7.33   79.41  12     -    0    
60   6.80   35.99  12     -    0    
61   7.20   21.11  12     -    0    
62   11  5.75   49.29  11     -    0    
63   7.80   17.75  11     -    0    
64   7.25   29.70  11     -    0    
65   7.60   58.79  11     -    0    
66   7.40   28.63  10     -    0    
67   8.00   55.89  10     -    0    
68   7.75   68.51  10     -    0    
69   7.75   100.52  10     -    0    
70   7.00   65.93  10     -    0    
71   6.00   21.81     -    0    
72   6.25   75.45     -    0    
73   4.33   54.52     -    0    
74   2.50   25.12     -    0    
75   8.50   21.63     -    0    
76  
Dog 
7.00   78.47     -    0    
77   2.50   149.44     -    0    
78   6.75   83.71     -    0    
79   11.60   163.91     -    0    
80   3.00   0.15     -    0    
81   6.67   26.09     -    0    
82   6.75   51.92     -    0    
83   3.00   12.51     -    0    
84   4.00   18.29     -    0    
85   4.00   19.47     -    0    
86   11.00   27.65     -    0    
87   6.00   14.83     -    0    
88   4.00   61.93     -    0    
89   9.00   114.22     -    0    
90   8.67   95.54     -    0    
91   4.50   47.88     -    0    
92   11.67   39.96     -    0    
93   10.00   87.47     -    0    
94   5.00   227.23     -    0    
95   2.00   12.32     -    0    
96   2.00   17.74     -    0    
97   3.00   38.29     -    0    
98   9.00   47.83     -    0    
99   8.50   79.70     -    0    
100   6.00   61.45     -    0    
101   6.00   49.64     -    0    
102   3.00   27.81     -    0    
103   15.00   45.99     -    0    
104   24.00   192.86     -    0    
105   21.00   346.07     -    0