Moosenet Prediction League   
2015-2016

MPL F.A. Cup

Final

Sat 21st May
Crystal Palace 1-2 Manchester United   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   6.00   0.57     Champion 
2   6.00   0.94     Runner-up 


Semi-Final

Sun 24th Apr
Crystal Palace 2-1 Watford   (Semi-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   6.59     W 
4   6.00   6.96     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   0.00   7.15     W 
3   2.00   6.19     L 


Sixth Round

Fri 11th Mar
Reading 0-2 Crystal Palace   (Sixth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   0.13     W 
3   3.00   14.04     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   6.00   15.08     W 
5   6.00   4.27     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   2.00   6.11     W 
7   6.00   11.03     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   9.00   5.24     W 
-           Out (no prediction) 


Fifth Round

Sun 21st Feb
Tottenham Hotspur 0-1 Crystal Palace   (Fifth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   9.00   0.73     W 
10   9.00   1.56     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   6.00   0.71     W 
3   6.00   1.54     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
9   9.00   1.27     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
8   9.00   1.06     W 
12   9.00   90.62     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
7   9.00   0.99     W 
13   9.00   2.95     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   6.00   1.34     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   9.00   1.83     W 
11   6.00   8.69     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   9.00   0.48     W 
-           Out (no prediction) 


Qualifying
Up to and including Fourth Round
Top 16 progress to the knockout stage

Sat 7th Nov
Cambridge United 1-0 Basingstoke Town   (First Round)

Sun 6th Dec
Cambridge United 1-3 Doncaster Rovers   (Second Round)

Sat 9th Jan
Doncaster Rovers 1-2 Stoke City   (Third Round)

Sat 30th Jan
Crystal Palace 1-0 Stoke City   (Fourth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   14  1.75   40.58  18     3    0    
2   12  3.50   19.24  17     5    2    
3   14  2.00   31.15  16     3    1    
4   12  2.75   23.15  16     7    17    
5   12  2.25   32.87  16     3    2    
6   13  2.75   13.15  15     5    5    
7   12  3.50   21.25  14     5    15    
8   11  3.75   27.39  14     3    1    
9   10  5.75   37.60  14     5    9    
10   10  5.25   24.23  12     1    2    
11   10  3.75   11.75  12     5    27    
12   6.00   17.32  12     1    3    
13   5.00   12.49  12     -    8    
14   6.00   6.25  12     -    8    
15   11  4.25   22.50  11     5    27    
16   11  2.50   44.60  11     1    6    
17   3.75   18.25  11     2    2    
18   10  3.00   20.93  10     1    2    
19   10  3.75   64.71  10     1    2    
20   5.00   24.88  10     0    8    
21   3.50   25.20  10     1    1    
22   3.67   27.07  10     3    13    
23   4.00   17.20  10     -    10    
24   6.00   9.97  10     -    10    
25   6.00   17.41  10     -    10    
26   3.67   24.91     3    14    
27   4.67   36.00     3    18    
28   5.33   42.12     3    19    
29   4.50   37.72     1    4    
30   6.00   13.67     1    2    
31   6.00   21.85     1    2    
32   5.75   27.35     3    22    
33   5.00   28.53     1    1    
34   1.00   42.69     -    11    
35   3.00   22.63     -    11    
36   7.00   31.94     -    10    
37   8.00   32.89     -    10    
38   7.67   22.78     3    23    
39   5.25   22.99     1    0    
40   6.00   16.21     -    10    
41   4.00   22.09     -    10    
42   4.50   38.54     1    4    
43   4.00   27.79     -    10    
44   5.67   32.23     -    10    
45   4.00   39.11     -    9    
46   9.50   48.86     0    9    
47   3.67   9.82     1    3    
48   3.00   17.32     -    7    
49   6.00   23.55     -    6    
50   4.50   25.30     -    6    
51   6.00   29.37     3    44    
52   6.00   20.72     -    4    
53   4.00   4.25     -    4    
54   7.50   14.64     -    3    
55   0.00   14.53     -    3    
56   4.00   19.74     -    3    
57   6.00   25.43     1    9    
58   5.50   45.76     1    13    
59   5.00   46.35     0    4    
60   6.00   4.93     -    4    
61   10.50   16.20     -    4    
62   3.00   17.11     -    4    
63   3.00   43.96     -    4    
64   9.00   55.70     -    4    
65   9.00   7.38     -    3    
66   5.50   17.87     -    3    
67   7.50   18.20     -    3    
68   6.00   19.99     -    3    
69   4.67   24.93     1    17    
70   6.00   27.84     -    3    
71   6.00   30.92     0    3    
72   4.50   31.26     0    3    
73   5.67   44.83     1    25    
74  
Ben 
6.00   45.13     -    4    
75   6.00   50.17     -    3    
76   9.00   4.57     -    3    
77   6.67   7.51     1    23    
78   7.50   8.11     -    4    
79   10.50   11.23     -    4    
80   7.00   20.88     -    4    
81   7.00   6.05     -    4    
82   14.50   16.02     -    4    
83   3.00   6.29     -    4    
84  
Joe 
7.50   7.28     -    4    
85   12.00   7.94     -    4    
86   6.00   10.96     -    4    
87   7.50   12.44     -    4    
88   7.50   16.31     -    4    
89   3.00   18.02     -    4    
90   6.00   19.31     -    3    
91   7.50   19.86     -    3    
92   4.50   21.24     -    3    
93   3.00   24.04     -    3    
94   7.50   28.86     -    3    
95   6.00   29.40     -    3    
96   6.00   31.91     -    3    
97   3.00   34.50     -    3    
98   5.50   37.54     -    2    
99   6.00   41.21     -    2    
100   9.00   51.02     -    1    
101   7.00   12.07     -    0    
102   5.00   16.21     -    0    
103   10.00   20.13     -    0    
104   7.00   21.34     -    0    
105   5.50   22.79     -    0    
106   8.00   34.06     -    0    
107  
Dog 
5.00   38.63     -    0    
108   5.00   45.83     -    0    
109   7.00   68.97     -    0    
110   8.00   98.25     -    0    
111   6.00   8.28     -    0    
112   9.00   1.29     -    0    
113   9.00   26.12     0    0    
114   6.00   13.01     -    0    
115   6.00   20.05     -    0    
116   12.00   6.63     -    0    
117   9.00   43.15     -    0