Moosenet Prediction League   
2015-2016

MPL EFL Cup

Final

Sun 28th Feb
Liverpool 1-1 Manchester City   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   3.40     Champion 
2   3.00   3.60     Runner-up 


Semi-Final

Wed 6th Jan
Everton 2-1 Manchester City   (Semi-Final First Leg)

Wed 27th Jan
Manchester City 3-1 Everton   (Semi-Final Second Leg)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
3   3.00   11.01     3    0   W 
4   7.00   10.67     4    0   L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   3.00   10.49     1    0   W 
2   3.00   10.77     3    0   L 


Quarter-Final

Tue 1st Dec
Middlesbrough 0-2 Everton   (Quarter-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   5.00   38.13     W 
8   6.00   5.37     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   2.00   1.57     W 
5   3.00   1.10     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   3.00   31.80     W 
4   3.00   33.95     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   3.00   1.91     W 
7   5.00   15.38     L 


Fourth Round

Tue 27th Oct
Everton 1-1 Norwich City   (Fourth Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   3.00   12.14     W 
10   6.00   16.23     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   4.52     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   3.00   31.67     W 
6   6.00   43.53     Through as best loser 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   3.00   5.17     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
9   6.00   12.63     W 
11   6.00   23.41     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   3.00   42.35     W 
7   6.00   3.30     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
-           Out (no prediction) 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
8   6.00   6.82     W 
-           Out (no prediction) 


Qualifying
Up to and including Third Round
Top 16 progress to the knockout stage

Tue 11th Aug
Rotherham United 1-0 Cambridge United   (First Round)

Tue 25th Aug
Rotherham United 1-2 Norwich City   (Second Round)

Wed 23rd Sep
Norwich City 3-0 West Bromwich Albion   (Third Round)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   10  0.00   4.10  12     -    0    
2   3.67   56.50  10     0    0    
3   5.00   20.71     2    9    
4   1.00   24.79     -    1    
5   5.00   74.37     3    21    
6   5.00   19.86     3    17    
7   4.33   11.72     0    3    
8   6.00   39.39     0    3    
9   5.67   58.97     0    3    
10   4.67   22.59     0    3    
11   5.00   9.05     2    8    
12   4.67   20.04     2    10    
13   2.50   31.26     -    5    
14   3.00   44.45     2    11    
15   4.00   13.10     0    6    
16   5.33   17.75     0    6    
17   6.00   2.76     1    1    
18   5.00   9.78     2    15    
19   4.00   16.19     2    18    
20   4.00   20.22     2    15    
21  
Joe 
3.00   22.32     -    10    
22   4.50   22.74     3    30    
23   4.67   31.29     0    10    
24   2.50   45.35     -    10    
25   3.00   46.85     -    10    
26   3.00   7.86     -    9    
27   5.00   13.84     3    20    
28   3.00   25.46     -    10    
29   6.00   42.14     1    0    
30   6.00   5.75     1    3    
31   4.00   14.29     3    31    
32   6.67   15.68     0    12    
33   4.00   16.04     2    9    
34   0.00   20.04     -    13    
35   3.00   22.67     3    28    
36   0.00   33.87     -    12    
37   3.50   36.25     2    14    
38   4.50   47.83     2    17    
39   4.50   42.29     -    11    
40   2.00   0.11     -    10    
41   2.00   0.79     -    10    
42   7.67   5.28     0    10    
43   3.00   12.76     -    9    
44   5.67   31.00     0    8    
45   3.00   41.31     -    7    
46   5.67   6.06     0    7    
47   7.50   17.51     1    3    
48   2.00   5.04     -    8    
49   5.50   5.22     0    8    
50   4.50   9.40     2    18    
51   2.00   9.48     -    8    
52   2.00   9.72     -    8    
53   6.67   11.49     0    8    
54   3.00   12.87     -    8    
55   6.00   19.55     3    38    
56   2.00   21.19     -    8    
57   6.00   22.37     3    39    
58   2.00   25.31     -    9    
59   6.00   46.36     3    new    
60   3.00   49.85     -    7    
61   2.00   57.62     -    7    
62   2.00   116.02     -    6    
63   5.00   2.71     -    6    
64   5.50   6.48     3    26    
65   3.00   19.66     -    7    
66   6.00   1.49     -    7    
67   3.00   1.71     -    7    
68   6.00   0.00     -    7    
69   7.50   19.48     1    10    
70   3.00   20.81     -    6    
71   5.00   44.60     2    26    
72   6.00   2.45     -    7    
73   3.00   2.71     -    7    
74   6.00   6.17     -    7    
75   3.00   7.82     -    6    
76   6.00   9.46     -    6    
77   6.00   9.68     -    6    
78  
Ben 
6.00   11.84     -    6    
79   9.00   15.32     -    6    
80   7.50   15.38     0    5    
81   3.00   16.81     -    7    
82   6.00   23.38     -    6    
83   6.00   24.37     -    6    
84   3.00   27.04     -    6    
85   3.00   27.45     -    5    
86  
Dog 
6.00   29.62     -    5    
87   6.00   30.56     -    5    
88   3.00   45.93     -    5    
=89   3.00   53.24     -    5    
=89   3.00   53.24     -    5    
91   3.00   57.92     -    5    
92   6.00   87.39     -    5    
93   6.00   2.61     -    5    
94   6.00   7.01     -    5    
95   6.00   14.62     -    4    
96   6.00   16.81     -    4    
97   9.00   19.66     -    3    
98   9.00   20.01     -    3    
99   6.00   86.08     -    1