Moosenet Prediction League   
2016-2017

MPL EFL Trophy

Final

Sun 2nd Apr
Coventry City 2-1 Oxford United   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   52.10     Champion 
2   9.00   2.07     Runner-up 


Semi-Final

Wed 1st Mar
Luton Town 2-3 Oxford United   (Semi-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   4.00   4.96     W 
2   2.00   58.64     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   5.00   23.98     W 
4   5.00   49.28     L 


Round 4

Tue 31st Jan
Oxford United 2-1 Bradford City   (Round 4)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   0.00   42.35     W 
3   0.00   47.23     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   21.37     W 
7   3.00   37.64     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   0.00   49.43     W 
5   0.00   51.58     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   6.00   34.04     W 
-           Out (no prediction) 


Round 3

Tue 17th Jan
Cheltenham Town 0-1 Bradford City   (Round 3)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
-           Out (no prediction) 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   4.72     W 
6   3.00   4.53     Through as best loser 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   0.00   41.35     W 
5   3.00   46.35     Through as best loser 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   3.00   1.02     W 
8   2.00   85.94     Through as best loser 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   2.00   1.76     W 
9   5.00   14.15     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
-           Out (no prediction) 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
7   3.00   19.06     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
-           Out (no prediction) 
-           Out (no prediction) 


Qualifying
Up to and including Round 2
Top 16 progress to the knockout stage

Tue 30th Aug
Shrewsbury Town 0-1 Cambridge United   (Round 1)

Tue 4th Oct
Cambridge United 2-1 Middlesbrough XI   (Round 1)

Tue 8th Nov
Cambridge United 0-2 Scunthorpe United   (Round 1)

Wed 7th Dec
Bradford City 1-0 Cambridge United   (Round 2)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   13  0.67   16.11  15     3    0    
2   13  0.67   25.35  15     3    0    
3   11  1.00   21.68  14     5    1    
4   11  1.67   19.29  14     5    1    
5   10  8.00   126.42  10     3    1    
6   1.50   19.17  10     -    3    
7   4.00   59.86  10     3    3    
8   3.67   12.28  10     3    1    
9   2.67   29.70     3    2    
10   4.00   52.13     3    2    
11   4.00   34.32     3    7    
12   5.00   28.62     1    3    
13   3.00   42.47     1    5    
14   3.00   35.63     3    9    
15   4.00   36.42     1    1    
16   2.50   572.53     3    8    
17   5.67   26.23     1    2    
18   5.00   31.29     1    1    
19   3.67   35.77     0    6    
20   3.33   40.72     3    9    
21   2.50   89.83     3    11    
22   4.00   238.82     5    22    
23   4.00   20.74     1    3    
24   6.00   4.30     -    8    
25   4.67   35.23     3    12    
26   6.00   285.57     5    28    
27   0.00   332.76     -    8    
28   6.00   19.40     0    6    
29   7.00   25.85     0    8    
30   6.00   7.77     5    17    
31   5.00   145.29     1    4    
32   6.67   23.28     0    7    
33   2.00   20.72     -    7    
34   4.50   23.50     3    12    
35   3.00   31.08     -    8    
36   6.00   40.15     3    new    
37   6.00   42.15     3    11    
38   2.00   43.72     -    10    
39   2.00   60.32     -    9    
40   3.00   63.81     -    9    
41   3.00   115.44     -    8    
42   5.33   117.54     0    8    
43   2.00   225.81     3    new    
44   4.00   248.55     3    8    
45   3.00   188.74     -    9    
46   8.00   134.27     0    8    
47   5.00   174.78     2    new    
48   5.00   400.45     -    9    
49   5.00   12.55     -    9    
50   4.50   11.04     -    9    
51   3.00   18.76     -    9    
52   3.00   20.63     -    9    
53   6.00   32.35     1    new    
54   7.50   408.53     1    1    
55   6.00   812.50     1    new    
56   6.00   6.61     -    11    
57   7.50   73.34     -    8    
58   9.00   95.67     -    8    
59  
Lee 
9.00   98.41     -    8    
60   6.00   369.12     -    5