Moosenet Prediction League   
2017-2018

MPL EFL Trophy

Final

Sun 8th Apr
Lincoln City 1-0 Shrewsbury Town   (Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   3.00   13.29     Champion 
2   5.00   6.69     Runner-up 


Semi-Final

Tue 6th Feb
Lincoln City 1-1 Chelsea XI   (Semi-Final)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   0.00   28.12     W 
3   3.00   2.13     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   2.00   20.58     W 
4   3.00   27.54     L 


Round 4

Tue 23rd Jan
Lincoln City 4-2 Peterborough United   (Round 4)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   11.00   32.45     W 
5   8.00   53.67     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   8.00   3.65     W 
4   11.00   44.93     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   8.00   64.45     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   5.00   10.58     W 
-           Out (no prediction) 


Round 3

Tue 9th Jan
Luton Town 0-0 Peterborough United   (Round 3)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
2   2.00   8.74     W 
14   8.00   141.10     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
6   6.00   63.03     W 
9   6.00   201.82     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
12   5.00   42.17     W 
13   5.00   53.31     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
4   2.00   19.31     W 
10   5.00   4.08     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
1   2.00   4.31     W 
7   9.00   115.67     L 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
5   2.00   197.38     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
3   4.00   13.05     W 
-           Out (no prediction) 

Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot   
8   6.00   152.02     W 
11   5.00   33.42     L 


Qualifying
Up to and including Round 2
Top 16 progress to the knockout stage

Tue 29th Aug
Northampton Town 1-1 Cambridge United   (Round 1)

Tue 3rd Oct
Cambridge United 0-1 Southampton XI   (Round 1)

Tue 7th Nov
Cambridge United 0-2 Peterborough United   (Round 1)

Wed 6th Dec
Peterborough United 2-0 Southend United   (Round 2)


Rank  Pld  Rs  Sc  Att  ResErr  AttErr      Tot    Last  +/- 
1   16  1.25   26.88  16     3    0    
2   14  2.00   51.44  14     5    1    
3   10  2.75   40.01  11     3    4    
4   3.67   53.41  11     5    14    
5   4.00   48.43  11     2    0    
6   10  3.75   48.15  10     5    16    
7   10  0.00   250.61  10     -    5    
8   3.00   90.91  10     5    17    
9   2.67   133.22     3    6    
10   3.67   11.23     -    6    
11   3.50   50.44     3    6    
12   1.00   97.63     3    4    
13   2.67   36.31     5    18    
14   1.00   89.91     -    8    
15   4.50   134.29     2    1    
16   5.25   45.76     7    40    
17   3.00   0.71     -    9    
18   3.00   34.38     -    9    
19   4.00   63.30     -    9    
20   3.00   156.06     5    25    
21   4.00   303.78     -    10    
22   5.00   27.64     -    10    
23   4.50   25.39     0    10    
24   6.00   27.08     2    8    
25   0.00   20.65     -    6    
26   4.00   22.47     -    6    
27   0.00   44.74     -    4    
28   0.00   46.11     -    4    
29   3.00   53.92     0    8    
30   4.50   117.16     0    4    
31   2.00   1.24     -    4    
32   3.00   1.98     -    4    
33   7.00   17.80     -    4    
34   5.00   28.82     -    4    
35   4.67   30.09     -    2    
36   5.67   48.44     -    2    
37   4.67   57.79     -    2    
38   2.50   83.82     -    2    
39   3.00   137.41     -    2    
40   6.75   42.87     2    4    
41   2.00   25.74     -    3    
42   2.00   108.33     -    3    
43   7.00   56.24     -    3    
44   3.00   9.77     -    3    
45   6.00   2.00     -    3    
46   4.00   43.51     -    3    
47   6.00   116.71     -    1    
48   4.50   120.28     -    1    
49   6.00   171.04     -    1    
50   3.00   2.75     -    1    
51   6.00   1.10     -    1    
52   3.00   13.70     -    1    
53   3.00   17.76     -    1    
54   3.00   29.11     -    1    
55   10.00   31.38     -    1    
56   3.00   38.27     -    1    
57   6.00   41.81     -    0    
58   7.50   41.86     -    0    
59   3.00   43.57     -    0    
60   3.00   45.63     -    0    
61   3.00   84.79     -    0    
62   6.00   264.01     -    0    
63   5.00   4.17     -    0    
64   6.50   114.33     -    0    
65   6.00   7.16     -    0    
66   6.00   7.36     -    0    
67   6.00   13.96     -    0    
68   6.00   15.21     -    0    
69   6.00   30.35     -    0    
70  
Joe 
12.00   32.21     -    0    
71   6.00   32.68     -    0    
72   6.00   33.72     -    0    
73   9.00   36.43     -    0    
74   6.00   37.37     -    0    
75   6.00   43.71     -    0    
76   6.00   76.67     -    0    
77   9.00   85.00     -    0    
78   6.00   89.77     -    0