Caroline Warn   
Moosenet Prediction League

Honours

Trophies: 6

Champion    Division One     MPL Season 5     2000-2001  
Champion    Division One     MPL Season 8     2002-2003  
Runner-Up    Division One     MPL Season 25     2010-2011  
Third Place    Division One     MPL Season 19     2007-2008  
Runner-Up    Division Two     MPL Season 21     2008-2009  
Champion    MPL F.A. Cup     2002-2003  

Star Predictions: 8

7pts, Cambridge United v Stevenage Borough, Football Conference Premier, 4th May 2009 (award shared)
8pts, Cambridge United v Burton Albion, Football Conference Premier, 30th Dec 2006
7pts, Cambridge United v Cheltenham Town, Football League 2, 22nd Feb 2005
5pts, Cambridge United v Lincoln City, Football League 3, 22nd Apr 2003
9pts, Cambridge United v Bury, Football League 2, 13th Oct 2001
3pts, Colchester United v Cambridge United, Football League 2, 21st Oct 2000
9pts, Cambridge United v Bristol Rovers, Football League 2, 8th Apr 2000
7pts, Cambridge United v Bamber Bridge, F.A. Cup, 20th Nov 1999

Monthly Awards: 6

1st, October 2000
1st, December 2006
1st, March 2008
2nd, April 2001
2nd, October 2002
3rd, November 2011

League Record

Season League Rank  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2013-2014 MPL Season 30   Division Three =24/25       
2012-2013 MPL Season 29   Division Two 20/25  23  26  13  30.59  4.78  46   
2012-2013 MPL Season 28   Division One 18/20  23  35  41.08  5.96  40   
2011-2012 MPL Season 27   Division One 13/20  22  36  32.98  4.09  45   
2011-2012 MPL Season 26   Division One 7/20  22  39  17  22.00  3.32  64   
2010-2011 MPL Season 25   Division One 2/20  23  48  11  21.48  3.35  64   
2010-2011 MPL Season 24   Division One 5/20  23  38  10  12  24.27  5.00  60   
2009-2010 MPL Season 23   Division One 14/20  23  30  29  20.06  4.48  66   
2009-2010 MPL Season 22   Division One 10/20  23  43  18  18.26  5.30  70   
2008-2009 MPL Season 21   Division Two 2/25  23  53  26  22.65  4.13  83   
2008-2009 MPL Season 20   Division One 17/20  22  33  12  24.05  3.91  49   
2007-2008 MPL Season 19   Division One 3/20  23  55  20  19.46  3.65  81   
2007-2008 MPL Season 18   Division One 6/20  23  50  14  22.42  3.39  66   
2006-2007 MPL Season 17   Division One 7/20  23  37  23  11  13.91  5.61  71   
2006-2007 MPL Season 16   Division One 8/20  22  20  11  17.90  4.59  39   
2005-2006 MPL Season 15   Division One 12/20  21  36  11  17.24  4.10  53   
2005-2006 MPL Season 14   Division One 8/20  20  34  15.44  4.70  48   
2004-2005 MPL Season 13   Division Two 6/25  23  33  17  12.78  4.78  57   
2004-2005 MPL Season 12   Division Two 19/24  22  30  19.04  3.68  40   
2003-2004 MPL Season 11   Division One 15/20  22  35  14  17.12  4.55  53   
2003-2004 MPL Season 10   Division One 6/20  23  29  16  13  16.46  5.61  58   
2002-2003 MPL Season 9   Division One 10/20  23  29  14  11  20.89  5.17  54   
2002-2003 MPL Season 8   Division One 1/20  23  55  25  15.69  3.65  87   
2001-2002 MPL Season 7   Division Two 5/20  23  39  23.99  5.26  52   
2001-2002 MPL Season 6   Division One 15/20  21  24  11  18.37  5.43  42   
2000-2001 MPL Season 5   Division One 1/20  23  49  17  19.48  5.04  71   
2000-2001 MPL Season 4   Division Two 5/14  23  47  14  24.98  4.52  69   
1999-2000 MPL Season 3   Division Two 8/20  22  29  14  22.10  5.45  48   
1999-2000 MPL Season 2   Division One 25/88  21  30  15  32.48  4.43  49   
Total 628  1042  396  187  21.70  4.57  68  1625 

Cup Record (competitive predictions only)

Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2012-2013 MPL F.A. Cup 37/81   -  46.57  4.80   
2011-2012 MPL F.A. Cup 29/129   -  42.17  5.00  15   
2010-2011 MPL F.A. Cup 39/108   -  12  49.25  3.80  16   
2009-2010 MPL F.A. Cup 39/96   -  5.08  5.67  12   
2008-2009 MPL F.A. Cup 40/98   -  18.67  3.80  11   
2007-2008 MPL F.A. Cup 35/87   -  18  17.73  3.67  18   
2006-2007 MPL F.A. Cup 68/92   -  8.57  9.00   
2005-2006 MPL F.A. Cup 18/105   -  12  22.45  4.33  15   
2004-2005 MPL F.A. Cup 10/102   Last 16  11  27.90  2.75  13   
2003-2004 MPL F.A. Cup 65/114   -  31.87  5.80  10   
2002-2003 MPL F.A. Cup 14/135   Champion  11  29  16.42  2.55  36   
2001-2002 MPL F.A. Cup 48/101   -  24.88  4.33   
2000-2001 MPL F.A. Cup 48/100   -  32.20  3.00   
1999-2000 MPL F.A. Cup 8/60   Last 16  10  34.28  4.80  15   
Total 74  142  28  18  27.28  4.27  188 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2004-2005 MPL Football League Cup 36/113   -  26.95  7.33   
2003-2004 MPL Football League Cup 36/115   -  70.98  6.00   
2002-2003 MPL Football League Cup 83/132   -  54.90  12.00   
2001-2002 MPL Football League Cup 47/112   -  30.81  2.00   
2000-2001 MPL Football League Cup 35/105   -  10  64.28  4.20  10   
1999-2000 MPL Football League Cup 46/69   -  59.09  3.33   
Total 18  23  54.89  6.06  29 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2005-2006 MPL Associate Members' Cup 24/105   -  16.58  7.50   
2004-2005 MPL Associate Members' Cup 28/97   -  85.01  4.00   
2003-2004 MPL Associate Members' Cup 66=/104   -  125.18  6.00   
2002-2003 MPL Associate Members' Cup 39/122   -  31.84  8.50   
2001-2002 MPL Associate Members' Cup 82/96   -  127.93  3.00   
2000-2001 MPL Associate Members' Cup 74/77   -  54.97  9.00   
1999-2000 MPL Associate Members' Cup 13/40   -  64.00  4.00   
Total 12  11  10  63.16  6.25  22 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2009-2010 MPL F.A. Trophy 52/86   -  59.26  6.00   
2008-2009 MPL F.A. Trophy 57/88   -  123.23  10.00   
2007-2008 MPL F.A. Trophy 27/71   -  37.57  7.50   
2006-2007 MPL F.A. Trophy 12/72   Last 16  73.52  6.67   
2005-2006 MPL F.A. Trophy 26/53   -  59.93  5.00   
Total 11  16  70.90  7.09  24 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2007-2008 MPL Football Conference Shield 9/55   Last 8  75.26  4.50   
Total 75.26  4.50 

Totals (competitive predictions only)

  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
League 628  1042  396  187  21.70  4.57  68  1625 
Cup 117  194  48  23  40.13  5.02  265 
Total 745  1236  444  210  24.59  4.64  77  1890 

Individual Predictions by Season

2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000