Tom Kington   
Moosenet Prediction League

Honours

Trophies: 1

Champion    Division Four     MPL Season 25     2010-2011  

Star Predictions: 15

10pts, Cambridge United v Bristol Rovers, Football League 1, 19th Aug 2023
5pts, Shrewsbury Town v Cambridge United, Football League 1, 23rd Oct 2021
6pts, Cambridge United v Fleetwood Town, Football League 1, 25th Sep 2021
7pts, Tranmere Rovers v Cambridge United, Football League 2, 5th Apr 2021 (award shared)
7pts, Wolverhampton Wanderers v Southampton, F.A. Cup, 11th Feb 2021
7pts, Barrow v Cambridge United, Football League 2, 6th Feb 2021 (award shared)
5pts, Cambridge United v Peterborough United, EFL Trophy, 10th Nov 2020 (award shared)
7pts, Morecambe v Cambridge United, Football League 2, 24th Nov 2015
5pts, Mansfield Town v Cambridge United, Football Conference Premier, 28th Aug 2010
6pts, Cambridge United v York City, Football Conference Premier, 18th Nov 2008
7pts, Crawley Town v Cambridge United, Football Conference Premier, 25th Mar 2006
5pts, Newcastle United v Southampton, F.A. Cup, 18th Feb 2006
7pts, Chester City v Nottingham Forest, F.A. Cup, 3rd Dec 2005
7pts, Watford v Portsmouth, Football League Cup, 30th Nov 2004
4pts, Cambridge United v Wycombe Wanderers, Football League 2, 6th May 2000

Monthly Awards: 4

1st, November 2008
2nd, February 2011
2nd, September 2014
2nd, November 2015

League Record

Season League Rank  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL Season 51   Division Five 5/25  22  42  10  10.61  4.32  57   
2023-2024 MPL Season 50   Division Four 21/25  20  30  19.33  4.80  44   
2022-2023 MPL Season 49   Division Five 7/25  21  36  12  11  12.17  4.76  59   
2022-2023 MPL Season 48   Division Five 16/25  21  31  21.59  5.19  42   
2021-2022 MPL Season 47   Division Four 19/25  21  29  19.89  6.14  40   
2021-2022 MPL Season 46   Division Four 16/25  17  28  13.95  5.00  43   
2020-2021 MPL Season 45   Division Five 4/25  21  42  20    5.76  62   
2020-2021 MPL Season 44   Division Six 4/19  21  28    5.81  36   
2019-2020 MPL Season 43   Division Five 22/25  13  29.56  6.38  15   
2019-2020 MPL Season 42   Division Five 11/25  22  37  16.70  4.77  47   
2018-2019 MPL Season 41   Division Five 16/25  23  41  23.05  4.65  43   
2018-2019 MPL Season 40   Division Five 11/25  21  40  27.95  5.24  44   
2017-2018 MPL Season 39   Division Five 15/25  23  37  18.35  5.17  51   
2017-2018 MPL Season 38   Division Five 16/25  22  36  27.18  5.23  45   
2016-2017 MPL Season 37   Division Five 11/25  22  40  17.12  4.95  45   
2016-2017 MPL Season 36   Division Four 19/25  22  39  20.48  5.05  40   
2015-2016 MPL Season 35   Division Three 23/25  19  28  20.44  4.95  37   
2015-2016 MPL Season 34   Division Four 8/25  20  43  15  19.59  4.15  62   
2014-2015 MPL Season 33   Division Three 24/25  21  10  24.69  7.71  23   
2014-2015 MPL Season 32   Division Four 4/25  23  38  17  11  15.35  5.22  66   
2013-2014 MPL Season 31   Division Four 17/25  21  29  11  26.40  5.71  42   
2013-2014 MPL Season 30   Division Five 6/42  21  56  20  25.65  3.52  79   
2012-2013 MPL Season 29   Division Four 20/25  19  33  35.06  4.79  42   
2012-2013 MPL Season 28   Division Four 18/25  18  26  14  26.52  6.17  43   
2011-2012 MPL Season 27   Division Three 19/25  21  28  31.39  5.76  40   
2011-2012 MPL Season 26   Division Three 15/25  21  47  28.89  3.67  51   
2010-2011 MPL Season 25   Division Four 1/25  22  51  10  14.46  3.86  69   
2010-2011 MPL Season 24   Division Four 12/25  19  29  14  17.64  5.84  47   
2009-2010 MPL Season 23   Division Four 10/25  22  36  15  24.05  4.18  54   
2009-2010 MPL Season 22   Division Four 13/25  20  26  18.17  7.15  38   
2008-2009 MPL Season 21   Division Three 18/25  22  40  15.89  4.82  53   
2008-2009 MPL Season 20   Division Three 17/25  17  34  23.54  3.76  47   
2007-2008 MPL Season 19   Division Three 14/25  21  38  13  28.21  6.00  53   
2007-2008 MPL Season 18   Division Three 13/25  19  33  19.86  5.79  45   
2006-2007 MPL Season 17   Division Three 19/25  17  25  10  20.16  6.41  36   
2006-2007 MPL Season 16   Division Three 17/25  21  20  21.81  6.24  28   
2005-2006 MPL Season 15   Division Four 5/30  20  40  16.24  4.30  52   
2005-2006 MPL Season 14   Division Four 10/30  17  29  10  27.45  4.88  41   
2004-2005 MPL Season 13   Division Three 22/25  20  27  27.36  5.85  30   
2004-2005 MPL Season 12   Division Three 18/26  21  34  24.34  4.00  39   
2003-2004 MPL Season 11   Division Four 5/30  19  38  18.45  4.26  51   
2003-2004 MPL Season 10   Division Four 32/74  13  20  12.66  6.23  33   
2002-2003 MPL Season 9   Division Three 26/30  18  26  90.98  6.11  31   
2002-2003 MPL Season 8   Division Two 19/20  16  20  13  27.87  5.81  37   
2001-2002 MPL Season 7   Division Three 5/30  23  33  18.26  5.87  49   
2001-2002 MPL Season 6   Division Two 16/20  13  23  13.10  5.38  29   
2000-2001 MPL Season 5   Division Two 10/20  18  29  17.44  5.33  42   
2000-2001 MPL Season 4   Division Two 12/14  19  25  11  30.38  5.74  41   
1999-2000 MPL Season 3   Division Three 4/20  19  24  18  14.18  6.21  51   
1999-2000 MPL Season 2   Division One 71/88  23.13  7.80   
Total 977  1582  384  234  22.72  5.27  96  10  2200 

Cup Record (competitive predictions only)

Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL F.A. Cup 73/100   -  48.31  7.33  (in progress) 
2022-2023 MPL F.A. Cup 49/103   -  39.44  11.40   
2021-2022 MPL F.A. Cup 58/92   -  28.21  6.00  11   
2020-2021 MPL F.A. Cup 2/99   Last 8  14    4.00  16   
2019-2020 MPL F.A. Cup 50/106   -  42.44  4.67   
2018-2019 MPL F.A. Cup 72/108   -  44.39  6.00   
2017-2018 MPL F.A. Cup 22/121   -  35.66  7.00   
2016-2017 MPL F.A. Cup 83/121   -  53.10  6.75   
2015-2016 MPL F.A. Cup 64/117   -  55.70  9.00   
2014-2015 MPL F.A. Cup 78/119   -  41.52  3.75   
2013-2014 MPL F.A. Cup 2/121   Semi-Final  21  16.09  5.00  30   
2011-2012 MPL F.A. Cup 30/129   -  12  15.83  4.80  14   
2010-2011 MPL F.A. Cup 55/108   -  49.35  7.40  12   
2009-2010 MPL F.A. Cup 36/96   -  10  17.01  6.75  12   
2008-2009 MPL F.A. Cup 91/98   -  42.82  5.50   
2007-2008 MPL F.A. Cup 44/87   -  13  26.34  6.83  17   
2006-2007 MPL F.A. Cup 42/92   -  45.80  6.00   
2005-2006 MPL F.A. Cup 17/105   -  10  14.41  8.14  16   
2004-2005 MPL F.A. Cup 91/102   -  38.67  13.50   
2003-2004 MPL F.A. Cup 20/114   -  11  28.16  4.25  18   
2002-2003 MPL F.A. Cup 102/135   -  40.13  3.00   
2001-2002 MPL F.A. Cup 51/101   -  38.13  5.75   
2000-2001 MPL F.A. Cup 83/100   -  42.48  7.00   
1999-2000 MPL F.A. Cup 26/60   -  38.64  7.67  10   
Total 92  173  44  16  32.95  6.46  233 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL EFL Cup 42/93   -  106.33  3.33   
2022-2023 MPL EFL Cup 48/94   -  20.13  6.00   
2021-2022 MPL EFL Cup 6/93   Last 16  54.71  4.67  11   
2020-2021 MPL EFL Cup 73/81   -    10.50   
2019-2020 MPL EFL Cup 42/100   -  48.06  15.00   
2018-2019 MPL EFL Cup 78/108   -  87.24  10.50   
2016-2017 MPL EFL Cup 42/111   -  10.98  1.50   
2015-2016 MPL EFL Cup 98/99   -  20.01  9.00   
2014-2015 MPL Football League Cup 100/104   -  42.62  6.00   
2004-2005 MPL Football League Cup 34/113   -  160.54  4.67   
2002-2003 MPL Football League Cup 42/132   -  61.25  12.67   
2001-2002 MPL Football League Cup 104/112   -  22.87  7.00   
2000-2001 MPL Football League Cup 41/105   -  46.94  4.75   
Total 30  39  64.38  7.30  51 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL EFL Trophy 55/59   -  73.39  9.00   
2022-2023 MPL EFL Trophy 24/68   -  114.73  5.00   
2021-2022 MPL EFL Trophy 16/69   -  13  232.57  4.20  13   
2020-2021 MPL EFL Trophy 23/82   -    4.00   
2019-2020 MPL EFL Trophy 32/62   -  16.90  4.50   
2018-2019 MPL EFL Trophy 44/83   -  81.23  6.00   
2017-2018 MPL EFL Trophy 20/78   -  156.06  3.00   
2016-2017 MPL EFL Trophy 46/60   -  134.27  8.00   
2015-2016 MPL Associate Members' Cup 55/87   -  31.09  12.00   
2014-2015 MPL Associate Members' Cup 79/82   -  84.58  6.00   
2005-2006 MPL Associate Members' Cup 6/105   Last 16  76.87  6.33   
2004-2005 MPL Associate Members' Cup 55/97   -  52.70  10.00   
2003-2004 MPL Associate Members' Cup 78/104   -  229.07  9.00   
2002-2003 MPL Associate Members' Cup 78/122   -  16.14  2.00   
2001-2002 MPL Associate Members' Cup 23/96   -  198.38  0.00   
2000-2001 MPL Associate Members' Cup 17/77   -  118.75  7.50   
1999-2000 MPL Associate Members' Cup 38/40   -  86.38  6.00   
Total 37  65  119.40  5.76  74 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2009-2010 MPL F.A. Trophy 64/86   -  226.25  7.50   
2008-2009 MPL F.A. Trophy 48/88   -  157.39  14.50   
2007-2008 MPL F.A. Trophy 52/71   -  19.54  9.00   
2006-2007 MPL F.A. Trophy 40/72   -  117.05  16.50   
2005-2006 MPL F.A. Trophy 27/53   -  68.64  5.00   
Total 10  123.23  11.11  17 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2007-2008 MPL Football Conference Shield 54/55   -  145.53  9.00   
Total 145.53  9.00 

Totals (competitive predictions only)

  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
League 977  1582  384  234  22.72  5.27  96  10  2200 
Cup 169  284  66  25  62.43  6.72  15  375 
Total 1146  1866  450  259  28.47  5.48  111  13  2575 

Individual Predictions by Season

2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000