Rich Bunnett   
Moosenet Prediction League

Honours

Trophies: 5

Third Place    Division Three     MPL Season 7     2001-2002  
Third Place    Division Three     MPL Season 9     2002-2003  
Champion    Division Four     MPL Season 48     2022-2023  
Runner-Up    Division Four     MPL Season 6     2001-2002  
Champion    Division Six     MPL Season 43     2019-2020  

Star Predictions: 23

11pts, Cambridge United v Burton Albion, Football League 1, 27th Aug 2022
3pts, Chelsea v Leicester City, F.A. Cup, 15th May 2021
5pts, Cambridge United v Peterborough United, EFL Trophy, 10th Nov 2020 (award shared)
5pts, Cambridge United v Bolton Wanderers, Football League 2, 24th Oct 2020 (award shared)
6pts, Cambridge United v Oldham Athletic, Football League 2, 24th Aug 2019
7pts, Guiseley v Fleetwood Town, F.A. Cup, 3rd Dec 2018
10pts, Cambridge United v Macclesfield Town, Football League 2, 27th Oct 2018
5pts, Port Vale v Cambridge United, Football League 2, 9th Dec 2017
3pts, Hull City v Newcastle United, EFL Cup, 29th Nov 2016
5pts, Bristol Rovers v Cambridge United, Football League 2, 25th Mar 2016
8pts, Cambridge United v Bristol Rovers, Football League 2, 30th Oct 2015
9pts, Cambridge United v Tranmere Rovers, Football League 2, 17th Mar 2015
9pts, Cambridge United v Luton Town, Football Conference Premier, 11th Mar 2014
9pts, Nuneaton Town v Luton Town, F.A. Cup, 13th Nov 2012
5pts, Woking v Cambridge United, Football Conference Premier, 9th Oct 2012
11pts, Cambridge United v Alfreton Town, Football Conference Premier, 15th Oct 2011
7pts, Stevenage Borough v Cambridge United, Football Conference Premier, 1st Jan 2010
7pts, Cambridge United v Altrincham, Football Conference Premier, 26th Jan 2008
9pts, Cambridge United v Hereford United, Football Conference Premier, 16th Aug 2005
5pts, Cambridge United v Scarborough, F.A. Cup, 26th Nov 2002
5pts, Cambridge United v Peterborough United, Football League 2, 29th Dec 2001 (award shared)
7pts, Cambridge United v Notts County, F.A. Cup, 17th Nov 2001
9pts, Ipswich Town v Birmingham City, Football League Cup, 9th Jan 2001

Monthly Awards: 7

1st, February 2003
1st, March 2015
2nd, August 2001
2nd, January 2008
2nd, March 2013
2nd, September 2022
3rd, October 2012

League Record

Season League Rank  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL Season 51   Division Three 25/25  12  19  22.40  5.58  20   
2023-2024 MPL Season 50   Division Two 23/25  18  28  13.06  4.83  41   
2022-2023 MPL Season 49   Division Three 7/25  22  42  14  11.51  4.45  64   
2022-2023 MPL Season 48   Division Four 1/25  23  50  18  16.34  4.35  77   
2021-2022 MPL Season 47   Division Five 8/25  19  26  11  31.55  6.11  41   
2021-2022 MPL Season 46   Division Four 21/25  11  19  31.42  4.18  20   
2020-2021 MPL Season 45   Division Five 6/25  23  30  28    5.96  58   
2020-2021 MPL Season 44   Division Five 11/25  18  31  15    5.61  46   
2019-2020 MPL Season 43   Division Six 1/13  13  17  31.07  4.92  22   
2019-2020 MPL Season 42   Division Five 19/25  21  31  22.11  4.76  34   
2018-2019 MPL Season 41   Division Five 20/25  20  24  21.48  5.65  32   
2018-2019 MPL Season 40   Division Five 15/25  21  35  30.88  5.05  42   
2017-2018 MPL Season 39   Division Five 11/25  23  38  31.81  5.30  54   
2017-2018 MPL Season 38   Division Six 7/33  21  40  21.83  3.95  52   
2016-2017 MPL Season 37   Division Five 15/25  23  36  27.64  5.13  41   
2016-2017 MPL Season 36   Division Five 16/25  20  28  23.85  5.45  30   
2015-2016 MPL Season 35   Division Five 27/50  20  35  23.45  4.95  45   
2015-2016 MPL Season 34   Division Five 24/55  21  31  10  32.36  5.14  45   
2014-2015 MPL Season 33   Division Five 12/43  19  34  19.43  5.32  40   
2014-2015 MPL Season 32   Division Five 17/63  21  37  29.37  3.95  45   
2013-2014 MPL Season 31   Division Five 13/33  23  31  28.73  5.78  39   
2013-2014 MPL Season 30   Division Four 23/25  23  49  30.98  4.13  50   
2012-2013 MPL Season 29   Division Five 6/37  22  42  10  26.70  4.77  57   
2012-2013 MPL Season 28   Division Five 19/60  21  36  30.40  4.95  44   
2011-2012 MPL Season 27   Division Five 10/55  23  40  35.06  4.22  49   
2011-2012 MPL Season 26   Division Four 19/25  16  25  10  17.16  3.88  44   
2010-2011 MPL Season 25   Division Three 19/25  23  30  33.80  4.91  39   
2010-2011 MPL Season 24   Division Three 16/25  21  41  25.70  5.10  47   
2009-2010 MPL Season 23   Division Three 11/25  19  36  24  26.78  5.21  63   
2009-2010 MPL Season 22   Division Three 13/25  16  23  21  14.72  6.06  52   
2008-2009 MPL Season 21   Division Two 23/25  23  32  16  32.45  5.22  49   
2008-2009 MPL Season 20   Division Three 6/25  23  39  18  32.31  4.22  61   
2007-2008 MPL Season 19   Division Three 13/25  21  35  16  34.51  5.57  54   
2007-2008 MPL Season 18   Division Two 24/25  20  17  23.31  5.50  31   
2006-2007 MPL Season 17   Division Two 11/25  22  40  15  26.49  5.68  59   
2006-2007 MPL Season 16   Division Three 8/25  20  36  21.29  5.15  45   
2005-2006 MPL Season 15   Division Three 19/25  12  13  15.34  5.00  16   
2005-2006 MPL Season 14   Division Four 7/30  19  37  31.34  5.32  43   
2004-2005 MPL Season 13   Division Three 23/25  15  22  19.34  4.87  25   
2004-2005 MPL Season 12   Division Three 21/26  17  25  27.52  4.24  33   
2003-2004 MPL Season 11   Division Two 18/20  19  31  29.82  4.53  37   
2003-2004 MPL Season 10   Division Two 8/20  19  34  12  34.97  4.84  49   
2002-2003 MPL Season 9   Division Three 3/30  22  44  22.15  4.50  56   
2002-2003 MPL Season 8   Division Two 18/20  22  29  15  28.24  4.50  46   
2001-2002 MPL Season 7   Division Three 3/30  20  38  25.00  5.25  54   
2001-2002 MPL Season 6   Division Four 2/61  23  47  14  22.70  4.30  63   
2000-2001 MPL Season 5   Division Three 24/30  17  16  22.25  6.35  26   
2000-2001 MPL Season 4   Division Three 19/100  19  36  21.01  5.16  49   
Total 949  1555  390  184  25.96  4.99  87  15  2129 

Cup Record (competitive predictions only)

Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL F.A. Cup 82/100   -  45.29  8.67  (in progress) 
2022-2023 MPL F.A. Cup 31/103   -  20.31  7.25   
2021-2022 MPL F.A. Cup 80/92   -  0.31  6.00   
2020-2021 MPL F.A. Cup 50/99   -    6.50   
2019-2020 MPL F.A. Cup 80/106   -  31.07  6.80   
2018-2019 MPL F.A. Cup 35/108   -  82.40  7.33   
2017-2018 MPL F.A. Cup 59/121   -  8.36  7.00   
2016-2017 MPL F.A. Cup 92/121   -  34.44  12.00   
2015-2016 MPL F.A. Cup 19/117   -  10  64.71  3.75  10   
2014-2015 MPL F.A. Cup 67/119   -  38.49  6.40  11   
2012-2013 MPL F.A. Cup 1/81   Last 8  12  12.87  5.43  24   
2011-2012 MPL F.A. Cup 72/129   -  53.93  8.00   
2010-2011 MPL F.A. Cup 71/108   -  83.92  7.25   
2009-2010 MPL F.A. Cup 12/96   Last 16  11  41.72  4.80  16   
2008-2009 MPL F.A. Cup 28/98   -  11  37.26  3.60  14   
2007-2008 MPL F.A. Cup 61/87   -  10  36.06  5.83  14   
2006-2007 MPL F.A. Cup 5/92   Semi-Final  21  12.15  5.75  32   
2005-2006 MPL F.A. Cup 30/105   -  11  60.27  5.40  11   
2004-2005 MPL F.A. Cup 49/102   -  2.57  0.00   
2003-2004 MPL F.A. Cup 42/114   -  10  43.82  2.25  14   
2002-2003 MPL F.A. Cup 8/135   Last 16  16  30.88  4.12  19   
2001-2002 MPL F.A. Cup 13/101   Last 16  19  38.34  4.14  21   
2000-2001 MPL F.A. Cup 16/100   Last 16  12  44.49  2.50  12   
Total 107  198  36  24  38.04  5.73  13  258 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL EFL Cup 56/93   -  22.17  6.67   
2022-2023 MPL EFL Cup 32/94   -  21.26  4.50   
2021-2022 MPL EFL Cup 35/93   -  31.66  3.00   
2020-2021 MPL EFL Cup 25/81   -    7.00   
2019-2020 MPL EFL Cup 76/100   -  68.49  9.00   
2018-2019 MPL EFL Cup 68/108   -  21.01  7.00   
2017-2018 MPL EFL Cup 65/107   -  45.05  9.67   
2016-2017 MPL EFL Cup 91/111   -  28.92  6.00   
2015-2016 MPL EFL Cup 5/99   Last 16  74.37  5.00   
2014-2015 MPL Football League Cup 102/104   -  58.07  8.00   
2004-2005 MPL Football League Cup 59/113   -  66.21  6.00   
2003-2004 MPL Football League Cup 29/115   -  217.24  5.00   
2002-2003 MPL Football League Cup 106/132   -  42.95  15.00   
2001-2002 MPL Football League Cup 59/112   -  19.70  3.00   
2000-2001 MPL Football League Cup 42/105   -  113.15  5.00   
Total 39  52  64.15  6.82  58 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2023-2024 MPL EFL Trophy 43/59   -  97.95  8.00   
2022-2023 MPL EFL Trophy 61/68   -  18.74  8.00   
2021-2022 MPL EFL Trophy 65/69   -  41.81  10.50   
2020-2021 MPL EFL Trophy 7/82   Last 8  13    2.25  15   
2019-2020 MPL EFL Trophy 29/62   -  77.44  3.75   
2018-2019 MPL EFL Trophy 69/83   -  149.32  10.67   
2017-2018 MPL EFL Trophy 30/78   -  117.16  4.50   
2016-2017 MPL EFL Trophy 26/60   -  285.57  6.00   
2015-2016 MPL Associate Members' Cup 22/87   -  37.88  9.00   
2005-2006 MPL Associate Members' Cup 64/105   -  67.63  11.50   
2004-2005 MPL Associate Members' Cup 97/97   -  89.52  7.50   
2003-2004 MPL Associate Members' Cup 74/104   -  186.44  7.50   
2002-2003 MPL Associate Members' Cup 71/122   -  85.60  8.50   
2001-2002 MPL Associate Members' Cup 3/96   Last 16  11  40.83  1.00  15   
2000-2001 MPL Associate Members' Cup 59/77   -  52.86  7.50   
Total 41  51  12  99.44  6.51  63 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2009-2010 MPL F.A. Trophy 48/86   -  111.05  6.67   
2008-2009 MPL F.A. Trophy 68/88   -  149.94  15.00   
2007-2008 MPL F.A. Trophy 19/71   -  65.60  9.00   
2006-2007 MPL F.A. Trophy 7/72   Last 8  11  80.57  6.60  13   
Total 12  19  97.26  8.42  27 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2007-2008 MPL Football Conference Shield 37/55   -  161.50  3.00   
Total 161.50  3.00 

Totals (competitive predictions only)

  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
League 949  1555  390  184  25.96  4.99  87  15  2129 
Cup 200  321  60  26  59.45  6.25  23  407 
Total 1149  1876  450  210  31.73  5.21  110  20  2536 

Individual Predictions by Season

2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001