Fenton   
Moosenet Prediction League

Honours

Trophies: 0

Star Predictions: 4

7pts, Cambridge United v Dagenham and Redbridge, Football Conference Premier, 9th Apr 2007
5pts, Nottingham Forest v Weymouth, F.A. Cup, 5th Nov 2005
7pts, Southampton v Millwall, F.A. Cup, 25th Jan 2003
7pts, Bristol City v Cambridge United, Associate Members' Cup, 19th Feb 2002

Monthly Awards: 2

1st, December 2002
3rd, October 2002

League Record

Season League Rank  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2007-2008 MPL Season 18   Division Four =21/30       
2006-2007 MPL Season 17   Division Four 14/30  13  22  16  27.30  8.62  41   
2006-2007 MPL Season 16   Division Four 11/30  17  26  22.83  5.41  33   
2005-2006 MPL Season 15   Division Four 17/30  12  17  10  14.22  4.83  30   
2005-2006 MPL Season 14   Division Four 12/30  19  26  21.58  5.16  40   
2004-2005 MPL Season 13   Division Four 21/30  19  19  20.50  7.11  27   
2004-2005 MPL Season 12   Division Three 24/26  11  17  24.30  5.45  23   
2003-2004 MPL Season 11   Division Two 19/20  18  25  21.63  5.56  32   
2003-2004 MPL Season 10   Division Two 9/20  20  31  11  17.69  6.35  49   
2002-2003 MPL Season 9   Division Three 6/30  23  32  16  18.89  6.70  53   
2002-2003 MPL Season 8   Division Four 5/92  22  44  26  13.16  4.14  78   
2001-2002 MPL Season 7   Division Four 26/47  12  11  17.45  6.50  18   
2001-2002 MPL Season 6   Division Four 13/61  20  36  18.94  5.15  47   
2000-2001 MPL Season 5   Division Three 26/30  12  10  16.12  7.17  16   
2000-2001 MPL Season 4   Division Three 37/100  13  23  27.38  5.85  34   
Total 231  339  123  59  19.86  5.93  23  521 

Cup Record (competitive predictions only)

Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2006-2007 MPL F.A. Cup 92/92   -  113.86  6.00   
2005-2006 MPL F.A. Cup 42/105   -  28.50  6.25   
2002-2003 MPL F.A. Cup 20/135   -  14.36  5.00  17   
2001-2002 MPL F.A. Cup 76/101   -  53.11  6.00   
2000-2001 MPL F.A. Cup 60/100   -  26.78  3.00   
Total 15  24  31.59  5.27  34 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2003-2004 MPL Football League Cup 98/115   -  27.04  9.00   
2002-2003 MPL Football League Cup 104/132   -  9.98  15.00   
2001-2002 MPL Football League Cup 88/112   -  29.80  5.00   
2000-2001 MPL Football League Cup 101/105   -  52.38  6.00   
Total 26.50  9.17 
 
Season Cup Qual   KO  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
2005-2006 MPL Associate Members' Cup 83/105   -  23.18  8.50   
2003-2004 MPL Associate Members' Cup 79/104   -  229.79  3.00   
2002-2003 MPL Associate Members' Cup 13/122   Semi-Final  13  10  20.97  5.83  23   
2001-2002 MPL Associate Members' Cup 77/96   -  82.07  6.00   
2000-2001 MPL Associate Members' Cup 37/77   -  35.67  7.50   
Total 13  18  12  49.03  6.31  30 

Totals (competitive predictions only)

  Pld  Rs  Sc  Att  AttErr  ResErr  ✓  ★  Tot 
League 231  339  123  59  19.86  5.93  23  521 
Cup 34  43  20  37.36  6.35  67 
Total 265  382  143  63  22.11  5.98  28  588 

Individual Predictions by Season

2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001