tudor_tudor_tudor
Moosenet Prediction League
Honours
Trophies: 0
Monthly Awards: 0
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2026-2027 | MPL Season 56 | Division Six | 8/33 | 2 | 4 | 2 | 2 | 2.69 | 3.50 | 0 | 0 | 8 | (in progress) |
| 2002-2003 | MPL Season 8 | Division Four | 59/92 | 10 | 15 | 12 | 1 | 14.54 | 6.10 | 0 | 0 | 28 | |
| 2001-2002 | MPL Season 7 | Division Four | 21/47 | 13 | 20 | 7 | 2 | 20.96 | 5.69 | 0 | 0 | 29 | |
| Total | 25 | 39 | 21 | 5 | 16.93 | 5.68 | 0 | 0 | 65 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2026-2027 | MPL EFL Cup | 85/101 | - | 1 | 1 | 0 | 2 | 0.69 | 6.00 | 0 | 0 | 3 | |
| 2002-2003 | MPL Football League Cup | 32/132 | - | 2 | 2 | 2 | 2 | 36.08 | 12.00 | 0 | 0 | 6 | |
| Total | 3 | 3 | 2 | 4 | 24.28 | 10.00 | 0 | 0 | 9 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 25 | 39 | 21 | 5 | 16.93 | 5.68 | 0 | 0 | 65 |
| Cup | 3 | 3 | 2 | 4 | 24.28 | 10.00 | 0 | 0 | 9 |
| Total | 28 | 42 | 23 | 9 | 17.72 | 6.14 | 0 | 0 | 74 |
Individual Predictions by Season
| 2026-2027 |
| 2002-2003 |
| 2001-2002 |
