scuttle
Moosenet Prediction League
Honours
Trophies: 2
| Runner-Up | Division Five | MPL Season 28 | 2012-2013 |
| Champion | Division Six | MPL Season 52 | 2024-2025 |
Star Predictions: 2
9pts, Cambridge United v Luton Town, Football League 2, 5th Sep 2015
9pts, Cambridge United v AFC Bournemouth, Football League 3, 25th Mar 2003
Monthly Awards: 1
3rd, September 2015
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2025-2026 | MPL Season 54 | Division Four | 16/25 | 17 | 25 | 10 | 7 | 8.76 | 4.71 | 2 | 0 | 42 | (in progress) |
| 2024-2025 | MPL Season 53 | Division Five | 6/25 | 23 | 35 | 2 | 15 | 5.56 | 5.96 | 1 | 0 | 52 | |
| 2024-2025 | MPL Season 52 | Division Six | 1/21 | 22 | 52 | 2 | 15 | 10.63 | 4.59 | 4 | 0 | 69 | |
| 2016-2017 | MPL Season 37 | Division Six | 12/20 | 18 | 24 | 0 | 9 | 18.10 | 5.33 | 0 | 0 | 33 | |
| 2016-2017 | MPL Season 36 | Division Six | 7/31 | 22 | 41 | 0 | 9 | 16.05 | 4.32 | 2 | 0 | 50 | |
| 2015-2016 | MPL Season 34 | Division Five | 21/55 | 19 | 41 | 8 | 1 | 25.49 | 3.89 | 3 | 1 | 50 | |
| 2014-2015 | MPL Season 33 | Division Five | 39/43 | 1 | 1 | 0 | 0 | 10.58 | 6.00 | 0 | 0 | 1 | |
| 2014-2015 | MPL Season 32 | Division Five | 24/63 | 17 | 35 | 3 | 4 | 20.62 | 4.47 | 3 | 0 | 42 | |
| 2013-2014 | MPL Season 31 | Division Five | 18/33 | 13 | 26 | 0 | 1 | 21.89 | 4.23 | 1 | 0 | 27 | |
| 2013-2014 | MPL Season 30 | Division Five | 10/42 | 23 | 52 | 24 | 0 | 15.03 | 4.00 | 3 | 0 | 76 | |
| 2012-2013 | MPL Season 29 | Division Four | 23/25 | 20 | 26 | 2 | 5 | 23.12 | 5.40 | 2 | 0 | 33 | |
| 2012-2013 | MPL Season 28 | Division Five | 2/60 | 20 | 31 | 16 | 12 | 15.24 | 5.65 | 1 | 0 | 59 | |
| 2006-2007 | MPL Season 16 | Division Four | =23/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005-2006 | MPL Season 15 | Division Five | 13/20 | 10 | 16 | 0 | 3 | 12.41 | 4.60 | 0 | 0 | 19 | |
| 2004-2005 | MPL Season 13 | Division Five | 17/37 | 9 | 20 | 2 | 2 | 24.47 | 5.56 | 3 | 0 | 24 | |
| 2003-2004 | MPL Season 10 | Division Four | 73/74 | 1 | 0 | 2 | 0 | 15.30 | 6.00 | 0 | 0 | 2 | |
| 2002-2003 | MPL Season 9 | Division Four | 34/73 | 18 | 21 | 10 | 7 | 19.14 | 6.39 | 2 | 1 | 38 | |
| 2002-2003 | MPL Season 8 | Division Four | 49/92 | 12 | 20 | 15 | 2 | 11.97 | 5.17 | 1 | 0 | 37 | |
| Total | 265 | 466 | 96 | 92 | 16.15 | 4.95 | 28 | 2 | 654 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2024-2025 | MPL F.A. Cup | 86/88 | - | 1 | 0 | 0 | 0 | 10.68 | 6.00 | 0 | 0 | 0 | |
| 2016-2017 | MPL F.A. Cup | 115/121 | - | 1 | 1 | 0 | 0 | 63.59 | 3.00 | 0 | 0 | 1 | |
| 2013-2014 | MPL F.A. Cup | 47/121 | - | 6 | 11 | 0 | 1 | 30.71 | 5.00 | 1 | 0 | 12 | |
| 2002-2003 | MPL F.A. Cup | 91/135 | - | 7 | 4 | 2 | 0 | 35.00 | 6.71 | 0 | 0 | 6 | |
| Total | 15 | 16 | 2 | 1 | 33.57 | 5.73 | 1 | 0 | 19 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Cup | 73/97 | - | 3 | 3 | 0 | 0 | 14.20 | 12.00 | 0 | 0 | 3 | |
| 2024-2025 | MPL EFL Cup | 29/79 | - | 2 | 6 | 0 | 0 | 29.66 | 3.00 | 0 | 0 | 6 | |
| 2014-2015 | MPL Football League Cup | 73/104 | - | 1 | 1 | 0 | 0 | 8.92 | 3.00 | 0 | 0 | 1 | |
| 2002-2003 | MPL Football League Cup | 119/132 | - | 2 | 0 | 0 | 1 | 56.93 | 21.00 | 0 | 0 | 1 | |
| Total | 8 | 10 | 0 | 1 | 28.09 | 10.88 | 0 | 0 | 11 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2024-2025 | MPL EFL Trophy | 49/52 | - | 1 | 0 | 0 | 0 | 11.38 | 9.00 | 0 | 0 | 0 | |
| 2002-2003 | MPL Associate Members' Cup | 16/122 | Last 8 | 3 | 6 | 2 | 1 | 25.32 | 3.67 | 0 | 0 | 9 | |
| Total | 4 | 6 | 2 | 1 | 21.84 | 5.00 | 0 | 0 | 9 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 265 | 466 | 96 | 92 | 16.15 | 4.95 | 28 | 2 | 654 |
| Cup | 27 | 32 | 4 | 3 | 30.21 | 7.15 | 1 | 0 | 39 |
| Total | 292 | 498 | 100 | 95 | 17.45 | 5.15 | 29 | 2 | 693 |
Individual Predictions by Season
| 2025-2026 |
| 2024-2025 |
| 2016-2017 |
| 2015-2016 |
| 2014-2015 |
| 2013-2014 |
| 2012-2013 |
| 2006-2007 |
| 2005-2006 |
| 2004-2005 |
| 2003-2004 |
| 2002-2003 |
