Evertonbob
Moosenet Prediction League
Honours
Trophies: 12
Champion | Division One | MPL Season 26 | 2011-2012 |
Third Place | Division One | MPL Season 17 | 2006-2007 |
Champion | Division Two | MPL Season 16 | 2006-2007 |
Champion | Division Two | MPL Season 25 | 2010-2011 |
Runner-Up | Division Three | MPL Season 15 | 2005-2006 |
Champion | Division Four | MPL Season 36 | 2016-2017 |
Runner-Up | Division Six | MPL Season 49 | 2022-2023 |
Third Place | Division Six | MPL Season 51 | 2023-2024 |
Runner-Up | MPL F.A. Cup | 2013-2014 | |
Champion | MPL EFL Cup | 2019-2020 | |
Champion | MPL F.A. Trophy | 2006-2007 | |
Champion | MPL F.A. Trophy | 2009-2010 |
Star Predictions: 38
7pts, Port Vale v Cambridge United, Football League 1, 27th Apr 2024
7pts, Lincoln City v Cambridge United, Football League 1, 28th Jan 2023
7pts, Oldham Athletic v Cambridge United, Football League 2, 13th Mar 2021
8pts, Colchester United v Cambridge United, Football League 2, 16th Jan 2021 (award shared)
7pts, Everton v Watford, EFL Cup, 29th Oct 2019
7pts, Mansfield Town v Cambridge United, Football League 2, 6th Apr 2019
9pts, Cambridge United v Yeovil Town, Football League 2, 17th Oct 2017
4pts, Wolverhampton Wanderers v Bristol Rovers, EFL Cup, 19th Sep 2017
7pts, Dover Athletic v Cambridge United, F.A. Cup, 17th Nov 2016
7pts, Cambridge United v Sheffield Wednesday, EFL Cup, 9th Aug 2016
8pts, Cambridge United v Barnet, Football League 2, 6th Aug 2016
7pts, Cambridge United v Hartlepool United, Football League 2, 23rd Jan 2016
5pts, Oxford United v Cambridge United, Football League 2, 14th Nov 2015
3pts, Norwich City v West Bromwich Albion, EFL Cup, 23rd Sep 2015
5pts, Hartlepool United v Cambridge United, Football League 2, 19th Sep 2015
4pts, Cambridge United v Dagenham and Redbridge, Associate Members' Cup, 1st Sep 2015
7pts, Manchester United v Arsenal, F.A. Cup, 9th Mar 2015
6pts, Cambridge United v Dartford, Football Conference Premier, 15th Mar 2014
5pts, Cambridge United v Dartford, Football Conference Premier, 27th Aug 2012
5pts, Huddersfield Town v Dover Athletic, F.A. Cup, 8th Jan 2011
7pts, Cambridge United v Tamworth, Football Conference Premier, 20th Nov 2010
7pts, Luton Town v Cambridge United, Football Conference Premier, 11th Sep 2010
3pts, Cambridge United v Southport, Football Conference Premier, 21st Aug 2010
8pts, Cambridge United v Histon, Football Conference Premier, 13th Mar 2010
7pts, Manchester City v Stoke City, F.A. Cup, 13th Feb 2010
8pts, Salisbury City v Cambridge United, F.A. Trophy, 9th Feb 2010
5pts, Eastbourne Borough v Cambridge United, F.A. Trophy, 26th Jan 2010
7pts, Cambridge United v Eastbourne Borough, Football Conference Premier, 16th Jan 2010
3pts, Grays Athletic v Cambridge United, Football Conference Premier, 29th Sep 2009
4pts, Cambridge United v Altrincham, Football Conference Premier, 8th Sep 2009
5pts, Aldershot Town v Ebbsfleet United, F.A. Trophy, 15th Mar 2008
5pts, Burton Albion v Ebbsfleet United, F.A. Trophy, 23rd Feb 2008
5pts, West Ham United v Watford, F.A. Cup, 27th Jan 2007
10pts, Southport v Cambridge United, Football Conference Premier, 25th Nov 2006
7pts, Dagenham and Redbridge v Cambridge United, Football Conference Premier, 28th Aug 2006
6pts, Macclesfield Town v Carlisle United, Associate Members' Cup, 7th Mar 2006
7pts, Forest Green Rovers v Dorchester Town, F.A. Trophy, 13th Jan 2006
6pts, Morecambe v Cambridge United, Football Conference Premier, 12th Nov 2005
Monthly Awards: 8
1st, April 2011
1st, August 2019
2nd, January 2010
2nd, September 2015
2nd, September 2016
3rd, November 2005
3rd, November 2010
3rd, December 2011
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | MPL Season 53 | Division Five | =14/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (in progress) | ||
2024-2025 | MPL Season 52 | Division Five | =17/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023-2024 | MPL Season 51 | Division Six | 3/14 | 19 | 32 | 0 | 9 | 10.58 | 6.16 | 3 | 1 | 41 | |
2023-2024 | MPL Season 50 | Division Five | 20/25 | 17 | 18 | 0 | 10 | 8.86 | 6.18 | 1 | 0 | 28 | |
2022-2023 | MPL Season 49 | Division Six | 2/12 | 21 | 29 | 2 | 14 | 10.39 | 4.95 | 1 | 1 | 45 | |
2022-2023 | MPL Season 48 | Division Five | 18/25 | 22 | 21 | 7 | 6 | 13.12 | 5.95 | 1 | 0 | 34 | |
2021-2022 | MPL Season 47 | Division Five | 13/25 | 11 | 17 | 0 | 7 | 8.11 | 6.27 | 1 | 0 | 24 | |
2021-2022 | MPL Season 46 | Division Five | 18/23 | 11 | 11 | 0 | 5 | 12.35 | 5.73 | 1 | 0 | 16 | |
2020-2021 | MPL Season 45 | Division Four | 23/25 | 21 | 18 | 11 | 0 | 6.24 | 0 | 1 | 29 | ||
2020-2021 | MPL Season 44 | Division Three | 21/25 | 21 | 24 | 9 | 0 | 5.86 | 2 | 1 | 33 | ||
2019-2020 | MPL Season 43 | Division Two | 21/25 | 13 | 15 | 3 | 5 | 8.87 | 6.23 | 1 | 0 | 23 | |
2019-2020 | MPL Season 42 | Division Two | 10/25 | 23 | 39 | 4 | 10 | 8.72 | 5.48 | 4 | 0 | 53 | |
2018-2019 | MPL Season 41 | Division Two | 15/25 | 23 | 28 | 11 | 13 | 13.50 | 6.00 | 1 | 1 | 52 | |
2018-2019 | MPL Season 40 | Division Two | 9/25 | 21 | 29 | 4 | 17 | 8.69 | 4.71 | 2 | 0 | 50 | |
2017-2018 | MPL Season 39 | Division Three | 6/25 | 23 | 38 | 14 | 10 | 13.03 | 4.91 | 2 | 0 | 62 | |
2017-2018 | MPL Season 38 | Division Three | 9/25 | 23 | 47 | 10 | 9 | 14.12 | 4.35 | 5 | 1 | 66 | |
2016-2017 | MPL Season 37 | Division Three | 15/25 | 23 | 38 | 0 | 6 | 11.62 | 4.22 | 3 | 0 | 44 | |
2016-2017 | MPL Season 36 | Division Four | 1/25 | 23 | 50 | 0 | 14 | 10.82 | 3.65 | 4 | 1 | 64 | |
2015-2016 | MPL Season 35 | Division Four | 12/25 | 23 | 30 | 18 | 11 | 11.17 | 5.65 | 2 | 1 | 59 | |
2015-2016 | MPL Season 34 | Division Five | 8/55 | 23 | 37 | 13 | 10 | 11.63 | 4.87 | 3 | 2 | 60 | |
2014-2015 | MPL Season 33 | Division Five | 13/43 | 23 | 30 | 2 | 8 | 13.64 | 5.52 | 2 | 0 | 40 | |
2014-2015 | MPL Season 32 | Division Four | 20/25 | 23 | 33 | 4 | 4 | 17.63 | 4.48 | 2 | 0 | 41 | |
2013-2014 | MPL Season 31 | Division Three | 20/25 | 22 | 31 | 0 | 7 | 14.42 | 5.41 | 3 | 1 | 38 | |
2013-2014 | MPL Season 30 | Division Two | 21/25 | 23 | 30 | 25 | 8 | 11.36 | 5.09 | 1 | 0 | 63 | |
2012-2013 | MPL Season 29 | Division One | 22/25 | 22 | 34 | 6 | 5 | 9.96 | 4.00 | 3 | 0 | 45 | |
2012-2013 | MPL Season 28 | Division One | 9/20 | 23 | 37 | 11 | 8 | 15.34 | 6.00 | 3 | 1 | 56 | |
2011-2012 | MPL Season 27 | Division One | 11/20 | 23 | 32 | 6 | 9 | 14.07 | 4.61 | 2 | 0 | 47 | |
2011-2012 | MPL Season 26 | Division One | 1/20 | 23 | 46 | 9 | 17 | 12.79 | 4.00 | 5 | 0 | 72 | |
2010-2011 | MPL Season 25 | Division Two | 1/25 | 23 | 46 | 11 | 9 | 14.17 | 3.52 | 5 | 0 | 66 | |
2010-2011 | MPL Season 24 | Division Three | 8/25 | 23 | 38 | 10 | 8 | 13.21 | 5.17 | 1 | 3 | 56 | |
2009-2010 | MPL Season 23 | Division Four | 6/25 | 22 | 38 | 19 | 7 | 16.67 | 4.55 | 2 | 2 | 64 | |
2009-2010 | MPL Season 22 | Division Four | 11/25 | 23 | 27 | 6 | 8 | 17.29 | 5.91 | 1 | 2 | 41 | |
2008-2009 | MPL Season 21 | Division Four | 12/25 | 23 | 33 | 12 | 10 | 15.25 | 4.96 | 1 | 0 | 55 | |
2008-2009 | MPL Season 20 | Division Three | 21/25 | 23 | 19 | 4 | 8 | 16.37 | 5.17 | 0 | 0 | 31 | |
2007-2008 | MPL Season 19 | Division Two | 22/25 | 23 | 28 | 19 | 6 | 17.64 | 5.87 | 1 | 0 | 53 | |
2007-2008 | MPL Season 18 | Division One | 20/20 | 22 | 24 | 14 | 5 | 13.41 | 5.23 | 1 | 0 | 43 | |
2006-2007 | MPL Season 17 | Division One | 3/20 | 23 | 41 | 25 | 9 | 11.50 | 5.74 | 2 | 0 | 75 | |
2006-2007 | MPL Season 16 | Division Two | 1/25 | 23 | 38 | 5 | 10 | 16.96 | 4.74 | 4 | 2 | 53 | |
2005-2006 | MPL Season 15 | Division Three | 2/25 | 21 | 42 | 11 | 5 | 13.79 | 4.38 | 3 | 0 | 58 | |
2005-2006 | MPL Season 14 | Division Four | 11/30 | 20 | 26 | 7 | 8 | 15.81 | 4.85 | 0 | 1 | 41 | |
2004-2005 | MPL Season 13 | Division Five | 4/37 | 23 | 36 | 7 | 6 | 14.54 | 4.57 | 0 | 0 | 49 | |
Total | 835 | 1230 | 319 | 321 | 13.19 | 5.11 | 79 | 22 | 1870 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2022-2023 | MPL F.A. Cup | 19/103 | - | 3 | 7 | 2 | 0 | 58.04 | 2.33 | 0 | 0 | 9 | |
2020-2021 | MPL F.A. Cup | 62=/99 | - | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | ||
2019-2020 | MPL F.A. Cup | 38/106 | - | 4 | 8 | 2 | 0 | 30.56 | 5.00 | 0 | 0 | 10 | |
2018-2019 | MPL F.A. Cup | 26/108 | - | 3 | 7 | 0 | 2 | 87.52 | 5.00 | 0 | 0 | 9 | |
2017-2018 | MPL F.A. Cup | 57/121 | - | 4 | 5 | 0 | 0 | 25.93 | 5.00 | 0 | 0 | 5 | |
2016-2017 | MPL F.A. Cup | 7/121 | Semi-Final | 6 | 22 | 6 | 6 | 22.81 | 3.50 | 2 | 1 | 34 | |
2015-2016 | MPL F.A. Cup | 31/117 | - | 4 | 7 | 0 | 2 | 21.85 | 6.00 | 0 | 0 | 9 | |
2014-2015 | MPL F.A. Cup | 36/119 | - | 6 | 11 | 0 | 4 | 19.78 | 4.50 | 1 | 0 | 15 | |
2013-2014 | MPL F.A. Cup | 1/121 | Runner-Up | 9 | 24 | 6 | 2 | 27.11 | 3.89 | 2 | 0 | 32 | |
2012-2013 | MPL F.A. Cup | 17/81 | - | 5 | 7 | 4 | 1 | 14.68 | 5.40 | 0 | 0 | 12 | |
2011-2012 | MPL F.A. Cup | 15/129 | Last 16 | 6 | 16 | 2 | 5 | 20.45 | 5.17 | 1 | 0 | 23 | |
2010-2011 | MPL F.A. Cup | 34/108 | - | 6 | 13 | 2 | 2 | 39.66 | 5.83 | 1 | 1 | 17 | |
2009-2010 | MPL F.A. Cup | 65/96 | - | 4 | 7 | 2 | 0 | 40.05 | 6.00 | 0 | 0 | 9 | |
2008-2009 | MPL F.A. Cup | 77/98 | - | 5 | 3 | 0 | 2 | 16.90 | 5.00 | 0 | 0 | 5 | |
2007-2008 | MPL F.A. Cup | 29/87 | - | 6 | 16 | 4 | 0 | 24.36 | 4.83 | 1 | 0 | 20 | |
2006-2007 | MPL F.A. Cup | 30/92 | - | 4 | 8 | 2 | 1 | 14.29 | 4.50 | 1 | 1 | 11 | |
2005-2006 | MPL F.A. Cup | 9/105 | Last 8 | 9 | 24 | 0 | 1 | 20.20 | 3.44 | 2 | 0 | 25 | |
2004-2005 | MPL F.A. Cup | 97/102 | - | 1 | 0 | 0 | 0 | 38.61 | 6.00 | 0 | 0 | 0 | |
Total | 86 | 185 | 32 | 28 | 27.67 | 4.66 | 11 | 3 | 245 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2023-2024 | MPL EFL Cup | 69/93 | - | 1 | 1 | 0 | 0 | 27.03 | 3.00 | 0 | 0 | 1 | |
2022-2023 | MPL EFL Cup | 44/94 | - | 2 | 4 | 0 | 0 | 14.85 | 5.50 | 0 | 0 | 4 | |
2021-2022 | MPL EFL Cup | 4/93 | Last 16 | 3 | 9 | 2 | 0 | 53.97 | 3.00 | 1 | 0 | 11 | |
2019-2020 | MPL EFL Cup | 7/100 | Champion | 8 | 18 | 6 | 5 | 5.76 | 4.50 | 2 | 1 | 29 | |
2018-2019 | MPL EFL Cup | 46/108 | - | 2 | 3 | 0 | 1 | 11.57 | 7.00 | 0 | 0 | 4 | |
2017-2018 | MPL EFL Cup | 2/107 | Last 16 | 3 | 7 | 0 | 3 | 6.72 | 4.33 | 0 | 1 | 10 | |
2016-2017 | MPL EFL Cup | 15/111 | Last 8 | 5 | 11 | 4 | 0 | 17.77 | 5.20 | 1 | 1 | 15 | |
2015-2016 | MPL EFL Cup | 22/99 | - | 2 | 6 | 0 | 0 | 22.74 | 4.50 | 0 | 1 | 6 | |
2014-2015 | MPL Football League Cup | 29/104 | - | 3 | 4 | 0 | 2 | 19.58 | 5.00 | 0 | 0 | 6 | |
Total | 29 | 63 | 12 | 11 | 17.28 | 4.69 | 4 | 4 | 86 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2020-2021 | MPL EFL Trophy | 61=/82 | - | 2 | 3 | 0 | 0 | 6.00 | 0 | 0 | 3 | ||
2018-2019 | MPL EFL Trophy | 50/83 | - | 3 | 2 | 2 | 1 | 38.57 | 7.67 | 0 | 0 | 5 | |
2017-2018 | MPL EFL Trophy | 53/78 | - | 1 | 1 | 0 | 0 | 17.76 | 3.00 | 0 | 0 | 1 | |
2015-2016 | MPL Associate Members' Cup | 9/87 | Last 8 | 2 | 6 | 0 | 1 | 8.17 | 3.00 | 0 | 1 | 7 | |
2014-2015 | MPL Associate Members' Cup | 53/82 | - | 2 | 1 | 0 | 0 | 36.30 | 4.50 | 0 | 0 | 1 | |
2005-2006 | MPL Associate Members' Cup | 30/105 | - | 2 | 3 | 2 | 0 | 11.53 | 9.50 | 0 | 0 | 5 | |
Total | 12 | 16 | 4 | 2 | 24.55 | 6.00 | 0 | 1 | 22 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2009-2010 | MPL F.A. Trophy | 15/86 | Champion | 8 | 15 | 4 | 0 | 34.27 | 3.88 | 2 | 1 | 19 | |
2008-2009 | MPL F.A. Trophy | 11/88 | Last 8 | 4 | 9 | 0 | 0 | 59.79 | 6.75 | 0 | 0 | 9 | |
2007-2008 | MPL F.A. Trophy | 53/71 | - | 2 | 3 | 0 | 0 | 37.92 | 7.50 | 0 | 0 | 3 | |
2006-2007 | MPL F.A. Trophy | 4/72 | Champion | 8 | 17 | 6 | 2 | 23.91 | 4.88 | 1 | 0 | 25 | |
2005-2006 | MPL F.A. Trophy | 1/53 | Last 8 | 3 | 10 | 2 | 0 | 28.69 | 2.00 | 2 | 1 | 12 | |
Total | 25 | 54 | 12 | 2 | 34.66 | 4.72 | 5 | 2 | 68 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2007-2008 | MPL Football Conference Shield | 17/55 | - | 1 | 1 | 0 | 0 | 17.49 | 9.00 | 0 | 0 | 1 | |
Total | 1 | 1 | 0 | 0 | 17.49 | 9.00 | 0 | 0 | 1 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 835 | 1230 | 319 | 321 | 13.19 | 5.11 | 79 | 22 | 1870 |
Cup | 153 | 319 | 60 | 43 | 26.55 | 4.81 | 20 | 10 | 422 |
Total | 988 | 1549 | 379 | 364 | 15.32 | 5.06 | 99 | 32 | 2292 |
Individual Predictions by Season