EvertonBoy
Moosenet Prediction League
Honours
Trophies: 2
Third Place | Division Four | MPL Season 20 | 2008-2009 |
Runner-Up | Division Five | MPL Season 31 | 2013-2014 |
Star Predictions: 23
7pts, Northampton Town v Cambridge United, Football League 1, 25th Nov 2023
8pts, Cambridge United v Morecambe, Football League 1, 9th Apr 2022
7pts, Millwall v Leicester City, EFL Cup, 22nd Sep 2021
7pts, Barrow v Cambridge United, Football League 2, 6th Feb 2021 (award shared)
9pts, Cambridge United v Colchester United, Football League 2, 15th Dec 2020 (award shared)
11pts, Cambridge United v Port Vale, Football League 2, 20th Oct 2020 (award shared)
5pts, Accrington Stanley v Cambridge United, Football League 2, 28th Mar 2017
5pts, Mansfield Town v Cambridge United, Football League 2, 3rd Sep 2016
7pts, Doncaster Rovers v Cambridge United, Football League 2, 16th Aug 2016
5pts, Tottenham Hotspur v Crystal Palace, F.A. Cup, 21st Feb 2016
7pts, Everton v Manchester City, EFL Cup, 6th Jan 2016
5pts, Barnet v Cambridge United, Football League 2, 29th Aug 2015
5pts, Bristol City v Gillingham, Associate Members' Cup, 29th Jan 2015
5pts, Sheffield United v Charlton Athletic, F.A. Cup, 9th Mar 2014
5pts, Cambridge United v Tamworth, Football Conference Premier, 28th Jan 2012
5pts, Brighton and Hove Albion v Newcastle United, F.A. Cup, 28th Jan 2012
5pts, Tamworth v Cambridge United, Football Conference Premier, 22nd Aug 2009
5pts, Cambridge United v Altrincham, Football Conference Premier, 26th Apr 2009
5pts, Cambridge United v Forest Green Rovers, Football Conference Premier, 4th Apr 2009
5pts, Altrincham v Cambridge United, Football Conference Premier, 22nd Nov 2008
5pts, Watford v Wolverhampton Wanderers, F.A. Cup, 26th Jan 2008
5pts, Cambridge United v Rushden and Diamonds, Football Conference Shield, 21st Dec 2007
5pts, Chelsea v Liverpool, Football League Cup, 27th Feb 2005
Monthly Awards: 1
2nd, December 2006
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | MPL Season 52 | Division Five | =17/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023-2024 | MPL Season 51 | Division Four | 18/25 | 19 | 26 | 0 | 13 | 8.12 | 5.21 | 1 | 0 | 39 | |
2023-2024 | MPL Season 50 | Division Five | 6/25 | 17 | 37 | 2 | 14 | 6.99 | 4.06 | 4 | 1 | 53 | |
2022-2023 | MPL Season 49 | Division Five | 10/25 | 21 | 38 | 7 | 8 | 10.09 | 4.14 | 2 | 0 | 53 | |
2022-2023 | MPL Season 48 | Division Five | 9/25 | 21 | 33 | 12 | 4 | 12.66 | 4.67 | 1 | 0 | 49 | |
2021-2022 | MPL Season 47 | Division Five | 9/25 | 10 | 12 | 13 | 11 | 4.45 | 7.10 | 1 | 1 | 36 | |
2021-2022 | MPL Season 46 | Division Four | 24/25 | 11 | 9 | 2 | 4 | 12.98 | 6.45 | 0 | 0 | 15 | |
2020-2021 | MPL Season 45 | Division Three | 20/25 | 20 | 29 | 18 | 0 | 5.95 | 1 | 1 | 47 | ||
2020-2021 | MPL Season 44 | Division Two | 23/25 | 21 | 21 | 22 | 0 | 6.10 | 3 | 2 | 43 | ||
2019-2020 | MPL Season 43 | Division Two | 12/25 | 14 | 24 | 0 | 4 | 9.56 | 5.36 | 2 | 0 | 28 | |
2019-2020 | MPL Season 42 | Division Two | 11/25 | 23 | 34 | 4 | 14 | 7.91 | 5.43 | 1 | 0 | 52 | |
2018-2019 | MPL Season 41 | Division Two | 13/25 | 22 | 37 | 2 | 15 | 11.24 | 4.95 | 1 | 0 | 54 | |
2018-2019 | MPL Season 40 | Division Two | 17/25 | 21 | 28 | 4 | 13 | 8.79 | 5.29 | 0 | 0 | 45 | |
2017-2018 | MPL Season 39 | Division Three | 7/25 | 23 | 44 | 8 | 9 | 13.23 | 4.70 | 3 | 0 | 61 | |
2017-2018 | MPL Season 38 | Division Three | 12/25 | 23 | 42 | 12 | 9 | 13.04 | 4.43 | 3 | 0 | 63 | |
2016-2017 | MPL Season 37 | Division Four | 5/25 | 23 | 49 | 0 | 8 | 9.55 | 4.70 | 4 | 1 | 57 | |
2016-2017 | MPL Season 36 | Division Four | 11/25 | 23 | 39 | 0 | 8 | 11.52 | 5.04 | 2 | 2 | 47 | |
2015-2016 | MPL Season 35 | Division Five | 6/50 | 23 | 42 | 16 | 11 | 11.26 | 5.09 | 1 | 0 | 69 | |
2015-2016 | MPL Season 34 | Division Five | 20/55 | 23 | 29 | 14 | 8 | 11.52 | 6.00 | 1 | 1 | 51 | |
2014-2015 | MPL Season 33 | Division Five | 9/43 | 23 | 33 | 2 | 11 | 9.92 | 5.52 | 2 | 0 | 46 | |
2014-2015 | MPL Season 32 | Division Four | 18/25 | 22 | 29 | 9 | 5 | 15.52 | 5.77 | 2 | 0 | 43 | |
2013-2014 | MPL Season 31 | Division Five | 2/33 | 22 | 34 | 15 | 9 | 14.15 | 5.73 | 2 | 0 | 58 | |
2013-2014 | MPL Season 30 | Division Five | 27/42 | 23 | 34 | 10 | 11 | 12.27 | 5.35 | 2 | 0 | 55 | |
2012-2013 | MPL Season 29 | Division Four | 21/25 | 22 | 31 | 2 | 9 | 10.87 | 4.91 | 0 | 0 | 42 | |
2012-2013 | MPL Season 28 | Division Four | 19/25 | 23 | 23 | 10 | 5 | 16.48 | 6.52 | 0 | 0 | 38 | |
2011-2012 | MPL Season 27 | Division Five | 7/55 | 22 | 41 | 2 | 11 | 13.58 | 4.00 | 3 | 1 | 54 | |
2011-2012 | MPL Season 26 | Division Five | 25/67 | 13 | 28 | 6 | 8 | 10.35 | 3.62 | 1 | 0 | 42 | |
2009-2010 | MPL Season 23 | Division Three | 25/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2009-2010 | MPL Season 22 | Division Three | 17/25 | 21 | 40 | 3 | 2 | 32.46 | 6.19 | 5 | 1 | 45 | |
2008-2009 | MPL Season 21 | Division Three | 10/25 | 21 | 47 | 8 | 6 | 18.67 | 3.95 | 2 | 2 | 61 | |
2008-2009 | MPL Season 20 | Division Four | 3/25 | 21 | 34 | 8 | 10 | 13.29 | 3.95 | 2 | 1 | 52 | |
2007-2008 | MPL Season 19 | Division Three | 19/25 | 22 | 37 | 7 | 4 | 25.83 | 5.55 | 3 | 0 | 48 | |
2007-2008 | MPL Season 18 | Division Three | 9/25 | 22 | 41 | 6 | 5 | 23.78 | 3.55 | 3 | 0 | 52 | |
2006-2007 | MPL Season 17 | Division Three | 13/25 | 22 | 31 | 10 | 7 | 12.46 | 6.50 | 3 | 0 | 48 | |
2006-2007 | MPL Season 16 | Division Four | 7/30 | 23 | 29 | 2 | 8 | 24.44 | 4.57 | 1 | 0 | 39 | |
2005-2006 | MPL Season 15 | Division Five | 5/20 | 20 | 35 | 7 | 4 | 16.65 | 3.75 | 1 | 0 | 46 | |
2005-2006 | MPL Season 14 | Division Five | 17/45 | 20 | 23 | 2 | 5 | 18.86 | 5.80 | 1 | 0 | 30 | |
2004-2005 | MPL Season 13 | Division Five | 14/37 | 14 | 20 | 8 | 4 | 17.02 | 4.79 | 1 | 0 | 32 | |
Total | 734 | 1163 | 253 | 277 | 14.06 | 5.11 | 65 | 14 | 1693 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2022-2023 | MPL F.A. Cup | 65/103 | - | 3 | 4 | 0 | 0 | 69.45 | 5.67 | 0 | 0 | 4 | |
2020-2021 | MPL F.A. Cup | 66=/99 | - | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | ||
2019-2020 | MPL F.A. Cup | 78/106 | - | 4 | 2 | 2 | 0 | 22.54 | 6.00 | 0 | 0 | 4 | |
2018-2019 | MPL F.A. Cup | 41/108 | - | 3 | 2 | 2 | 2 | 78.79 | 9.67 | 0 | 0 | 6 | |
2017-2018 | MPL F.A. Cup | 69/121 | - | 4 | 1 | 2 | 2 | 17.75 | 5.75 | 0 | 0 | 5 | |
2016-2017 | MPL F.A. Cup | 69/121 | - | 3 | 6 | 0 | 1 | 16.82 | 5.00 | 0 | 0 | 7 | |
2015-2016 | MPL F.A. Cup | 72/117 | - | 4 | 4 | 0 | 0 | 31.26 | 4.50 | 0 | 0 | 4 | |
2014-2015 | MPL F.A. Cup | 74/119 | - | 6 | 6 | 2 | 2 | 21.72 | 5.67 | 0 | 0 | 10 | |
2013-2014 | MPL F.A. Cup | 80/121 | - | 6 | 8 | 0 | 0 | 21.63 | 4.67 | 0 | 0 | 8 | |
2012-2013 | MPL F.A. Cup | 33/81 | - | 5 | 5 | 2 | 2 | 33.42 | 7.20 | 0 | 0 | 9 | |
2011-2012 | MPL F.A. Cup | 64/129 | - | 4 | 7 | 0 | 0 | 20.20 | 3.75 | 1 | 1 | 7 | |
2009-2010 | MPL F.A. Cup | 89/96 | - | 3 | 3 | 0 | 1 | 18.08 | 7.67 | 0 | 0 | 4 | |
2008-2009 | MPL F.A. Cup | 29/98 | - | 5 | 7 | 2 | 5 | 24.53 | 4.40 | 0 | 0 | 14 | |
2007-2008 | MPL F.A. Cup | 58/87 | - | 6 | 8 | 6 | 1 | 24.22 | 6.50 | 0 | 1 | 15 | |
2006-2007 | MPL F.A. Cup | 31/92 | - | 4 | 7 | 2 | 2 | 9.72 | 5.00 | 0 | 0 | 11 | |
2005-2006 | MPL F.A. Cup | 6/105 | Last 16 | 8 | 17 | 4 | 1 | 22.06 | 3.75 | 3 | 0 | 22 | |
Total | 69 | 87 | 24 | 19 | 26.87 | 5.54 | 4 | 2 | 130 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2023-2024 | MPL EFL Cup | 70/93 | - | 1 | 1 | 0 | 0 | 28.96 | 3.00 | 0 | 0 | 1 | |
2022-2023 | MPL EFL Cup | 40/94 | - | 2 | 4 | 0 | 0 | 17.90 | 4.50 | 0 | 0 | 4 | |
2021-2022 | MPL EFL Cup | 9/93 | Last 16 | 3 | 8 | 2 | 0 | 32.05 | 2.33 | 1 | 1 | 10 | |
2019-2020 | MPL EFL Cup | 8/100 | Last 8 | 5 | 13 | 0 | 2 | 9.02 | 4.80 | 1 | 0 | 15 | |
2018-2019 | MPL EFL Cup | 47/108 | - | 2 | 3 | 0 | 1 | 14.14 | 7.50 | 0 | 0 | 4 | |
2017-2018 | MPL EFL Cup | 9/107 | Last 16 | 3 | 5 | 0 | 2 | 11.48 | 5.00 | 0 | 0 | 7 | |
2016-2017 | MPL EFL Cup | 21/111 | - | 3 | 7 | 0 | 2 | 14.24 | 3.00 | 1 | 0 | 9 | |
2015-2016 | MPL EFL Cup | 69/99 | - | 2 | 2 | 0 | 0 | 19.48 | 7.50 | 0 | 0 | 2 | |
2014-2015 | MPL Football League Cup | 18/104 | - | 3 | 7 | 0 | 0 | 34.74 | 4.00 | 1 | 0 | 7 | |
Total | 24 | 50 | 2 | 7 | 18.94 | 4.54 | 4 | 1 | 59 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2020-2021 | MPL EFL Trophy | 80=/82 | - | 2 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | ||
2018-2019 | MPL EFL Trophy | 21/83 | - | 3 | 9 | 0 | 1 | 42.28 | 2.00 | 1 | 0 | 10 | |
2017-2018 | MPL EFL Trophy | 44/78 | - | 1 | 1 | 2 | 0 | 9.77 | 3.00 | 0 | 0 | 3 | |
2015-2016 | MPL Associate Members' Cup | 77/87 | - | 1 | 0 | 0 | 0 | 61.74 | 12.00 | 0 | 0 | 0 | |
2014-2015 | MPL Associate Members' Cup | 31/82 | - | 2 | 3 | 0 | 0 | 37.14 | 7.00 | 0 | 0 | 3 | |
2005-2006 | MPL Associate Members' Cup | 79/105 | - | 2 | 0 | 2 | 0 | 20.73 | 7.00 | 0 | 0 | 2 | |
Total | 11 | 13 | 4 | 1 | 34.90 | 6.09 | 1 | 0 | 18 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2008-2009 | MPL F.A. Trophy | 13/88 | Last 16 | 3 | 2 | 4 | 0 | 70.83 | 9.67 | 0 | 0 | 6 | |
2007-2008 | MPL F.A. Trophy | 3/71 | Semi-Final | 6 | 9 | 4 | 1 | 44.59 | 6.00 | 0 | 0 | 14 | |
2006-2007 | MPL F.A. Trophy | 41/72 | - | 3 | 1 | 0 | 1 | 20.05 | 8.67 | 0 | 0 | 2 | |
2005-2006 | MPL F.A. Trophy | 46/53 | - | 1 | 1 | 0 | 0 | 12.31 | 6.00 | 0 | 0 | 1 | |
Total | 13 | 13 | 8 | 2 | 42.50 | 7.46 | 0 | 0 | 23 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2007-2008 | MPL Football Conference Shield | 1/55 | Semi-Final | 4 | 9 | 4 | 0 | 198.55 | 4.50 | 1 | 1 | 13 | |
Total | 4 | 9 | 4 | 0 | 198.55 | 4.50 | 1 | 1 | 13 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 734 | 1163 | 253 | 277 | 14.06 | 5.11 | 65 | 14 | 1693 |
Cup | 121 | 172 | 42 | 29 | 33.41 | 5.56 | 10 | 4 | 243 |
Total | 855 | 1335 | 295 | 306 | 16.87 | 5.17 | 75 | 18 | 1936 |
Individual Predictions by Season
2024-2025 |
2023-2024 |
2022-2023 |
2021-2022 |
2020-2021 |
2019-2020 |
2018-2019 |
2017-2018 |
2016-2017 |
2015-2016 |
2014-2015 |
2013-2014 |
2012-2013 |
2011-2012 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |