Kaij
Moosenet Prediction League
Honours
Trophies: 1
| Third Place | Division Six | MPL Season 53 | 2024-2025 |
Star Predictions: 2
7pts, Grimsby Town v Cambridge United, Football League 2, 13th Sep 2025
7pts, Crawley Town v Cambridge United, Football League 1, 1st Mar 2025
Monthly Awards: 0
League Record
| Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
| 2025-2026 | MPL Season 54 | Division Five | 11/20 | 16 | 20 | 4 | 10 | 8.06 | 5.25 | 1 | 1 | 34 | (in progress) |
| 2024-2025 | MPL Season 53 | Division Six | 3/7 | 15 | 26 | 8 | 13 | 5.61 | 3.67 | 1 | 1 | 47 | |
| 2021-2022 | MPL Season 47 | Division Five | =21/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 | MPL Season 46 | Division Six | 7/10 | 5 | 2 | 4 | 1 | 11.95 | 9.60 | 0 | 0 | 7 | |
| 2011-2012 | MPL Season 26 | Division Five | 54/67 | 1 | 3 | 3 | 0 | 40.61 | 3.00 | 0 | 0 | 6 | |
| 2010-2011 | MPL Season 25 | Division Five | 13/45 | 21 | 27 | 2 | 6 | 55.05 | 5.38 | 2 | 0 | 35 | |
| Total | 58 | 78 | 21 | 30 | 25.34 | 5.22 | 4 | 2 | 129 | ||||
Cup Record (competitive predictions only)
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL F.A. Cup | 45/90 | - | 1 | 5 | 0 | 0 | 7.42 | 0.00 | 1 | 0 | 5 | |
| 2024-2025 | MPL F.A. Cup | 88/88 | - | 1 | 0 | 0 | 0 | 72.45 | 9.00 | 0 | 0 | 0 | |
| Total | 2 | 5 | 0 | 0 | 39.93 | 4.50 | 1 | 0 | 5 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Cup | 82/97 | - | 1 | 0 | 2 | 0 | 39.28 | 12.00 | 0 | 0 | 2 | |
| 2021-2022 | MPL EFL Cup | 58/93 | - | 1 | 3 | 0 | 0 | 69.79 | 2.00 | 0 | 0 | 3 | |
| Total | 2 | 3 | 2 | 0 | 54.53 | 7.00 | 0 | 0 | 5 | ||||
| Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| 2025-2026 | MPL EFL Trophy | 45/59 | - | 1 | 3 | 0 | 0 | 142.07 | 2.00 | 0 | 0 | 3 | |
| Total | 1 | 3 | 0 | 0 | 142.07 | 2.00 | 0 | 0 | 3 | ||||
Totals (competitive predictions only)
| Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
| League | 58 | 78 | 21 | 30 | 25.34 | 5.22 | 4 | 2 | 129 |
| Cup | 5 | 11 | 2 | 0 | 66.20 | 5.00 | 1 | 0 | 13 |
| Total | 63 | 89 | 23 | 30 | 28.58 | 5.21 | 5 | 2 | 142 |
Individual Predictions by Season
| 2025-2026 |
| 2024-2025 |
| 2021-2022 |
| 2011-2012 |
| 2010-2011 |
