Paul Slater
Moosenet Prediction League
Honours
Trophies: 3
Third Place | Division Two | MPL Season 47 | 2021-2022 |
Runner-Up | Division Three | MPL Season 36 | 2016-2017 |
Third Place | Division Four | MPL Season 29 | 2012-2013 |
Star Predictions: 5
9pts, Wycombe Wanderers v Cambridge United, Football League 1, 21st Sep 2024
7pts, Grimsby Town v Cambridge United, Football League 2, 2nd Jan 2021 (award shared)
7pts, Cambridge United v Leyton Orient, Football League 2, 26th Dec 2020 (award shared)
9pts, Cambridge United v Colchester United, Football League 2, 15th Dec 2020 (award shared)
9pts, Cambridge United v Newport County, Football League 2, 10th Oct 2020 (award shared)
Monthly Awards: 3
2nd, January 2022
2nd, October 2024
3rd, October 2011
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | MPL Season 53 | Division One | 21/25 | 22 | 28 | 6 | 21 | 5.69 | 4.36 | 1 | 0 | 55 | (in progress) |
2024-2025 | MPL Season 52 | Division One | 5/25 | 23 | 47 | 15 | 16 | 6.50 | 5.04 | 3 | 1 | 78 | |
2023-2024 | MPL Season 51 | Division One | 17/25 | 23 | 34 | 12 | 21 | 6.67 | 5.30 | 1 | 0 | 67 | |
2023-2024 | MPL Season 50 | Division One | 5/25 | 23 | 46 | 16 | 13 | 6.63 | 4.70 | 4 | 0 | 75 | |
2022-2023 | MPL Season 49 | Division One | 5/25 | 23 | 46 | 14 | 14 | 8.37 | 4.57 | 4 | 0 | 74 | |
2022-2023 | MPL Season 48 | Division One | 11/25 | 23 | 39 | 11 | 13 | 9.12 | 4.39 | 2 | 0 | 63 | |
2021-2022 | MPL Season 47 | Division Two | 3/25 | 23 | 37 | 15 | 21 | 5.92 | 5.35 | 2 | 0 | 73 | |
2021-2022 | MPL Season 46 | Division One | 21/25 | 23 | 22 | 16 | 13 | 9.24 | 6.09 | 1 | 0 | 51 | |
2020-2021 | MPL Season 45 | Division One | 16/25 | 23 | 39 | 22 | 0 | 5.48 | 0 | 0 | 61 | ||
2020-2021 | MPL Season 44 | Division One | 4/25 | 23 | 43 | 38 | 0 | 4.61 | 5 | 4 | 81 | ||
2019-2020 | MPL Season 43 | Division Two | 8/25 | 14 | 19 | 4 | 7 | 6.78 | 5.29 | 1 | 0 | 30 | |
2019-2020 | MPL Season 42 | Division Three | 7/25 | 23 | 38 | 9 | 9 | 7.63 | 5.22 | 3 | 0 | 56 | |
2018-2019 | MPL Season 41 | Division Two | 19/25 | 23 | 32 | 2 | 14 | 6.41 | 5.39 | 0 | 0 | 48 | |
2018-2019 | MPL Season 40 | Division Two | 15/25 | 23 | 23 | 7 | 16 | 6.49 | 5.78 | 0 | 0 | 46 | |
2017-2018 | MPL Season 39 | Division Two | 9/25 | 23 | 42 | 16 | 10 | 8.50 | 4.48 | 1 | 0 | 68 | |
2017-2018 | MPL Season 38 | Division One | 25/25 | 23 | 32 | 2 | 8 | 10.40 | 5.13 | 2 | 0 | 42 | |
2016-2017 | MPL Season 37 | Division Two | 12/25 | 23 | 37 | 0 | 15 | 6.84 | 4.65 | 2 | 0 | 52 | |
2016-2017 | MPL Season 36 | Division Three | 2/25 | 23 | 47 | 0 | 15 | 9.21 | 3.83 | 5 | 0 | 62 | |
2015-2016 | MPL Season 35 | Division Three | 12/25 | 23 | 38 | 10 | 14 | 7.14 | 5.43 | 1 | 0 | 62 | |
2015-2016 | MPL Season 34 | Division Four | 7/25 | 23 | 45 | 12 | 5 | 13.15 | 4.17 | 4 | 0 | 62 | |
2014-2015 | MPL Season 33 | Division Three | 20/25 | 23 | 19 | 0 | 15 | 7.02 | 6.43 | 0 | 0 | 34 | |
2014-2015 | MPL Season 32 | Division Three | 13/25 | 23 | 32 | 16 | 7 | 12.40 | 5.00 | 1 | 0 | 55 | |
2013-2014 | MPL Season 31 | Division Three | 11/25 | 23 | 27 | 17 | 1 | 19.49 | 6.52 | 0 | 0 | 45 | |
2013-2014 | MPL Season 30 | Division Three | 10/25 | 23 | 52 | 10 | 13 | 10.71 | 4.13 | 3 | 0 | 75 | |
2012-2013 | MPL Season 29 | Division Four | 3/25 | 23 | 44 | 6 | 14 | 13.62 | 4.22 | 4 | 0 | 64 | |
2012-2013 | MPL Season 28 | Division Four | 12/25 | 23 | 32 | 12 | 6 | 15.15 | 6.26 | 1 | 0 | 50 | |
2011-2012 | MPL Season 27 | Division Four | 12/25 | 23 | 36 | 10 | 5 | 17.14 | 4.57 | 2 | 0 | 51 | |
2011-2012 | MPL Season 26 | Division Five | 8/67 | 23 | 38 | 11 | 12 | 12.72 | 3.91 | 3 | 0 | 61 | |
Total | 634 | 1014 | 309 | 318 | 9.62 | 5.01 | 56 | 5 | 1641 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2013-2014 | MPL F.A. Cup | 65/121 | - | 4 | 9 | 0 | 1 | 31.03 | 7.50 | 1 | 0 | 10 | |
2011-2012 | MPL F.A. Cup | 90/129 | - | 3 | 4 | 0 | 1 | 29.12 | 6.33 | 0 | 0 | 5 | |
Total | 7 | 13 | 0 | 2 | 30.21 | 7.00 | 1 | 0 | 15 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 634 | 1014 | 309 | 318 | 9.62 | 5.01 | 56 | 5 | 1641 |
Cup | 7 | 13 | 0 | 2 | 30.21 | 7.00 | 1 | 0 | 15 |
Total | 641 | 1027 | 309 | 320 | 9.87 | 5.03 | 57 | 5 | 1656 |
Individual Predictions by Season
2024-2025 |
2023-2024 |
2022-2023 |
2021-2022 |
2020-2021 |
2019-2020 |
2018-2019 |
2017-2018 |
2016-2017 |
2015-2016 |
2014-2015 |
2013-2014 |
2012-2013 |
2011-2012 |