Mark Beresford
Moosenet Prediction League
Honours
Trophies: 4
Third Place | Division Two | MPL Season 51 | 2023-2024 |
Champion | Division Four | MPL Season 49 | 2022-2023 |
Champion | Division Six | MPL Season 41 | 2018-2019 |
Runner-Up | Division Six | MPL Season 47 | 2021-2022 |
Star Predictions: 5
11pts, Arsenal v Crystal Palace, EFL Cup, 18th Dec 2024
10pts, Cambridge United v Charlton Athletic, Football League 1, 13th Apr 2024
9pts, Cambridge United v Shrewsbury Town, Football League 1, 26th Dec 2022
9pts, Colchester United v Cambridge United, Football League 2, 17th Aug 2019
5pts, Milton Keynes v Cambridge United, Football League 2, 1st Jan 2019
Monthly Awards: 3
2nd, December 2018
3rd, August 2019
3rd, April 2024
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | MPL Season 53 | Division One | 24/25 | 22 | 29 | 2 | 21 | 4.66 | 5.86 | 1 | 0 | 52 | (in progress) |
2024-2025 | MPL Season 52 | Division One | 7/25 | 22 | 46 | 10 | 19 | 5.52 | 5.45 | 4 | 0 | 75 | |
2023-2024 | MPL Season 51 | Division Two | 3/25 | 23 | 42 | 13 | 24 | 5.67 | 5.43 | 2 | 1 | 79 | |
2023-2024 | MPL Season 50 | Division Three | 4/25 | 22 | 37 | 12 | 20 | 5.77 | 5.36 | 5 | 0 | 69 | |
2022-2023 | MPL Season 49 | Division Four | 1/25 | 23 | 46 | 16 | 17 | 8.38 | 4.57 | 3 | 0 | 79 | |
2022-2023 | MPL Season 48 | Division Five | 5/25 | 23 | 37 | 2 | 16 | 7.53 | 5.00 | 2 | 1 | 55 | |
2021-2022 | MPL Season 47 | Division Six | 2/13 | 17 | 27 | 12 | 14 | 5.25 | 5.53 | 0 | 0 | 53 | |
2021-2022 | MPL Season 46 | Division Six | 10/10 | 1 | 0 | 0 | 1 | 3.44 | 6.00 | 0 | 0 | 1 | |
2020-2021 | MPL Season 44 | Division Five | =21/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019-2020 | MPL Season 43 | Division Five | 15/25 | 11 | 13 | 4 | 6 | 11.69 | 5.55 | 1 | 0 | 23 | |
2019-2020 | MPL Season 42 | Division Five | 9/25 | 23 | 26 | 10 | 11 | 8.25 | 6.00 | 1 | 1 | 47 | |
2018-2019 | MPL Season 41 | Division Six | 1/12 | 22 | 43 | 4 | 14 | 26.10 | 4.77 | 4 | 1 | 61 | |
2018-2019 | MPL Season 40 | Division Six | 12/29 | 19 | 24 | 2 | 9 | 10.65 | 6.16 | 0 | 0 | 35 | |
Total | 228 | 370 | 87 | 172 | 8.92 | 5.41 | 23 | 4 | 629 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | MPL F.A. Cup | 63/88 | - | 3 | 3 | 0 | 2 | 29.55 | 6.00 | 0 | 0 | 5 | (in progress) |
2023-2024 | MPL F.A. Cup | 22/100 | - | 3 | 6 | 8 | 2 | 14.22 | 6.00 | 0 | 0 | 16 | |
2022-2023 | MPL F.A. Cup | 98/103 | - | 1 | 1 | 0 | 0 | 31.46 | 9.00 | 0 | 0 | 1 | |
2021-2022 | MPL F.A. Cup | 74/92 | - | 1 | 3 | 0 | 3 | 0.00 | 3.00 | 0 | 0 | 6 | |
2019-2020 | MPL F.A. Cup | 69/106 | - | 1 | 5 | 0 | 0 | 25.74 | 0.00 | 1 | 0 | 5 | |
2018-2019 | MPL F.A. Cup | 63/108 | - | 1 | 0 | 4 | 0 | 79.58 | 8.00 | 0 | 0 | 4 | |
Total | 10 | 18 | 12 | 7 | 26.81 | 5.60 | 1 | 0 | 37 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | MPL EFL Cup | 52/79 | - | 1 | 3 | 0 | 0 | 7.04 | 3.00 | 0 | 0 | 3 | |
2023-2024 | MPL EFL Cup | 82/93 | - | 1 | 1 | 0 | 0 | 75.13 | 6.00 | 0 | 0 | 1 | |
2022-2023 | MPL EFL Cup | 56/94 | - | 2 | 3 | 0 | 0 | 19.75 | 6.00 | 0 | 0 | 3 | |
2018-2019 | MPL EFL Cup | 19/108 | - | 2 | 3 | 4 | 0 | 25.98 | 12.00 | 0 | 0 | 7 | |
Total | 6 | 10 | 4 | 0 | 28.94 | 7.50 | 0 | 0 | 14 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | MPL EFL Trophy | 45/52 | - | 1 | 1 | 0 | 0 | 54.78 | 6.00 | 0 | 0 | 1 | |
2023-2024 | MPL EFL Trophy | 36/59 | - | 2 | 1 | 0 | 1 | 12.91 | 9.00 | 0 | 0 | 2 | |
2018-2019 | MPL EFL Trophy | 27/83 | - | 3 | 7 | 2 | 0 | 88.68 | 4.67 | 0 | 0 | 9 | |
Total | 6 | 9 | 2 | 1 | 57.77 | 6.33 | 0 | 0 | 12 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 228 | 370 | 87 | 172 | 8.92 | 5.41 | 23 | 4 | 629 |
Cup | 22 | 37 | 18 | 8 | 35.83 | 6.32 | 1 | 0 | 63 |
Total | 250 | 407 | 105 | 180 | 11.29 | 5.49 | 24 | 4 | 692 |
Individual Predictions by Season
2024-2025 |
2023-2024 |
2022-2023 |
2021-2022 |
2020-2021 |
2019-2020 |
2018-2019 |