Taylor Ace
Moosenet Prediction League
Honours
Trophies: 0
5pts, Middlesbrough v Chelsea, EFL Cup, 9th Jan 2024
Monthly Awards: 1
3rd, September 2023
League Record
Season | League | Rank | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | ||
2024-2025 | MPL Season 53 | Division Three | 21/25 | 21 | 28 | 6 | 11 | 8.75 | 4.86 | 1 | 0 | 45 | (in progress) |
2024-2025 | MPL Season 52 | Division Four | 7/25 | 22 | 43 | 5 | 8 | 11.49 | 5.05 | 1 | 0 | 56 | |
2023-2024 | MPL Season 51 | Division Three | 24/25 | 18 | 30 | 0 | 6 | 65.74 | 5.61 | 0 | 0 | 36 | |
2023-2024 | MPL Season 50 | Division Four | 4/25 | 21 | 41 | 10 | 14 | 7.77 | 4.43 | 5 | 0 | 65 | |
2022-2023 | MPL Season 49 | Division Four | 15/25 | 19 | 38 | 16 | 1 | 15.61 | 4.95 | 1 | 0 | 55 | |
2022-2023 | MPL Season 48 | Division Five | 4/25 | 21 | 41 | 8 | 7 | 12.03 | 4.52 | 2 | 0 | 56 | |
2021-2022 | MPL Season 47 | Division Six | 6/13 | 13 | 22 | 13 | 8 | 11.93 | 6.31 | 1 | 0 | 43 | |
Total | 135 | 243 | 58 | 55 | 18.42 | 5.02 | 11 | 0 | 356 |
Cup Record (competitive predictions only)
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2024-2025 | MPL F.A. Cup | 71/88 | - | 1 | 5 | 0 | 0 | 70.78 | 0.00 | 1 | 0 | 5 | (in progress) |
2023-2024 | MPL F.A. Cup | 34/100 | - | 3 | 7 | 6 | 0 | 94.22 | 6.67 | 0 | 0 | 13 | |
2022-2023 | MPL F.A. Cup | 79/103 | - | 3 | 3 | 0 | 0 | 115.06 | 9.00 | 0 | 0 | 3 | |
Total | 7 | 15 | 6 | 0 | 99.80 | 6.71 | 1 | 0 | 21 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2023-2024 | MPL EFL Cup | 60/93 | - | 3 | 2 | 0 | 0 | 52.50 | 5.67 | 0 | 0 | 2 | |
Total | 3 | 2 | 0 | 0 | 52.50 | 5.67 | 0 | 0 | 2 | ||||
Season | Cup | Qual | KO | Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
2023-2024 | MPL EFL Trophy | 3/59 | Semi-Final | 7 | 12 | 8 | 0 | 80.54 | 6.43 | 0 | 0 | 20 | |
2022-2023 | MPL EFL Trophy | 40/68 | - | 1 | 3 | 0 | 0 | 112.36 | 3.00 | 0 | 0 | 3 | |
Total | 8 | 15 | 8 | 0 | 84.52 | 6.00 | 0 | 0 | 23 |
Totals (competitive predictions only)
Pld | Rs | Sc | Att | AttErr | ResErr | ✓ | ★ | Tot | |
League | 135 | 243 | 58 | 55 | 18.42 | 5.02 | 11 | 0 | 356 |
Cup | 18 | 32 | 14 | 0 | 85.13 | 6.22 | 1 | 0 | 46 |
Total | 153 | 275 | 72 | 55 | 26.27 | 5.16 | 12 | 0 | 402 |
Individual Predictions by Season
2024-2025 |
2023-2024 |
2022-2023 |
2021-2022 |